1850 Milwaukee County Census
Letter C
Introduction
Soundex | Name | Town/Ward | Page Number |
C140 | CABLE, William | WAUWATOSA | #490 |
C346 | CACHTHALER, Joseph | GREENFIELD 17TH DI | #459 |
C346 | CACHTHALER, Joseph | GREENFIELD 17TH DI | #459 |
C340 | CADLE, Elizabeth | MILWAUKEE CTY 2ND | #275 |
C340 | CADWILL, Orville | MILWAUKEE CTY 3RD | #300 |
C300 | CADY, Caln | MILWAUKEE CTY 1ST | #224 |
C300 | CADY, Ceman | MILWAUKEE CTY 1ST | #224 |
C300 | CADY, Sophia | MILWAUKEE CTY 2ND | #287 |
C400 | CAGLE, Charles | GRANVILLE | #513 |
C400 | CAHILL, William | MILWAUKEE CTY 4TH | #352 |
C150 | CAHPMAN, George | MILWAUKEE CTY 1ST | #224 |
C500 | CAIN, Amos | GRANVILLE | #511 |
C500 | CAIN, Charles | GRANVILLE | #512 |
C400 | CAJLE, Mary | MILWAUKEE CTY 3RD | #309 |
C435 | CALDEN, Mary | MILWAUKEE CTY 3RD | #328 |
C436 | CALDER, James | OAK CREEK | #430 |
C425 | CALKINS, E.A. | MILWAUKEE CTY 1ST | #226 |
C425 | CALKINS, George | MILWAUKEE CTY 4TH | #361 |
C425 | CALKINS, John | MILWAUKEE 18TH DIS | #544 |
C425 | CALKINS, Mc Colm B. | MILWAUKEE CTY 1ST | #226 |
C400 | CALL, John | GREENFIELD 17TH DI | #466 |
C400 | CALL, John | GREENFIELD 17TH DI | #466 |
C425 | CALLAGAN, Pattrick | MILWAUKEE CTY 5TH | #390 |
C425 | CALLAGHAN, Jeremiah | MILWAUKEE CTY 3RD | #331 |
C450 | CALLAHAN, Thomas | MILWAUKEE CTY 3RD | #338 |
C450 | CALLEN, Bridget | FRANKLIN | #447 |
C425 | CALLIGAN, Thomas | MILWAUKEE CTY 3RD | #342 |
C425 | CALLUGHAN, John | MILWAUKEE CTY 3RD | #312 |
C453 | CALMODY, Dennis | GRANVILLE | #515 |
C453 | CALMODY, John | GRANVILLE | #515 |
C520 | CAMAGIO, Alexander* | MILWAUKEE CTY 1ST | #175 |
C545 | CAMALING, Mortis* | MILWAUKEE 18TH DIS | #541 |
C516 | CAMBERLAIN, Shaderick | LAKE | #417 |
C514 | CAMBPELL, George | MILWAUKEE CTY 2ND | #259 |
C540 | CAMEL, S. a. | GRANVILLE | #518 |
C565 | CAMERON, Catharine | MILWAUKEE CTY 1ST | #233 |
C565 | CAMERON, Daniel | MILWAUKEE CTY 3RD | #334 |
C565 | CAMERON, Duncan | MILWAUKEE CTY 4TH | #366 |
C562 | CAMERSON, James | GREENFIELD 17TH DI | #466 |
C562 | CAMERSON, James | GREENFIELD 17TH DI | #466 |
C525 | CAMESON, John E. | MILWAUKEE CTY 4TH | #358 |
C514 | CAMPBELL, Alexander | MILWAUKEE CTY 3RD | #340 |
C514 | CAMPBELL, Ann | MILWAUKEE CTY 1ST | #221 |
C514 | CAMPBELL, Archibald | MILWAUKEE CTY 1ST | #212 |
C514 | CAMPBELL, Arthur | MILWAUKEE CTY 2ND | #288 |
C514 | CAMPBELL, Aryi* | MILWAUKEE CTY 1ST | #170 |
C514 | CAMPBELL, James | MILWAUKEE CTY 1ST | #184 |
C514 | CAMPBELL, James | MILWAUKEE CTY 3RD | #342 |
C514 | CAMPBELL, Lorinda | LAKE | #415 |
C514 | CAMPBELL, Margaret | MILWAUKEE CTY 1ST | #170 |
C514 | CAMPBELL, Peter | MILWAUKEE CTY 1ST | #215 |
C514 | CAMPBELL, Peter | MILWAUKEE 18TH DIS | #543 |
C514 | CAMPBELL, Robert | MILWAUKEE CTY 3RD | #325 |
C514 | CAMPBELL, Sarah | MILWAUKEE CTY 3RD | #344 |
C514 | CAMPBELL, William | MILWAUKEE CTY 1ST | #170 |
C514 | CAMPELL, Alexander | MILWAUKEE CTY 3RD | #305 |
C515 | CAMPEN, Thomas | MILWAUKEE CTY 4TH | #377 |
C515 | CAMPMAN, Adolf | WAUWATOSA | #484 |
C515 | CAMPMAN, Adolf* | WAUWATOSA | #483 |
C530 | CANADA, Thomas | WAUWATOSA | #491 |
C540 | CANALLA, Pattrick | MILWAUKEE CTY 3RD | #319 |
C560 | CANARY, John | MILWAUKEE CTY 3RD | #319 |
C560 | CANARY, Michael | MILWAUKEE CTY 3RD | #326 |
C560 | CANARY, Morris | MILWAUKEE CTY 3RD | #318 |
C530 | CANEATHY, John | MILWAUKEE CTY 3RD | #311 |
C540 | CANELL, Armilia | MILWAUKEE CTY 1ST | #230 |
C500 | CANNEN, Daniel* | WAUWATOSA | #494 |
C510 | CANNIFF, Catharine | MILWAUKEE CTY 1ST | #220 |
C515 | CANNIVAN, James | MILWAUKEE CTY 4TH | #353 |
C560 | CANREU, Edmund* | FRANKLIN | #448 |
C560 | CANRIE, Edmund | FRANKLIN | #448 |
C525 | CANSING, Mary* | GRANVILLE | #508 |
C534 | CANTWELL, James | MILWAUKEE CTY 4TH | #352 |
C530 | CANTY, Margaret | MILWAUKEE CTY 3RD | #307 |
C532 | CANUTESON CHRISTOPHER, | MILWAUKEE CTY 5TH | #389 |
C136 | CAOPUTER, Thomas | MILWAUKEE CTY 3RD | #305 |
C160 | CAPER, Philip | MILWAUKEE 18TH DIS | #541 |
C150 | CAPON, Maria | MILWAUKEE CTY 4TH | #363 |
C150 | CAPPON, John | MILWAUKEE 18TH DIS | #538 |
C650 | CARANY, Mathew | FRANKLIN | #448 |
C650 | CARANY, Thomas | OAK CREEK | #437 |
C650 | CARANY, Thomas* | OAK CREEK | #431 |
C600 | CARARY, Thomas* | OAK CREEK | #431 |
C615 | CARBON, Mary | OAK CREEK | #431 |
C634 | CARDELL, James | MILWAUKEE CTY 1ST | #222 |
C634 | CARDWELL, Theodore | MILWAUKEE CTY 1ST | #169 |
C600 | CAREY, Mary | MILWAUKEE CTY 3RD | #321 |
C630 | CARHART, John | WAUWATOSA | #496 |
C640 | CARL, Joseph | MILWAUKEE CTY 4TH | #368 |
C640 | CARLE, Edward | MILWAUKEE CTY 3RD | #318 |
C642 | CARLESTONE, Gilbert | MILWAUKEE CTY 2ND | #261 |
C640 | CARLEY, Pattrick | MILWAUKEE CTY 1ST | #221 |
C640 | CARLEY, Pattrick | MILWAUKEE CTY 3RD | #327 |
C645 | CARLINE, * | MILWAUKEE CTY 2ND | #286 |
C642 | CARLISLE, | MILWAUKEE 18TH DIS | #529 |
C642 | CARLISLE, Richard | MILWAUKEE 18TH DIS | #530 |
C643 | CARLTON, George | LAKE | #419 |
C643 | CARLTON, R. w. | GRANVILLE | #508 |
C650 | CARMAN, George | FRANKLIN | #446 |
C650 | CARMAN, Isaac | WAUWATOSA | #503 |
C650 | CARMAN, Lemuel | WAUWATOSA | #504 |
C650 | CARMEN, George | FRANKLIN | #446 |
C651 | CARMPIN, Michael | MILWAUKEE CTY 4TH | #373 |
C650 | CARN, William | MILWAUKEE CTY 5TH | #398 |
C652 | CARNACK, James | MILWAUKEE CTY 1ST | #239 |
C650 | CARNE, Timothy | MILWAUKEE CTY 3RD | #307 |
C650 | CARNEY, John | WAUWATOSA | #492 |
C650 | CARNEY, Joseph | MILWAUKEE CTY 2ND | #276 |
C650 | CARNEY, Mary | MILWAUKEE CTY 3RD | #346 |
C650 | CARNEY, Michael | MILWAUKEE CTY 2ND | #276 |
C615 | CARPENTER, Clarissa | LAKE | #412 |
C615 | CARPENTER, John T. | MILWAUKEE CTY 4TH | #361 |
C615 | CARPENTER, Joseph | OAK CREEK | #431 |
C615 | CARPENTER, Nathan | WAUWATOSA | #491 |
C615 | CARPENTER, Thomas | MILWAUKEE CTY 4TH | #375 |
C600 | CARR, Matt | WAUWATOSA | #490 |
C600 | CARR, Samuel | MILWAUKEE CTY 5TH | #386 |
C600 | CARR, William | MILWAUKEE CTY 5TH | #407 |
C625 | CARRIGAN, Catharine | MILWAUKEE CTY 1ST | #187 |
C625 | CARRIGAN, John | MILWAUKEE CTY 1ST | #238 |
C640 | CARROL, Anthony | MILWAUKEE CTY 3RD | #321 |
C640 | CARROL, John | MILWAUKEE CTY 3RD | #322 |
C640 | CARROL, Thomas | MILWAUKEE CTY 5TH | #380 |
C640 | CARROLL, George | MILWAUKEE CTY 2ND | #272 |
C640 | CARROLL, Helen | MILWAUKEE CTY 1ST | #180 |
C640 | CARROLL, Joanna | MILWAUKEE CTY 3RD | #301 |
C640 | CARROLL, Joseph | MILWAUKEE CTY 1ST | #180 |
C640 | CARROLL, Thomas | GRANVILLE | #522 |
C625 | CARRSON, Christine | MILWAUKEE CTY 2ND | #269 |
C636 | CARTER, John | WAUWATOSA | #503 |
C636 | CARTER, John | GRANVILLE | #513 |
C636 | CARTER, Joseph | GRANVILLE | #512 |
C636 | CARTER, Martina | FRANKLIN | #451 |
C635 | CARTMAN, John | MILWAUKEE CTY 5TH | #399 |
C635 | CARTON, Henry | MILWAUKEE CTY 5TH | #395 |
C636 | CARTWRIGHT, Joseph | MILWAUKEE CTY 1ST | #174 |
C636 | CARTWRIGHT, William | OAK CREEK | #429 |
C630 | CARTY, Denis* | WAUWATOSA | #488 |
C630 | CARTY, James | FRANKLIN | #445 |
C632 | CARUERDUCK, Sheros* | MILWAUKEE CTY 2ND | #276 |
C640 | CARWELL, George | MILWAUKEE CTY 3RD | #307 |
C600 | CARY, Charles | MILWAUKEE CTY 3RD | #308 |
C600 | CARY, Charles J. | MILWAUKEE CTY 3RD | #341 |
C600 | CARY, Daniel | MILWAUKEE CTY 3RD | #300 |
C600 | CARY, Edward | GREENFIELD 17TH DI | #470 |
C600 | CARY, Edward | GREENFIELD 17TH DI | #470 |
C600 | CARY, Ellen | MILWAUKEE CTY 3RD | #321 |
C600 | CARY, Emma | MILWAUKEE CTY 1ST | #223 |
C600 | CARY, James | GREENFIELD 17TH DI | #472 |
C600 | CARY, James | GREENFIELD 17TH DI | #472 |
C600 | CARY, Margaret | MILWAUKEE CTY 3RD | #322 |
C600 | CARY, Michael | MILWAUKEE CTY 3RD | #319 |
C600 | CARY, Pattrick | MILWAUKEE CTY 1ST | #218 |
C600 | CARY, William | MILWAUKEE CTY 1ST | #216 |
C600 | CARY, William H. | MILWAUKEE CTY 3RD | #341 |
C160 | CASBERRY, William | WAUWATOSA | #502 |
C000 | CASE, H.B. | MILWAUKEE CTY 3RD | #339 |
C000 | CASE, Hirand H. | MILWAUKEE CTY 2ND | #289 |
C000 | CASE, Salmon | MILWAUKEE CTY 4TH | #357 |
C535 | CASENTINE, William | MILWAUKEE CTY 5TH | #394 |
C000 | CASEY, Cornelius | MILWAUKEE CTY 3RD | #315 |
C000 | CASEY, Hannah N. | MILWAUKEE CTY 1ST | #222 |
C000 | CASEY, Johhn | MILWAUKEE CTY 4TH | #373 |
C610 | CASGROVE, James | MILWAUKEE CTY 3RD | #309 |
C600 | CASHER, Autoue | MILWAUKEE CTY 2ND | #274 |
C500 | CASHMM, Janes M. | MILWAUKEE CTY 1ST | #231 |
C500 | CASHON, Patrick | GRANVILLE | #519 |
C560 | CASNER, George | MILWAUKEE 18TH DIS | #534 |
C560 | CASNER, John | GRANVILLE | #509 |
C160 | CASPAR, Adam | MILWAUKEE CTY 1ST | #228 |
C160 | CASPAR, Bernard | MILWAUKEE CTY 4TH | #372 |
C160 | CASPAR, Charles | MILWAUKEE CTY 3RD | #311 |
C160 | CASPAR, Franz | MILWAUKEE CTY 1ST | #180 |
C160 | CASPAR, Joseph | WAUWATOSA | #481 |
C160 | CASPAR, Mike | LAKE | #419 |
C160 | CASPAR, Mike* | LAKE | #419 |
C160 | CASPER, Cristoff | GRANVILLE | #526 |
C000 | CASS, Elvira | LAKE | #418 |
C500 | CASSAM, Catharine | MILWAUKEE CTY 3RD | #324 |
C300 | CASTI, Christini* | MILWAUKEE CTY 1ST | #186 |
C340 | CASTLE, Joseph | MILWAUKEE CTY 3RD | #319 |
C340 | CASTLE, Lewis | MILWAUKEE CTY 1ST | #172 |
C340 | CASTLE, Michael | FRANKLIN | #452 |
C340 | CASTLE, Michel | MILWAUKEE CTY 3RD | #319 |
C346 | CASTLER, Nicholas | MILWAUKEE CTY 4TH | #375 |
C356 | CASTNER, Susanna | MILWAUKEE CTY 4TH | #375 |
C360 | CASTURE, John | MILWAUKEE CTY 2ND | #287 |
C400 | CASWELL, R. k. | WAUWATOSA | #502 |
C000 | CASY, Jame | MILWAUKEE CTY 3RD | #312 |
C351 | CATENBRIGH, T, caroline | MILWAUKEE CTY 3RD | #308 |
C326 | CATHCART, A.H. | MILWAUKEE CTY 4TH | #366 |
C345 | CATLIN, Emeline | WAUWATOSA | #505 |
C345 | CATLIN, Hozea | WAUWATOSA | #505 |
C350 | CATON, James | GREENFIELD 17TH DI | #471 |
C350 | CATON, James | GREENFIELD 17TH DI | #471 |
C350 | CATON, Michael | FRANKLIN | #453 |
C350 | CATTONY, Mary | MILWAUKEE CTY 1ST | #224 |
C450 | CAUGHLIN, Bryan | MILWAUKEE CTY 3RD | #337 |
C450 | CAUGHLIN, Dennis | MILWAUKEE CTY 3RD | #328 |
C450 | CAUGHLIN, Richards | MILWAUKEE CTY 3RD | #314 |
C450 | CAUGHLIN, William | MILWAUKEE CTY 3RD | #327 |
C450 | CAUGHLINE, Bryan | MILWAUKEE CTY 1ST | #225 |
C350 | CAUGHTIN, John | MILWAUKEE CTY 3RD | #314 |
C520 | CAUSING, Mary* | GRANVILLE | #508 |
C520 | CAUSING, Orish* | GRANVILLE | #508 |
C000 | CAUSKEY, B.Bogus | MILWAUKEE CTY 4TH | #356 |
C152 | CAVANAGH, Bridget | MILWAUKEE CTY 3RD | #315 |
C152 | CAVANAGH, Edward D. | MILWAUKEE CTY 5TH | #395 |
C150 | CAVANY, Bridget | OAK CREEK | #433 |
C150 | CAVANY, John | OAK CREEK | #431 |
C150 | CAVANY, John | FRANKLIN | #449 |
C150 | CAVANY, Mathew | FRANKLIN | #448 |
C150 | CAVANY, Patrick | OAK CREEK | #433 |
C150 | CAVANY, Thomas | OAK CREEK | #431 |
C150 | CAVANY, Thomas | OAK CREEK | #437 |
C160 | CAVARY, Thomas* | OAK CREEK | #431 |
C120 | CAVAUAUGH, Michlel | MILWAUKEE CTY 2ND | #288 |
C151 | CAVENBURG, Nicolas* | MILWAUKEE 18TH DIS | #545 |
C400 | CAWLEY, James | MILWAUKEE CTY 3RD | #307 |
C000 | CAYS, Catharine | MILWAUKEE CTY 5TH | #389 |
C513 | CCANPTON, Eliza | MILWAUKEE CTY 3RD | #307 |
C400 | CEALEY, James | MILWAUKEE CTY 1ST | #232 |
C524 | CEESENGULPH, F. | MILWAUKEE CTY 5TH | #398 |
C620 | CEIHRIG, Annah* | MILWAUKEE CTY 1ST | #176 |
C536 | CENTER, John | MILWAUKEE 18TH DIS | #534 |
C623 | CERUSTORK, James W. | MILWAUKEE CTY 2ND | #275 |
C650 | CERWIN, John | MILWAUKEE CTY 4TH | #351 |
C126 | CEVCKER, William | MILWAUKEE CTY 1ST | #239 |
C000 | CEWEY, Luius, m. | MILWAUKEE CTY 2ND | #271 |
C340 | CHADEL, Michael | MILWAUKEE CTY 3RD | #306 |
C500 | CHAIN, Christiana | GRANVILLE | #516 |
C456 | CHALINER, James | MILWAUKEE CTY 1ST | #233 |
C516 | CHAMBERLAIN, Shaderick* | LAKE | #417 |
C516 | CHAMBERLIN, Ann E. | MILWAUKEE CTY 1ST | #224 |
C516 | CHAMBERLIN, C.C. | MILWAUKEE CTY 3RD | #341 |
C516 | CHAMBERLIN, Charles | MILWAUKEE CTY 4TH | #356 |
C516 | CHAMBERLIN, Mary | MILWAUKEE CTY 3RD | #300 |
C516 | CHANBERLIN, William H. | MILWAUKEE CTY 1ST | #223 |
C534 | CHANDLER, David H. | MILWAUKEE CTY 4TH | #351 |
C534 | CHANDLER, Robert | MILWAUKEE CTY 4TH | #351 |
C520 | CHANWIEG, Joseph* | OAK CREEK | #439 |
C520 | CHANWIG, Joseph | OAK CREEK | #439 |
C500 | CHANWUY, Joseph* | OAK CREEK | #439 |
C140 | CHAPEL, George | MILWAUKEE CTY 1ST | #224 |
C150 | CHAPIN, George W. | MILWAUKEE CTY 3RD | #303 |
C150 | CHAPIN, Roswell | MILWAUKEE CTY 1ST | #236 |
C150 | CHAPMAN, Ann | MILWAUKEE CTY 3RD | #344 |
C150 | CHAPMAN, Bridget | MILWAUKEE CTY 3RD | #326 |
C150 | CHAPMAN, Daniel | MILWAUKEE CTY 2ND | #298 |
C150 | CHAPMAN, Henry W. | MILWAUKEE CTY 3RD | #342 |
C150 | CHAPMAN, James | MILWAUKEE CTY 5TH | #397 |
C150 | CHAPMAN, John | MILWAUKEE CTY 2ND | #272 |
C150 | CHAPMAN, Joshua | OAK CREEK | #429 |
C150 | CHAPMAN, Robert | MILWAUKEE CTY 2ND | #292 |
C150 | CHAPMAN, Thomas | MILWAUKEE CTY 2ND | #272 |
C150 | CHAPMAN, Thomas | WAUWATOSA | #485 |
C140 | CHAPPEL, William H. | MILWAUKEE CTY 1ST | #231 |
C642 | CHARLES, Sebastian | MILWAUKEE CTY 2ND | #260 |
C000 | CHASE, A. m. | WAUWATOSA | #485 |
C000 | CHASE, Ann Eliza | WAUWATOSA | #496 |
C000 | CHASE, Dorson | MILWAUKEE CTY 2ND | #272 |
C000 | CHASE, Enoch | LAKE | #410 |
C000 | CHASE, Horace | LAKE | #413 |
C000 | CHASE, Horrace | LAKE | #413 |
C000 | CHASE, J. g.* | WAUWATOSA | #496 |
C000 | CHASE, Louisa | MILWAUKEE CTY 1ST | #212 |
C000 | CHASE, M. a. | WAUWATOSA | #496 |
C000 | CHASE, Reuben | WAUWATOSA | #496 |
C314 | CHATFIELD, Clark | MILWAUKEE CTY 3RD | #347 |
C362 | CHATHERSON, Joseph | WAUWATOSA | #502 |
C500 | CHEESEMAN, Lerenzo | MILWAUKEE CTY 5TH | #401 |
C360 | CHESTER, M. a. | WAUWATOSA | #490 |
C360 | CHICHESTER, Ephraim | MILWAUKEE CTY 2ND | #255 |
C432 | CHILDS, * | MILWAUKEE CTY 4TH | #367 |
C432 | CHILDS, Garrett | MILWAUKEE CTY 5TH | #380 |
C432 | CHILDS, Mary | MILWAUKEE CTY 3RD | #341 |
C432 | CHILDS, Polly | MILWAUKEE CTY 5TH | #400 |
C432 | CHILDS, Sarah F. | MILWAUKEE CTY 5TH | #391 |
C150 | CHIPMAN, Hiram | MILWAUKEE CTY 5TH | #408 |
C450 | CHISHOLM, Ellen | MILWAUKEE CTY 4TH | #356 |
C624 | CHRISHOLM, Daniel | MILWAUKEE CTY 5TH | #408 |
C623 | CHRIST, John F. | MILWAUKEE CTY 1ST | #175 |
C623 | CHRISTIAN, Alexander | MILWAUKEE CTY 5TH | #408 |
C623 | CHRISTIAN, August | MILWAUKEE 18TH DIS | #542 |
C623 | CHRISTIANSON, Daes | MILWAUKEE CTY 2ND | #294 |
C623 | CHRISTIC, David | MILWAUKEE CTY 5TH | #408 |
C623 | CHRISTIE, David M. | MILWAUKEE CTY 3RD | #299 |
C623 | CHRISTMAN, John | MILWAUKEE CTY 5TH | #403 |
C120 | CHUBBUCK, J.W. | MILWAUKEE CTY 3RD | #346 |
C500 | CHUCHMAN, Michael | LAKE | #422 |
C500 | CHUCKMAN, Michael | LAKE | #422 |
C425 | CHULGEN, Margaret | MILWAUKEE CTY 5TH | #385 |
C616 | CHURBER, Anna | MILWAUKEE CTY 2ND | #281 |
C620 | CHURCH, Ann Augusta | MILWAUKEE CTY 2ND | #268 |
C620 | CHURCH, Benjamin | MILWAUKEE CTY 2ND | #267 |
C620 | CHURCH, Hiram | MILWAUKEE CTY 3RD | #319 |
C620 | CHURCH, Ralph | MILWAUKEE CTY 3RD | #315 |
C620 | CHURCH, S.* | WAUWATOSA | #505 |
C624 | CHURCHILL, Christopher | LAKE | #414 |
C624 | CHURCHILL, Seth W. | MILWAUKEE CTY 3RD | #340 |
C563 | CINROD, Parsons | MILWAUKEE CTY 1ST | #214 |
C630 | CIRDEY, Richard | MILWAUKEE CTY 1ST | #228 |
C645 | CIRLEEN, Frederic | MILWAUKEE CTY 2ND | #248 |
C462 | CLAARKE, Eliza | MILWAUKEE CTY 1ST | #239 |
C450 | CLAIN, Patrick | WAUWATOSA | #489 |
C460 | CLAIR, Peter* | GRANVILLE | #524 |
C450 | CLAMAN, George | WAUWATOSA | #495 |
C452 | CLANCY, Michael | MILWAUKEE CTY 3RD | #321 |
C452 | CLANHAUSEY, Mathew | MILWAUKEE CTY 4TH | #363 |
C410 | CLAPP, Charles | MILWAUKEE CTY 1ST | #225 |
C410 | CLAPP, Luther | WAUWATOSA | #492 |
C460 | CLAREY, Margaret | MILWAUKEE CTY 4TH | #359 |
C462 | CLARK, Bridget | WAUWATOSA | #495 |
C462 | CLARK, C. h. | LAKE | #416 |
C462 | CLARK, C.H. | LAKE | #416 |
C462 | CLARK, David | MILWAUKEE CTY 2ND | #255 |
C462 | CLARK, Elizabeth | WAUWATOSA | #501 |
C462 | CLARK, Francis | WAUWATOSA | #495 |
C462 | CLARK, George H. | MILWAUKEE CTY 4TH | #366 |
C462 | CLARK, George* | WAUWATOSA | #501 |
C462 | CLARK, Henry | MILWAUKEE CTY 4TH | #367 |
C462 | CLARK, Henry | WAUWATOSA | #481 |
C462 | CLARK, Horace | MILWAUKEE CTY 4TH | #365 |
C462 | CLARK, Ira | GRANVILLE | #526 |
C462 | CLARK, Ira | GRANVILLE | #527 |
C462 | CLARK, J. c. w. | WAUWATOSA | #483 |
C462 | CLARK, James | WAUWATOSA | #489 |
C462 | CLARK, John | OAK CREEK | #431 |
C462 | CLARK, John | WAUWATOSA | #501 |
C462 | CLARK, Lewis | LAKE | #424 |
C462 | CLARK, Luke | GRANVILLE | #525 |
C462 | CLARK, Luther | WAUWATOSA | #483 |
C462 | CLARK, Michael | WAUWATOSA | #484 |
C462 | CLARK, Peter | WAUWATOSA | #493 |
C462 | CLARKE, A.F. | MILWAUKEE CTY 1ST | #237 |
C462 | CLARKE, Benjamin | MILWAUKEE CTY 1ST | #218 |
C462 | CLARKE, Charles | OAK CREEK | #428 |
C462 | CLARKE, Edwin | MILWAUKEE CTY 3RD | #344 |
C462 | CLARKE, George | MILWAUKEE CTY 1ST | #214 |
C462 | CLARKE, Hiram | OAK CREEK | #442 |
C462 | CLARKE, Hirma | OAK CREEK | #442 |
C462 | CLARKE, James | MILWAUKEE CTY 3RD | #342 |
C462 | CLARKE, John | OAK CREEK | #431 |
C462 | CLARKE, Justus | 17TH DISTRICT | #457 |
C462 | CLARKE, Justus | GREENFIELD 17TH DI | #457 |
C462 | CLARKE, Lucretia | 17TH DISTRICT | #457 |
C462 | CLARKE, Lucretia | GREENFIELD 17TH DI | #457 |
C462 | CLARKE, Margaret | MILWAUKEE CTY 3RD | #344 |
C462 | CLARKE, Melinda | MILWAUKEE CTY 5TH | #408 |
C462 | CLARKE, Simmon | MILWAUKEE CTY 1ST | #229 |
C462 | CLARKE, Thomas | MILWAUKEE CTY 3RD | #321 |
C462 | CLARKS, Lacyda | MILWAUKEE CTY 1ST | #223 |
C462 | CLARSEN, John | MILWAUKEE CTY 5TH | #401 |
C460 | CLARY, James | MILWAUKEE CTY 5TH | #402 |
C460 | CLARY, John | WAUWATOSA | #490 |
C460 | CLARY, Thomas | MILWAUKEE CTY 3RD | #319 |
C420 | CLAS, Adam | MILWAUKEE CTY 4TH | #349 |
C425 | CLAUSON, Anton | MILWAUKEE CTY 1ST | #177 |
C420 | CLAWES, Thoma | MILWAUKEE CTY 3RD | #300 |
C420 | CLAWHAUSEY, Mathew | MILWAUKEE CTY 4TH | #363 |
C435 | CLAYTON, Abegail | MILWAUKEE CTY 1ST | #231 |
C435 | CLAYTON, Charles | MILWAUKEE CTY 4TH | #376 |
C435 | CLAYTON, Elizabeth | MILWAUKEE CTY 5TH | #391 |
C435 | CLAYTON, Lachanah | MILWAUKEE CTY 1ST | #232 |
C460 | CLEARY, Timothy | MILWAUKEE CTY 3RD | #311 |
C452 | CLEMENS, John | FRANKLIN | #449 |
C452 | CLEMONS, Nicholas | GREENFIELD 17TH DI | #469 |
C452 | CLEMONS, Nicholas | GREENFIELD 17TH DI | #469 |
C452 | CLEMONS, Silas | WAUWATOSA | #493 |
C465 | CLERMONT, Brown | WAUWATOSA | #500 |
C420 | CLESA, Elizabeth* | OAK CREEK | #440 |
C414 | CLEVELAND, Louisa | MILWAUKEE CTY 3RD | #342 |
C416 | CLIFFORD, Timothy | FRANKLIN | #450 |
C450 | CLINE, Catharine | WAUWATOSA | #506 |
C450 | CLINE, Daniel | GRANVILLE | #512 |
C450 | CLINE, Elizabeth | MILWAUKEE 18TH DIS | #541 |
C450 | CLINE, John | MILWAUKEE 18TH DIS | #542 |
C450 | CLINE, Martin | MILWAUKEE CTY 3RD | #311 |
C450 | CLINE, Mary | GRANVILLE | #513 |
C452 | CLINGER, Louisa | MILWAUKEE CTY 2ND | #281 |
C452 | CLINHOUSE, J. g. | MILWAUKEE 18TH DIS | #539 |
C452 | CLINKUNS, Mary* | WAUWATOSA | #490 |
C452 | CLINKUUS, Mary* | WAUWATOSA | #490 |
C421 | CLISBEE, Dunnison* | MILWAUKEE CTY 3RD | #338 |
C412 | CLOPHAS, Sister | MILWAUKEE CTY 1ST | #220 |
C420 | CLOSE, H. j. | WAUWATOSA | #504 |
C420 | CLOUGH, Augustus | WAUWATOSA | #494 |
C420 | CLOUSE, Frederick | MILWAUKEE 18TH DIS | #529 |
C451 | CLUMB, Elizabeth | LAKE | #411 |
C451 | CLUMB, Rebecca | LAKE | #410 |
C451 | CLUMB, Rebexxa | LAKE | #410 |
C451 | CLUMB, Samuel | LAKE | #414 |
C416 | CLVORM, Mary* | LAKE | #427 |
C514 | CMAPBELL, Robert | MILWAUKEE CTY 2ND | #288 |
C000 | COACH, August | MILWAUKEE CTY 3RD | #306 |
C000 | COACH, Mona | OAK CREEK | #434 |
C320 | COATS, Bartlet | MILWAUKEE CTY 2ND | #252 |
C320 | COATS, William | MILWAUKEE CTY 3RD | #313 |
C100 | COBB, Nathan | GREENFIELD 17TH DI | #467 |
C100 | COBB, Nathan | GREENFIELD 17TH DI | #467 |
C132 | COBETZ, John | MILWAUKEE CTY 2ND | #289 |
C620 | COCHERZ, John | MILWAUKEE CTY 5TH | #407 |
C650 | COCHRAN, Joseph | MILWAUKEE CTY 4TH | #354 |
C650 | COCHRAN, Robert H. | MILWAUKEE CTY 5TH | #379 |
C650 | COCHRANE, John | MILWAUKEE CTY 3RD | #300 |
C650 | COCKRAN, John | MILWAUKEE CTY 3RD | #327 |
C100 | COCUP, ----* | MILWAUKEE CTY 3RD | #342 |
C356 | CODNER, Norman | WAUWATOSA | #488 |
C300 | CODY, Dwnnis S. | MILWAUKEE CTY 4TH | #375 |
C300 | CODY, John | MILWAUKEE CTY 3RD | #337 |
C300 | CODY, Patrick | WAUWATOSA | #494 |
C000 | COE, George | MILWAUKEE CTY 5TH | #396 |
C000 | COE, Matthew | MILWAUKEE CTY 4TH | #374 |
C000 | COE, Phineas | MILWAUKEE CTY 5TH | #399 |
C100 | COFFEE, Thomas | MILWAUKEE CTY 3RD | #311 |
C142 | COFFLICIO, David* | WAUWATOSA | #490 |
C142 | COFFLICO, David* | WAUWATOSA | #490 |
