La Belle Cemetery

Burials starting with E

History of LaBelle Cemetery

History of La Belle Cemetery Oconomowoc is available on the first page of the cemetery.

Burials and Interments

The information in brackets [ ] is the location in the cemetery.

Available obituaries are linked to the individual's name.

This is only a partial listing of burials in the cemetery. There are over 8000 interments in this cemetery.

For ease of navigation the pages have been divided alphabetically. When known the wife's maiden name has been crossed referenced to her married name

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

OSSW: means on the same stone with


EASTMAN:
[C-749]		Elvira/Nov 11, 1817/w/o G.W.
[C-749]		Leander J./Dec 1, 1862/s/o C.W.
[C-750]		Albertina A./Jan 5 1851/Aug 5 1929
[C-750]		Minnie/Jul 7 1856/Aug 21 1922
[C-751]		Cooledge/6 2/1890
[C-751]		Mary B./Apr 20 1819/Jan 10 1912
[C-759]		Lillian/Mar 17 1884/Apr 29 1875
[C-760]		Frank F./Oct 10 1872/Oct 16 1922

EASTON:
[2-186]		John/1872/1932
[2-187]		Maud/1873/1964
[2-237]		Margaret Pearl/1900/1983
[2-238]		Douglas E./1897/1965
[D-1553]	Harry D./1889/1944
[D-1553]	Rose A./1896/1976
[F-313]		Jane M./Dec 22 1934
[F-313]		John J./Oct 2 1933
[F-314]		Berdelea/1896/1978
[F-314]		James J./1896/1957

EBE:
[E-407]		Dorothea T./Nov 20 1925
[E-407]		William R./Jul 19 1922/Apr 20 1987

EBEL:
[B-0000]	August/1873/1925
[B-0000]	Infant/ 
[E-305]		Carl/Jul 7 1837/Dec 20 1906
[E-305]		Henriette/Aug 22 1836/Apr 25 1908  w/o Carl
[E-306]		Harles/1875
[E-307]		Arthur/Jun 27 1895/Jun 29
[E-309]		Frank A./Oct 17 1881/1967/Sgt, MG Co.,128th Inf.
[E-311]		Herman J./Jan 28 1867/May 7 1915
[E-312]		Anna/Nov 26 1872/Jun 3 1919

EBERT:
[A-0000]	Twins/1934
[C-525]		Elizabeth/1918/1998
[C-765]		Cecelia M./1877/1965/Married Apr 23, 1904
[C-765]		John/1882/1968/Married Apr 23, 1904
[K-352]		Charles R./1890/1926
[K-368]		Joyce J./1950/1950/Infant

ECKERT:
[B-325]		Maud/Aug 23 1880/Feb 26 1972  W/o William
[B-390]		William/Feb 9 1870/Feb 12 1943  Husband
[B-391]		Anna/Aug 20 1871/May 7 1916  W/o William
[C-0000]	Twin/1972
[C-0000]	Twin/1972

EDDY:
[K-0000]	Russell M./1900/1941
[K-0231]	Minnie E./1873/1950
[K-0232]	Olin R./1876/1948

EDGERTON:
[B-0000]	Henry L./1892
[B-0000]	Leslie/1902/Infant
[B-0000]	Mrs. Leslie/1870/1955
[B-0000]	Nellie/1864
[B-00000]	Johnie/1864
[C-553]		Henry Lloyd/1839/1896
[C-553]		Lloyd Henry/Mar 13 1859/Apr 3 1894  s/o Henry &Saraha
[C-554]		Harriet (nee Mcintyer)/Oct 26 1856/Oct 13 1894
[C-555]		Harold Lloyd/Nov 13 1884/Nov 7 1896
[C-556]		Alice Mary/Sep 1 1855/Oct 11 1902  w/o Rev Henry
[C-557]		Frances (nee Philler)/1869/1955
[C-557]		Leslie/1866/1962
[C-564]		Anna/12 30
[C-565]		Henry Kirk/Apr 3 1920/Sep 27 1903
[C-566]		Sarah Ann (nee Loomis)/9 5/1918
[D-980]		Mary/1800/1855/Grandma
[D-981]		Sevila/1821/Mother
[D-982]		Joseph M./1817/1865/Father

EDWARD:
[F-0000]	Raymond/1923

EDWARDS:
[B-310]		Elsie B./Oct 3 1897/Jan 1 1978  Daughter
[E-694]		Mina/Feb 4 1854/Feb 11 1895
[E-695]		Loren/1848/1919
[E-696]		Celestia/1844/1938
[E-697]		David/8 5/1877
[E-698]		Margaret/Feb 2 1816/Oct 12 1898
[E-699]		Melvin/Oct 20 1850/Aug 4 1909
[F-0000]	Infant/1923
[F-113]		Helen A./1891/1974
[F-114]		William H./1889/1972
[M-005]		James T./1934/1990
[M-005]		Joan R./1939

EDWIN:
[E-668]		Charles/May 25 1833/Aug 4 1858

EGAN:
[D-0000]	Laura G./1885/1941

EGAN:
[D-1572]	Ewa S. (nee Rockwell)/1849/1873

EGERSDOERFER:
[M-196]		Thea./1905/1984

EGGBOARD:
[F-0000]	John B./1882/1955
[F-0000]	Marthida/1874/1957

EGGEBREGHT:
[F-011]		Albert O./1889/1973
[F-012]		Persis M./1899/1991

EHLENGELD:
[E-0000]	Elnora/1911

EHLERT:
[B-0000]	Esther/1888/1937
[B-263]		Esther/Aug 20 1912/Nov 24 1987
[B-263]		John C./Dec 25 1885/Feb 7 1979
[B-263]		Martha/Oct 4 1887/Jan 27 1937
[H-315]		Bertha A./1913/1993
[H-315]		Norman M./1917

EHRENCRONA:
[G-111]		Leonard/Mar 10 1921/Oct 10 1964  MM3 USNR.WW-II
[G-115]		Nils Gustaf/1886/1964

EHRENSTRAUSS:
[H-336]		Alice/1890/1989
[H-336]		Henry J./1883/1967

EHRLICH:
[N-013]		Nancy J./1936/2000/Married Sept 3, 1960
[N-013]		Ronald N./1937/Wed: Sept 3, 1960

EICHINGER:
[E-243]		Bernice E./1919/2003/Married June 12, 1937
[E-243]		Michael I./1913/1993/Married June 12, 1937

EIKEN:
[2-157]		Audrey I./1936
[2-157]		Gordon L./1936/2002

EILERT:
[A]		Adolph/1869
[A]		Arthur F.W./1873
[A]		B.K./1883
[A]		Herman W./1874
[A]		Hermann/1873
[A-0000]	M./ 

ELDREDGE:
[E-0000]	Percy C./1856/1919
[E-802]		Nellie M./May 18 1858/Jun 23 1932

ELIBRT:
[A-087]		Mehrmann/11 16/1873

ELIERT:
[A-0000]	Adolph/1896
[A-0000]	Arthur F.W./1873
[A-0000]	Herman W./1874

ELIFSON:
[B-323]		Harold S./1888/1973/Father
[B-323]		Sarah W./1892/1979/Mother
[D-0000]	Alvin H./1868/1955
[D-1520]	H.C./1861/1925/Father
[D-1521]	O.H./1868/1955/Mother

ELLART:
[A-087]		Meramann/1796/1873

ELLIFSON:
[D-0000]	Alivm H./1868/1955
[D-0000]	Hans/1861/1925

ELLIOTT:
[K-0000]	Dean R./1888/1986
[K-332]		Lewis/1877/1954

ELLISON:
[C-449]		Alice M./1887/1982
[C-449]		Charles J./1887/1969
[E-843]		Edith A./1868/1907/Mother
[E-843]		Robert L./1860/1958/Father

ELMER:
[D-0000]	Amanda F./1876/1930

ELY:
[E-660]		Eleanor B./d. Sept. 22,1878
[E-661]		Edward/d. Nov. 26, 1886
[E-662]		Elias Ely/d. Oct. 26, 1888

EMERY:
[D-0000]	Adelaide E./1860/1942
[D-0000]	Clara/1790/1883
[D-0000]	George D./1885/1917

EMERY:
[D-0000]	Joseph/1869
[D-0000]	Lorraine/1977
[D-0000]	Raymond/1893/1920
[D-1013]	Lyman/1817/1898
[D-1013]	Sarah P./1820/1867/w/o L. Emery
[D-1044]	George J./1895/1913
[F-177]		Hattie B./1883/1970
[F-178]		Lyman I./1878/1956

EMRATH:
[L-0000]	Luella/1897/1981
[L-103]		Frank A./1897/1949
[L-104]		Mae L./1897/1981
[L-105]		Scott Lee/1956
[L-114]		Edward C./1872/1955

ENGBRETSON:
[E-0000]	Patria/1903
[E-1279]	Unk/1824/4 Oct 1908/Mother
[E-1280]	Ole H./Dec 9 1833/Dec 14 1888  Father
[E-964]		Peter/Aug 17 1866/Jan 13 1898  Brother

ENGELHARD:
[C-575]		Harriet E./1861/1952
[C-576]		Ferdinand/1843/1927

ENGELHARDT:
[N-085]		Charles J./Dec 10 1926/Feb 26 1994  Pfc US Army,  WW-II
[N-085]		Laverne L./1927

ENGH:
[M-086]		Joseph B./1889/1973
[M-086]		Karen/1887/1973
[M-089]		John W./1918/1974
[M-089]		June/1922

EPPLER:
[J-067]		Arthur H./1901/1974
[J-073]		Herman F./1868/1941
[J-074]		Mary W./1873/1955
[J-075]		Lorraine V./1910/1971
[J-104]		Ellen J./1918/1996
[J-104]		Erwin O./1906/1987

ERCHEN:
[C-0000]	Johanna/1910

ERDMAN:
[G-228]		Herman/Jun 20 1900/Dec 18 1918

ERDMANN:
[E-1031]	Richard/1824/1918/Co. M, 1st Inf. WNG
[E-1032]	Henriette/10 28/1840/Mother

ERDMANN:
[E-1033]	Carl F./Aug 11 1839/Nov 20 1892
[G-0000]	Frank/1891/1936
[G-0000]	Herman/1900/1918
[G-0000]	Louisa/1866/1932
[G-0000]	William/1863/1933
[N-024]		Julie A./1954/1997
[N-024]		Kenneth R./1954

ERICKSON:
[A-0000]	Bertha/1840/1923
[A-116 ]	Mary/1865/1919
[B-226]		Oliver/1834/1876
[C-0000]	Frank/1891/1969
[C-446]		Phaebe J./1897/1996
[C-447]		Paul S./1890/1969
[C-794]		Johanna/1909/1910/Infant Sister

ERNST:
[D-1455]	Hugo/1865/1952/Father
[D-1456]	Bessie E./1889/1976/Mother
[D-1459]	Henrietta/Jun 10 1842/1862/Mother
[D-1460]	Frank W./1874/Father
[D-1461]	Frankie W./Jun 21 1863/Sep 2 1874
[D-1462]	Henrietta G./Jul 14 1861/Sep 14 1862
[E-1406]	Michele Jo/Dec 21 1947/Apr 3 1998  Mother
[F-385]		Philip E./1924/1969
[F-385]		Wilhelmina/1925

ERREDGE:
[E-1609]	May/1 22/1967
[E-1611]	Henry/1828/1897
[E-1612]	Anna Maria/1844/1927

ERWIN:
[2X-094]	Arthur Flory/Dec 9 1910/Aug 10 1984

ESCH:
[C-757]		Emil G./1892/1956/Father
[C-757]		Mae R./1864/1961/Mother

ESCHEN:
[C-845]		Alice/1866/1894

ESLER:
[E-1185]	Charles W./1922/2002/Son
[E-1186]	Grethel E./1895/1985/Mother

ESTAEL:
[G-208]		Clara A. (nee Kummrow)/1889/1944

ETZWEILER:
[F-306]		Mabel/Dec 12 1907/Jul 7 1958

EVANS:
[2X-344]	Evelyn B./1916/2002
[2X-344]	William J./1907/1961
[2X-345]	Elizabeth J./Jun 12 1871/May 5 1955
[2X-345]	Evan C./Dec 28 1866/Oct 21 1941
[D-1524]	Catherine/1877/1957/Mother
[D-1524]	Edward/1863/1934/Father
[K-299]		Mabel/1905/1972
[K-299]		Rowland/1909/1986
[K-299]		Wayne/1937/1989

EVANSON:
[E-0000]	Edward/1870/1928
[E-1235]	Elizabeth/1868/1885/Daughter
[E-1236]	Anna/1838/1873/w/o John
[E-1237]	John/1833/1916
[E-1242]	Sophie/1868/1928
[E-1243]	Edward/1871/1923
[E-1244]	Rose/1873/1944
[F-295]		Margaret H. (nee Lttich)/1904/1988
[F-295]		Walter J./1898/1958
[H-326]		Robert/1902/1966

EVERSDYK:
[M-117]		Albert/1921/1975
[M-118]		Jean/1955/1972

EVERT:
[2-265]		Emilie/1852/1937

EWEN:
[2-0000]	Emma/1934
[2-0000]	Robert/1931

EYGABROAD:
[F-130]		John/1879/1951
[F-130]		Mathilda/1873/1957