La Belle Cemetery
Oconomowoc Township
Waukesha County Wisconsin

Burials starting with K

History of LaBelle Cemetery

History of La Belle Cemetery Oconomowoc is available on the first page of the cemetery.

Burials and Interments

The information in brackets [ ] is the location in the cemetery.

Available obituaries are linked to the individual's name.

This is only a partial listing of burials in the cemetery. There are over 8000 interments in this cemetery.

For ease of navigation the pages have been divided alphabetically. When known the wife's maiden name has been crossed referenced to her married name

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

OSSW: means on the same stone with

KADING:
[B]		Christina/1907

KAILER:
[C]		Anna J./1876/1943
[C]		Julius/1876/1945
[C-696]		Louis/1844/1918/Father
[C-697]		Maria/1850/1921/Mother
[C-698]		Margarethe/1884/1888/d/o C & A
[C-699]		Alta F./1895/1993/Daughter
[C-700]		Louis/1917
[C-702]		Emma C./1955
[C-703]		Julius Inf/1916
[C-704]		Anna N./1943
[C-705]		George/Dec 24 1872/1927
[J]		George/1923/1983
[J-095]		Geroge Henry/Mar 5 1897/Apr 8 1945  Fireman 1cl USNRF
[J-096]		Caroline E./Apr 24 1896/Mar 14 1985
[J-103]		Eugene G./Jun 3 1922/Oct 23 1983

KAISER:
[E-251]		Rose/1903/1983/Mother

KALWEIT:
[C-441]		Raymond George/Jul 17 1920/Mar 13 1991  PRT1 U.S. Navy WW-II
[C-442]		Barbara (nee Wood)/Dec 17 1922
[G-219]		Martha (nee Erdman)/Apr 10 1895/Jul 13 1959

KAMINCKER:
[A]		Infant/1955

KAMMEIER:
[D]		Emma/1875/1926
[D]		Oswald/1891
[D]		William/1894

KAMMEYER:
[D-1440]	William/1887
[D-1442]	Dorothea (nee Stewart)/1884/1937

KAMOFF:
[D]		William/1912/1925

KANEHL:
[E]		Lillian/1901

KANNENBER:
[E-456]		Emma/1884/1958
[E-457]		Frank/1879/1945

KARNOPP:
[A-0000]	Infant/1916
[D-1231]	William E./1874/1936/Father
[D-1232]	Ella/1881/1956/Mother
[D-1233]	Wieliam/1913/1925/Son

KARTAK:
[E-205]		Hattie Louise/Mar 29 1895/Feb 16 1899
[E-206]		Charles H./Jul 12 1860/Oct 4 1901
[E-207]		Molly/May 5 1858/Mar 3 1947

KASMISKIE:
[N-113]		Genevieve H./Jan 12 1925/Feb 20 1997

KASTEN:
[E-537]		Marie B./1907/1994
[E-538]		Harold W./1907/1995

KAUFMANN:
[M-030]		Delores M./1928
[M-030]		Eugene E./1926/1964

KAZMER:
[M-143]		Barbara Ann/Dec 29 1939/Aug 9 1990
[M-143]		Jerald/May 20 1937/Apr 19 2001

KECK:
[F-088]		Helen L./1911/1973/Wife
[F-089]		Walter/1890/1966/Husband
[M-112]		Cynthia J./1946/1997

KEE:
[H-356]		Elizabeth/1898/1986
[H-356]		Russell A./1893/1965

KEHL:
[PF]		Infant/1908

KEIHL:
[E]		Sarah M./1919

KEIL:
[D-1241]	John/Jun 28 1816/Mar 6 1905  Father
[D-1242]	Margaret/Mar 10 1821/Mother
[E-894]		Willard/Mar 15 1832/1914/Son
[E-895]		John/Jul 20 1862/Aug 18 1927  Father
[E-896]		Elizabeth/Sep 17 1857/1914/Mother

KELINESCHAY:
[H-333]		Althea L./1888/1966
[H-333]		Walter/1881/1962

KELLEON:
[B]		Edward F./1912/1979

KELLER:
[A-030]		Christine/5 2/1959/Infant

KELLING:
[E-144]		Charlette/5 14/1889
[E-145]		Gotteilb/7 3/1891
[H]		Gaiby/1946/1966
[H-296]		Marc Arno/Feb 18 1946/Dec 20 1966  L Cpl US Marine Corps
[H-297]		Arno E./1907/1988
[H-298]		Lorraine L./1917/1990

KELLOGG:
[D]		Charles/1876
[D]		Cora/1920
[D]		Grace/1880
[D]		Horace/1886
[D]		Lucy A./1916
[D]		May/1867
[D]		Rose/1957
[D]		William W./1942
[D-1403]	Emma Cahterine/1865/1907
[D-1404]	Anna Rose/Dec 24 1882/Feb 2 1957  Mother
[D-1404]	Clifford H./Sep 15 1880/Sep 22 1956  Father
[D-1405]	Elmer Charles/1896/1897/Infant
[D-1406]	Gladys M./May 21 1905/Jul 11 1960
[E-679]		Emmaline/May 22 1819/Feb 7 1865
[E-680]		Lyman S. Kellogg/d. July 17, 1890
[E-682]		Emma D./Mar 10 1863/Feb 15 1891
[E-682]		Mame B./May 18 1853/May 13 1910
[E-683]		Charles L./Feb 18 1871/Jun 12 1911
[E-684]		Clarence/Jan 25 1886/Nov 3 1918
[E-685]		Lyman/Feb 18 1825/Aug 9 1890

KELLS:
[E-541]		Lyman M./1900/1961
[E-542]		Ruth E./1914/1987

KELLY:
[D]		Eugene/1962
[D-1007]	Sadie/Mar 4 1869/Dec 20 1953  Mother

KEMP:
[B]		Harvey/1909
[B-211]		Amelia F./1878/1956/Mother
[B-211]		Forest L./1878/1949/father
[M-119]		Edna A./1904/1990
[M-119]		Lynfield F./1904/1975
[M-214]		Barbara J./1907/1985
[M-214]		Edwin E./1907/1993

KEMPFER:
[D-1166]	Rosa/1873/1928/Mother

KENCALL:
[A-158]		Sarah J./1825/1852

KENDALL:
[A]		Chester A./1886
[A]		Francis M./1866
[A]		Sarah I./1852
[A-121]		Emma/Nov 5 1836/May 25 1925
[A-122]		Charles F./1821

KENT:
[F-300]		Henry R.
[G-151]		Otillie/1851/1938/Mother
[G-152]		Christ A./1850/1940/Father
[M-066]		Laverne/1912/1997
[M-079]		Nina B./1885/1961
[M-079]		Otto G./1888/1956

KENYON:
[E-1321]	Gilbert/12 7/1907/Pvt. 16th Wis.Inf.

KERN:
[E]		Addie M./1911
[E]		Laura/1898
[E]		Luania E./1903
[E]		Mahala/1885
[E]		Martha R./1921
[E]		Sylvester J./1864
[E-619]		George L./1 3/1896
[E-619]		Phebe A./3 25/1926
[E-806]		Auta/25 1858/Apr 2 1898
[E-807]		Barnard/Jun 6/Aug 20 1894
[E-816]		Mrs. George L./1847/1903
[E-817]		George L./1844/1926/Co. L, 29th Reg. Wis Vol

KERR:
[2X-251]	Annie/1859/1920

KERSTEN:
[F-222]		Marian/Apr 24 1933/Jun 7 2001
[F-222]		Neal W./Sep 14 1921/Mar 6 1990
[F-225]		Edward A./1883/1954
[F-226]		Emma A./1889/1962

KESER:
[E]		Rose/1983

KETCHPAW:
[E]		Alice/Apr 29 1901/Nov 22 1997

KETTLE:
[E-790]		Martha/1852

KEY:
[M-125]		Iola N./1893/1981
[M-125]		Philip R./1895/1974
[N-068]		Donald D./1923/1996
[N-068]		Patricia A./1924

KIECK:
[K]		Esther/Jan 18 1906/Sep 23 2000
[K]		Marvin H./1977
[K-0216]	Herman/1879/1923
[K-0217]	Hulda/1881/1982
[K-286]		Lena M./1895/1970
[K-287]		Charles W./1891/1975
[M-209]		Arnold W./Jul 2 1904/Mar 3 1995
[M-209]		Helen C./Nov 20 1908/Aug 9 2001
[C]		Edward W./1988
[C]		Viola/1978
[C-460]		Edgar W./Jun 13 1920/Nov 14 1988  U.S. Army, WW-II
[C-465]		Albertina/1854/1924
[C-465]		William/1841/1918
[C-467]		William H./9/1933/Pvt U.S. Army

KIELY:
[D-1437]	Robin R./Nov 21 1952/May 25 1977  Son

KIEPERT:
[F-326]		Albert/1888/1965
[F-326]		Clara/1887/1966

KIER:
[D]		Gerhard/1937
[D]		Mae/1958
[D-1090]	Edward/1878/1937
[D-1091]	Thorwald/1833/1912/Father
[D-1092]	Gerhardine/1840/1906/Mother
[D-1093]	Anna S./1876/1960
[D-1094]	Mary W./1884/1958
[D-1095]	Martin J./1873/1930
[D-937]		Gerharoine/1840/1908/Mother
[D-938]		Thorwald/1833/1902/Father
[D-939]		Berhard/1878/1937
[D-957]		Maren S./1871/1873

KIESLING:
[2X-095]	Grace G./1921
[2X-095]	Orval H./1915/1982
[M-115]		Genevieve/1915/1990
[M-115]		Harris C./1911/1974

KILANDER:
[E]		Charles C./1990
[E-589]		Charles H./1907/1976
[E-589]		Harriett/1904/1969

KILCOYNE:
[H]		Jeoemian/1976
[M-021]		Jermiah L./Sep 29 1944/Mar 27 1973  FN US Navy, Vietnam
[M-145]		Eunice N./1918/1995/Wed: Apr 17, 1937
[M-145]		Robert J./1914/1982/Wed: Apr 17, 1937

KILDAHL:
[E-961]		Carl/Jan 29 1839/May 6 1912
[F]		Edward J./1948
[F-122]		Charles J./1863/1942
[F-123]		Eva/1878/1921

KILLIAN:
[B-341]		Edward E./Oct 26 1910/Jan 29 1979  Son
[B-342]		Ella G./Feb 26 1885/Jun 29 1966  Mother

KILOH:
[2X-160]	Anna F./Feb 12 1903/Feb 3 2000
[2X-259]	John M./Sep 20 1891/Feb 15 1958  Sgt Co.M 132 Inf. WW-I

KILPATRICK:
[D-1022]	Dorothy A./1910/1999
[D-1022]	George A./1911/1978
[E-379]		Mabel/1915/Mother
[E-381]		Kenneth/1914/1996

KIMBALL:
[M-228]		Alice A./Jul 19 1921
[M-228]		Robert G./Feb 5 1918/Dec 1 1988

KIMBELL:
[2X-107]	Gladys M./1903/1968
[2X-107]	Grant J./1900/1967

KIMMERLY:
[J-098]		Allen/1858/1946

KIMMERLY:
[J-099]		Christana/1869/1955
[J-100]		Viola M./1900/1988

KINDT:
[E-905]		Carl/1853/1930
[E-906]		Minnie/1858/1917
[E-907]		Richard/1882/1909
[G]		Christopher/1940
[G]		Ottille/1938

KING:
[A-011]		Mary/1885/1965/Mother

KINN:
[E-075]		John Glenn/1916/1985

KINNE:
[E]		Carrie/1899
[E]		George/1904

KINNICKER:
[A]		Infant/1955

KIPERT:
[F]		Albert/1965
[F]		Clara/1966

KITTLE:
[E-800]		Martha/5 4/1852

KITTLER:
[N-028]		Helen/1918/1996

KITTLER:
[N-028]		Julius/Feb 27 1915/Jul 26 1991  US Army, WW-II

KITTLESON:
[C-480]		Eva B./1891/1957
[C-481]		Jennie/1849/1911
[C-482]		Canuff/1845/1922

KITTREDGE:
[E-644]		Louise C./Dec 27 1875/Dec 6 1954
[E-672]		Janet/Jul 10 1871/Aug 29 1953

KITZROW:
[F]		Forcest
[F]		Infant
[F]		Of Arthur/Infant
[F-198]		Ernest H./Nov 23 1897/Apr 10 1966  Pvt Btry D 4 FA Tng Regt
[F-199]		Henry/1865/1945
[F-200]		Helen/1864/1948
[F-203]		Arthur J./1892/1918

KLANN:
[2-005]		Walter/1919/2003
[2-006]		Erika A./1922
[N-107]		Gloria M./May 22 1925/Wed: Sept 9, 1950
[N-107/111]	James A./Jul 1 1925/Jun 11 1997  Wed: Sept 9,  1950

KLAUS:
[B]		Thomas A./1996

KLAWES:
[2X-078]	Arnetta M/May 11 1919/Mar 21 1996  Wed: Aug 11, 1939
[2X-078]	Lawrence E./Nov 27 1910/Nov 27 2001  Wed: Aug 11, 1939

KLECHKE:
[B-329]		Matilda/12 29/1847

KLEE:
[E-510]		John A./1887/1955/Brother

KLEGHKE:
[E-976]		Infant

KLEIN:
[D-1511]	Magdalena/1886/1932/Mother
[J-142]		Irene E./Oct 15 1917
[J-142]		Joseph C./Nov 13 1913/Jan 22 1998

KLEINSCHMIDT:
[B-282]		Laura/1859/1913
[B-283]		Albert/1876/1943
[C-439]		Joyce E./1915


KLEIST:
[G-051]		Laura W./1847
[G-052]		Carl F./1840
[G-053]		Charles/1910
[G-054]		Clara/1888/1961
[G-055]		Carl A./1881/1937

KLEMM:
[M-174]		Robert M./Aug 19 1922/Oct 23 1991
[M-201]		Harold/Oct 13 1895/Dec 24 1988  US Army, WW-I
[M-202]		Doris (nee Fischer)/Jun 21 1901/Apr 23 1989

KLETCHKE:
[B]		Mathilda/1928

KLIEN:
[A]		Richard/1954

KLIEST:
[G]		Gilbert/1930
[G]		Infant/1937

KLINGMAN:
[E-606]		Gregory Scott/Feb 9 1962/May 16 2003

KLITZKE:
[H-285]		Elise/1892/1979
[H-285]		Robert/1890/1967
[]		Dorothy/d. May 11, 2006

KLOS:
[E-313]		Lena W./1837/1881/w/o P.J.
[E-314]		Peter J./1824/1884/Father
[E-315]		Elizabeth/1845/1921/Mother
[E-316]		Frank P./1876/1941
[E-317]		Mary A./1871/1951
[E-318]		George W./1879/1916

KLOVHOLT:
[C-893]		Anna/1875/1960
[C-893]		Louis/1877/1966

KLUEWER:
[E-956]		Helene/May 14 1882/Jan 25 1884
[F-286]		Minnie/1898/1984/Mother
[F-287]		Otto H./1884/1951/Father

KLUG:
[F-316]		John/Mar 30 1893/Nov 4 1916  Son
[F-317]		William/1856/1938
[F-318]		Mina/1862/1941

KNAACK:
[D]		Walter/1952
[D-1144]	Herman J./Sep 25 1855/Nov 3 1900
[D-1145]	Emma/Aug 9 1859/Dec 29 1925
[D-1146]	Edward/Aug 13 1890/Mar 22 1954

KNAUS:
[C]		Harvey W./1986
[C-792]		Harvey/1912
[C-792]		Margarete/1908/1985

KNOCKE:
[E-1252]	Carl H./1898/1983
[E-1252]	Cathrine E./1895/1975

KNOLL:
[E-557]		Ruth Lucile/Apr 25 1910/Oct 2 1954  Mother
[E-558]		William F./Apr 3 1906/Apr 15 1998  Father

KNOPP:
[D]		Albert/1907
[D]		Charles/1909
[D-1064]	Alfred W./1904/1984
[D-1064]	Hattie I./1901/1956
[E]		Ida/1904
[E-334]		Edward/1897/1917/Husband
[E-335]		Kathryn/1903/1946/Wife
[E-461]		Richard W./1913/1975
[E-462]		Erna I./1910/1973
[E-473]		Richard/1882/1968/Father
[E-474]		Elsie B./1885/1977/Mother
[K]		Amelia/1931
[K-372]		Emelie/1861/1930
[K-374]		Carl William/7 19/1932/42nd MG BN,  14 Div

KNUTH:
[J-191]		Gary D./1947/2004
[J-191]		Gerhard W./1909/1971
[J-191]		Velma B./1909
[J-298]		Catharina (nee Voje)/1821/1907
[J-299]		Charles R./1836/1897

KNUTSON:
[D-1014]	Martin/3 23/1893/s/o E.M. & M (nee 2mos. 23 ds.)

KNUTSON:
[D-1015]	Mathilda/1 6/1892/w/o E.M.

KOCH:
[C-865]		Sophia/1899
[E-1203]	Gustav/1886/1968/Father
[E-1203]	Mabll J./1899/1949/Mother
[K-0277]	Evelyn L./1914
[K-0277]	George R./1904/1960

KOCHEL:
[D-978]		Kevin A./Jul 3 1950/Apr 20 1955

KOCHER:
[D-1157]	Marvin D./1919/1924
[D-948]		Arthur/1887/1966
[D-948]		Hazel D./1886/1962

KOEGLER:
[E-1325]	Beverly Jean (nee Martin)/1941/1996

KOEHLER:
[G-062]		Joseph E./1883/1950

KOEHN:
[E-057]		Charles William/Feb 11 1919/Jan 2 1999

KOENIG:
[C-657]		Anna E./1912/1983
[F-069]		Nancy L./1941/1994
[F-069]		Ronald W./1939
[K-0214]	William J./Mar 27 1894/Mar 25 1978

KOENING:
[C]		Ann/1983
[E]		Annie
[E]		Augusta/1875
[E]		Carl/1915
[E]		Charlie C.
[E]		Eddie F.
[E]		Ernest/1901
[E]		John A.
[E]		Mother
[E]		Otto
[E]		Wilhelmine/1872
[E]		William J./1978
[E.]		Frank
[K]		Lydia B./1990

KOEPKE:
[E]		August/1900/1906
[E-1328]	Hugo/1886/1969
[E-1328]	Mattie/1886/1961
[E-939]		Herman/8 19/1881
[E-962]		Wilhelm/7 12/1905
[E-963]		Wilhelmine/1 5/1899
[F-052]		Caroline E./May 31 1878/Oct 9 1954
[F-052]		Richard E./Mar 13 1880/Jun 30 1962
[F-053]		Roland W./1912/1982
[L]		Hilbert A/1920/1994
[L-087]		Albert O./1878/1960
[L-087]		Emilie E./1886/1973
[L-087]		Mabel E./1916

KOEPPEN:
[F]		Edward/1918/1932
[F-121]		Barbara/1876/1931
[F-121]		John/1903/1920
[F-121]		Otto/1873

KOESHER:
[D]		Marvic D./1920/1924

KOHL:
[E-503]		Caroline/12 25/1950/Vault
[E-503]		Charles E./1911
[E-503]		Charles E./1917

KOHLER:
[2X-293]	Laura (nee Bertelson)/Jan 24 1897/Nov 10 1940
[2X-294]	Robert/Jan 13 1883/May 9 1955

KOHLHOFF:
[J-049]		Gladys E./1896/1959
[J-050]		Fred W.A./1888/1940
[J-051]		Albertine/1866/1942
[J-052]		Frank/1861/1943

KOHLMETZ:
[2-091]		Emile K./1900/1974
[2-091]		Frank L./1908/1975
[2-093]		Louise/1883/1967
[2-093]		Robert L./1884/1974
[C-608]		Frank/1885/1886/Infant Son
[C-608]		Frank/1862/1941
[C-608]		Wilhelmina/1863/1940/Mother

KOHLS:
[E]		Infant/1920
[E]		Infant
[E]		William/1882/1923
[E-1034]	Jouise F./12 25/1817
[E-1042]	Henrietta/Dec 31 1845/Apr 28 1917  Mother
[E-1043]	August/Aug 19 1845/Apr 29 1925  Father
[E-1044]	Charles/1878/1956/Father
[E-1045]	Sidney/1905/1982

KOLBERG:
[N-064]		Lorie Margaret/Jun 14 1939/Mar 20 2001
[N-100/119	Donnie Andrew/Jan 8 1966/Feb 22 2003  US Marine Corps Persian Gulf

KOLOSKE:
[J]		Tracy L./1972
[J-034]		Edwin E./1901/1947
[J-385]		Arnold F./Jul 15 1929/Nov 4 1999  US Army
[K]		William L./1907/1999
[K-0270]	Edwin Clarence/1927/1978/US Navy, WW-II

KOLTZ:
[F-048]		Minnie/1883/1954
[F-049]		Robert F./1873/1959

KOMAS:
[2-142]		Brianna Ashley/Jul 17 2000/Nov 8 2001  Infant/Daughter

KONIG:
[E-173]		Carl/1835/1915
[E-176]		Wilhelmine/1839/1872

KORphp#Q">[ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

OSSW: means on the same stone with

KADING:
[B]		Christina/1907

KAILER:
[C]		Anna J./1876/1943
[C]		Julius/1876/1945
[C-696]		Louis/1844/1918/Father
[C-697]		Maria/1850/1921/Mother
[C-698]		Margarethe/1884/1888/d/o C & A
[C-699]		Alta F./1895/1993/Daughter
[C-700]		Louis/1917
[C-702]		Emma C./1955
[C-703]		Julius Inf/1916
[C-704]		Anna N./1943
[C-705]		George/Dec 24 1872/1927
[J]		George/1923/1983
[J-095]		Geroge Henry/Mar 5 1897/Apr 8 1945  Fireman 1cl USNRF
[J-096]		Caroline E./Apr 24 1896/Mar 14 1985
[J-103]		Eugene G./Jun 3 1922/Oct 23 1983

KAISER:
[E-251]		Rose/1903/1983/Mother

KALWEIT:
[C-441]		Raymond George/Jul 17 1920/Mar 13 1991  PRT1 U.S. Navy WW-II
[C-442]		Barbara (nee Wood)/Dec 17 1922
[G-219]		Martha (nee Erdman)/Apr 10 1895/Jul 13 1959

KAMINCKER:
[A]		Infant/1955

KAMMEIER:
[D]		Emma/1875/1926
[D]		Oswald/1891
[D]		William/1894

KAMMEYER:
[D-1440]	William/1887
[D-1442]	Dorothea (nee Stewart)/1884/1937

KAMOFF:
[D]		William/1912/1925

KANEHL:
[E]		Lillian/1901

KANNENBER:
[E-456]		Emma/1884/1958
[E-457]		Frank/1879/1945

KARNOPP:
[A-0000]	Infant/1916
[D-1231]	William E./1874/1936/Father
[D-1232]	Ella/1881/1956/Mother
[D-1233]	Wieliam/1913/1925/Son

KARTAK:
[E-205]		Hattie Louise/Mar 29 1895/Feb 16 1899
[E-206]		Charles H./Jul 12 1860/Oct 4 1901
[E-207]		Molly/May 5 1858/Mar 3 1947

KASMISKIE:
[N-113]		Genevieve H./Jan 12 1925/Feb 20 1997

KASTEN:
[E-537]		Marie B./1907/1994
[E-538]		Harold W./1907/1995

KAUFMANN:
[M-030]		Delores M./1928
[M-030]		Eugene E./1926/1964

KAZMER:
[M-143]		Barbara Ann/Dec 29 1939/Aug 9 1990
[M-143]		Jerald/May 20 1937/Apr 19 2001

KECK:
[F-088]		Helen L./1911/1973/Wife
[F-089]		Walter/1890/1966/Husband
[M-112]		Cynthia J./1946/1997

KEE:
[H-356]		Elizabeth/1898/1986
[H-356]		Russell A./1893/1965

KEHL:
[PF]		Infant/1908

KEIHL:
[E]		Sarah M./1919

KEIL:
[D-1241]	John/Jun 28 1816/Mar 6 1905  Father
[D-1242]	Margaret/Mar 10 1821/Mother
[E-894]		Willard/Mar 15 1832/1914/Son
[E-895]		John/Jul 20 1862/Aug 18 1927  Father
[E-896]		Elizabeth/Sep 17 1857/1914/Mother

KELINESCHAY:
[H-333]		Althea L./1888/1966
[H-333]		Walter/1881/1962

KELLEON:
[B]		Edward F./1912/1979

KELLER:
[A-030]		Christine/5 2/1959/Infant

KELLING:
[E-144]		Charlette/5 14/1889
[E-145]		Gotteilb/7 3/1891
[H]		Gaiby/1946/1966
[H-296]		Marc Arno/Feb 18 1946/Dec 20 1966  L Cpl US Marine Corps
[H-297]		Arno E./1907/1988
[H-298]		Lorraine L./1917/1990

KELLOGG:
[D]		Charles/1876
[D]		Cora/1920
[D]		Grace/1880
[D]		Horace/1886
[D]		Lucy A./1916
[D]		May/1867
[D]		Rose/1957
[D]		William W./1942
[D-1403]	Emma Cahterine/1865/1907
[D-1404]	Anna Rose/Dec 24 1882/Feb 2 1957  Mother
[D-1404]	Clifford H./Sep 15 1880/Sep 22 1956  Father
[D-1405]	Elmer Charles/1896/1897/Infant
[D-1406]	Gladys M./May 21 1905/Jul 11 1960
[E-679]		Emmaline/May 22 1819/Feb 7 1865
[E-680]		Lyman S. Kellogg/d. July 17, 1890
[E-682]		Emma D./Mar 10 1863/Feb 15 1891
[E-682]		Mame B./May 18 1853/May 13 1910
[E-683]		Charles L./Feb 18 1871/Jun 12 1911
[E-684]		Clarence/Jan 25 1886/Nov 3 1918
[E-685]		Lyman/Feb 18 1825/Aug 9 1890

KELLS:
[E-541]		Lyman M./1900/1961
[E-542]		Ruth E./1914/1987

KELLY:
[D]		Eugene/1962
[D-1007]	Sadie/Mar 4 1869/Dec 20 1953  Mother

KEMP:
[B]		Harvey/1909
[B-211]		Amelia F./1878/1956/Mother
[B-211]		Forest L./1878/1949/father
[M-119]		Edna A./1904/1990
[M-119]		Lynfield F./1904/1975
[M-214]		Barbara J./1907/1985
[M-214]		Edwin E./1907/1993

KEMPFER:
[D-1166]	Rosa/1873/1928/Mother

KENCALL:
[A-158]		Sarah J./1825/1852

KENDALL:
[A]		Chester A./1886
[A]		Francis M./1866
[A]		Sarah I./1852
[A-121]		Emma/Nov 5 1836/May 25 1925
[A-122]		Charles F./1821

KENT:
[F-300]		Henry R.
[G-151]		Otillie/1851/1938/Mother
[G-152]		Christ A./1850/1940/Father
[M-066]		Laverne/1912/1997
[M-079]		Nina B./1885/1961
[M-079]		Otto G./1888/1956

KENYON:
[E-1321]	Gilbert/12 7/1907/Pvt. 16th Wis.Inf.

KERN:
[E]		Addie M./1911
[E]		Laura/1898
[E]		Luania E./1903
[E]		Mahala/1885
[E]		Martha R./1921
[E]		Sylvester J./1864
[E-619]		George L./1 3/1896
[E-619]		Phebe A./3 25/1926
[E-806]		Auta/25 1858/Apr 2 1898
[E-807]		Barnard/Jun 6/Aug 20 1894
[E-816]		Mrs. George L./1847/1903
[E-817]		George L./1844/1926/Co. L, 29th Reg. Wis Vol

KERR:
[2X-251]	Annie/1859/1920

KERSTEN:
[F-222]		Marian/Apr 24 1933/Jun 7 2001
[F-222]		Neal W./Sep 14 1921/Mar 6 1990
[F-225]		Edward A./1883/1954
[F-226]		Emma A./1889/1962

KESER:
[E]		Rose/1983

KETCHPAW:
[E]		Alice/Apr 29 1901/Nov 22 1997

KETTLE:
[E-790]		Martha/1852

KEY:
[M-125]		Iola N./1893/1981
[M-125]		Philip R./1895/1974
[N-068]		Donald D./1923/1996
[N-068]		Patricia A./1924

KIECK:
[K]		Esther/Jan 18 1906/Sep 23 2000
[K]		Marvin H./1977
[K-0216]	Herman/1879/1923
[K-0217]	Hulda/1881/1982
[K-286]		Lena M./1895/1970
[K-287]		Charles W./1891/1975
[M-209]		Arnold W./Jul 2 1904/Mar 3 1995
[M-209]		Helen C./Nov 20 1908/Aug 9 2001
[C]		Edward W./1988
[C]		Viola/1978
[C-460]		Edgar W./Jun 13 1920/Nov 14 1988  U.S. Army, WW-II
[C-465]		Albertina/1854/1924
[C-465]		William/1841/1918
[C-467]		William H./9/1933/Pvt U.S. Army

KIELY:
[D-1437]	Robin R./Nov 21 1952/May 25 1977  Son

KIEPERT:
[F-326]		Albert/1888/1965
[F-326]		Clara/1887/1966

KIER:
[D]		Gerhard/1937
[D]		Mae/1958
[D-1090]	Edward/1878/1937
[D-1091]	Thorwald/1833/1912/Father
[D-1092]	Gerhardine/1840/1906/Mother
[D-1093]	Anna S./1876/1960
[D-1094]	Mary W./1884/1958
[D-1095]	Martin J./1873/1930
[D-937]		Gerharoine/1840/1908/Mother
[D-938]		Thorwald/1833/1902/Father
[D-939]		Berhard/1878/1937
[D-957]		Maren S./1871/1873

KIESLING:
[2X-095]	Grace G./1921
[2X-095]	Orval H./1915/1982
[M-115]		Genevieve/1915/1990
[M-115]		Harris C./1911/1974

KILANDER:
[E]		Charles C./1990
[E-589]		Charles H./1907/1976
[E-589]		Harriett/1904/1969

KILCOYNE:
[H]		Jeoemian/1976
[M-021]		Jermiah L./Sep 29 1944/Mar 27 1973  FN US Navy, Vietnam
[M-145]		Eunice N./1918/1995/Wed: Apr 17, 1937
[M-145]		Robert J./1914/1982/Wed: Apr 17, 1937

KILDAHL:
[E-961]		Carl/Jan 29 1839/May 6 1912
[F]		Edward J./1948
[F-122]		Charles J./1863/1942
[F-123]		Eva/1878/1921

KILLIAN:
[B-341]		Edward E./Oct 26 1910/Jan 29 1979  Son
[B-342]		Ella G./Feb 26 1885/Jun 29 1966  Mother

KILOH:
[2X-160]	Anna F./Feb 12 1903/Feb 3 2000
[2X-259]	John M./Sep 20 1891/Feb 15 1958  Sgt Co.M 132 Inf. WW-I

KILPATRICK:
[D-1022]	Dorothy A./1910/1999
[D-1022]	George A./1911/1978
[E-379]		Mabel/1915/Mother
[E-381]		Kenneth/1914/1996

KIMBALL:
[M-228]		Alice A./Jul 19 1921
[M-228]		Robert G./Feb 5 1918/Dec 1 1988

KIMBELL:
[2X-107]	Gladys M./1903/1968
[2X-107]	Grant J./1900/1967

KIMMERLY:
[J-098]		Allen/1858/1946

KIMMERLY:
[J-099]		Christana/1869/1955
[J-100]		Viola M./1900/1988

KINDT:
[E-905]		Carl/1853/1930
[E-906]		Minnie/1858/1917
[E-907]		Richard/1882/1909
[G]		Christopher/1940
[G]		Ottille/1938

KING:
[A-011]		Mary/1885/1965/Mother

KINN:
[E-075]		John Glenn/1916/1985

KINNE:
[E]		Carrie/1899
[E]		George/1904

KINNICKER:
[A]		Infant/1955

KIPERT:
[F]		Albert/1965
[F]		Clara/1966

KITTLE:
[E-800]		Martha/5 4/1852

KITTLER:
[N-028]		Helen/1918/1996

KITTLER:
[N-028]		Julius/Feb 27 1915/Jul 26 1991  US Army, WW-II

KITTLESON:
[C-480]		Eva B./1891/1957
[C-481]		Jennie/1849/1911
[C-482]		Canuff/1845/1922

KITTREDGE:
[E-644]		Louise C./Dec 27 1875/Dec 6 1954
[E-672]		Janet/Jul 10 1871/Aug 29 1953

KITZROW:
[F]		Forcest
[F]		Infant
[F]		Of Arthur/Infant
[F-198]		Ernest H./Nov 23 1897/Apr 10 1966  Pvt Btry D 4 FA Tng Regt
[F-199]		Henry/1865/1945
[F-200]		Helen/1864/1948
[F-203]		Arthur J./1892/1918

KLANN:
[2-005]		Walter/1919/2003
[2-006]		Erika A./1922
[N-107]		Gloria M./May 22 1925/Wed: Sept 9, 1950
[N-107/111]	James A./Jul 1 1925/Jun 11 1997  Wed: Sept 9,  1950

KLAUS:
[B]		Thomas A./1996

KLAWES:
[2X-078]	Arnetta M/May 11 1919/Mar 21 1996  Wed: Aug 11, 1939
[2X-078]	Lawrence E./Nov 27 1910/Nov 27 2001  Wed: Aug 11, 1939

KLECHKE:
[B-329]		Matilda/12 29/1847
