La Belle Cemetery
Oconomowoc Township
Waukesha County Wisconsin

Burials starting with N

History of LaBelle Cemetery

History of La Belle Cemetery Oconomowoc is available on the first page of the cemetery.

Burials and Interments

The information in brackets [ ] is the location in the cemetery.

Available obituaries are linked to the individual's name.

This is only a partial listing of burials in the cemetery. There are over 8000 interments in this cemetery.

For ease of navigation the pages have been divided alphabetically. When known the wife's maiden name has been crossed referenced to her married name

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

OSSW: means on the same stone with

NACK:
[Blk C]		Michael/1825/1907
[C]		Dorothy
[C-660]		August/1858/1907/Mother
[C-660]		Henrietta/1855/1936/Father
[C-665]		Christian Mr & Mrs/1905/Mother/Father
[E-526]		Herman H./1895/1992
[E-527]		Ella Mae/1894/1988
[E-890]		Elsie/Jan 30 1888/Mar 30 1919
[E-892]		Anna/1937
[E-892]		William A./1863/1938
[E-994]		Margaret I./1902/1978
[E-995]		Edward G./1895/1968
[F-334]		Martha/1897/1977
[F-335]		Alfred/1890/1962
[J-032]		Ardis M./1913/1980
[J-032]		Kenneth G./1911/1986
[J-032]		Kenneth S./1940/1958
[K-355]		Alma L./1880/1936
[K-356]		Arthur V./1887/1965
[K-366]		Erwin W./1883/1967
[K-366]		Hattie H./1883/1944

NAGLE:
[A]		Dorothy/1930
[A-112]		Infant/8 23/1930/Infant

NAMMACHER:
[E-590]		Rose (nee Mantell)/1905/1997/County Commissioner
[E-590]		Traugott Herman/1900/1969/Physician

NASS:
[E-1512]		Herman A./1904/1979
[E-1512]		Margaret E./1908/1979

NATHUSIUS:
[2X-145]		William C./Feb 5 1863/Jul 25 1945
[2X-146]		Carl A./Jan 27 1830/Apr 20 1921
[2X-147]		Louise A./Sep 16 1832/May 4 1917
[2X-148]		Carolina A./May 5 1865/Apr 16 1952

NATZKE:
[L-143]		Elmer G./Oct 28 1902/Dec 1 1975
[L-143]		Erna E./Dec 28 1905/Nov 27 2000

NAUTH:
[2X-027]		Charles A./1881/1965
[2X-027]		Elizabeth/1885/1967

NAVINE:
[E-1085]		Richard C./Sep 11 1921/Sep 24 1998
[E-1085]		Virginia M./Dec 26 1921
[E-1086]		Vivian E./1894/1977/Mother
[E-1087]		Richard C./1890/1964/Father
[E-1094]		Jenni Ann/Sep 1 1972/Dec 4 1997
[N-086]		Robert John/Apr 12 1926/Mar 19 1998  Cpl US Army, WW-II

NAYLOR:
[L-153]		Dan F./1909/2003
[L-153]		Jerry/1941/2002
[L-153]		Lucille E./1908/1965
[L-154]		Davey/1904

NEFF:
[C-436]		Vera M./1897/1950/Mother
[C-437]		Earl E./1897/1957/Father

NEHLS:
[2 ]		  Pat/1956
[2-164]		Virginia Mary/May 12 1928/Jul 30 2000
[2-165]		Charles Henry/Jul 15 1927/Apr 30 1971  S! US Navy, WW-II
[2-166]		Esther L./Sep 12 1894/May 31 1976
[2-167]		Arthur H./Jun 16 1893/Feb 14 1956  MUS 2 CL Co M, 1 Inf. WW-I
[2-173]		Iris Doris/1921/1921/Infant/Daughter
[2-174]		Carol/1923/1942
[C-766]		Neva G./Aug 21 1908/Sep 30 2002
[C-769]		Lawrence R./1906/1957
[G-224]		Isabel (nee Bence)/1908/1983

NEHMANN:
[M-109]		Hildegard E./Dec 24 1899/Aug 5 1992

NEHRING:
[E-498]		Irma/1900/1990
[F]		Frederick/1969
[F-124]		Friedrich/1847/1927
[F-125]		Wilhelmina/1842/1920
[F-161]		Herman/Jul 18 1870/Jan 4 1929  Father
[F-162]		Emilie/Oct 12 1870/Sep 26 1953  Mother

NEHS:
[]		Ruth Ann/Apr 24 1946/Teacher/Married: Oct 11, 1969
[]		Willard Albert/Dec 28 1944/Objectivist

NEIMAN:
[D-1410]		Francis A./1911/1949

NEITZEL:
[A-081]		Robert W./5 19/1957/Infant Son
[E-1228]		Melinda A./1888/1979/Mother
[E-1228]		Reinhard A./1881/1949/Father
[M-230]		Mary Jane/1924
[M-231]		Norma W./1921/1988

NEITZKE:
[D-1153]		Gustave/1854/1934

NELL:
[L]		Eleanor A/1983

NELSON:
[2 ]		  Harold Stanley/1995
[2-054]		Jens/1840/1913
[2-055]		Mary/1843/1919
[2-065]		Walter/1885/1918
[2-176]		Mary C./1884/1963
[2-177]		John/1850/1942
[2-178]		Jensena/1854/1921
[2-180]		Stanley/1920/1995
[2-181]		Jessie/1817/1984
[2-182]		Andrew W./1849/1928
[2-183]		Pauline H./1857/1917
[2-184]		Clifford/1891/1964
[2-185]		Hattie A./1892/1935
[D-1306]		Anna/Sep 16 1825/Oct 8 1892
[D-1307]		Ole/Jan 14 1823/Mar 4 1900
[D-1362]		Nels J./1868/1928
[D-1363]		Minnie E./1870/1949
[D-1364]		Louis Oliver/Nov 5 1894/Feb 14 1916
[D-1365]		Louis/1 2/1895
[D-1366]		Margaret/Dec 30 1844/Aug 25 1875  Mother
[D-1367]		John/Nov 28 1878/Jan 17 1905  Father
[E-1315]		Caroline/1907/Mother
[E-1557]		John/1879/1941/Father
[E-1557]		Macda/1886/1972/Mother
[F-015]		Annie/1877/1919
[G]		Sever/1933
[G-045]		Erick A./1857/1921/Father
[G-046]		Helga/1853/1955/Mother
[G-136]		Carrie M./1896/1984/Daughter
[G-137]		Christene/1863/1945/Mother
[G-138]		Nels H./1861/1936/Father
[G-153]		George Andrew/Aug 1 1893/Apr 30 1966  Pvt 4 Btry FA Repl Reg.WW-I
[G-155]		Mother/1836/1924
[G-238]		Julia T./1863/1949
[H-357]		Harvey V./1899/1965
[H-357]		Olga B./1964
[H-362]		Myrus S./May 28 1916/Jul 6 1999
[H-362]		Wilhelmein N./Dec 3 1917
[H-363]		Frank M./Nov 6 1890/Oct 2 1959  Father
[H-364]		Lillian/May 4 1895/Jul 17 1980  Mother
[H-372]		Francis C./Feb 12 1929/Father
[H-373]		Marie A./Nov 28 1928/Mother
[H-374]		Patti Lynn/Oct 2 1950/Aug 23 1968  daughter
[K]		Ada/1921
[K-0208]		Nels/1883/1921/Father
[K-0209]		Mary/1849/1945/Mother
[K-396]		Alice/1886/1970
[M-007]		Lee G./1937/1977
  
NEUMAN:
[E-178]		Augusta/1854/1875/w/o William
[E-179]		Ernestina/1843/1901

NEUMANN:
[C-806]		Charles A./1879/1961/Father
[C-806]		Dora C./1891/1938/Mother
[H-339]		Erwin Juluis/Oct 12 1894/Dec 26 1965  US Army WW-I

NEWBOUER:
[2X-142]		Fannie M./1941/Cript-2
[2X-142]		Joseph H./1937/Cript-1

NEWHOUSE:
[B-204]		Nicoline M./1854/1925/Mother

NEWMAN:
[A]		Baby/1975
[D-1510]		Andrew/1859/1933/Father

NEWTON:
[A]		Baby/1979
[B]		Mother/1890
[B-181]		Orgin/1836/1922/Father
[B-182]		Nora/1830/1896/Mother
[B-184]		Charles/8 26/1887/27 years old
[B-189]		Margaret B./Sep 29 1906/Sep 9 1908  Infant
[B-190]		Florence E./Feb 20 1894/May 8 1974
[B-191]		Grace H./Sep 4 1892/Sep 18 1969
[B-232]		Franklin J./Oct 6 1901/May 26 1976
[B-233]		Robert E./1903/1903
[B-234]		Anna

NEZRETE:
[A]		Alma B./1969

NICHOLS:
[C-623]		Pansy D./1883/1915
[D]		Asher B./1923
[D]		Harmet B./1899
[D]		Leonra H./1919

NIEDERWEFER:
[F-236]		Clara/Mar 8 1889/Feb 17 1976
[F-237]		Gustave J./Jan 6 1892/May 2 1980

NIEDERWERFER:
[F-233]		Lila/1916/1919/Infant
[F-240]		Emma/1892/1960
[F-241]		Louis/1889/1972
[F-242]		Wilhelmine/1860/1927
[F-243]		Bernhard/1856/1926
[F-244]		Lauretta/1928
[F-244]		Robert J./Aug 9 1923/Dec 23 1994  US Marine Coprs, WW-II
[F-246]		Mayme/1892/1904
[F-247]		Reinhard C./1883/1950
[F-248]		Frances/1921/Daughter
[F-249]		Otto/1918/1994
[F-250]		Eva/1916/1996
[F-251]		Ronald/1936/1938/Infant/Son
[F-252]		Brian David/Dec 12 1969/Dec 14 1969  Infant/Son

NIELSEN:
[C-451]		Herbert J./1895/1985
[C-483]		Rhiena/1862/1925
[C-484]		Louis/1853/1910

NIEMAN:
[D]		Francis A/1949
[J]		Margaret M/1983
[J-019]		Marlene L./1936/2000/Wed: Aug 18, 1956
[J-019]		Ronald J./1936/Wed: Aug 18, 1956
[J-020]		Eileen M./Feb 13 1937/Wed: Dec 24, 1955
[J-020]		Wayne L./May 19 1933/Wed: Dec 24, 1955

NIEMANN:
[B]		Fred/1933
[B-386]		Carolina/1855/1915
[E-1641]		Fred/1884/1951/Father
[E-1641]		Susan/1877/1943/Mother
[F-219]		Timothy/Mar 2 1968/Oct 7 1997  Son

NILES:
[C-803]		Infant/Son/1910/s/o Ernest & Lizzie

NISSEN:
[2-134]		Peter A./1901/1972
[2-135]		Elsie L./1905/1984
[C-423]		Herbert J./1895/1985
[C-450]		Effie/1890/1975
[E]		Frank/1998
[E-1293]		Peter/1868/1912
[E-1294]		Albert H./1888/1958/Father
[E-1294]		Esther A./1893/1960/Mother
[E-1295]		Otto Amling/Feb 3 1924/Nov 28 1958  EM3,USNR,WW-II
[M-038]		Evelyn P./1924/2000
[M-038]		William C./1921/1975
[M-114]		Albert F./1918/1976/Cox, US Navy, WW-II
[M-114]		Irene M./1916/2003
[M-141]		Dale D./1943/1992
[N-108]		Susann L./1956
[N-108/123]		Darryll A./Nov 26 1946/Dec 21 1992  SP4 US Army Vietnam

NIVER:
[E-1370]		Palmer/1912

NIXON:
[2-246]		Jennie (nee Coldwell)/Mar 3 1839/Jan 7 1917

NOBEL:
[A]		Coroline
[E-008]		Thmas/1902
[E-009]		Ella
[E-010]		William
[E-007]		Father

NORDNES:
[PF]		Lloy/1920

NOTBOHM:
[2 ]		  Leona/1944
[2-130]		Eleanor/1900/1987
[2-130]		Raymon G./1900/1969
[2X-152]		Frieda A./1897/1984
[2X-152]		Louis E./1888/1964
[2X-305]		Dorothy M./1906/1991
[2X-306]		Melvin L./1905/1961
[2X-307]		Ida A./1870/1945
[2X-308]		Henry A./1868/1944
[D-1026]		Charles A./1874/1903
[D-1027]		Magdaline/1844/1915/Mother
[D-1028]		Charles W./1837/1918/Father
[D-1419]		Edward W./Mar 7 1864/Oct 14 1954  Father
[D-1419]		Ida A./Feb 2 1862/Dec 3 1942  Mother
[E-983]		Carl/Jul 18 1914/Feb 14 1915
[G-173]		Franklin C./Apr 21 1917/Oct 15 1944  Pfc 2 Inf. 5th Inf Div. WW-II
[G-174]		Minnie (nee Teich)/1883/1933
[G-175]		Frank H./1870/1960
[G-176]		Emma (nee Broetzmann)/1883/1919
[G-177]		Hertha E./1911/1969/Daughter
[G-178]		Louise/1910/1975/Daughter
[G-179]		Lena Emma/Sep 26 1919/Oct 30 1919  Infant
[K]		Barbara R/1950
[K-0181]		Charles Palmer/1910/1928
[K-0182]		William F./1882/1941/Father
[K-0183]		Ruby N./1883/1967/Mother
[K-0280]		Donald E./May 26 1918/Mar 20 1976  TEC3 US Army, WW-II
[K-0281]		Ruth W./Nov 3 1916/Jun 5 1989
[K-0286]		Darbara Ruth/1949/1950/Infant

NOTZOLD:
[D-1155]		Fraulein/1839/1923

NOVAKOVICH:
[M-084]		Alice L./Jul 19 1908/Nov 28 2003
[M-084]		Emil J./Jan 31 1914/Aug 13 1973

NUFER:
[C-494]		Donna J./1900/1951
[C-494]		George J./1893/1973

NYMAN:
[A]		Emma C./1923

NYTES:
[2 ]		  Henry
[2 ]		  Lorraine/1961