Waukesha County
Online Genealogyand
Family History Library
Index
If you see any biosketches that you are interested in, please let me know. This book is available at the library and possibly through interlibrary loan. There is a microfiche available of the book, but I cannot purchase it right now. I try to stay within my budget for copying and purchasing things. As soon as I save up more change, I will purchase it for transcription (if there is enough interest).
| Name | Township or Village | Page |
| Alden, Albert, Jr. | Delafield | 345 |
| Alderman, Albert Lea | Merton | 346 |
| Annis, Myron A. | Monterey | 346 |
| Armin, Charles Eldredge | Waukesha | 348 |
| Audley, James B. | Hartland | 349 |
| Austin, John H. | Vernon | 350 |
| Avery, Benjamin Smith | Mukwonago | 350 |
| Barndt, Charles A. | Menomonee Falls | 356 |
| Bierbaum, Rev. H. H. | Brookfield | 363 |
| Birkhauser, Charles G. | Menomonee | 364 |
| Bishop, Charles Ensign | Lisbon | 365 |
| Blair, Henry | Menomonee Falls | 366 |
| Blair, Henry E. | Waukesha | 367 |
| Bljemeister, Henry | Vernon | 368 |
| Bogue, William | Menomonee Falls | 369 |
| Bolat, Henry | Muskego | 370 |
| Bong, Casimear | Merton | 370 |
| Bradley, Henry Wilkinson | Mukwonago | 371 |
| Brakefield, Thomas, Jr. | Summit | 372 |
| Brandt, Albert C. | Pewaukee | 373 |
| Braun, John Frank | Eagle | 374 |
| Brau, Henry | Brookfield | 375 |
| Brunner, Emel Henry | Menomonee Falls | 375 |
| Buchanan, John Ross | Waukesha | 376 |
| Burdon, John | Eagle | 377 |
| Burkhardt, Edward W., M. D. | Menomonee Falls | 379 |
| Burkholtz, William | Delafield | 380 |
| Burnell, Henry | Eagle | 380 |
| Burnell, John T. | Mukwonago | 382 |
| Butler, Andrew L. | Lisbon | 382 |
| Butler, George C. | Waukesha | 384 |
| Butler, Thomas | Lisbon | 384 |
| Caldwell, Alexander | Pewaukee | 386 |
| Calkins, William L. | Waukesha | 387 |
| Cambier, Abraham B. | Waukesha | 387 |
| Campbell, Alfred | Hartland | 388 |
| Campbell, William B., M. D. | Menomonee Falls | 389 |
| Caples, Byron McBride, M. D. | Waukesha | 389 |
| Carpenter, Charles H. | Brookfield | 390 |
| Carpenter, John J. | Waukesha | 391 |
| Carroll, George F. | Waukesha | 391 |
| Cate, Royal | Mukwonago | 392 |
| Cawley, Bernard B. | Menomonee | 393 |
| Cawley, John | Menomonee | 393 |
| Champeny, George T. | Delafield | 394 |
| Clark, George Franklin | Pewaukee | 395 |
| Clark, Charles H. | Mukwonago | 394 |
| Clark, Stanton R. | Mukwonago | 397 |
| Clasen, Charles P. | Brookfield | 398 |
| Clason, Frederick J. | Brookfield | 399 |
| Clohisy, John | Mukwonago | 400 |
| Coats, Andrew J. | Mukwonago | 401 |
| Coats, George T. | Mukwonago | 402 |
| Coats, Mrs. Jane (Sugden) | Genesee | 403 |
| Connell, John F. | Lishon | 403 |
| Connell, John J. | Menomonee Falls | 404 |
| Cory, Rev. Isaac Linnaeus | Waukesha | 405 |
| Cumming, Hance Boggs | Mukwonago | 406 |
| Dobner, George Holmes | Waukesha | 407 |
| Davies, Evan G. | Genesee | 408 |
| Davies, Joseph | Delafield | 408 |
| Davies, Richard E., M. D. | Waukesha | 409 |
| Davis, Charles W. | Vernon | 410 |
| Davis, Edgar P. | Menomonee | 410 |
| Davis, Marquis L. | Mukwonago | 411 |
| Davis, Walter F. | Vernon | 412 |
| Dechant, Joseph | Brookfield | 413 |
| Deck, Henry | Ottawa | 413 |
| Deck, Joseph | Brookfield | 415 |
| Delaney, Michael Joseph | Templeton | 415 |
| Denton, Isaac | Summit | 416 |
| Dewar, John | Vernon | 417 |
| Dey, Albert Van Brunt | Waukesha | 418 |
| Doolan, William | Merton | 418 |
| Dopp, Arthur James | Waukesha | 419 |
| Draper, Charles B. | Oconomowoc | 420 |
| Dreyer, Frederick B. | Ottawa | 420 |
| Dukleth, Gunereus P. | Muskego | 422 |
| Dwinnell, George L. | Waukesha | 422 |
| Earle, Henry H. | Eagle | 423 |
| Earle, Howard Eugene | Eagle | 425 |
| Eichstaedt, August | Brookfield | 425 |
| Ells, Fannie Ledyard | Waukesha | 426 |
| Enos, Col. Herbert M. | Waukesha | 426 |
| Estberg, Claes A., Jr. | Waukesha | 428 |
| Evans, David | Delafield | 428 |
| Evans, Evan C. | Genesee | 429 |
| Evans, Richard | Ottawa | 430 |
| Farber, John | Ottawa | 430 |
| Farnham, George H. | Genesee | 431 |
| Fay, Mary E. | Oconomowoc | 432 |
| Felsing, Fred C. | Menomonee Falls | 432 |
| Felsing, Henry | Menomonee Falls | 433 |
| Ferris, George R. | Summit | 434 |
| Fitzgerald, James John, M. D. | Oconomowoc | 434 |
| Flanagan, D. M. | Pewaukee | 436 |
| Flotow, Louis J. | Oconomowoc | 436 |
| Fox, Albert Wesley | Pewaukee | 437 |
| Fox, Frank Eli | Pewaukee | 437 |
| Fox, Samuel Albert | Pewaukee-Waukesha | 439 |
| Fraederick, William | Mukwonago | 439 |
| Frame, Andrew J. | Waukesha | 439 |
| Fraser, Cameron W. | Menomonee Falls | 442 |
| Fraser, Chauncey J. | Waukesha | 441 |
| Frayer, Wesley D. | Ottawa | 443 |
| Gerls, Henry W. | Waukesha | 448 |
| Gessert, Henry J. | Menomonee Falls | 449 |
| Gibson, John J. | Hartland | 449 |
| Gittner, Henry Louis | Waukesha | 450 |
| Goodwin, Harry W. | Hartland | 450 |
| Gorth, John G. | Oconomowoc | 451 |
| Graf, Henry | Pewaukee | 451 |
| Graf, John | Pewaukee | 452 |
| Gramins, John | Brookfield | 452 |
| Grauer, Ernst C. | Menomonee Falls | 453 |
| Greengo, Albert Lincoln | Lisbon | 454 |
| Grieshach, William L. | Lannon | 455 |
| Griffith, William A. | Waukesha | 455 |
| Griswold, John Albert | Pewaukee | 456 |
| Griswold, Judge Kilton S. | Waukesha | 457 |
| Gruenwald, William | Brookfield | 458 |
| Guhr, Anst Gotliff | Muskego | 459 |
| Haberland, William | Brookfield | 460 |
| Hage, Rev. John | Eagle | 461 |
| Hahm, Elijah | Brookfield | 461 |
| Hahn, Charles J. | Delafield | 462 |
| Haight, Hon. Theron Wilbur | Waukesha | 462 |
| Hansen, Mable V. | Hartland | 466 |
| Hanson, H. F. | Hartland | 467 |
| Harding, George J. | Waukesha | 468 |
| Harding, Samuel Barstow | Waukesha | 469 |
| Harmon, Demerit | Menomonee | 469 |
| Harmon, John Deforest | Menomonee | 470 |
| Harris, George Bowie | Waukesha | 471 |
| Hartke, August | Brookfield | 473 |
| Hartwell, Frank C. | Delafield | 473 |
| Hasslinger, Charles | Hartland | 474 |
| Hauser, Gustav | Delafield | 475 |
| Haushalter, Dr. Arthur M. | Menomonee Falls | 475 |
| Haylett, Fred. | Genesee | 476 |
| Heathcote, Joseph, Jr. | Oconomowoc | 476 |
| Heiden, William | Wauwatosa | 478 |
| Hemlock, Daniel J. | Waukesha | 478 |
| Hendrickson, Frederick | Hartland | 479 |
| Henrizi, Charles F. | Menomonee Falls | 479 |
| Hill, Ellsworth Elmer | Eagle | 480 |
| Hinkley, Ahira R. | Eagle | 481 |
| Hirach, Gustav | Muskego | 483 |
| Hooft, John | Mukwonago | 483 |
| Hoffman, John | Brookfield | 484 |
| Hollingworth, Mrs. Jane Hill | Mukwonago | 485 |
| Holt, Henry | Merton | 486 |
| Holt, James | Merton | 487 |
| Holz, Edward A. | Muskego | 488 |
| Hood, Francis | Genesee | 468 |
| Hood, John | Genesee | 489 |
| Hoos, J. L. | Menomonee Falls | 489 |
| Hopkins, Morgan W. | Genesee | 490 |
| Hoyt, George E. | Menomonee Falls | 490 |
| Huberty, John J. | Menomonee Falls | 492 |
| Hudson, Charles Layton | Mukwonago | 493 |
| Hudson, George Washington | Vernon | 494 |
| Hudson, Robert Henry | Mukwonago | 495 |
| Hughes, William | Delafield | 496 |
| Hurst, Thomas B. | Summit | 497 |
| Hutton, James | Waukesha | 498 |
| Jackson, Franklin | Waukesha | 498 |
| Jacobs, Louis | Summit | 499 |
| Jacobson, Nels | Delafield | 500 |
| Jeffery, Albert J. | Lisbon | 501 |
| Jeffery, George | Lisbon | 501 |
| Jeffery, Harvey Bertram | Lisbon | 502 |
| Jeffery, John | Lisbon | 503 |
| Jensen, Lars | Oconomowoc | 504 |
| Johnson, David C. | Mukwonago | 505 |
| Johnson, Louis | Summit | 506 |
| Johnstone, James | Mukwonago | 506 |
| Jones, J. W. | Delafield | 508 |
| Jones, John W. | Genesee Station | 507 |
| Jones, Richard W., M. D. | Delafield | 509 |
| Jones, Thomas David | Genesee | 509 |
| Jones, Thomas Edward | Ottawa | 511 |
| Jorgensen, J. M. | Hartland | 512 |
| Kaderabek, Anton | Delafield | 512 |
| Kehl, Andrew B. | Brookfield | 513 |
| Kells, William | Delafield | 514 |
| Kelly, John A. | Oconomowoc | 514 |
| Kern, Abraham | New Berlin | 515 |
| Kerr, Thomas | Hartland | 515 |
| Keuper, Daniel, Jr. | Brookfield | 516 |
| Klein, Rev. Gustave | Brookfield | 517 |
| Klinger, Charles | Menomonee Falls | 517 |
| Knutson, Gunner | Vernon | 518 |
| Kreger, Herman | Oconomowoc | 519 |
| Kuepfer, Fred | Menomonee Falls | 520 |
| Kummrow, William H. | Dousman | 521 |
| Kunz, Fred | Delafield | 522 |
| Kunz, William E. | Delafield | 522 |
| Ladewig, William E. | Waukesha | 523 |
| Lannon, William F. | Lannon | 523 |
| Larson, Jens | Pewaukee | 524 |
| Lean, Giles L. | Eagle | 525 |
| Leicht, Jacob | Menomonee Falls | 526 |
| Leister, P. W. | Menomonee Falls | 527 |
| Leonard, W. B. | Brookfield | 528 |
| Lilly, George W. | Menomonee | 529 |
| Line, Edmund J., Jr. | Eagle | 529 |
| Livingston, Jacob John | Brookfield | 530 |
| Lockney, Hon. Henry | Toss Corners | 531 |
| Loibl, Henry Matthias | Eagle | 531 |
| Longley, Arthur C. | Dousman | 533 |
| Loth, August | Brookfield | 534 |
| Love, George S., M. D. | Waukesha | 535 |
| Mace, Garwin A. | Menomonee Falls | 536 |
| Majoski, George | Brookfield | 537 |
| Malone, Edward William, M. D. | Waukesha | 537 |
| Markham, Willard Brown | Mukwonago | 538 |
| Marsh, Hiram, Jr. | North Lake | 539 |
| Martin, Thomas H. | Genesee | 540 |
| Mason, Robert | Merton | 541 |
| Maule, John T. | Dousman | 541 |
| Maxwell, James | Ottawa | 542 |
| McBride, Rev. Charles F. | Oconomowoc | 543 |
| McGill, William Douglas | Lisbon | 543 |
| McKenna, Isaac | Big Bend | 544 |
| McKerrow, George | Lisbon | 546 |
| McLaughlin, James T. | Lisbon | 548 |
| McMahon, Joseph | Brookfield | 549 |
| Merton, Hon. Ernst | Waukesha | 549 |
| Meyer, John A. | Summit | 551 |
| Miller, Daniel McLaren, M. D. | Hartland, Oconomowoc | 552 |
| Miller, Rev. W. G. | Waukesha | 553 |
| Miller, William, Sr. | Ottawa | 552 |
| Minor, Ward | Mukwonago | 554 |
| Mitchell, P. F. | Elm Grove | 554 |
| Mitchell, Robert E. | Elm Grove | 555 |
| Moeller, Charles Willard Lee | Menomonee Falls | 556 |
| Moeller, Frederick T. | Menomonee Falls | 556 |
| Moore, Lafayette | Summit | 556 |
| Morris, Thomas H. | Delafield | 557 |
| Muckleston, Milo | Waukesha | 558 |
| Muehl, Henry | Muskego | 559 |
| Mueller, John J. | Genesee | 560 |
| Mundsehau, Nicholas | Ottawa | 561 |
| Nehs, Edward L. | Menomonee | 562 |
| Nelson, Andrew | Pewaukee | 563 |
| Nelson, Andrew W. | Merton | 563 |
| Nelson, Christopher | Delafield | 564 |
| Nelson, Norman | Ottawa | 564 |
| Nickel, Rev. A. J. | Eagle | 565 |
| Nickell, William A. | Waukesha | 565 |
| Nixon, A. J. W., M. D. | Delafield | 566 |
| Nixon, Henry G. B., M. D. | Hartland | 567 |
| Nixon, Robert T. A., M. D. | Brookfield | 567 |
| Notbohm, William Richard, M. D. | Dousman | 563 |
| Obermeyer, Frank | Menomonee Falls | 569 |
| O'Laughlin, Joseph J. | Waukesha | 570 |
| Overbaugh, John Herbert, M. D. | Merton | 570 |
| Overbaugh, John J. | Merton | 571 |
| Owens, William D. | Ottawa, Genesee | 571 |
| Palmer, Mark C. | Menomonee | 572 |
| Pardee, Adelbert Jared | Eagle | 573 |
| Parkinson, Thomas Wright | Waukesha | 573 |
| Parry, James E. | Genesee | 574 |
| Parry, Richard H. | Ottawa | 575 |
| Parsons, Rev. George | Jericho | 575 |
| Parsons, John H. | Menomonee | 576 |
| Pack, Charles E. | Vernon | 577 |
| Peffer, George F. | Pewaukee | 578 |
| Peffer, Thomas E. | Prospect | 579 |
| Perkins, Charles Abraham | Mukwonago | 530 |
| Petersen, Jacob | Stone Bank | 581 |
| Peterson, Christian | Oconomowoc | 581 |
| Peterson, George E., M. D. | Waukesha | 532 |
| Peterson, Inglebert | Oconomowoc | 582 |
| Peterson, Peter | Oconomowoc | 583 |
| Pettibone, Bronson | Delafield | 584 |
| Phelps, Frederick | Waukesha | 585 |
| Philler, Hugo, M. D. | Waukesha | 586 |
| Phillips, N. J. | Brookfield | 587 |
| Porter, Rolland L. | Mukwonago | 588 |
| Powell, George D. | Summit | 588 |
| Proctor, James | Genessee | 589 |
| Puehler, Edward | Menomonee | 590 |
| Putnam, Aaron | Big Bend | 591 |
| Pynn, Frederick W. | Hartland | 592 |
| Quail, William | Mukwonago | 593 |
| Rankin, David | Lisbon | 594 |
| Rankin, Stephenson | Lisbon | 594 |
| Rankin, Professor Walter Lowrie | Waukesha | 595 |
| Reddelion, Jens | Merton | 597 |
| Regan, Matthias J. | Eagle | 598 |
| Regula, Calvin F. | Summit | 599 |
| Reilly, George | Lisbon | 599 |
| Reimor, Henry W. | Menomonee Falls | 600 |
| Reinders, John | Brookfield | 601 |
| Reynolds, Everett E. | Stone Bank | 601 |
| Rhoads, George B. | Hartland | 602 |
| Rieachburg, Henry | Merton | 603 |
| Rintelman, William H. | Menomonee Falls | 604 |
| Ritsch, Henry A. | Menomonee | 604 |
| Roberts, Dr. David | Waukesha | 605 |
| Rogan, Anthony B. | Oconomowoc | 606 |
| Roth, Edward H. | Stone Bank | 606 |
| Rowe, Robert Sylvester | Menomonee | 607 |
| Rowell, Mark Willis | Hartland | 603 |
| Rudolph, Nicholas | Menomonee Falls | 609 |
| Rudolph, Philip | Menomonee Falls | 609 |
| Russell, William Edward | Sussex | 610 |
| Ryan, George | Brookfield | 610 |
| Ryan, Timothy Edward | Pewaukee | 611 |
| Sanders, Charles | Brookfield | 613 |
| Sargeant, Henry F. | Vernon | 613 |
| Sargeant, Lester N. | Vernon | 614 |
| Savotzki, Frank | Waukesha | 615 |
| Sawyer, Walter P. | Waukesha | 615 |
| Schablow, Frederick W. | Brookfield | 617 |
| Schafer, Joseph | Pewaukee | 617 |
| Shafer, William F. | Waukesha | 615 |
| Scheets, Charles | Milwaukee | 618 |
| Scheibe, Gustav | Milwaukee | 619 |
| Scheibe, Herman | Brookfield | 620 |
| Schmidt, Albert A. | Menomonee Falls | 620 |
| Schmidt, Charles | Muskego | 621 |
| Schmidt, Carl Henry | Hartland | 622 |
| Schmidt, Edwin L. | Menomonee Falls | 623 |
| Schmidt, Frank J. | Muskego | 623 |
| Schmoyer, M. A. | Menomonee Falls | 624 |
| Schneider, Anton | Menomonee Falls | 624 |
| Schneider, Richard | Brookfield | 625 |
| Schroeder, Adam | Milwaukee | 626 |
| Schroeder, Frederick | Pewaukee | 626 |
| Schuet, John C. | Muskego | 627 |
| Schultz, Noah | Templeton | 628 |
| Schumacher, John | Brookfield | 629 |
| Schwager, Frank | Summit | 629 |
| Schwager, William E. | Hartland | 630 |
| Seaborn, Robert | Delafield | 631 |
| Secor, Frank E. | Oconomowoc | 632 |
| Service, Charles | Waukesha | 633 |
| Sharpe, Mrs. Jane (Daniels) | Vernon | 634 |
| Sherman, Laura E. | Eagle | 634 |
| Shunk, Clinton G. | Lisbon | 635 |
| Skewes, William G. | Mukwonago | 636 |
| Skidmore, John David | Mukwonago | 636 |
| Sleep, John Henry | Waukesha | 637 |
| Sleep, William H. | Waukesha | 638 |
| Smart, James | Mukwonago | 639 |
| Smith, Charles E., Jr. | Muskego | 639 |
| Smith, Charles L. | Lisbon | 640 |
| Smith, Fred C. | Vernon | 641 |
| Smith, Orley E., M. D. | Mukwonago | 642 |
| Smythe, Rev. Sidney Thomas | Delafield | 642 |
| Snyder, Edwin A. | Menomonee Falls | 643 |
| Spaulding, Willis H. | Oconomowoc | 644 |
| Stare, Frank T. | Waukesha | 645 |
| Stark, John | Menomonee Falls | 647 |
| Steele, Frederick William | New Berlin | 647 |
| Steele, William H. | Brookfield | 648 |
| Stephens, William H. | Genesee | 648 |
| Stock, Henry F. | Waukesha | 649 |
| Stockman, Andrew J. | Mukwonago | 649 |
| Stockman, William B. | Mukwonago | 650 |
| Stubbs, Orlando | Genesee | 651 |
| Stubinsky, Lawrence | Milwaukee | 652 |
| Swan, George E. | Mukwonago | 652 |
| Swan, Laurel W. | Mukwonago | 653 |
| Swan, Thomas E. | Mukwonago | 653 |
| Swan, William E. | Mukwonago | 654 |
| Swartz, Peter M. | New Berlin | 654 |
| Swenson, Samuel | Merton | 656 |
| Sykes, Peter Willis | Mukwonago | 657 |
| Taylor, John H. | Brookfield | 657 |
| Tempero, Charles Wesley | Lisbon | 658 |
| Templeton, James | Lisbon | 659 |
| Thomas, Fred. | Menomonee Falls | 660 |
| Thomas, James E. | Delafield | 660 |
| Tomelty, Thomas, M. D. | Muskego | 661 |
| Trost, William Charles | Mukwonago | 662 |
| Tucker, T. H. | Brookfield | 663 |
| Turkofsky, Michael | Delafield | 664 |
| Turner, Robert Henry | Eagle | 665 |
| Van de Plasche, Joseph V. | Brookfield | 666 |
| Vanderpool, Abraham C. | Vernon | 667 |
| Vettelson, Henry | Delafield | 668 |
| Voechting, Christopher | Pewaukee | 669 |
| Vogel, Christian | Brookfield | 669 |
| Voje, John Henry, M. D. | Waukesha | 670 |
| Von Rueden, Frederick | Eagle | 671 |
| Von Rueden, Joseph | Eagle | 671 |
| Vroman, Ezra | Oconomowoc | 672 |
| Walterlin, Charles H. | Menomonee Falls | 673 |
| Walterlin, Francis | Menomonee Falls | 674 |
| Warren, Lyron H. | Hartland | 675 |
| Watson, John | Lisbon | 676 |
| Weaver, George L. | Sussex | 677 |
| Weaver, James B. | Pewaukee | 679 |
| Weaver, William 2nd | Lisbon | 679 |
| Welch, Henry Richmond | Muskego | 680 |
| Welton, Michael, D. D. S. | Oconomowoc | 681 |
| Wendt, Herman K. | Brookfield | 682 |
| West, Thomas William | North Prairie | 682 |
| Wetzel, Alvin | Menomonee | 684 |
| White, Mrs. Frances Ludington | Milwaukee | 684 |
| White, Walton G. | Milwaukee | 685 |
| Whittaker, Thomas Fowler | Oconomowoc | 686 |
| Wick, Frederick F. | Menomonee Falls | 687 |
| Wiffenbach, John | Merton | 687 |
| Wigginton, Richard E., M. D. | Waukesha | 688 |
| Wilbur, George H. | Waukesha | 659 |
| Wilkins, Joseph W. | Pewaukee | 690 |
| Wilkinson, M. R., M. D. | Oconomowoc | 690 |
| Williams, Daniel, Esq. | Summit | 691 |
| Williams, David | Delafield | 692 |
| Williams, David T. | Delafield | 693 |
| Williams, George R. | Delafield | 693 |
| Williams, John R. | Waukesha | 694 |
| Williams, John R., Jr. | Summit | 694 |
| Williams, Robert H. | Genesee | 695 |
| Winkelman, Frank | Lisbon | 696 |
| Yeuells, Edmund E. | Hartland | 697 |
| Youmans, Henry K. | Mukwonago | 697 |
| Youmans, Dr. Laurel E. | Mukwonago | 693 |
| Young, Frederick Thomas | Waukesha | 699 |
| Zastrow, William | Delafield | 700 |
| Zimmer, Henry | Menomonee Falls | 700 |
| Zimmer, John N. | Menomonee Falls | 701 |
[ Back to top ]



