
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 15 Jun 1880 Page 13 (84A)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Sarah | W | F | 24 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Louisa | W | F | 14 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hellena | W | F | 12 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Henry | W | M | 10 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- John | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 102 | 103 | Bradeson, Olaf | W | M | 49 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | ----- Cora | W | F | 44 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 103 | 104 | Oleson, Ole | W | M | 44 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Mary Ann | W | F | 40 | - | Wife | - | / | - | - | - | - | - | - | - | - | / | - | - | - | - | Norway | Norway | Norway | - |
| 104 | 105 | Holm, C C | W | M | 49 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Julia R | W | F | 46 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Christian | W | M | 21 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Isaac | W | M | 20 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna | W | F | 15 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Robert | W | F | 11 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Rachel | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Ole | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Carl | W | M | 5 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Gena | W | F | 3 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | Carmon, Wm L | W | M | 74 | - | Boarder | - | - | / | - | - | - | Frozen | - | - | - | - | / | - | - | - | New York | New York | New York | - |
| 105 | 106 | Holm, Gernel | W | F | 55 | - | - | - | - | / | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Christian | W | M | 25 | - | Son | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Rachel | W | F | 15 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna | W | F | 21 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 106 | 107 | Atteson, James | W | M | 28 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Sarah | W | F | 28 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Carl | W | M | 6 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | Mother's birthplace is Wis |
| - | - | ----- Marthena | W | F | 4 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | " " " " |
| - | - | ----- William | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | " " " " |
| - | - | ----- Mina | W | F | - | Feb | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | " " " " |
| - | - | Engbrigtson, Oline | W | F | 70 | - | Boarder | - | - | / | - | - | - | - | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| 107 | 108 | Volum, Ole | W | M | 57 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martha | W | F | 58 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Julia | W | F | 29 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Thomas | W | M | 27 | - | Son | / | - | - | - | Works in Mill | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Gunner | W | M | 22 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- John | W | M | 20 | - | Son | / | - | - | - | Works in Saw Mill | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Anton | W | M | 17 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martin | W | M | 15 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| 108 | 109 | Solberg, Peter | W | M | 56 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Olena | W | F | 45 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| - | - | ----- Gusta | W | F | 15 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 109 | 110 | Oleson, Bottle | W | M | 53 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martha | W | F | 48 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Alice B | W | F | 21 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Andrew | W | M | 17 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates