
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 16 Jun 1880 Page 15 (85C)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Maggy | W | F | 17 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Atlantic Ocean | Norway | Norway | - |
| - | - | ----- Thomas | W | F | 16 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Beca | W | F | 11 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Benny | W | M | 3 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Emma | W | F | 15 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 118 | 119 | Welch, Michael | W | M | 66 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Ireland | Ireland | Ireland | - |
| - | - | ----- Mary | W | F | 74 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Ireland | Ireland | Ireland | - |
| 119 | 120 | Simons, Ole | W | M | 34 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Betsy | W | F | 26 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Matilda | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- John C | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Orlando | W | M | - | Mar | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | 121 | Ausland, H | W | M | 40 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Mariah | W | F | 42 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Chas A | W | M | 11 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Clara M | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hannah | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Tilda | W | F | 3 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Helvena | W | F | - | Dec | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | 122 | Isaacs, Andrew | W | M | 45 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Saphrona | W | F | 39 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Peter L | W | M | 16 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Gustav | W | M | 14 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Mariah C | W | F | 11 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Alfred S | W | M | 5 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- George H | W | M | 3 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna Elizabeth | W | F | 1 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Rachel | W | F | 79 | - | Mother | - | - | / | - | - | - | - | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| - | 123 | Solly, Gilbert | W | M | 30 | - | - | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Anderson, Ole | W | M | 45 | - | Boarder | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Solly, Olivia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Solly, Ester | W | F | 65 | - | Mother | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | 124 | Erickson, Eberhart | W | M | 45 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Olea | W | F | 43 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Amelia | W | F | 19 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Pauline | W | F | 17 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Peter | W | M | 16 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Emel | W | M | 12 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Adolph | W | M | 10 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Lena | W | F | 7 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Maggie | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Edwin | W | M | 3 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Alfred | W | M | 1 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | Simons, John | W | M | 39 | - | Boarder | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Cela | W | F | 59 | - | Boarder | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates