
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 19 & 22 Jun 1880 Page 18 (86B)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Arney | W | M | 14 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Carry | W | F | 12 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Lena | W | F | 10 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Oscar | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Ernina | W | F | 5 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Charlie | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Otis | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | Oleson, Halver | W | M | 45 | - | Father-in-Law | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | Brother-in-Law? |
| - | - | Erick, Anna | W | F | 35 | - | Sister | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | Anna Oleson |
| - | - | ----- Arney | W | M | 13 | - | Nephew | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | ----- Bertie | W | M | 10 | - | Nephew | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 8 | - | Nephew | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Hannah | W | F | 5 | - | Niece | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | -----Martie | W | F | 1 | - | Niece | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 141 | 142 | Carnholm, Ole | W | M | 80 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Mariah | W | F | 83 | - | Wife | - | / | - | - | Farmer's Wife | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- August | W | M | 23 | - | Son | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Ole | W | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 142 | 143 | Charnholm, Chs | W | M | 12 | - | Son | / | - | - | - | Works | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | Wang, Chas | W | M | 57 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Anna | W | F | 35 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Swanson, Hans | W | M | 12 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | Swanson, Bena | W | F | 10 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Martha | W | F | 9 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hannah | W | F | 7 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Sam | W | M | 5 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | Wang, Matilda | W | F | 1 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 143 | 144 | Mikelson, Mathias | W | M | 45 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martha | W | F | 40 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martin | W | M | 24 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 19 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Minnie | W | F | 17 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Bertha | W | F | 15 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Martha | W | F | 12 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Albert | W | M | 9 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 144 | 145 | Ryason, Jas | W | M | 67 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Julia | W | F | 67 | - | Wife | - | / | - | - | Farmer's Wife | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 15 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | Grandson? |
| - | - | ----- Herman | W | M | 13 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | " |
| - | - | ----- James | W | M | 11 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | " |
| - | - | ----- Hans | W | M | 9 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | " |
| - | - | ----- Henry | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | " |
| 145 | 146 | Sletten, Ole K | W | M | 50 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Joanna | W | F | 44 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Knute | W | M | 10 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Patha | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Gena | W | F | 6 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Gilbert | W | M | 1 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates