
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 5 Jun 1880 Page 5 (80A)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- John | W | M | 17 | - | Son | / | - | - | - | Works on farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Robt | W | M | 12 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Ole | W | M | 15 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | ----- Peter | W | M | 19 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | born in Norway? |
| 40 | 41 | Simons, Chas | W | M | 36 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Anna D | W | F | 38 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Theodore J | W | M | 12 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Henry M | W | M | 10 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Oscar T | W | M | 8 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Clarence A | W | M | 6 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Gustav B | W | M | 4 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Bella M | W | F | 2 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | Evenson, Pernella | W | F | 14 | - | Boarder | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | Brinsgard, C | W | M | 18 | - | - | - | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 41 | 42 | Saunders, Orin | W | M | 60 | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Cyrus | W | M | 22 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | New York | New York | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | Here begins Vil. Of Arkdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | 43 | Knight, Ezra | W | M | 55 | - | - | - | / | - | - | General Merchant | - | - | - | - | - | - | - | - | - | - | Maine | Maine | New Brunswick | - |
| - | - | ----- Rachel | W | F | 54 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Maine | Maine | Maine | - |
| - | - | ----- Vena | W | F | 17 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Maine | Maine | - |
| - | - | ----- Lincoln | W | M | 15 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Maine | Maine | - |
| 43 | 44 | Woock, Wm | W | M | 42 | - | - | - | / | - | - | Money loaner | - | - | - | - | - | - | - | - | - | - | Wörtemberg | Prussia | Wörtemberg | - |
| - | - | ----- Mariah | W | F | 27 | - | Wife | - | / | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Maine | Maine | - |
| - | - | ----- Willie | W | M | 8 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Wörtemberg | Wisconsin | - |
| - | - | ----- Mabel | W | F | 5 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Wörtemberg | Wisconsin | - |
| - | - | Meinke, Julius | W | M | 21 | - | Boarder | / | - | - | - | Miller | - | - | - | - | - | - | - | - | - | - | Wisconsin | Wörtemberg | Hesse | - |
| 44 | 45 | Thile, E. H. | W | M | 40 | - | - | - | / | - | - | Miller | - | - | - | - | - | - | - | - | - | - | Wörtemberg | Wörtemberg | Wörtemberg | - |
| - | - | ----- Amelia | W | F | 35 | - | Wife | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Wörtemberg | Wörtemberg | Wörtemberg | - |
| - | - | ----- Robt | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Wörtemberg | Wörtemberg | - |
| - | - | ----- Baby | W | M | - | Jan | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Wörtemberg | Wörtemberg | - |
| 45 | 46 | Hansen, John | W | M | 36 | - | - | / | - | - | - | Wagon maker | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Jacob | W | M | 31 | - | Brother | / | - | - | - | Black smith | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Emma | W | F | 28 | - | Sister | / | - | - | - | House Keeper | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Torstenson, H | W | M | 14 | - | Boarder | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | ----- Torvil | W | M | 11 | - | Boarder | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| 46 | 47 | Harris, Thos | W | M | 46 | - | - | - | / | - | - | Keeps General Store | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martha | W | F | 49 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- James O | W | M | 13 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Clarinda | W | F | 12 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Julius | W | M | 10 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Susie | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Tilda | W | F | 3 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | too young to be in school? |
| - | - | ----- Tollef | W | M | 1 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates