
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 8 Jun 1880 Page 9 (82A)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Nephi | W | M | 14 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | England | Wisconsin | - |
| - | - | ----- Eli | W | M | 11 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | England | Wisconsin | - |
| - | - | ----- Chas | W | M | 6 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | England | Wisconsin | - |
| - | - | ----- Elmer | W | M | 3 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | England | Wisconsin | - |
| 74 | 75 | Christopherson, J | W | M | 58 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | / | / | Norway | Norway | Norway | - |
| - | - | ----- H | W | F | 65 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | / | / | Norway | Norway | Norway | - |
| - | - | ----- Christian | W | M | 37 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Christina | W | F | 33 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martha | W | F | 28 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Mathias | W | M | 22 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Martin | W | M | 19 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 75 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Christenson, Tollef | W | M | 56 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | / | / | Norway | Norway | Norway | - |
| - | - | ----- Oslen | W | F | 38 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | / | / | Norway | Norway | Norway | - |
| - | - | ----- John | W | M | 15 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Mary | W | F | 13 | - | Daughter | / | - | - | - | Domestic | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hans | W | M | 11 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Henry | W | M | 9 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Emma | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Tilda | W | F | 1 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 76 | 77 | Nyhus, Henry | W | M | 54 | - | - | - | - | / | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Sina M | W | F | 23 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- John H | W | M | 16 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Hilda Caroline | W | F | 14 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Henry Clarence | W | M | 6 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | Berg, Ceya | W | F | 29 | - | Boarder | - | - | / | - | House Keeper | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | Berg, Perry C | W | M | 2 | - | Boarder | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | Venstad, Peter | W | M | 19 | - | Boarder | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| 77 | 78 | Edwardson, Hans | W | M | 46 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Denmark | Denmark | Denmark | - |
| - | - | ----- Gertrude | W | F | 39 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Denmark | Denmark | Denmark | - |
| - | - | ----- Alfrida | W | F | 12 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Denmark | Denmark | - |
| - | - | ----- Silva | W | F | 10 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Denmark | Denmark | - |
| - | - | ----- Victor | W | M | 8 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Denmark | Denmark | - |
| - | - | ----- Agnes | W | M | 6 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Denmark | Denmark | - |
| 78 | 79 | Warp, Thos | W | M | 58 | - | - | - | - | / | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Henry | W | M | 28 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Emma | W | F | 25 | - | Daughter | / | - | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Alice | W | F | 20 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Thomas | W | M | 18 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Ole | W | M | 16 | - | Son | / | - | - | - | " " " | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Orlando | W | M | 13 | - | Son | / | - | - | - | " " " | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates