Adams County CemeteriesDAMS COUNTY CEMETERIES
Source: Appearing in the US Geological Survey Database
Donated by Jessica Davis
| Feature Name | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|
| Coloma-Leola Cemetery | 440920N | 0893734W | Coloma NW |
| Cottonville Cemetery | 440316N | 0894936W | Roche A Cri |
| Dellwood Cemetery | 435844N | 0895618W | Dellwood |
| East Arkdale Cemetery | 440131N | 0895237W | Arkdale |
| Easton Cemetery | 435023N | 0894654W | Easton |
| Edwardson Cemetery | 440314N | 0895451W | Arkdale |
| Fish Cemetery | 440318N | 0893646W | Coloma |
| Gould Rock Cemetery | 435336N | 0894117W | Grand Marsh |
| Holliday Cemetery | 441015N | 0894120W | Coloma NW |
| Indian Cemetery | 440242N | 0894317W | Coloma SW |
| Lakeview Cemetery | 434555N | 0893640W | Oxford |
| Monroe Center Cemetery | 440706N | 0895701W | Arkdale |
| Mount Repose Cemetery | 435824N | 0895009W | Adams |
| Niebull Cemetery | 440736N | 0894512W | Arkdale NE |
| Olin Cemetery | 434411N | 0895002W | Wisconsin Dells North |
| Pine Grove Cemetery | 435628N | 0893930W | Grand Marsh |
| Quincy Cemetery | 435237N | 0895654W | Dellwood |
| Saint Leos Cemetery | 435825N | 0895018W | Adams |
| South Arkdale Cemetery | 440037N | 0895507W | Arkdale |
| South Burr Oak Cemetery | 435908N | 0893703W | Westfield West |
| Spring Branch Cemetery | 441319N | 0894639W | Arkdale NE |
| Strongs Prairie Cemetery | 440339N | 0895906W | Arkdale |
| Townline Cemetery | 434748N | 0895019W | Easton |
| West Arkdale Cemetery | 440128N | 0895502W | Arkdale |
OTHER ADAMS COUNTY CEMETERIES NOT IDENTIFIED ABOVE:
County Poor Farm Cemetery, Section 34 Jackson Township (SE 1/4 of NE 1/4), Corner of Hwy G & Fur Drive.
Hamilton Cemetery (see Holliday, above), on Aspen Ave. in Leola Twp.
White Creek Cemetery, Section 36, Easton twp. See White Creek cemetery page for directions
There are many Adams County cemetery records and photos available on this site by clicking here