1850 Milwaukee County Census
Letter M
Introduction
Soundex | Name | Town/Ward | Page Number |
M254 | M CONNEL, Bridget | OAK CREEK | #441 |
M424 | M LAUGHLIN, James | GREENFIELD 17TH DI | #468 |
M424 | M LAUGHLIN, James | GREENFIELD 17TH DI | #468 |
M200 | MA ASSEY, Hugh* | WAUWATOSA | #504 |
M000 | MAA, Carl | MILWAUKEE CTY 2ND | #297 |
M200 | MAAS, William | MILWAUKEE CTY 3RD | #309 |
M150 | MABANN, Henry | MILWAUKEE CTY 2ND | #263 |
M130 | MABBETT, Hiram | WAUWATOSA | #481 |
M150 | MABOHM, Michail | MILWAUKEE CTY 5TH | #407 |
M200 | MACH, August | MILWAUKEE CTY 2ND | #260 |
M200 | MACK, Catharine | MILWAUKEE CTY 1ST | #215 |
M200 | MACK, M. | MILWAUKEE CTY 4TH | #375 |
M200 | MACK, Mary | MILWAUKEE CTY 4TH | #366 |
M200 | MACKUS, Wold | GREENFIELD 17TH DI | #473 |
M200 | MACKUS, Wold | GREENFIELD 17TH DI | #473 |
M200 | MACY, James | MILWAUKEE 18TH DIS | #530 |
M350 | MADDEN, Frederick* | GRANVILLE | #516 |
M350 | MADDEN, John | MILWAUKEE CTY 3RD | #302 |
M350 | MADDEN, Michael | GRANVILLE | #516 |
M350 | MADDEN, Thomas | WAUWATOSA | #505 |
M360 | MADREW, George | MILWAUKEE CTY 2ND | #263 |
M325 | MADSON, Hamon | MILWAUKEE CTY 3RD | #307 |
M320 | MADWITCH, Matilda | MILWAUKEE CTY 3RD | #312 |
M632 | MAERTZ, George | MILWAUKEE CTY 1ST | #186 |
M130 | MAFFITT, Richard R. | MILWAUKEE CTY 3RD | #345 |
M263 | MAGGERTY, Daniel | MILWAUKEE CTY 5TH | #384 |
M260 | MAGHAR, Edward | WAUWATOSA | #497 |
M200 | MAGIE, Johathan | MILWAUKEE CTY 3RD | #341 |
M256 | MAGNAR, John* | MILWAUKEE CTY 4TH | #353 |
M263 | MAGRATH, Michael | WAUWATOSA | #488 |
M000 | MAHA, Daniel | MILWAUKEE CTY 4TH | #351 |
M000 | MAHAN, William | MILWAUKEE CTY 1ST | #237 |
M000 | MAHANY, Jacob | LAKE | #418 |
M000 | MAHANY, Jacob* | LAKE | #418 |
M000 | MAHANY, Pattrick | MILWAUKEE CTY 5TH | #396 |
M600 | MAHAR, Martin | MILWAUKEE CTY 4TH | #373 |
M000 | MAHAU, Bridget | MILWAUKEE CTY 4TH | #367 |
M600 | MAHER, James | MILWAUKEE CTY 4TH | #351 |
M600 | MAHER, Julia | MILWAUKEE CTY 4TH | #352 |
M000 | MAHONEY, Edward | MILWAUKEE CTY 3RD | #313 |
M000 | MAHONEY, Jeremiah | MILWAUKEE CTY 3RD | #335 |
M000 | MAHONEY, Martin | MILWAUKEE CTY 2ND | #269 |
M000 | MAHONEY, Pattrick | MILWAUKEE CTY 3RD | #307 |
M000 | MAHONY, Jacob* | LAKE | #418 |
M000 | MAHONY, Martin | MILWAUKEE CTY 3RD | #344 |
M600 | MAHR, Richard | FRANKLIN | #450 |
M620 | MAHRIG, Fredwrick | MILWAUKEE CTY 2ND | #241 |
M200 | MAHS, Richars | FRANKLIN | #450 |
M000 | MAINE, Horatio | MILWAUKEE CTY 3RD | #346 |
M416 | MALBURY, J. p. | MILWAUKEE 18TH DIS | #534 |
M425 | MALCOMB, Catharine | MILWAUKEE CTY 4TH | #365 |
M425 | MALCOMB, Margaret | MILWAUKEE CTY 2ND | #267 |
M435 | MALDON, Maria | MILWAUKEE CTY 1ST | #222 |
M400 | MALIA, Disma | WAUWATOSA | #495 |
M450 | MALLEN, Pattrick | MILWAUKEE CTY 3RD | #306 |
M452 | MALLENGER, Abram | LAKE | #413 |
M452 | MALLENGRO, Abram | LAKE | #413 |
M420 | MALLICK, John | MILWAUKEE CTY 4TH | #367 |
M450 | MALLIN, John | MILWAUKEE CTY 5TH | #405 |
M460 | MALLORY, George S. | MILWAUKEE CTY 1ST | #219 |
M460 | MALLORY, John | MILWAUKEE 18TH DIS | #543 |
M400 | MALLOY, Patrick | FRANKLIN | #447 |
M450 | MALONE, Barney | GRANVILLE | #524 |
M450 | MALONE, Michael | MILWAUKEE CTY 3RD | #335 |
M450 | MALONEY, Anastain | MILWAUKEE CTY 1ST | #228 |
M450 | MALONEY, Catharine | MILWAUKEE CTY 1ST | #221 |
M450 | MALONEY, Michael* | GRANVILLE | #521 |
M450 | MALONEY, Patrick | MILWAUKEE CTY 4TH | #358 |
M450 | MALONEY, Timothy | MILWAUKEE 18TH DIS | #541 |
M450 | MALONY, Bridget | MILWAUKEE CTY 1ST | #214 |
M450 | MALONY, Patrick | WAUWATOSA | #482 |
M460 | MALORY, Bridget | MILWAUKEE CTY 3RD | #321 |
M460 | MALORY, Edward | MILWAUKEE CTY 3RD | #319 |
M460 | MALORY, Margaret | MILWAUKEE CTY 3RD | #318 |
M460 | MALORY, William | MILWAUKEE CTY 3RD | #317 |
M400 | MALOY, Hugh | WAUWATOSA | #492 |
M400 | MALOY, John | MILWAUKEE 18TH DIS | #533 |
M400 | MALOY, Patrick | MILWAUKEE CTY 4TH | #354 |
M400 | MALOY, Patrick* | WAUWATOSA | #489 |
M400 | MALOY, Samuel | MILWAUKEE CTY 3RD | #301 |
M400 | MALOY, Thomas | MILWAUKEE CTY 3RD | #301 |
M140 | MAMPLE, Mitchel | MILWAUKEE CTY 1ST | #174 |
M263 | MANACHERD, May | MILWAUKEE CTY 1ST | #230 |
M600 | MANAHAR, James | GREENFIELD 17TH DI | #471 |
M600 | MANAHAR, James | GREENFIELD 17TH DI | #471 |
M162 | MANBERG, Adam | MILWAUKEE CTY 2ND | #266 |
M216 | MANCBERT, Peter | MILWAUKEE CTY 5TH | #385 |
M263 | MANCHART, John | LAKE | #426 |
M263 | MANCHART, Mary | LAKE | #427 |
M300 | MAND, William | OAK CREEK | #430 |
M300 | MAND, William* | OAK CREEK | #430 |
M000 | MANE, Cornelius C.* | GRANVILLE | #520 |
M400 | MANEL, Hannah M.* | GRANVILLE | #509 |
M250 | MANGAN, Eugene | FRANKLIN | #455 |
M243 | MANGAULT, Jacob | MILWAUKEE CTY 3RD | #306 |
M243 | MANGOLD, Jacob F. | LAKE | #416 |
M600 | MANNER, Anna M. | LAKE | #426 |
M000 | MANNEY, R. h.* | WAUWATOSA | #503 |
M200 | MANNING, Fanna* | WAUWATOSA | #488 |
M200 | MANNING, Michael | GREENFIELD 17TH DI | #464 |
M200 | MANNING, Michael | GREENFIELD 17TH DI | #464 |
M200 | MANNING, Thomas | GREENFIELD 17TH DI | #465 |
M200 | MANNING, Thomas | GREENFIELD 17TH DI | #465 |
M250 | MANOGNE, Rich | MILWAUKEE CTY 3RD | #299 |
M200 | MANOGUE, Richard | MILWAUKEE CTY 5TH | #408 |
M214 | MANSFIELD, F. z. | OAK CREEK | #429 |
M214 | MANSFIELD, F.Z. | OAK CREEK | #429 |
M214 | MANSFIELD, Ralph | MILWAUKEE CTY 3RD | #306 |
M340 | MANTEL, Catharine | MILWAUKEE CTY 1ST | #230 |
M300 | MANTI, Charles | MILWAUKEE 18TH DIS | #531 |
M356 | MANTINER, Frank* | MILWAUKEE 18TH DIS | #544 |
M140 | MANVILE, Owen* | LAKE | #415 |
M000 | MANY, David | MILWAUKEE CTY 3RD | #317 |
M000 | MANY, John | MILWAUKEE CTY 2ND | #297 |
M200 | MAOKS, James | MILWAUKEE CTY 3RD | #312 |
M130 | MAPET, Adam* | WAUWATOSA | #486 |
M146 | MAPLER, John | MILWAUKEE CTY 2ND | #260 |
M600 | MARA, Ellen | MILWAUKEE CTY 3RD | #345 |
M620 | MARCH, Charles | LAKE | #415 |
M620 | MARCH, Sebastian | MILWAUKEE 18TH DIS | #529 |
M635 | MARDNER, Joseph | GREENFIELD 17TH DI | #472 |
M635 | MARDNER, Joseph | GREENFIELD 17TH DI | #472 |
M620 | MARES, George | MILWAUKEE CTY 2ND | #263 |
M626 | MARGRAFF, August | MILWAUKEE CTY 1ST | #172 |
M626 | MARGRES, Beruhard | MILWAUKEE CTY 2ND | #266 |
M626 | MARGRIESE, Henry | MILWAUKEE CTY 5TH | #386 |
M650 | MARIN, John | OAK CREEK | #432 |
M653 | MARINOND, Thomas | MILWAUKEE CTY 5TH | #406 |
M650 | MARION ----*, | MILWAUKEE CTY 1ST | #176 |
M620 | MARK, Margaret | MILWAUKEE CTY 2ND | #284 |
M620 | MARKEE, Patrick | MILWAUKEE CTY 4TH | #377 |
M625 | MARKEN, Cone | WAUWATOSA | #501 |
M625 | MARKENDALL, Christian | MILWAUKEE CTY 2ND | #285 |
M625 | MARKESON, Alexander | MILWAUKEE CTY 5TH | #383 |
M625 | MARKESON, Christina E. | MILWAUKEE CTY 5TH | #384 |
M625 | MARKESON, Sysander | MILWAUKEE CTY 5TH | #384 |
M620 | MARKHOUSE, Matthew | MILWAUKEE CTY 3RD | #308 |
M620 | MARKS, * | MILWAUKEE CTY 2ND | #281 |
M620 | MARKS, Ana M. | MILWAUKEE CTY 3RD | #306 |
M620 | MARKS, Elizabeth | MILWAUKEE CTY 2ND | #285 |
M620 | MARKS, John | WAUWATOSA | #495 |
M620 | MARKS, Morris | MILWAUKEE CTY 3RD | #312 |
M650 | MARONEY, Bridget | MILWAUKEE CTY 4TH | #351 |
M650 | MAROONEY, Michael | MILWAUKEE CTY 4TH | #363 |
M650 | MAROONEY, Patrick | MILWAUKEE CTY 4TH | #367 |
M600 | MAROY, Bridget | MILWAUKEE CTY 3RD | #316 |
M623 | MARQUET, Frederick | GRANVILLE | #510 |
M623 | MARQUETTE, William | MILWAUKEE CTY 1ST | #177 |
M620 | MARSH, Alexander | MILWAUKEE CTY 4TH | #362 |
M620 | MARSH, Catharine | FRANKLIN | #450 |
M620 | MARSH, Maretet | MILWAUKEE CTY 1ST | #231 |
M620 | MARSH, Michael | FRANKLIN | #449 |
M620 | MARSH, Philip | MILWAUKEE CTY 5TH | #396 |
M620 | MARSH, Ray | MILWAUKEE CTY 3RD | #338 |
M624 | MARSHAL, Brydges | MILWAUKEE CTY 1ST | #216 |
M624 | MARSHAL, Samuel | MILWAUKEE CTY 1ST | #212 |
M624 | MARSHALL, Andrew | MILWAUKEE CTY 1ST | #215 |
M624 | MARSHALL, Elizabeth | MILWAUKEE CTY 4TH | #361 |
M624 | MARSHALL, Elizabeth | MILWAUKEE CTY 4TH | #364 |
M624 | MARSHALL, Gotleib | MILWAUKEE CTY 2ND | #256 |
M624 | MARSHALL, Nesula | MILWAUKEE CTY 2ND | #257 |
M634 | MARTELL, Margaret | MILWAUKEE CTY 3RD | #325 |
M632 | MARTIAS, Gutliff* | MILWAUKEE 18TH DIS | #544 |
M635 | MARTIN, * | MILWAUKEE CTY 2ND | #266 |
M635 | MARTIN, ----* | MILWAUKEE CTY 3RD | #315 |
M635 | MARTIN, Albert | MILWAUKEE CTY 3RD | #306 |
M635 | MARTIN, Alexander | MILWAUKEE CTY 2ND | #252 |
M635 | MARTIN, Betsey | MILWAUKEE CTY 2ND | #265 |
M635 | MARTIN, Betsey | MILWAUKEE CTY 2ND | #295 |
M635 | MARTIN, Catharine | MILWAUKEE CTY 2ND | #277 |
M635 | MARTIN, James | MILWAUKEE CTY 2ND | #265 |
M635 | MARTIN, James | MILWAUKEE CTY 3RD | #328 |
M635 | MARTIN, James | MILWAUKEE CTY 4TH | #373 |
M635 | MARTIN, James | GRANVILLE | #515 |
M635 | MARTIN, James B. | MILWAUKEE CTY 1ST | #239 |
M635 | MARTIN, John | MILWAUKEE CTY 1ST | #172 |
M635 | MARTIN, John | MILWAUKEE CTY 1ST | #174 |
M635 | MARTIN, John | MILWAUKEE CTY 2ND | #268 |
M635 | MARTIN, Maria | MILWAUKEE CTY 3RD | #305 |
M635 | MARTIN, Mary | MILWAUKEE CTY 4TH | #363 |
M635 | MARTIN, Mary | GREENFIELD 17TH DI | #465 |
M635 | MARTIN, Mary | GREENFIELD 17TH DI | #465 |
M635 | MARTIN, Mather | LAKE | #415 |
M635 | MARTIN, Michael | MILWAUKEE CTY 3RD | #302 |
M635 | MARTIN, Pete | GREENFIELD 17TH DI | #461 |
M635 | MARTIN, Pete | GREENFIELD 17TH DI | #461 |
M635 | MARTIN, Peter | GREENFIELD 17TH DI | #461 |
M635 | MARTIN, Peter | GREENFIELD 17TH DI | #461 |
M635 | MARTIN, Sifert | MILWAUKEE 18TH DIS | #545 |
M635 | MARTIN, Stoddart H. | MILWAUKEE CTY 5TH | #397 |
M635 | MARTIN, Thomas | MILWAUKEE CTY 1ST | #215 |
M635 | MARTIN, William | MILWAUKEE CTY 1ST | #185 |
M635 | MARTIN, William* | MILWAUKEE CTY 3RD | #339 |
M625 | MARY SIMON, Sister | MILWAUKEE CTY 1ST | #220 |
M262 | MASARCA, Arnst | MILWAUKEE 18TH DIS | #531 |
M200 | MASCH, Frederick | MILWAUKEE CTY 2ND | #261 |
M200 | MASE, Gotfried | MILWAUKEE CTY 2ND | #289 |
M260 | MASER, Theresa | LAKE | #415 |
M260 | MASER, Theusa | LAKE | #415 |
M261 | MASERVE, J. g. | GRANVILLE | #518 |
M250 | MASHAN, Frederick* | GRANVILLE | #518 |
M245 | MASHEHELIN, Charles | MILWAUKEE CTY 1ST | #180 |
M260 | MASHER, Edwain | MILWAUKEE CTY 5TH | #406 |
M250 | MASMAN, Caroline | MILWAUKEE 18TH DIS | #531 |
M250 | MASON, Alexander | MILWAUKEE CTY 1ST | #222 |
M250 | MASON, Isaac | MILWAUKEE CTY 4TH | #357 |
M250 | MASON, J. j. | OAK CREEK | #428 |
M250 | MASON, J.I. | OAK CREEK | #428 |
M250 | MASON, John | MILWAUKEE CTY 3RD | #308 |
M250 | MASON, John | MILWAUKEE 18TH DIS | #545 |
M200 | MASS, M. g. | WAUWATOSA | #502 |
M200 | MASSA, William | MILWAUKEE CTY 5TH | #385 |
M230 | MASSET, Adam* | WAUWATOSA | #486 |
M260 | MASSRA, Milsena | MILWAUKEE 18TH DIS | #531 |
M360 | MATER, Johann | MILWAUKEE CTY 2ND | #260 |
M362 | MATHERS, Thomas P. | LAKE | #418 |
M362 | MATHERS, William | LAKE | #417 |
M320 | MATHEWS, Ann | MILWAUKEE CTY 2ND | #278 |
M320 | MATHEWS, Glorcard | MILWAUKEE CTY 2ND | #277 |
M320 | MATHIAS, Charles | MILWAUKEE CTY 2ND | #267 |
M320 | MATHIAS, Julius* | MILWAUKEE 18TH DIS | #544 |
M320 | MATHIAS, William | MILWAUKEE CTY 2ND | #267 |
M363 | MATORIDO, Lewis | MILWAUKEE CTY 2ND | #295 |
M325 | MATSON, S.W. | MILWAUKEE CTY 1ST | #239 |
M360 | MATTAR, Franz | MILWAUKEE CTY 2ND | #280 |
M360 | MATTER, Michael | MILWAUKEE CTY 2ND | #280 |
M325 | MATTESON, A. | MILWAUKEE CTY 4TH | #365 |
M300 | MATTHEW, Catharine | MILWAUKEE CTY 1ST | #215 |
M300 | MATTHEW, Schamon* | WAUWATOSA | #487 |
M320 | MATTHEWS, Benjamin | MILWAUKEE CTY 4TH | #361 |
M320 | MATTHEWS, Schamon* | WAUWATOSA | #487 |
M320 | MATTHIAS ----*, | MILWAUKEE CTY 1ST | #176 |
M320 | MATUS, P. j.* | MILWAUKEE 18TH DIS | #545 |
M323 | MATZTOLF, Carl | MILWAUKEE CTY 2ND | #256 |
M150 | MAUBAUN, Henry | MILWAUKEE CTY 3RD | #310 |
M300 | MAUD, William* | OAK CREEK | #430 |
M324 | MAUDSLEY, Christopher W. | MILWAUKEE CTY 3RD | #343 |
M400 | MAUL, Henry | MILWAUKEE 18TH DIS | #539 |
M200 | MAUS, Elizabeth | MILWAUKEE CTY 2ND | #264 |
M200 | MAUS, Peter | MILWAUKEE CTY 1ST | #182 |
M200 | MAUSA, Maus | MILWAUKEE CTY 5TH | #385 |
M236 | MAUSTER, Godfrid | OAK CREEK | #434 |
M140 | MAUVILE, Owen | LAKE | #415 |
M200 | MAX, Carl | LAKE | #425 |
M214 | MAXFIELD, John B. | MILWAUKEE CTY 4TH | #360 |
M214 | MAXFIELD, Norman | MILWAUKEE CTY 4TH | #360 |
M240 | MAXWELL, Mary | MILWAUKEE CTY 3RD | #333 |
M000 | MAY, Elizabeth | MILWAUKEE CTY 1ST | #177 |
M000 | MAY, Luther | MILWAUKEE CTY 4TH | #365 |
M000 | MAY, Luther | MILWAUKEE CTY 5TH | #394 |
M150 | MAYBAUN, Barton | GREENFIELD 17TH DI | #459 |
M150 | MAYBAUN, Barton | GREENFIELD 17TH DI | #459 |
M100 | MAYBEE, Charles | MILWAUKEE CTY 3RD | #308 |
M600 | MAYER, Henrietta | MILWAUKEE CTY 4TH | #375 |
M600 | MAYER, John A. | MILWAUKEE CTY 3RD | #309 |
M600 | MAYER, Sebastinn | MILWAUKEE CTY 1ST | #177 |
M620 | MAYERS, Simon | MILWAUKEE CTY 3RD | #305 |
M243 | MAYGOLD, Jacob F. | LAKE | #416 |
M000 | MAYHEW, Ann M. | MILWAUKEE CTY 1ST | #220 |
M000 | MAYHEW, Catharine | MILWAUKEE CTY 1ST | #233 |
M000 | MAYHEW, Thomas | MILWAUKEE CTY 2ND | #248 |
M630 | MAYNARD, A.Z. | MILWAUKEE CTY 3RD | #309 |
M630 | MAYNARD, Francis A. | MILWAUKEE CTY 3RD | #309 |
M630 | MAYNARD, H. l. | WAUWATOSA | #501 |
M630 | MAYNARD, M. p. | MILWAUKEE CTY 5TH | #406 |
M630 | MAYNARD, Mary E. | MILWAUKEE CTY 3RD | #309 |
M600 | MAYNER, Mary | MILWAUKEE CTY 1ST | #221 |
M600 | MAYOR, James | WAUWATOSA | #499 |
M216 | MC AFREY, Thomas | WAUWATOSA | #504 |
M241 | MC ALVA, Archibald | MILWAUKEE CTY 5TH | #397 |
M210 | MC APEY, Hugh* | WAUWATOSA | #504 |
M263 | MC ARTER, Patrick | WAUWATOSA | #497 |
M263 | MC ARTHER, Arthur | MILWAUKEE CTY 1ST | #220 |
M263 | MC ARTHER, Susan | MILWAUKEE CTY 5TH | #397 |
M210 | MC AVOY, Dennis | MILWAUKEE CTY 4TH | #363 |
M216 | MC BRADY, Hannah M. | MILWAUKEE CTY 2ND | #275 |
M216 | MC BRANT, Daniel | MILWAUKEE CTY 3RD | #310 |
M216 | MC BRIDE, Lawrence* | WAUWATOSA | #498 |
M216 | MC CAFFERTY, John J. | MILWAUKEE CTY 4TH | #366 |
M210 | MC CAFFEY, Budget | MILWAUKEE CTY 5TH | #399 |
M216 | MC CAFFRAY, James | MILWAUKEE CTY 5TH | #404 |
M216 | MC CAFFRY, Ann | MILWAUKEE CTY 5TH | #399 |
M240 | MC CALL, Charlotte | OAK CREEK | #433 |
M240 | MC CALL, James | OAK CREEK | #433 |
M240 | MC CALL, Mary Jane | MILWAUKEE CTY 4TH | #361 |
M240 | MC CALL, Thomas | MILWAUKEE CTY 4TH | #361 |
M250 | MC CAMM, Michael | MILWAUKEE CTY 3RD | #332 |
M254 | MC CANLY, Sarah | MILWAUKEE CTY 3RD | #305 |
M263 | MC CARTEY, Michael* | WAUWATOSA | #501 |
M263 | MC CARTHEY, Mary | MILWAUKEE CTY 1ST | #230 |
M263 | MC CARTHY, Ann | MILWAUKEE CTY 3RD | #345 |
M263 | MC CARTNEY, Eliza | MILWAUKEE CTY 1ST | #230 |
M263 | MC CARTY, A. | MILWAUKEE CTY 4TH | #366 |
M263 | MC CARTY, Alexander | MILWAUKEE CTY 4TH | #362 |
M263 | MC CARTY, Catherine | FRANKLIN | #448 |
M263 | MC CARTY, David | MILWAUKEE CTY 3RD | #317 |
M263 | MC CARTY, Dennis | FRANKLIN | #456 |
M263 | MC CARTY, James | FRANKLIN | #449 |
M263 | MC CARTY, Jeremiah | MILWAUKEE CTY 3RD | #323 |
M263 | MC CARTY, John | MILWAUKEE CTY 3RD | #346 |
M263 | MC CARTY, John | MILWAUKEE CTY 4TH | #370 |
M263 | MC CARTY, Patrick | FRANKLIN | #447 |
M263 | MC CARTY, Teddy | MILWAUKEE CTY 3RD | #328 |
M263 | MC CARTY, Thomas | FRANKLIN | #449 |
M263 | MC CARTZ, Catharine* | MILWAUKEE CTY 4TH | #357 |
M260 | MC CARY, John | OAK CREEK | #428 |
M245 | MC CAUGHLIN, James | MILWAUKEE CTY 5TH | #389 |
M240 | MC CAWLEY, Archibald | MILWAUKEE CTY 2ND | #278 |
M245 | MC CLEAN, James | LAKE | #413 |
M241 | MC CLIVE T.J., | MILWAUKEE CTY 3RD | #339 |
M240 | MC CLUA, Augustes M. | MILWAUKEE CTY 1ST | #220 |
M245 | MC CLUN, Hannry | MILWAUKEE CTY 1ST | #223 |
M245 | MC CLUNE, Joseph E. | MILWAUKEE CTY 1ST | #222 |
M245 | MC COLLAND, Ellen M. | MILWAUKEE CTY 5TH | #408 |
M240 | MC COLLEY, George | LAKE | #415 |
M245 | MC COLLIM, Mary | MILWAUKEE CTY 5TH | #408 |
M240 | MC COLLY, Alexander | LAKE | #418 |
M240 | MC COLLY, Alezander | LAKE | #418 |
M240 | MC COLLY, Emery | LAKE | #418 |
M240 | MC COLLY, Nelson | LAKE | #415 |
M240 | MC COLLY, Nilson | LAKE | #415 |
M250 | MC COMAN, James | FRANKLIN | #448 |
M251 | MC COMBER, Rebecca | MILWAUKEE CTY 3RD | #343 |
M250 | MC CONAN, James | FRANKLIN | #448 |
M254 | MC CONNELL, Catharine | MILWAUKEE CTY 1ST | #240 |
M252 | MC CONNGEN, Ellen | MILWAUKEE CTY 3RD | #311 |
M263 | MC COREEDY, James | LAKE | #417 |
M265 | MC CORMICK, Andrew | MILWAUKEE CTY 1ST | #232 |
M265 | MC CORMICK, Edward | MILWAUKEE CTY 3RD | #331 |
M265 | MC CORMICK, Framcis | MILWAUKEE CTY 3RD | #307 |
M265 | MC CORMICK, John | MILWAUKEE CTY 3RD | #313 |
M265 | MC CORMMICK, John | MILWAUKEE CTY 3RD | #314 |
M241 | MC COWLIFF, William | MILWAUKEE CTY 3RD | #331 |
M200 | MC COY, Daniel | MILWAUKEE CTY 2ND | #269 |
M200 | MC COY, James | MILWAUKEE CTY 3RD | #328 |
M200 | MC COY, Mary | MILWAUKEE CTY 3RD | #344 |
M262 | MC CRACKEN, Robert | MILWAUKEE CTY 3RD | #330 |
M263 | MC CRADLEN, Alexander | MILWAUKEE CTY 1ST | #231 |
M263 | MC CREEDY, Asa | LAKE | #415 |
M263 | MC CREEDY, George | LAKE | #417 |
M263 | MC CREEDY, Jeremiah | OAK CREEK | #430 |
M263 | MC CREEDY, Jeremiah* | OAK CREEK | #430 |
M263 | MC CREEDY, Nathan | LAKE | #415 |
M265 | MC CRONY, John* | GRANVILLE | #523 |
M261 | MC CROPIN, John* | MILWAUKEE CTY 4TH | #363 |
M260 | MC CROREY, John* | GRANVILLE | #523 |
M261 | MC CROVEY, Edward* | GRANVILLE | #523 |
M261 | MC CROVEY, John* | GRANVILLE | #523 |
M263 | MC CRUDY, Jeremiah* | OAK CREEK | #430 |
M252 | MC CUE JAMES, | MILWAUKEE CTY 5TH | #390 |
M200 | MC CUE, Cathrine | MILWAUKEE CTY 3RD | #300 |
M200 | MC CUE, Mary | MILWAUKEE CTY 3RD | #337 |
M242 | MC CULLOCK, Francis | MILWAUKEE CTY 1ST | #215 |
M242 | MC CULLOGH, John | MILWAUKEE CTY 1ST | #240 |
M251 | MC CUMBER, * | MILWAUKEE CTY 4TH | #375 |
M250 | MC CUN, Julia B.* | MILWAUKEE CTY 3RD | #338 |
M250 | MC CUNE, * | MILWAUKEE CTY 5TH | #407 |
M250 | MC CUNE, John | WAUWATOSA | #491 |
M260 | MC CUR, Catharine | MILWAUKEE CTY 3RD | #345 |
M235 | MC DANOLDS, Henry | MILWAUKEE CTY 2ND | #296 |
M236 | MC DERMIT, Mary | MILWAUKEE CTY 3RD | #306 |
M236 | MC DERMOT, Charles | MILWAUKEE CTY 5TH | #383 |
M236 | MC DERMOTT, Michael | MILWAUKEE CTY 1ST | #187 |
M236 | MC DERMOTT, Thaddeus | MILWAUKEE CTY 4TH | #360 |
M236 | MC DERMOTT, Thomas | MILWAUKEE CTY 4TH | #366 |
M235 | MC DONALD, * | MILWAUKEE CTY 4TH | #375 |
M235 | MC DONALD, Ada | MILWAUKEE CTY 3RD | #343 |
M235 | MC DONALD, Eliza | MILWAUKEE CTY 3RD | #315 |
M235 | MC DONALD, Emma J. | MILWAUKEE CTY 3RD | #345 |
M235 | MC DONALD, J. | MILWAUKEE CTY 3RD | #341 |
M235 | MC DONALD, John B. | MILWAUKEE CTY 3RD | #312 |
M235 | MC DONALD, Marsht | MILWAUKEE CTY 1ST | #231 |
M235 | MC DONALD, Thomas | WAUWATOSA | #483 |
M235 | MC DONNEL, Bridget | OAK CREEK | #441 |
M235 | MC DONNOD, Mattew | MILWAUKEE CTY 3RD | #314 |
M232 | MC DOUGHAL, Daavid | MILWAUKEE CTY 1ST | #239 |
M232 | MC DOUGLA, John | MILWAUKEE CTY 2ND | #294 |
M235 | MC DUN, Ellen | MILWAUKEE CTY 3RD | #308 |
M240 | MC ELOY, Benjamin | MILWAUKEE CTY 5TH | #406 |
M246 | MC ELRO, Mary | MILWAUKEE CTY 5TH | #397 |
M246 | MC ELRVY, John | MILWAUKEE CTY 1ST | #227 |
M241 | MC ELVA, Patrick | WAUWATOSA | #504 |
M215 | MC EVEN, Grace | MILWAUKEE CTY 5TH | #386 |
M250 | MC EWEN, John | MILWAUKEE CTY 1ST | #222 |
M213 | MC FADYEN, Archibald | MILWAUKEE CTY 4TH | #364 |
M213 | MC FADYEN, Charles | MILWAUKEE CTY 4TH | #364 |
M214 | MC FALL, Francis | MILWAUKEE CTY 3RD | #306 |
M213 | MC FAYDEN, James | LAKE | #414 |
M240 | MC GALLOWAY, Michael | MILWAUKEE CTY 2ND | #281 |
M260 | MC GARRY, Edward | MILWAUKEE CTY 3RD | #346 |
M260 | MC GARRY, Hugh | MILWAUKEE CTY 3RD | #347 |
M260 | MC GARRY, Michael | MILWAUKEE CTY 2ND | #276 |
M200 | MC GEE, Mary | MILWAUKEE CTY 4TH | #364 |
M250 | MC GEEN, Henry | MILWAUKEE CTY 3RD | #348 |
M240 | MC GILL, Eliza | GREENFIELD 17TH DI | #474 |
M240 | MC GILL, Eliza | GREENFIELD 17TH DI | #474 |
M240 | MC GILL, Rober | MILWAUKEE CTY 5TH | #389 |
M245 | MC GILLAN, Thomas | MILWAUKEE CTY 3RD | #340 |
M242 | MC GILLICUDDY, Philip | MILWAUKEE CTY 3RD | #324 |
M253 | MC GINTH, Edward | MILWAUKEE CTY 5TH | #400 |
M265 | MC GORME, Johanna | GREENFIELD 17TH DI | #465 |
M265 | MC GORME, Johanna | GREENFIELD 17TH DI | #465 |
M263 | MC GRATH, Bridget | MILWAUKEE CTY 4TH | #374 |
M263 | MC GRATH, Catharine | MILWAUKEE CTY 3RD | #338 |
M263 | MC GRATH, Eliza | MILWAUKEE CTY 3RD | #308 |
M263 | MC GRATH, Hugh | MILWAUKEE CTY 3RD | #322 |
M263 | MC GRATH, James | MILWAUKEE CTY 3RD | #326 |
M263 | MC GRATH, John | MILWAUKEE CTY 3RD | #328 |
