1850 Mortality Index
District 20 4th Ward
BOCKLEMAN | Daniel H. | 36 | m | Md | Prussia | Nov. | Carpenter | Burned | 28 days |
BOCKLEMAN | David | 4 months | m | Maine | Nov. | Cholera | 1 | ||
BOOTH | Margaret | 33 | f | md | Conn | March | Diarrhea | 60 days | |
BOOTH | Frank | 1 | m | Conn | March | Diarrhea | 60 days | ||
BOOTH | Margaret | 7 | f | Conn | March | Dropsy | 60 days | ||
BURRETT | William H. | 18 | m | New York | Aug | Clerk | Consumption | 60 days | |
BUTLER | Mary O. | 4 | f | New York | Sept | Infl of bowels | 14 days | ||
EVANS | Samuel H. | 5 | m | Maine | Nov. | Congestion Brain | 13 days | ||
FORCE | Frances | 2 | f | New York | Aug | Diarrhea | 20 days | ||
HALL | Sarah | 3 | f | Penna | Aug | Cholera | 3 days | ||
HALL | Mary | 1 | f | Penna | Aug | Cholera | 2 days | ||
HELM | Michael | 59 | m | Widow | Prussia | Aug | Teamster | Cholera | 3 days |
KIRBY | Ellen | 3 | f | Wis | Feb | Worms | 1/8 days | ||
KIRBY | John | 3 months | m | Wis | Feb | Ague | 21 days | ||
MAVIS | Wilhelm | 27 | m | Md | Prussia | April | Brewer | Consumption | 90 days |
McNEIL | James | 42 | m | Md | Ireland | April | Laborer | Pleurisy | 10 days |
MYERS | Mary Ann | 14 | f | Penna | Aug | Consumption | 11 days | ||
OTTO | Charles | 6 months | m | Wis | Aug | Diarrhea | 20 days | ||
PEKER | William | 10 months | m | Nassau | Dec. | Diarrhea | 21 days | ||
SINCLAIR | Willey | 4 | m | Wis | Aug | Dysentery | 10 days | ||
WENTE | Dorothea | 24 | f | md | Hanover | July | Cholera | 1 day |
District #20 2d Ward
Name | Age | Sex | M.S. | Born | Died | Occupation | Cause | Time | |
ADBURN | Thomas W. | 1 | m | Wis | Oct | Diarrhea | 7 weeks | ||
AHLFORS | Charles | Age | m | Wis | Sept | Croup | 3 days | ||
BLONCE | John | 1 month | m | Wis | Jan | Diarrhea | 3 days | ||
BRACH | John | 40 | m | md | Saxony | Nov | Tailor | Consumption | 1 year |
BRADAOG | Henrietta | 1 | F | Saxony | Oct | Diarrhea | 8 days | ||
BROOM | Franz | 4 months | m | Wis | May | Diarrhea | 1 day | ||
CAMPBELL | Emily M | 31 | f | md | New York | July | Cholera | 1 day | |
CHARLES | Mary | 3 months | f | Wis | Oct | Diarrhea | 10 days | ||
CIRBER | August | 1 | m | Wis | Sept | Diarrhea | 1 week | ||
COMPTIER | Julius | 4 | m | Holstein | Oct. | Cholera | 1/4 day | ||
FEARTY | Edward | 34 | m | Ireland | July | Laborer | cholera | 1 day | |
FISCHER | Sarah | 6 | f | Bohemia | Apr | Scarlet Fever | 4 days | ||
FRANK | Joseph | 37 | m | Md | Bavaria | Sept | Laborer | Cholera | 8 days |
FRIEDAMAKER | Catharine | 1 | f | Wis | Oct | Diarrhea | 1 mo | ||
FULLER | Ranselaer | none listed | m | md | Vermont | Sept | Carpenter | Congestive fever | 5 days |
GAY | Charlotte | 26 | f | md | New York | Jan | Infl of Bowels | 3 weeks | |
GERLACH | CArl | 22 | m | Prussia | Aug | Tailor | Cholera | 1 hour | |
GOETZ | Anna | 3 months | f | Wis | Oct | Diarrhea | 3 weeks | ||
GOLPHIN | Sarah | 37 | f | md | England | Aug | Cholera | 2 days | |
GROSS | Julius | 2 | m | Prussia | July | Dysentery | 2 weeks | ||
HARRIMAN | John | 8 months | m | Wis | Aug | Cholera | 1/2 day | ||
HEIDEMAN | Eliza | 10 months | f | Michigan | Aug | Diarrhea | 8 days | ||
HESCH | Sebastian | 3 | m | Wis | June | Int. Fever | 6 days | ||
HORAN | James | 1 | m | Wis | Sept | Diarrhea | 35 days | ||
JENNINGS | Frank | 6 months | m | Wis | Aug | Diarrhea | 3 weeks | ||
JOHNSON | Emma | 4 months | f | none listed | Apr | Infl of Bowels | 2 days | ||
KELLER | Effa | 14 | f | Prussia | Jan | Convulsions | 3 days | ||
KENEL | Louisa | 1 | f | Wis | Oct | Diarrhea | 4 days | ||
KENEL | John | 1 month | m | Wis | Dec | Convulsions | 1 day | ||
KENZERT | Berta | 1 | f | Wis | Aug | Diarrhea | 3 days | ||
KINE | Thomas | 6 | m | Wis | June | Drowned | |||
KOAHLER | Edmund | 12 | m | Saxony | March | Infl of lungs | 38 days | ||
KROHN | Charlotte | 27 | f | wid | Germany | March | Chronic | 20 days | |
LUTHE | Harmenia | 4 | f | Switzerland | March | Whooping Cough | 10 days | ||
MATHIAS | Carl | 3 | m | Wis | Jan | Croup | 3 days | ||
McCROSSIN | Michael | 1 | m | Wis | July | Cholera | 3 days | ||
MILLER | George | 25 | m | Md | Saxony | Oct | Laborer | Diarrhea | 4 days |
MUEBSCHMANN | Louisa | 17 | f | md | Germany | July | Cholera | 4 days | |
MURPHY | Eliza | 2 months | f | Wis | Nov | Diarrhea | 10 days | ||
NATUR | Gertrude | 1 month | f | Wis | Dec | Diarrhea | 2 days | ||
NISSLER | Wallburger | 2 | f | Wis | July | Diarrhea | 30 days | ||
no name | no name | 16 | m | Unknown | July | Laborer | Cholera | 7 days | |
PICKLE | Margaret | 1 | f | Wis | Sept | Diarrhea | 8 days | ||
PIERCE | Richard W. | 1 | m | Wis | Aug | Dysentery | 5 days | ||
PONTS | August | 1 | m | Prussia | Oct | Cholera | 14 days | ||
PRITZLAFF | Anthony | 1 | m | Wis | Aug | Diarrhea | 9 days | ||
QUIRK | Michael | 2 | m | Wis | Aug | Cholera | 1 day | ||
RICHWINE | Mary | 3 | f | Wis | Jan | Infl of Bowels | 2 days | ||
RICHWINE | Blasius | 1 month | m | Wis | Apr | Diarrhea | 1 day | ||
RICHWINE | Andrew | 1 | m | Wis | Apr | Diarrhea | 1 day | ||
RODWAY | Benjamin | 49 | m | md | England | May | Grocer | Dropsy | 3 mos |
ROSA | Mary | 1 | m(sic) | Wis | Apr | Croup | 6 days | ||
SCHENCKBERG | Bernard | 28 | m | Bremen | July | Grocer | Accident | 3 days | |
SCHRAM | Anna | 4 | f | none listed | Apr | Measles | 1 week | ||
SHIEBA | Moritz | 1 | m | Saxony | Oct | Diarrhea | 3 weeks | ||
SHIELDS | Rose Ann | 1 | f | Wis | Sept | Diarrhea | 2 weeks | ||
SMEDT | Wilhelm | 1 | m | at sea | July | Cholera | 3 days | ||
SOORENS | Aten | 22 | f | Holland | Apr | Dropsy | 3 mos | ||
STAPFF(?) | Amelia | 28 | f | Saxony | Aug | Cholera | 1 day | ||
STERLING | Johanna E. | 3 | f | Michigan | Oct. | Int. Fever | 11 days | ||
STORK | George | 2 | m | Wis | Jan | Dropsy on brain | 2 mos | ||
STRATTON | Samuel A. | 40 | m | md | Mass | July | Millwright | Cholera | 3 days |
TAYLOR | Nancy | 28 | f | md | Ireland | Nov | Diarrhea | 9 days | |
TESCH | Frederick | 51 | m | md | Prussia | July | Millwright | Cholera | 1/2 day |
THEAL | Frederick | 45 | m | md | Prussia | Aug | Baker | Cholera | 3 hours |
VAN DYKE | Louisa | 38 | f | md | New York | May | Aque | 20 days | |
WAGNER | Ferdinand | 7 months | m | Wis | Aug | Diarrhea | 14 days | ||
WALTON | Mary | 19 | f | md | New York | Sept | Cholera | 1/2 day | |
WEBER | Frederick | 37 | m | md | Prussia | Oct | Shoemaker | Cholera | 4 days |
WOAT(HOAT) | Gertrude | 10 | f | Hesse Darmstadt | Nov | Nervous fever | 9 days |
District 17 Towns of Lake and Oak Creek
?????? | Jonathan | 8 months | m | Wis | May | Brain Fever | 21 days | ||
ALLSOP | none listed | 1 month | m | Wis | April | Fever | not listed | ||
AMES | John | 40 | m | Md | Ireland | Oct | ??? | not listed | |
BASS | Hermina | 1 | f | Germany | Oct | Croup | 4 days | ||
BEEMAN | Carl | 55 | m | Md | Germany | July | farmer | Fever | 7 weeks |
BERTHA | Julia | 10 months | f | Wis | Aug | Brain Fever | 4 weeks | ||
BETHUL | James | 43 | m | Md | New York | Sept | Farmer | Cholera | not listed |
BLIN | Nicholas | 50 | m | Germany | June | Laborer | Suicide | ||
DESHART | Casper | 44 | m | Germany | Dec. | Laborer | none listed | 21 days | |
DONNER | Thomas M. | 36 | m | md | Ireland | April | Farmer | Fever | 9 days |
EMERSON | George | 2 | m | Mass. | Jan | none listed | 10 days | ||
FIN | John | 60 | m | Ireland | Sept | Laborer | Cholera | not listed | |
GRANEWALT | Frank | 2 ds | m | Wis | May | none listed | 1 day | ||
GREEN | Dolly | 22 | f | md | Germany | Aug | Fever | not listed | |
GREEN | Edith | 18 | f | England | Dec. | Consumption | not listed | ||
GROSS | Jacob | 44 | m | md | Germany | Jan | Farmer | Fever | not listed |
HEFU | Teresa | 2 months | f | Wis | June | Debility | not listed | ||
HERMEN | Peter M.A. | 1 | m | Germany | Feb | Consumption | 1 year | ||
HERMOR | Eva | 4 | f | Germany | Feb | Consumption | 21 days | ||
LUBER | Mrs. | 36 | f | md | Germany | Oct. | Dropsy | not listed | |
MASENGER | Leonard | 34 | m | Germany | May | Laborer | Brain Fever | 4 days | |
McFADDEn | Helen | 4 | f | Wis | Oct | Intermittent fever | 21 days | ||
MEECHER | Isabella | 22 | f | Md | New York | May | Childbed | 1 day | |
NELSEN | James | 21 | m | Scotland | July | Laborer | Cholera | not listed | |
ODELL | Ma??? | 3 | f | Wis | Aug | Lung Fever | 14 days | ||
PATNEY | Polly | 60 | f | Md | New York | July | Small Pox | 5 days | |
PERSONS | Lori A | 1 month | f | Wis | May | Fits | 4 days | ||
RADNIN | Carolina | 41 | f | md | Germany | Jan | Fever | 9 days | |
SMITH | Henrick | 10 months | m | Wis | April | Teething | 1 day | ||
SMITH | Fred | 56 | m | Md | Germany | Oct | Farmer | Fever | not listed |
SMITH | Margaret | 30 | f | md | Ireland | Aug | Childbirth | ||
STEWART | Elesa E. | 24 | f | wd | Virginia | April | Consumption | 60 days | |
WARNER | John | 66 | m | md | Germay | Jan | farmer | Fever | not listed |
WILLIAMS | Peter J. | 3 | m | Wis | March | Fever | not listed | ||
YUNGER | Carl | 4 | m | Holland | April | Fever | 1 mo |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates