GAR Wolcott Post
Civil War Military History
The Grand Army of the Republic may best be described as a visionary veterans organization whose members' dedication not only helped to preserve a nation, but also helped to ensure, through the establishment and institutionalization of laws, traditions and memorials, that our veterans and their contributions would not be forgotten by the American public.
Unfortunately, much of our community has forgotten the men who met here, in this room, once a week, preserving friendships and memories of the past, while planning for the future. Forgotten and perhaps lost forever are the artifacts, records and photos from another era that adorned these walls. Forgotten too is the room that contained in body and soul what Milwaukee knew about the American Civil War.
When the E.B. Wolcott Post was chartered on January 14, 1880, there was a renewed determination among the post's charter members. Nearly all of these men had been with posts which had failed earlier. Source: Grand Army of the Republic Plaque Presentation Souvenir at the Milwaukee Library's Centennial Hall, formerly "GAR Memorial Hall" March 21, 1998 By PDC Stephen A. Michaels
The following is from a book which describes the history of the past and its members. Comrades in the Wolcott Post 1892 History of the post Those that have mustered out (deaths) and former members.
Number on the Roster | Last Name | First Name | Rank | Company | Regiment | No. Months |
137 | +Adams | Allen M. | 1st Lieutenant, C; Capt E | C, E | 21st N.Y. Inf'y | 24 |
188 | Aldrich | L.F. | Private | D | 1st Wis Inf'y | 37 |
72 | +Allanson | Geo | Private | B | 5th Wis Inf'y | |
Captain | B | 24th Wis Inf'y | 42 | |||
43 | Angevine | Wm F | Private, Captain | K | 98th N.Y. Inf'y | 46 |
258 | Anderson | Wm E. | Private | A | 22d Wis Inf'y | 34 |
100 | Anson | Chas H. | Private E, Regt. Q.M. Sergt., | 11th Vt. Vols | ||
2nd Lieutenant, 1st Lieutent Adj't | 1st Art | 11th Vt. Vols | ||||
A.A.A.G. 1st Brig | Haskins Div | 22d A.C. | ||||
Bvt. Capt, Maj. A. D. C. | 2d Div 6th A.C. | 34 | ||||
110 | Anson | Frank A. | Private, E. Regt. Com. Sergt., Regt. Q.M. Serg. 2d Lt. C 1st Lt. A, Adjt 1st Art | E | 11th Vt. Vols | 21 |
274 | Armitage | Jno E. | 1st Sergt, 1st Lt. | K | 24th Wis Inf'y | 34 |
366 | Arndt | E.W. | Private | H. | 12th Wis. Inf'y | |
C | 47th Wis Inf'y | 26 | ||||
349 | Atwater | Merritt B. | 1st Lt., Capt. | G. | 51 Ill Inf'y | |
Bv't Maj | 51 Ill Inf'y | 48 | ||||
273 | Aude | Frederick | Captain | A | 9th Wis. Inf'y | 7 |
197 | Austin | Edward A. | Private | 7th Wis Battery | 11 | |
369 | Backhaus | Aug. | Corp. | D | 51st Wis Infy | 5 |
133 | Bacon | Edwin N | Private | D, K | 31st Wis Infy | 35 |
221 | Bacon | Jas. F | Private | G. | 24th Wis Inf'y | 9 |
405 | Baker | Edward H. | Private | F | 1st Mass, Hvy Art | 23 |
242 | Ballard | Allen W | Private | D | 21st Wis Inf'y | 9 |
18 | Bantley | Bart | Private | B | 24th Wis Inf'y | 11 |
165 | *Bardenwerper | L.W. | Artificer | 7th Wis Battery | 22 | |
36 | Barber | Jas. H | Private | A | 6th Wis. Inf'y | 4 |
292 | Bartel | Jno D. | Private | B | 16th Wis Inf'y | 8 |
178 | Bartholomew | J.M. | Private | A | 7th Wis Inf'y | |
Sergt | E | 50th Wis Inf'y | 14 | |||
279 | Bate | Wm. A | Private | B | 1st Wis Inf'y | 4 |
62 | +Baumbach | C. von | Corp, Serg | C | 5th Wis Inf'y | |
2d Lt., Capt. And Maj | 24th Wis Inf'y | 28 | ||||
368 | +Beach | J.M. | Private | C | 92d N.Y. Infy | |
Sergt | D | 96th N.Y. Infy | 52 | |||
130 | +Beals | E. Frank | Corp | H. | 12th Mass Infy | 24 |
32 | Bean | Irving M | Captain | F | 5th Wis Inf'y | 22 |
307 | Becher | John A | 1st Lt, Q.M | 34th Wis Infy | 9 | |
82 | Bell | Samuel R. | Private | I | 28th Wis Inf'y | 14 |
89 | +Bell | Joseph McC | 1st Lt. | I | 3d U.S. Cav. | |
Capt, Maj, Lt. Col. A.A.G. | 55 | |||||
301 | Bell | A.W. | 1st Lt. | 44th Wis Inf;y | 6 | |
390 | Benjamin | H.S. | Private, Sergt | 27th Mass Infy | ||
2d Lt., Capt. | K | 3d R.I. Cav | 49 | |||
388 | *+Bennett | Arch D | 1st Sergt | A | 2d Wis Inf'y | 48 |
288 | Berges | Joseph | Private | 7th Wis. Battery | 16 | |
207 | Bigsby | Edgar | Private | A | 14th Vt. Infy | 11 |
7 | Binner | Paul | Private , 1st Sergt | F | 35th Wis Inf'y | 27 |
299 | Blood | Albert C | Private | F | 13th Wis Inf'y | |
Corp | 23rd Vet R.C. | 37 | ||||
245 | *Bloodgood | Edw | Private, Sergt, Maj and Capt | 1st Wis Inf'y (3 mos) | ||
Lt. Col., Col | 22d Wis Inf'y | 52 | ||||
268 | Bloomfield | Wm. R | Private, Corp | D | 24th Wis Inf'y | 25 |
142 | Bracken | Henry S | Q.M. Frigate | New Ironsides, Gunboat Paul Jones, U.S.S. Columbia | 35 | |
37 | *+Bramahll | E.H. | Private, Corp an 1st Sergt | D | 24th Wis Inf'y | 8 |
231 | Brandecker | Frank | 1st Class Boy | U.S. Gunboat Ottawa | ||
Corp | I | 35th Wis Inf'y | 48 | |||
214 | Brett | Jas M | Private | E | 3rd N.Y. Art | 11 |
344 | +Brockway | Lafayette | Private | B | 1st Wis Hv'y Art | 23 |
396 | *Brosius | Geo | 1st Sergt | E | 9th Wis. Inf'y | |
2d Lt. | K | 35th Wis Inf'y | 34 | |||
183 | Brown | Richard B. | Asst Surg | U.S Vols | 12 | |
215 | Brown | James E | Private, Corp | A | 8th Wis Inf'y | 48 |
132 | Buckley | William | Sergt | E | 1st Wis Inf;'y | 4 |
96 | *Burdick | Norman L | Corp | B | 24th Wis Inf'y | |
Private | K | 43rd Wis Inf;y | 18 | |||
179 | *Burdick | Alfred E. | Private | D | 1st Wis Inf'y | 37 |
220 | Burgess | Alonzo | Private, A.Q.M. Sergt | 41st Ills Infy | 37 | |
252 | +Burnell | Joseph H | Private, 1st Lt. and Capt. | D | 2d Wis Cav | 32 |
383 | *+Burns | Wm. H. | Sergt | A | 3d Wis Inf'y | |
Corp | G. | 6 U.S. Cav | 32 | |||
266 | Campbell | Henry C | Private | G. | 1st Wis Cav | 36 |
52 | Carlson | Oscar W. | Private | A | 28th Wis Inf'y | 37 |
140 | Carr | Lester L | Private | K | 1st Wis Cav | 9 |
189 | Carrier | John A | Private | A | 28th Wis Inf'y | 36 |
387 | Carter | Chas A | Private | B | 13th Wis Inf'y | 51 |
341 | Case | Edwin D | Private | 3d Wis Battery | 46 | |
149 | Chapin | Chas A | Private Corp Sergt | K | 23d N.Y. Infy | 24 |
145 | Chase | Geo H | Private 2d Lt, 1st Lt, H. Sergt, Major | 1st Colo. Cav. | 38 | |
386 | Chase | Augustus L | Seaman | U.S.S. Fearnaught | 15 | |
208 | Cheney | Wm. H. | Private | B | 13th Wis Inf'y | 38 |
159 | Chipman | D.W. | 2d and 1st Asst. Eng | U.S.S. Proteus | 19 | |
311 | Clark | Thomas | Private.,Or. Sergt | 5th U.S. Infy | 60 | |
4 | Coates | Wm. E | 2d Lt., Capt. | A | 28th Wis Inf'y | 37 |
92 | *+Collins | Wm. A | Private, Corp, Sergt | B | 1st Wis Infy (3 mos) | |
1st. Lt. Adjt, Capt | D | 10th Wis Infy | 43 | |||
162 | Collins | John W | Ensign | U.S. Frigate Wapash and Tacony | 24 | |
332 | Collins | Joseph A | Private | A | 53d Ills Infy | 41 |
143 | Conway | James M | Private | K | 2d Conn Infy | 24 |
373 | Corson | Alonzo | Bugler | 1st Cal. Infy | 36 | |
161 | Cox | Chas. G | Private | B | 1st Wis Heavy Art | 19 |
210 | +Cox | Joseph L | Private | A | 5th Wis Inf'y | 39 |
321 | Couse | Harrison H | Private, Corp | F | 2d Ohio Cav | 50 |
361 | Daily | Michael | Private | G. | 20th Wis Inf | 36 |
323 | Davelaar | Martin | Private | G. | 3d Wis Inf'y | 6 |
84 | Davis | Daniel B | Prin. Mu | I | 24th Wis Inf'y | 34 |
335 | Davis | Spencer E | Private | K | 114th N.Y. Inf | 34 |
286 | +DeLeur | Albert | Private | D | 116th Penn Infy, | |
Frigate Potomac, Sloop Vincennes, Gunboats Mackinack, Osceola and Tacony | Frigate Potomac, Sloop Vincennes, Gunboats Mackinack, Osceola and Tacony | 49 | ||||
240 | +DeLosh | Frederick | Private | B | 24th Mich Infy | 13 |
21 | Denny | W.J. | Private | A | 1st Wis Infy (3 mos) | |
Corp | 7th Wis Battery | |||||
Armorer's Mate | U.S. Gunboat Augusta | 29 | ||||
187 | Des Forges | Geo | Corp | D | 1st Wis Infy | 37 |
404 | +Dickinson | Jas W | Private | H | 23d Mass Infy | 10 |
295 | *+Doerflinger | Chas H. | Private, 1st Lt. | B | 26th Wis Infy | 18 |
61 | +Donaldson | Edward | Private, Corp, Sergt | E | 4th Wis Infy | 53 |
336 | Dorsey | Michael | Sergt | D | 24th Wis Inf'y | 36 |
109 | Drake | Henry | 1st Sergt, 2d Lt | A | 24th Wis Inf'y | 8 |
287 | Drake | Lewis M. | Drummer | K | 39th Wis Inf | - |
271 | +Dreutzer | Carl G | Corp | G. | 14th Wis Infy | 10 |
167 | Dunn | Patrick | 1st Sergt, 2d Lt | F | 24th Wis Inf'y | 34 |
322 | Durr | Charles | Private | D | 51st Wis Infy | 5 |
314 | Early | Patrick T | Private | F | 34th N.Y. Infy | 50 |
29 | Eddy | George T | 1st Sergt | A | 24th Wis Inf'y | 34 |
342 | +Edmonds | Charles A | Private | A | 1st Mich Light Art | |
Capt | Vet Res. Corps | 39 | ||||
324 | Edwerds | Wm R | Fireman Ram Lafayette | 88th Ind. Infy | 11 | |
269 | Eigner | George | Private | B | 1st Wis Infy | 4 |
338 | Eiring | Bernard H. | Adj't | G. | 4th Mo Cav | 51 |
156 | Elliott | Eugene S. | Private | B | 7th Squad R.I. Cav | 3 |
346 | Elliot | E.D. | Private | C | 1st Wis Infy | |
Private | D | 21st Wis Inf'y | ||||
Private | C | 3d Wis Inf'y | 21 | |||
339 | Ellis | Charles H | Private | C | 51st Wis Infy | 5 |
238 | Ellsworth | E.T. | Sergt | E | 2nd Wis Infy | 26 |
236 | Enos | Solomon C. | Private | A | 38th Wis Infy | 17 |
181 | +Estes | Ren L | Private 2nd Lt. | D | 7th Wis Inf'y | 26 |
296 | +Ewens | Anton J. | Private | E | 26th Wis Infy | 26 |
222 | +Farnham | Charles S. | 2nd Lt, 1st Lt | D | 25th Wis Infy | 23 |
289 | +Farries | William | Corp, Sergt | E | 24th Wis Inf'y | 34 |
284 | Fellows | Henry L | Private | A | 39th Wis Infy | 5 |
1 | +Ferguson | Edward | Private | A | 1st Wis Infy (3 mos) | |
1st Sergt | A | 1st Wis Infy (3 years) | ||||
2nd Lt | C | 1st Wis Infy (3 years) | 24 | |||
25 | *+Fertig | John H | Private | D | 2nd Penn Infy | |
Corp, 1st Sergt | A | 1st Penn Cav | 47 | |||
16 | +Fink | Henry | Private | B | 26th Wis Infy | 21 |
139 | Fish | J.H. | Private | B | 48th Wis Infy | 12 |
264 | +Fish | Stephen L | Private, Corp | A | 4th Wis Infy | 38 |
400 | Fisk | M.H. | Private | E | 40th Wis Infy | 4 |
174 | *+Flannagan | James | Sergt | I | 1st Wis Cav | |
Private | I | 39th Wis Infy | ||||
1st Lt. | A | 51st Wis Infy | 22 | |||
234 | Foote | Horace C | Private | A | Chicago Light Art | 39 |
68 | Fowler | Chas B. | Sergt | B | 20th Wis Inf | |
1st Sergt | H | 48th Wis Infy | 47 | |||
253 | *+Fox | Daniel W | Private, Corp | B | 76th N.Y. Infy | 40 |
350 | French | A.D. | Private, 1st Lt, Capt. | A | 22d Conn Infy | 40 |
144 | Friese | F.W. | Private | A | 39th Wis Infy | |
1st Lt. | G. | 36th Wis Infy | 4 | |||
206 | Frisbie | James S | 1st Lt. | G. | 36th Wis Infy | |
Adjt | 53d Wis Infy | 7 | ||||
393 | Fuller | Jerome | Bugler | 1st Wis Battery | 45 | |
237 | Fuller | Sidney L. | Asst Surg | 21st Wis Inf'y | ||
Surgeon | 24th Ills Infy | 17 | ||||
402 | Gardner | C.P. | Private | K | 1st Wis Cav | 12 |
255 | Galloway | John M | Private | D | 10th N.Y. Heavy Art | 34 |
227 | Garrison | Wm | Musician | L | 9th N.Y. Heavy Art | 19 |
106 | George | John S | Private | B | 2nd N.Y. Cav | 9 |
256 | +Gibbs | Albert | Private | C | 1st N.Y. Mar. Art. | 13 |
204 | Gillett | Robert A | Capt. | K | 43d Wis Infy | 10 |
203 | Glassner | George | Musician | D | 58th Ills. Infy | 6 |
364 | Goelzer | Jacob H | Private | G. | 28th Wis Inf'y | 36 |
329 | Goodhue | W.F | Private | C | 3d Wis Infy | 51 |
213 | Goodman | Fred | Private | 9th Wis Battery | 35 | |
157 | *+Grahame | Frank | Private | A | 6th Wis. Inf'y | 49 |
316 | Granger | J.C. | Private | B | 11th N.Y. Infy | 10 |
293 | Grassie | Thomas G | Chap | 108th N.Y. Infy | 12 | |
102 | Gray | Thomas S | Private | D | 2nd Ills Cav | 20 |
247 | +Gray | Pharo | Private, Com. Sergt, Q.M. Serg. 2d Lt., Capt. | C | 5th Mich Cav | 36 |
119 | Green | Willard O | Sergt. 1st Sergt | E | 24th Wis Inf'y | 4 |
63 | Gregg | Luther B | Private | K | 135th Ohio Infy | 7 |
176 | Guile | Eben M | Corp, A.Q.M. Sergt | 10th Minn Infy | 36 | |
171 | Gwynne | Thos | Corp | C | 2d Ohio Infy | |
Capt | A | 50th Ohio Infy | 40 | |||
24 | Hall | Ahira W | Private | H. | 83 Penn Infy | 16 |
261 | Halsey | Sabine | Private | F | 41st Wis Inf | 4 |
76 | Hamilton | Chas A | Maj, Lt. Col | 7th Wis Inf'y | 19 | |
98 | Hannaford | Geo A | Private | Elgin Battery Ills. Vol | ||
1st Lt, Adj't | 47th Ky Inf | |||||
Lt. Col | 124th U.S. Col'd Infy | 38 | ||||
47 | Hanson | Moses P | 2d Asst, 1st Asst Surg, Surgeon | 2d Wis Cav | 47 | |
395 | Hand | Oscar E | Private | A | 1st Conn Heavy Art | 25 |
200 | Hanson | D.B. | Private | A | 18th Ohio Infy | 22 |
374 | Hannon | James | Serg | B | 57th Ills Infy | 44 |
166 | Harshaw | Chas G | Private | B | 41st Wis Inf | |
Sergt | I | 47th Wis Inf'y | 12 | |||
107 | Hauxhurst | Sidney | Corp, Sergt | 6th Wis Batty | 37 | |
370 | Hawley | Frank W | Bugler | 7th Wis Battery | 36 | |
272 | Heath | Henry A | Private | C | 137th Ills Infy | 5 |
241 | Helmer | Albert M | Surgeon | 28th N.Y. Infy | 18 | |
363 | Hickman | Chas | Corp | D | 24th Wis Inf'y | 33 |
56 | *Hobart | Harrison C | Capt | 4th Wis Infy | ||
Lt Col., Colonel | 21st Wis | |||||
Bv't Brig. Gen | U.S. Vol | 51 | ||||
116 | Holbrook | Arthur | Private, Sergt | F | 5th Wis Inf'y | |
1st Lt. | 28th Wis Inf'y | |||||
1st Lt. Adjt | 39th Wis Infy | 25 | ||||
263 | Homiston | Forbes | Drum Major | 10th Wis Infy | 20 | |
23 | Hooker | Samuel J. | Private | B | 5th Wis Inf'y | |
2d Lt. | H. | 31st Wis Infy | 21 | |||
108 | Hoskins | Albert A | Corp | B | 16th Wis Inf'y | 9 |
306 | Houtz | J.W. | Private | D | 47th Ill Infy | 23 |
260 | Howie | D.W. | Private | B | 5th Wis Inf'y | 38 |
345 | Hubbard | Chas H. | Private | I | 39th Wis Infy | 4 |
347 | Hubbard | Frank | Private, Sergt | D | 151st N.Y. Infy | 34 |
219 | Hyde | Chas W | Private | K | 2d Wis. Infy | |
2d Lt. 1st Lt Capt. | B | 1st Wis Heavy Art | 38 | |||
172 | Ide | Geo W | 1st Sergt | K | 15th Vt. Infy | 12 |
195 | Iverson | John C | Private | A, C | 5th Wis Infy | 56 |
182 | +Jackson | Mason | Private | C | Fremont's Body Guard | |
2d Lt. Bv'tCapt. | 25th U.S. Infy | 44 | ||||
71 | *+Johnson | Jerome B | Sergt, 2d Lt. 1st Lt | E | 6th Wis Infy | 21 |
212 | Josslyn | Eugene S. | Private | C | 15th Maine Infy | 20 |
362 | Kennan | T.L. | 1st Lt. | G | 10th Wis Infy | 10 |
128 | Keepers | W.H. | Private | A | 23d Wis Infy | 35 |
99 | *+Kellner | H.C. | Private | F | 6th Wis Infy | 45 |
304 | +Keltner | Theodore | Private | D | 1st Wis Infy | 38 |
229 | +Kendall | Chas M | Private | K | 29th Wis Infy | 33 |
85 | Keyes | Dwight W | 1st Lt., Q.M. | 1st Wis Infy (3 mos) | 3 | |
385 | *Kidney | Jno D. | Private | H | 5th W.Va. Cav | 37 |
13 | Kilbourn | Byron H. | 2d Lt. | D | 3d Wis Cav. | 12 |
201 | Kindt | Chas. F | Private | C | 26th Wis Infy | |
108th Co., 2d Battn | V.R.C. | 36 | ||||
30 | Koch | Henry C | Private | B | 24th Wis Inf'y | 33 |
337 | Kreig | C.A. | Private, Corp | E | 151st N.Y. Infy | 34 |
250 | +Kruse | Christian | Private | E | 21st Wis Infy | 15 |
398 | Kloes | Adam | Private | G | 24th Wis Inf'y | 6 |
243 | Laffer | Wm. L | 1st Sergt | D | 52 Ohio Infy | 34 |
196 | Laflin | John W | Private | E | 29th Wis Infy | 35 |
381 | +Landoldt | Wm. H. | Private, Corp, 1st Sergt | C, A | 20th N.Y. Infy | |
Private | H | 35th Wis Inf'y | ||||
1st Lt. Capt. | K | 45th Wis Infy | 41 | |||
91 | Montieth | Robert | 1st Sergt, 2nd Lt. Capt. | H. Adjt | 7th Wis Infy | 37 |
115 | Mooney | Michael J. | Private | F | 12th Wis. Inf'y | 12 |
146 | Mott | Charles W | Musician | A | 6th Mich Heavy Art | 14 |
303 | Mueller | August F | Private | H | 1st Wis Infy (3 mos) | |
2d Lt., 1st Lt. | A | 26th Wis Infy | 10 | |||
235 | Nelson | Nels | Private | D | 32d Wis Infy | 34 |
291 | +New | Joseph | Private, Corp | F | 24th Wis Inf'y | 34 |
257 | Niedecken | H | Corp | B | 5th Wis Infy | |
2d Lt. | I | 29th Wis Infy | 37 | |||
80 | *+Niederman | Conrad | Corp | B | 24th Wis Inf'y | 34 |
359 | Nicholson | Guy | Private | K | 24th Wis Inf'y | 13 |
313 | +Northrop | Willis G | Private | G | 108th N.Y. Infy | 35 |
351 | Nye | Edward Q | Private | G | 72d Ills Infy | |
D | 33d Ills Infy | 24 | ||||
290 | Parker | B.F. | Private, Corp, Sergt | K | 2d Wis Heavy Art | 53 |
114 | Parks | Richard | Private | 1st Wis Battery | 10 | |
399 | *+Partridge | Wm. H. | Private, Corp Sergt | B | 24th Wis Inf'y | 34 |
393 | Parsons | Edwin B | 1st Lt., Capt. | K | 24th Wis Inf'y | 32 |
310 | Patterson | Albert | Corp | I | 28th Wis Inf'y | 36 |
354 | Peabody | A.G. | Private | A | 30th Wis Infy | |
Capt | I, B | 51st Wis Infy | 33 | |||
88 | Peck | Geo W | Private, 2d Lt. | L | 4th Wis Cav | 30 |
403 | Peckham | Geo W | Ord. Sergt, Sr. 1st Lt. | B | 1st Wis Heavy Art | 26 |
246 | Pennefeather | J.E. | Sergt | H | 13th U.S. Infy | 36 |
380 | Perry | Jas. H. | Private | E. | 14th Brooklyn Infy | |
2d Lt. | I | 48th N.Y. Infy | 5 | |||
298 | +Phillips | John B | Private | K | 19th Mass Infy | 40 |
312 | Pier | C.K. | Private | I | 1st Wis Infy (3 mos) | |
Lt. Col. | 38th Wis Infy | 21 | ||||
259 | *+Pierce | Oscar H. | Private, Corp, 1st Sergt | B | 5th Wis Inf'y | 51 |
319 | Plum | Louis H. | 2d Lt., Capt | K | 72d Penn Infy | 15 |
302 | Posson | Geo. B | Private | E | 43th U.S. Infy | 20 |
153 | +Powers | John | Private | I | 76th Penn Infy | 23 |
406 | Quarles | Jos. V. | 1st Lt. | C | 39th Wis Infy | 4 |
371 | +Raffauf | Jacob | Private, 1st Lt | H. | 8th N.Y. Infy | 19 |
239 | Ramsey | John M | Private | F | 26th Ky Infy | 32 |
194 | Raynor | W.C | Private | D | 23d Wis Inf | |
Sergt | A | 49th Wis Infy | 17 | |||
375 | *+Reed | Henry A | Private, 1st Sert, 1st Lt | I | 24th Wis Inf'y | 34 |
86 | *+Reilly | Bernard O | Capt, Maj | E | 164th N.Y. Infy | 39 |
332 | Reuss | Fred | Sergt, Q.M. Sergt | B | 26th Wis Infy | 35 |
356 | Reuter | Christian | Private | I | 45th Wis Infy | 9 |
81 | Richardson | W.H. | Q.M. Sergt | 1st Fla Cav | 23 | |
280 | Richardson | Charles | Private | I | 76th N.Y. Infy | 34 |
249 | Riebs | J.M. | Private | B | 35th Ind Infy | 9 |
3 | Ries | Florian J. | Private | D | 1st Wis Infy (3 mos) | |
1st Sergt, 1st. Lt. | D | 16th Wis Infy | 46 | |||
305 | Robbins | Edward W | Private, 1st Lt. and Capt. | F | 27th Wis Infy | 21 |
65 | Robinson | Geo. I | Private, 1st Lt. Captain | Chicago Board of Trade Battery | 35 | |
164 | Rodee | Albert C | Private | B | 118th N.Y. Infy | 34 |
275 | Rogers | Chas. D | Private, Q.M. Sergt | G. | 15th Wis Infy | 24 |
6 | +Rogers | Henry G | Private, Corp, 1st Sergt | B | 24th Wis Inf'y | 18 |
218 | *Rogers | Matthew S | Private | 7th Wis Battery | 47 | |
163 | Rose | Alexander G | Private | 177th N.Y. Infy | ||
Private | B | 11th N.Y. Lt. Art | 30 | |||
309 | Rosendale | Samuel | Corp | D | 177th N.Y. Infy | 11 |
15 | Rosenkrans | Omar L. | Private | 28th N.Y. Indp. Battery | 36 | |
64 | *Ross | Charles H. | 1st Lt., Adjt., Bvt. Maj | 13th Ind. Infy | ||
A.D.C. Gen. Griffin | 1st Div. | 5th A.C.A.A.A.G. | ||||
3d Brig | 1st Div. | 5th A.C.A.A.A.G. | 44 | |||
198 | Rountree | George H | Corp | C | 2d Cal Cav | 37 |
5 | Rundle | Joseph P | 1st Sergt | G. | 20th Wis Infy | 36 |
267 | +Sackett | Charles E | Drum Major | D | 51st Wis Infy | 5 |
217 | Sanford | W.H. | Private | D | 2d R.I. Infy | 15 |
154 | Sarnow | Christian | 2 Lt | A | 1st Wis Infy | 3 |
112 | Saville | James R | Private, 1st Lt | H. | 3d Mich. Infy | 9 |
376 | +Schermerhorn | J.T. | Sergt | H. | 1st U.S. Sharpshooters | 36 |
285 | +Schoenfeld | Julius | Private | I | 15th Pa. Cav | 40 |
226 | Schorse | Otto | 1st Sergt, 2d Lt., 1st Lt, Capt | F | 6th Wis Infy | 28 |
77 | Seaman | A.D. | 2d Class Boy | U.S. Navy | 12 | |
360 | Sexton | Levi W | Sergt | K | 24th Wis Inf'y | 7 |
44 | Sherman | Lewis M. | Private | A | 24th Wis Inf'y | 35 |
140 | Sherman | Wm. L. | Private | B | 41st Wis Inf | 3 |
151 | Sholes | Lewis | Musician | A | 39th Wis Infy | 4 |
186 | Simpson | Wm. H. | Private | C | 140th Ills Infy | 6 |
136 | Skinner | Charles D | Private | A | 39th Wis Infy | 4 |
175 | Smith | Jabez M. | Private | A | 39th Wis Infy | 4 |
199 | +Smith | Stephen R | Private | K | 24th Wis Inf'y | 6 |
308 | Spencer | Robert C | Private | K | 3d U.S. Res Mo Vols. | 3 |
38 | Stanley | Wm. S. Jr | 2d Lt. | B | 13th N.Y. Art | |
1st Lt., Bvt Capt | I | 6th N.Y. Art | 23 | |||
281 | Stansbury, Geo. H | Geo. H. | Private, 2d Lt. | B | 49th Wis Infy | 6 |
233 | Stark | Henry M | Private | G. | 18th U.S. Infy | 42 |
179 | Starkweather | Wm H. | Q.M. Sergt | 1st Wis Infy | 5 | |
69 | *Stillman | Ellicott R. | Corp, Sergt, Sergt Maj | 85th N.Y. Infy | 46 | |
327 | *+Stollenwerk | Bernard | Corp | K | 24th Wis Inf'y | 36 |
408 | Stone | Festus T | Private | H. | 8th N.Y. Heavy Art | 11 |
365 | Strong | Myron L | Private | I | 65th Ills Infy | 37 |
205 | Sutherland | Geo. E | Private | A | 1st N.Y. Light Art | |
Capt | B | 13th U.S. Col'd Heavy Art | 38 | |||
22 | Swain | William C | Private, 2d Lt. 1st Lt, Capt | B | 93d N.Y. Inf | - |
113 | *+Swan | Charles H | Corp, Sergt | B | 24th Wis Inf'y | 8 |
377 | Swift | Thos W | Private | H. | 28th Wis Inf'y | 11 |
155 | Tallkmadge | Samuel H | Private | A | Chicago Light Art | |
Private | H. | Chicago Mer. Batty | 26 | |||
228 | Taylor | Wm. G | Corp | B | 6th Ohio Infy | 4 |
158 | Teetzel | Lorenzo H. | Sergt | B | 6th Mich Heavy Art | 36 |
265 | Thayer | Hollister B | Private | B | 1st Wis Cav | 37 |
191 | Thomas | Geo L | Private | D | 2d Ky Infy | 21 |
270 | Thompson | Wm. W | Sergt | K | 24th Wis Inf'y | 7 |
117 | Titsworth | Judson | U.S. Gunboat Grand Gulf | 12 | ||
379 | Travis | John | Private | F | 6th Ills Cav | 9 |
190 | +Trowbridge | Wm E. | Sergt | B | 24th Wis Inf'y | |
2d Lt | B | 16th Wis Inf'y | 35 | |||
9 | +Valentin | Harry A | Private, Sergt. | H. | 14th Ohio Infy | |
1st Lt. | B | 14th Ohio Infy | 46 | |||
193 | Vance | L.R. | Seaman, Acting Ensign | U.S. Navy | 48 | |
232 | +Van Norman | Geo. B | Sergt | H. | 8th Wis Inf'y | 49 |
317 | Vebber | Orville | Private | B | 24th Wis Inf'y | 24 |
406 | Veitch | Wm. | 2d and 3d Asst Eng. | U.S.S. Wyandotte, Mt. Washington, Galatea, and Maumee | 47 | |
105 | Vliet | John B | Capt | I | 51st Wis Infy | |
Lt. Col | 51st Wis Infy | 37 | ||||
320 | +Waite | G. Spencer | Private Sergt | B | 5th Wis Inf'y | 39 |
358 | Waite | Jerome | Private | D | 8th U.S. Infy | 49 |
352 | *Walker | W.M. | Private | E | 22d Wis Inf'y | |
Private | C | 3d Wis Infy | 43 | |||
74 | Wallace | J.J. | Private | 4th Wis Battery | 38 | |
367 | Walsh | Frank A. | Private | H | 67th Ills Infy | 4 |
48 | *Watrous | J.A. | Private | E | 6th Wis. Infy A.A. | |
Ord Sergt, Sergt Maj, 1st Lt, Adjt Bvt Capt. | A.A.A. Gen Iron Brig Col.Brig Gen. W.N.G. | 47 | ||||
8 | Way | A.B.F. | Private | H | 35th N.Y. Infy | 24 |
126 | *+Weed | John P. | Private | B | 13th Conn. Infy | 37 |
78 | +Weissert | A.G. | Private | K Sergt Maj | 8th Wis Inf'y | 48 |
318 | Welden | Henry C | Private | G. | 24th Wis Inf'y | 34 |
104 | West | F.H. | Lt. Col | 31st Wis Infy | ||
Bv't Brig Gen Vols | 35 | |||||
223 | Wharton | F.L. | Private | C | 154th Ohio Infy | 5 |
103 | Wheeler | Cornelius | Private, Corp, Sergt, 1st Sergt, 1st Lt. | I | 2nd Wis Infy | 37 |
353 | +White | John G | Private | F | 1st Wis Infy | |
Private | F | 30th Wis Infy | 45 | |||
262 | Whitehill | Robert | Acting 2d and 1st Asst Eng | U.S. Navy | 20 | |
378 | Whitney | W.H. | Private | A | 1st Wis Infy (3 mos) | 4 |
83 | Winckler | C.F. | Private | C | 2nd N.J. Cav | 39 |
