1895 and 1908 List of Towns and Villages
The following is a list of towns and villages listed in 1895 and 1908 towns and directories. Additional information has been added from other maps. If the town was Not Listed in the 1895 or 1908 directories it is designated as Not Listed.
Towns & Villages | Founded | 1895 Population | 1908 Population | 1908 Postal Delivery |
Post Office 1895 | Railroad 1895 | Express Office 1895 | Links and History sites |
---|---|---|---|---|---|---|---|---|
Bay View | - | Milwaukee | Yes | Yes | Yes | --Bay View Massacre --Photographs of the Bay View Rolling Mills --Birth of the Labor movement --Wikipedia |
||
Brown Deer | - | 73 | North Milwaukee | Yes | Yes | Yes | - | |
Buckhorn | - | Not Listed | Yes | Yes | No | - | ||
Butler | - | 59 | 59 | Brookfield, Waukesha Co. | No | Yes | No | - |
Cudahy | - | Not Listed | 2556 | Yes | - | - | - | |
Dillman(s) | - | 48 | North Milwaukee | No | Yes | Yes | - | |
Elizabeth Street | - | Not Listed | No | Yes | Yes | - | ||
Fountain Park | - | North Milwaukee | No | Yes | No | - | ||
Fox Point | - | Not Listed | North Milwaukee | No | - | - | - | |
Franklin | - | Not Listed | Not Listed | - | - | - | - | - |
Glendale | - | Not Listed | Not Listed | - | - | - | - | - |
Good Hope | - | 103 | Not Listed | Yes | Yes | Yes | - | |
Granville | - | 76 | 76 | Yes | Yes | Yes | - | |
Granville Centre | - | 84 | 28 | North Milwaukee | Yes | No | No | - |
Greendale | - | Not Listed | Not Listed | - | - | - | - | - |
Greenfield | - | Not Listed | Not Listed | - | - | - | - | - |
Hale's Corners | - | 263 | 263 | No | Yes | No | - | |
Homewood | - | Milwaukee | Yes | No | No | - | ||
Howard's Prairie | - | Not Listed | No | Yes | No | - | ||
Kelly's Cut | - | Not Listed | No | Yes | No | - | ||
Lake | - | Milwaukee | No | Yes | No | - | ||
Lake Shore Junction | - | Milwaukee | No | Yes | No | - | ||
Layton Park | - | Milwaukee | No | Yes | No | - | ||
Lindwerm | - | Milwaukee | Yes | No | No | - | ||
Merrill Park | - | Milwaukee | Yes | Yes | Yes | - | ||
MILWAUKEE | - | 204468 | 317903 | No | Yes | No | - | |
Minerva | - | Not Listed | Yes | No | No | - | ||
National Home | - | 762 | 2714 | Yes | No | No | - | |
New Coeln | - | 42 | 42 | Milwaukee | No | Yes | Yes | - |
North Avenue | - | North Milwaukee | Yes | Yes | No | - | ||
North Greenfield | - | 185 | West Allis | Yes | No | No | - | |
Northern Junction | - | Not Listed | No | Yes | Yes | - | ||
Oak Creek | - | 397 | Not Listed? | Yes | Yes | Yes | - | |
Oakwood | - | 117 | 117 | Yes | No | No | - | |
Painesville Paynesville |
- | Milwaukee | Yes | No | No | - | ||
Root Creek | - | 138 | 138 | No | Yes | No | - | |
Schwartzburg Junction | - | Not Listed | No | Yes | No | - | ||
Shorewood | - | Not Listed | Not Listed | - | - | - | - | - |
Siloam Siding | - | Milwaukee | Yes | Yes | Yes | - | ||
Silver Spring | - | North Milwaukee | Yes | Yes | No | - | ||
South Milwaukee | - | 5284 | Yes | No | No | - | ||
St. Francis | - | 742 | Yes | No | No | - | ||
St. Martin's | - | 133 | Hales Corners | Yes | Yes | Yes | - | |
Wattsville | - | Not Listed | Yes | No | No | - | ||
Wauwatosa | - | 599 | 2913 | Yes | Yes | No | - | |
West Allis | - | Not Listed | 2306 | Milwaukee | - | |||
West Granville | - | 164 | 164 | Menomonee Falls, Waukesha County | Yes | Yes | No | - |
White Fish Bay | - | 512 | Yes | No | No | - | ||
Williamsburg | - | Not Listed | Not Listed | Not Listed | Not Listed | North Side of Milwaukee. It had a post office and was located on the Milwaukee River, near the southern part of Milwaukee Township |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates