1850 Federal Mortality Schedule
This is a partial transcription of the 1850 Mortality Schedule for the Towns of Muskego, Mukwonago and Vernon Waukesha County, Wisconsin. Included in the 1850, 1860, 1870, and 1880 U.S. censuses were mortality schedules that asked questions regarding those who died in the twelve months prior to the enumeration.
The schedule lists:
* the deceased name
* sex, age
* color
* whether widowed or not
* place of birth
* month of death
* occupation
* cause of death.
Transcriptions
NAME | AGE | SEX | BORN | DIED | OCCUPATION | CAUSE |
ANSLIN, Anna - married | 55 | F | NY | Nov | - | consumption |
CASEY, Lucinda | 7/12 | F | Wis | Jan | - | croup |
CULITON, Thomas | 1 | M | Wis | Sept | - | croup |
CUTTER, L.J.W. | 1 | M | Wis | Sept | - | croup |
CUTTER, David - widower | 84 | M | Unk | Apr | none | dropsy |
EVANSON, Engebor - married | 37 | F | Norw | Aug | - | cholera |
GAMBERSON, Ole | 1 | M | Wis | Aug | - | consumption |
GAMBERSON, Reer - married | ? | M | Norw | Aug | farmer | cholera |
GUMBERSON, Casta - married | 32 | F | Norw | Aug | - | cholera |
GUMBERSON, Osa | 1 | F | Wis | Aug | - | cholera |
HARDY, Sarah - married | 63 | F | Engl | May | - | unknown |
McNORTON, Mary | 42 | F | Scotl | July | - | infl of bowels |
NEICHERSON, Tora | 10 | M | Norw | Aug | - | cholera |
NICKERSON, Ole | 16 | M | Norw | Aug | laborer | cholera |
NOONER, Elizabeth | 3 | F | Wis | Aug | - | croup |
NOONER, Peter | 3 | M | Wis | Sept | - | croup |
OSTENSON, Ole | 19 | M | Norw | Aug | - | cholera |
OLESON, Ole | 4 | M | Wis | Jan | - | fever |
OLSON, Margaret - married | 45 | F | Norw | Aug | - | cholera |
PETERSON, John - widower | 34 | M | Norw | Aug | farmer | cholera |
PETERSON, Helgar - married | 49 | F | Norw | Aug | - | cholera |
PLUMB, Elizabeth - married | 68 | F | NY | Feb | - | infl. of lungs |
SQUIRES, Alfred | 22 | M | VT | Aug | Physician | cholera |
STEINSON, Ole | 30 | M | Norw | Aug | laborer | cholera |
SULIVAN, Danl. | 1/12 | M | VT | Dec | - | scalled |
UNKNOWN - married | 30 | F | Norw | Aug | - | unknown |
UNKNOWN | 24 | M | Norw | Aug | - | cholera |
UNKNOWN | 40 | F | Norw | Aug | - | cholera |
UNKNOWN | 13 | F | Norw | Aug | - | cholera |
VANDERPOOL, Charles | 3 | M | Wis | Apr | - | croup |
WILLIAMS, Alfred | 1/12 | M | Wis | June | - | croup |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates