Introduction
Partial transcription of the 1870 Federal Census Population Schedule for the Town of Waukesha. Extracted from Film M593-1743, Waukesha, Waukesha County, Wisconsin
Page | Dwelling # | Family # | Name | Relationship | Age | Sex | Occupation | Personal Property | Birthplace | Eligible to Vote |
---|---|---|---|---|---|---|---|---|---|---|
491 | 521 | 506 | STONE, Hiram H. | Head | 70 | M | Grocer (ret.) | $1000 | New York | yes |
491 | 521 | 506 | STONE, Elizabeth | Wife | 59 | F | Keeping House | . | New York | - |
491 | 521 | 506 | STONE, Milton | Son | 30 | M | Painter (House) | . | New York | - |
591 | 521 | 506 | STONE, Emily | Daughter | 20 | F | - | - | Michigan | - |
591 | 521 | 506 | STONE, Frank | Grandson (son of Milton) | 11 | M | Attending School | - | Wisconsin | - |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates