Introduction
This is a partial transcription of the 1870 Mortality Schedule for Waukesha County, Wisconsin.
Mortality Schedules were included in the 1850, 1860, 1870, and 1880 U.S. censuses. These schedules asked questions regarding those who died in the twelve months prior to the Federal Census enumeration.
Surname | First Name | Township | Age | Gender | Marital Status | Place of Birth | Month of Death | Occupation | Page | Line Number | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDLY: | Sarah B. | Delafield | 30 | F | M | England | Mar. | - | 731 | 6 | ||
BAILEY: | Susan | Menomonee | 72 | F | M | Mass. | Feb. | - | 728 | 8 | ||
BAINES: | Richard | T. Waukesha | 70 | M | M | Bremer | Aug. | Ret. Farmer | 756 | 14 | ||
BAYLEY: | Elizabeth | Vernon | 52 | F | M | Vermont | July | Keeping House | 753 | 9 | ||
BERTHING: | James | Muskego | 46 | M | M | Canada | Mar. | Farmer | 741 | 6 | ||
BEVIS: | Mathew | Brookfield | 83 | M | W | N.Y. | July | Farmer | 727 | 6 | ||
BOYER: | Polly | Summit | 63 | F | - | Conn. | Oct. | - | 751 | 12 | ||
BOYLE: | Henry | Ottawa | 16 | M | - | Wisc. | June | Farm Laborer | 749 | 5 | ||
BROGAN: | Nora | Menomonee | 55 | F | M | Ireland | Nov. | - | 728 | 4 | ||
BROWNELL: | Roxinia | Brookfield | 76 | F | W | Mass. | Feb. | - | 727 | 1 | ||
BUNS: | Frederick | Vill. Ocon. | 52 | M | M | Prussia | Aug. | Laborer | 747 | 7 | ||
CARLIN: | Elizabeth | Ottawa | 47 | F | W | England | Mar. | - | 749 | 1 | ||
CARR: | Mary | Genesee | 39 | F | M | England | Dec. | - | 735 | 10 | ||
CASEY: | Hannah | Pewaukee | 40 | F | M | Ireland | Nov. | Keeping House | 730 | 7 | ||
CASH: | William | Menomonee | 60 | M | M | England | Apr. | - | 728 | 17 | ||
CHALMERS: | Isabella | Vernon | 37 | F | W | Scot. | July | - | 753 | 11 | ||
CHENEY: | Rufus | New Berlin | 89 | M | M | N.H. | Aug. | - | 743 | 12 | ||
CHIVERS: | William | Eagle | 67 | M | M | England | Sept. | Farmer | 733 | 12 | ||
CHURCHHILL: | Temperence | Eagle | 88 | F | W | Vermont | Apr. | - | 733 | 15 | ||
COFFIN: | Ellen | Waukesha | 15 | F | - | Wisc. | Aug | - | 755 | 5 | ||
COFFIN: | Harriett | Waukesha | 53 | F | W | Maine | Aug | - | 755 | 6 | ||
COTTON: | Isaac R. | Lisbon | 28 | M | - | England | Feb. | Farmer | 729 | 6 | ||
CREARER: | David | Eagle | 53 | M | M | Scotland | Oct. | Carpenter | 733 | 11 | ||
CROSS: | Reuben | Vernon | 53 | M | M | N.Y. | March | - | 753 | 14 | ||
CROWCROFT: | John | Pewaukee | 80 | M | M | England | Dec. | Farmer | 730 | 8 | ||
DALLON: | Henry Julian | Lisbon | 42 | M | M | England | Feb. | Farmer | 729 | 8 | ||
DELANY: | Rose | Oconomowoc | 48 | F | M | Ireland | Apr. | - | 745 | 3 | ||
DICKENSON: | Emily | Mukwonago | 68 | F | W | N.Y. | Oct. | - | 739 | 13 | ||
DONNELY: | Margaret | Merton | 38 | F | M | Ireland | May | Wife-Farmer | 737 | 1 | ||
DONNELY: | Peter | Merton | 66 | M | W | Ireland | Jan. | Farmer | 737 | 2 | ||
DOWNEY: | James | Ottawa | 28 | M | - | N.J. | July | Farm Laborer | 749 | 7 | ||
DWYER: | Honora | Waukesha | 32 | F | M | Ireland | Dec. | - | 755 | 21 | ||
EAGAN: | Hannah | Vernon | 16 | F | - | N.Y. | Sept. | Domestic Servant | 753 | 3 | ||
EAGAN: | Timothy | Vernon | 49 | M | M | Ireland | May | Laborer | 753 | 4 | ||
ELLIS: | William | Mukwonago | 94 | M | - | England | Oct. | Farmer | 739 | 4 | ||
ENEARL: | Huldah | Eagle | 64 | F | W | N.Y. | Oct. | Keeping House | 733 | 6 | ||
EYER: | Jacob | Brookfield | 21 | M | - | Wisc. | Apr. | Farmer | 727 | 11 | ||
FARDY: | John | Mukwonago | 21 | M | - | Wisc. | Nov. | Farm Laborer | 739 | 6 | ||
FASENBECKER: | Chas. | Brookfield | 32 | M | M | Prussia | May | Farmer | 727 | 5 | ||
FIDLER: | Charles | Pewaukee | 47 | M | M | Prussia | March | Farmer | 730 | 5 | ||
FLYN: | Daniel | Waukesha | 16 | M | - | Wisc. | Nov. | Attending School | 755 | 23 | ||
FOSS: | May | Oconomowoc | 47 | F | M | Ohio | Jan. | Keeping House | 745 | 5 | ||
FOWLER: | Joseph | Vill. Ocon. | 20 | M | - | Wisc. | May | - | 747 | 3 | ||
FREEMAN: | Sophia | Waukesha | 45 | F | M | Prussia | Apr | - | 755 | 10 | ||
GARCY: | Frederick | Waukesha | 35 | M | M | England | June | Carpenter | 755 | 27 | ||
GREEN: | Anne Maria | Summit | 40 | F | M | Virginia | Mar. | - | 751 | 8 | ||
GRISHINER: | Jospeh | Brookfield | 55 | M | M | Austria | Feb. | Cooper | 727 | 8 | ||
GROUDY: | Conrad | Menomonee | 14 | M | - | Wisc. | Dec. | - | 728 | 13 | ||
GROVER: | Solomon | Oconomowoc | 97 | M | W | N.Y. | June | Farmer | 745 | 2 | ||
HAGE: | William J. | Eagle | 61 | M | M | England | Feb. | Farmer | 733 | 16 | ||
HALL: | Mary | Vernon | 59 | F | - | Scot. | Nov. | Keeping House | 753 | 1 | ||
HANSON: | Frederick | Merton | 74 | M | W | Norway | Sept | Laborer | 737 | 6 | ||
HANSON: | Rasmus | Merton | 31 | M | M | Denmark | Dec. | Farmer | 737 | 10 | ||
HARDAKER: | Mary | Mukwonago | 80 | F | W | England | Mar. | - | 739 | 8 | ||
HAUPTMAN: | Eihard | Waukesha | 85 | M | M | Bavaria | Mar. | - | 755 | 7 | ||
HEMMING: | Timothy | Pewaukee | 19 | M | - | England | July | Clerk in Store | 730 | 3 | ||
HIGGINS: | Emma Ann | Lisbon | 67 | F | M | England | Nov. | - | 729 | 5 | ||
HILL: | John | T. Waukesha | 15 | M | - | Wisc. | June | Farm Laborer | 756 | 16 | ||
HODGSON: | John | Pewaukee | 57 | M | M | England | Dec. | Farmer | 730 | 1 | ||
HOWARD: | Augusta | Waukesha | 50 | F | M | Vermont | Nov. | - | 755 | 19 | ||
HOYT: | William Moody | Menomonee | 40 | M | M | Ohio | Feb. | Physician- | 728 | 19 | ||
JACOBS: | Rogloff | Vernon | 25 | M | - | Prussia | July | - | 753 | 15 | ||
JAMES: | Mary | Eagle | 73 | F | W | England | Mar. | - | 733 | 2 | ||
JONES: | John | New Berlin | 61 | M | M | England | Aug. | Farmer | 743 | 4 | ||
JONES: | Mary | Genesee | 64 | F | M | Wales | Aug. | Keeping House | 735 | 4 | ||
JONES: | Mary | Genesee | 68 | F | M | Wales | March | - | 735 | 6 | ||
JOZAGIN: | George | Ottawa | 58 | M | - | Hesse-Darmsstadt | Dec. | Farmer | 749 | 4 | ||
KELLOGG: | Caroline | Mukwonago | 23 | F | M | N.Y. | May | Keeping House | 739 | 16 | ||
KEMPER: | Jackson | Delafield | 80 | M | W | N.Y. | May | Bishop of Diocese, Wis. | 731 | 4 | ||
KENDALL: | Caroline | Vill. Ocon. | 26 | F | M | Norway | May | Keeping House | 747 | 1 | ||
KERN: | Laurence | New Berlin | 81 | M | M | Prussia | June | Farmer | 743 | 7 | ||
KILMER: | Martha | Delafield | 16 | F | - | Wisc. | May | - | 731 | 2 | ||
KLATT: | Charles | Pewaukee | 45 | M | M | Prussia | Dec. | Farmer | 730 | 9 | ||
KRAMER: | Lousia | Waukesha | 16 | F | - | Venezuela | June | Attending School | 755 | 24 | ||
LAURENCE: | George | Waukesha | 88 | M | W | Norway | June | Ret. Seaman | 755 | 9 | ||
LEE: | Peter | Delafield | 39 | M | M | Ireland | Aug. | Farm Laborer | 731 | 3 | ||
LELAND: | Joshua | Brookfield | 52 | M | M | Mass. | March | Farmer | 727 | 9 | ||
LENOKILLEN: | Ann E. | T. Waukesha | 34 | F | M | Hesse-Corvel | Feb. | - | 756 | 1 | ||
MARTIN: | Sarah | Menomonee | 58 | F | M | Penn. | Aug. | Keeping House | 728 | 20 | ||
MCBRIDE: | Margaret | Menomonee | 82 | F | W | Ireland | Jan. | - | 728 | 1 | ||
MCCANN: | Michael | Brookfield | 30 | M | - | N.Y. | June | Teacher | 727 | 10 | ||
MCQUIGG: | Michaeel | Merton | 78 | M | W | Ireland | Apr. | - | 737 | 5 | ||
MILLER: | Jane | Eagle | 70 | F | W | England | Sept | - | 733 | 10 | ||
MOORE: | Samuel | T. Waukesha | 26 | M | - | N.Y. | Jan. | Broommaker | 756 | 5 | ||
MORGAN: | James | Genesee | 80 | M | M | Wales | June | Farmer | 735 | 1 | ||
MURPHY: | Catherine | Waukesha | 56 | F | M | Ireland | Sept. | - | 755 | 26 | ||
MURRAY: | Ann | New Berlin | 71 | F | M | Ireland | June | - | 743 | 2 | ||
NICHOLASON: | John B. | Menomonee | 38 | M | M | N.Y. | Jan. | Lumberman | 728 | 9 | ||
ORTH: | Fritz | Eagle | 42 | M | M | Prussia | Mar. | Blacksmith | 733 | 7 | ||
PARSONS: | Elizabeth | Genesee | 74 | F | W | N.Y. | June | - | 735 | 9 | ||
PARSONS: | Harriet | Eagle | 68 | F | - | Conn. | Jan. | Seamstress | 733 | 3 | ||
PARSONS: | James | Libson | 20 | M | M | England | Oct. | Farm Laborer | 729 | 4 | ||
PLATT: | Alvina | Waukesha | 62 | F | W | Vermont | Aug | - | 755 | 3 | ||
PURDY: | Amelia | T. Waukesha | 30 | F | M | N.Y. | July | - | 756 | 8 | ||
RASMUSON: | Maria E. | Merton | 41 | F | M | Denmark | Apr. | Wife-Farmer | 737 | 9 | ||
REID: | Martha | Waukesha | 65 | F<> | 52 | M | M | Prussia | Aug. | Laborer | 747 | 7 |
CARLIN: | Elizabeth | Ottawa | 47 | F | W | England | Mar. | - | 749 | 1 | ||
CARR: | Mary | Genesee | 39 | F | M | England | Dec. | - | 735 | 10 | ||
CASEY: | Hannah | Pewaukee | 40 | F | M | Ireland | Nov. | Keeping House | 730 | 7 | ||
CASH: | William | Menomonee | 60 | M | M | England | Apr. | - | 728 | 17 | ||
CHALMERS: | Isabella | Vernon | 37 | F | W | Scot. | July | - | 753 | 11 | ||
CHENEY: | Rufus | New Berlin | 89 | M | M | N.H. | Aug. | - | 743 | 12 | ||
CHIVERS: | William | Eagle | 67 | M | M | England | Sept. | Farmer | 733 | 12 | ||
CHURCHHILL: | Temperence | Eagle | 88 | F | W | Vermont | Apr. | - | 733 | 15 | ||
COFFIN: | Ellen | Waukesha | 15 | F | - | Wisc. | Aug | - | 755 | 5 | ||
COFFIN: | Harriett | Waukesha | 53 | F | W | Maine | Aug | - | 755 | 6 | ||
COTTON: | Isaac R. | Lisbon | 28 | M | - | England | Feb. | Farmer | 729 | 6 | ||
CREARER: | David | Eagle | 53 | M | M | Scotland | Oct. | Carpenter | 733 | 11 | ||
CROSS: | Reuben | Vernon | 53 | M | M | N.Y. | March | - | 753 | 14 | ||
CROWCROFT: | John | Pewaukee | 80 | M | M | England | Dec. | Farmer | 730 | 8 | ||
DALLON: | Henry Julian | Lisbon | 42 | M | M | England | Feb. | Farmer | 729 | 8 | ||
DELANY: | Rose | Oconomowoc | 48 | F | M | Ireland | Apr. | - | 745 | 3 | ||
DICKENSON: | Emily | Mukwonago | 68 | F | W | N.Y. | Oct. | - | 739 | 13 | ||
DONNELY: | Margaret | Merton | 38 | F | M | Ireland | May | Wife-Farmer | 737 | 1 | ||
DONNELY: | Peter | Merton | 66 | M | W | Ireland | Jan. | Farmer | 737 | 2 | ||
DOWNEY: | James | Ottawa | 28 | M | - | N.J. | July | Farm Laborer | 749 | 7 | ||
DWYER: | Honora | Waukesha | 32 | F | M | Ireland | Dec. | - | 755 | 21 | ||
EAGAN: | Hannah | Vernon | 16 | F | - | N.Y. | Sept. | Domestic Servant | 753 | 3 | ||
EAGAN: | Timothy | Vernon | 49 | M | M | Ireland | May | Laborer | 753 | 4 | ||
ELLIS: | William | Mukwonago | 94 | M | - | England | Oct. | Farmer | 739 | 4 | ||
ENEARL: | Huldah | Eagle | 64 | F | W | N.Y. | Oct. | Keeping House | 733 | 6 | ||
EYER: | Jacob | Brookfield | 21 | M | - | Wisc. | Apr. | Farmer | 727 | 11 | ||
FARDY: | John | Mukwonago | 21 | M | - | Wisc. | Nov. | Farm Laborer | 739 | 6 | ||
FASENBECKER: | Chas. | Brookfield | 32 | M | M | Prussia | May | Farmer | 727 | 5 | ||
FIDLER: | Charles | Pewaukee | 47 | M | M | Prussia | March | Farmer | 730 | 5 | ||
FLYN: | Daniel | Waukesha | 16 | M | - | Wisc. | Nov. | Attending School | 755 | 23 | ||
FOSS: | May | Oconomowoc | 47 | F | M | Ohio | Jan. | Keeping House | 745 | 5 | ||
FOWLER: | Joseph | Vill. Ocon. | 20 | M | - | Wisc. | May | - | 747 | 3 | ||
FREEMAN: | Sophia | Waukesha | 45 | F | M | Prussia | Apr | - | 755 | 10 | ||
GARCY: | Frederick | Waukesha | 35 | M | M | England | June | Carpenter | 755 | 27 | ||
GREEN: | Anne Maria | Summit | 40 | F | M | Virginia | Mar. | - | 751 | 8 | ||
GRISHINER: | Jospeh | Brookfield | 55 | M | M | Austria | Feb. | Cooper | 727 | 8 | ||
GROUDY: | Conrad | Menomonee | 14 | M | - | Wisc. | Dec. | - | 728 | 13 | ||
GROVER: | Solomon | Oconomowoc | 97 | M | W | N.Y. | June | Farmer | 745 | 2 | ||
HAGE: | William J. | Eagle | 61 | M | M | England | Feb. | Farmer | 733 | 16 | ||
HALL: | Mary | Vernon | 59 | F | - | Scot. | Nov. | Keeping House | 753 | 1 | ||
HANSON: | Frederick | Merton | 74 | M | W | Norway | Sept | Laborer | 737 | 6 | ||
HANSON: | Rasmus | Merton | 31 | M | M | Denmark | Dec. | Farmer | 737 | 10 | ||
HARDAKER: | Mary | Mukwonago | 80 | F | W | England | Mar. | - | 739 | 8 | ||
HAUPTMAN: | Eihard | Waukesha | 85 | M | M | Bavaria | Mar. | - | 755 | 7 | ||
HEMMING: | Timothy | Pewaukee | 19 | M | - | England | July | Clerk in Store | 730 | 3 | ||
HIGGINS: | Emma Ann | Lisbon | 67 | F | M | England | Nov. | - | 729 | 5 | ||
HILL: | John | T. Waukesha | 15 | M | - | Wisc. | June | Farm Laborer | 756 | 16 | ||
HODGSON: | John | Pewaukee | 57 | M | M | England | Dec. | Farmer | 730 | 1 | ||
HOWARD: | Augusta | Waukesha | 50 | F | M | Vermont | Nov. | - | 755 | 19 | ||
HOYT: | William Moody | Menomonee | 40 | M | M | Ohio | Feb. | Physician- | 728 | 19 | ||
JACOBS: | Rogloff | Vernon | 25 | M | - | Prussia | July | - | 753 | 15 | ||
JAMES: | Mary | Eagle | 73 | F | W | England | Mar. | - | 733 | 2 | ||
JONES: | John | New Berlin | 61 | M | M | England | Aug. | Farmer | 743 | 4 | ||
JONES: | Mary | Genesee | 64 | F | M | Wales | Aug. | Keeping House | 735 | 4 | ||
JONES: | Mary | Genesee | 68 | F | M | Wales | March | - | 735 | 6 | ||
JOZAGIN: | George | Ottawa | 58 | M | - | Hesse-Darmsstadt | Dec. | Farmer | 749 | 4 | ||
KELLOGG: | Caroline | Mukwonago | 23 | F | M | N.Y. | May | Keeping House | 739 | 16 | ||
KEMPER: | Jackson | Delafield | 80 | M | W | N.Y. | May | Bishop of Diocese, Wis. | 731 | 4 | ||
KENDALL: | Caroline | Vill. Ocon. | 26 | F | M | Norway | May | Keeping House | 747 | 1 | ||
KERN: | Laurence | New Berlin | 81 | M | M | Prussia | June | Farmer | 743 | 7 | ||
KILMER: | Martha | Delafield | 16 | F | - | Wisc. | May | - | 731 | 2 | ||
KLATT: | Charles | Pewaukee | 45 | M | M | Prussia | Dec. | Farmer | 730 | 9 | ||
KRAMER: | Lousia | Waukesha | 16 | F | - | Venezuela | June | Attending School | 755 | 24 | ||
LAURENCE: | George | Waukesha | 88 | M | W | Norway | June | Ret. Seaman | 755 | 9 | ||
LEE: | Peter | Delafield | 39 | M | M | Ireland | Aug. | Farm Laborer | 731 | 3 | ||
LELAND: | Joshua | Brookfield | 52 | M | M | Mass. | March | Farmer | 727 | 9 | ||
LENOKILLEN: | Ann E. | T. Waukesha | 34 | F | M | Hesse-Corvel | Feb. | - | 756 | 1 | ||
MARTIN: | Sarah | Menomonee | 58 | F | M | Penn. | Aug. | Keeping House | 728 | 20 | ||
MCBRIDE: | Margaret | Menomonee | 82 | F | W | Ireland | Jan. | - | 728 | 1 | ||
MCCANN: | Michael | Brookfield | 30 | M | - | N.Y. | June | Teacher | 727 | 10 | ||
MCQUIGG: | Michaeel | Merton | 78 | M | W | Ireland | Apr. | - | 737 | 5 | ||
MILLER: | Jane | Eagle | 70 | F | W | England | Sept | - | 733 | 10 | ||
MOORE: | Samuel | T. Waukesha | 26 | M | - | N.Y. | Jan. | Broommaker | 756 | 5 | ||
MORGAN: | James | Genesee | 80 | M | M | Wales | June | Farmer | 735 | 1 | ||
MURPHY: | Catherine | Waukesha | 56 | F | M | Ireland | Sept. | - | 755 | 26 | ||
MURRAY: | Ann | New Berlin | 71 | F | M | Ireland | June | - | 743 | 2 | ||
NICHOLASON: | John B. | Menomonee | 38 | M | M | N.Y. | Jan. | Lumberman | 728 | 9 | ||
ORTH: | Fritz | Eagle | 42 | M | M | Prussia | Mar. | Blacksmith | 733 | 7 | ||
PARSONS: | Elizabeth | Genesee | 74 | F | W | N.Y. | June | - | 735 | 9 | ||
PARSONS: | Harriet | Eagle | 68 | F | - | Conn. | Jan. | Seamstress | 733 | 3 | ||
PARSONS: | James | Libson | 20 | M | M | England | Oct. | Farm Laborer | 729 | 4 | ||
PLATT: | Alvina | Waukesha | 62 | F | W | Vermont | Aug | - | 755 | 3 | ||
PURDY: | Amelia | T. Waukesha | 30 | F | M | N.Y. | July | - | 756 | 8 | ||
RASMUSON: | Maria E. | Merton | 41 | F | M | Denmark | Apr. | Wife-Farmer | 737 | 9 | ||
REID: | Martha | Waukesha | 65 | F<. | 52 | M | M | Prussia | Aug. | Laborer | 747 | 7 |
CARLIN: | Elizabeth | Ottawa | 47 | F | W | England | Mar. | - | 749 | 1 | ||
CARR: | Mary | Genesee | 39 | F | M | England | Dec. | - | 735 | 10 | ||
CASEY: | Hannah | Pewaukee | 40 | F | M | Ireland | Nov. | Keeping House | 730 | 7 | ||
CASH: | William | Menomonee | 60 | M | M | England | Apr. | - | 728 | 17 | ||
CHALMERS: | Isabella | Vernon | 37 | F | W | Scot. | July | - | 753 | 11 | ||
CHENEY: | Rufus | New Berlin | 89 | M | M | N.H. | Aug. | - | 743 | 12 | ||
CHIVERS: | William | Eagle | 67 | M | M | England | Sept. | Farmer | 733 | 12 | ||
CHURCHHILL: | Temperence | Eagle | 88 | F | W | Vermont | Apr. | - | 733 | 15 | ||
COFFIN: | Ellen | Waukesha | 15 | F | - | Wisc. | Aug | - | 755 | 5 | ||
COFFIN: | Harriett | Waukesha | 53 | F | W | Maine | Aug | - | 755 | 6 | ||
COTTON: | Isaac R. | Lisbon | 28 | M | - | England | Feb. | Farmer | 729 | 6 | ||
CREARER: | David | Eagle | 53 | M | M | Scotland | Oct. | Carpenter | 733 | 11 | ||
CROSS: | Reuben | Vernon | 53 | M | M | N.Y. | March | - | 753 | 14 | ||
CROWCROFT: | John | Pewaukee | 80 | M | M | England | Dec. | Farmer | 730 | 8 | ||
DALLON: | Henry Julian | Lisbon | 42 | M | M | England | Feb. | Farmer | 729 | 8 | ||
DELANY: | Rose | Oconomowoc | 48 | F | M | Ireland | Apr. | - | 745 | 3 | ||
DICKENSON: | Emily | Mukwonago | 68 | F | W | N.Y. | Oct. | - | 739 | 13 | ||
DONNELY: | Margaret | Merton | 38 | F | M | Ireland | May | Wife-Farmer | 737 | 1 | ||
DONNELY: | Peter | Merton | 66 | M | W | Ireland | Jan. | Farmer | 737 | 2 | ||
DOWNEY: | James | Ottawa | 28 | M | - | N.J. | July | Farm Laborer | 749 | 7 | ||
DWYER: | Honora | Waukesha | 32 | F | M | Ireland | Dec. | - | 755 | 21 | ||
EAGAN: | Hannah | Vernon | 16 | F | - | N.Y. | Sept. | Domestic Servant | 753 | 3 | ||
EAGAN: | Timothy | Vernon | 49 | M | M | Ireland | May | Laborer | 753 | 4 | ||
ELLIS: | William | Mukwonago | 94 | M | - | England | Oct. | Farmer | 739 | 4 | ||
ENEARL: | Huldah | Eagle | 64 | F | W | N.Y. | Oct. | Keeping House | 733 | 6 | ||
EYER: | Jacob | Brookfield | 21 | M | - | Wisc. | Apr. | Farmer | 727 | 11 | ||
FARDY: | John | Mukwonago | 21 | M | - | Wisc. | Nov. | Farm Laborer | 739 | 6 | ||
FASENBECKER: | Chas. | Brookfield | 32 | M | M | Prussia | May | Farmer | 727 | 5 | ||
FIDLER: | Charles | Pewaukee | 47 | M | M | Prussia | March | Farmer | 730 | 5 | ||
FLYN: | Daniel | Waukesha | 16 | M | - | Wisc. | Nov. | Attending School | 755 | 23 | ||
FOSS: | May | Oconomowoc | 47 | F | M | Ohio | Jan. | Keeping House | 745 | 5 | ||
FOWLER: | Joseph | Vill. Ocon. | 20 | M | - | Wisc. | May | - | 747 | 3 | ||
FREEMAN: | Sophia | Waukesha | 45 | F | M | Prussia | Apr | - | 755 | 10 | ||
GARCY: | Frederick | Waukesha | 35 | M | M | England | June | Carpenter | 755 | 27 | ||
GREEN: | Anne Maria | Summit | 40 | F | M | Virginia | Mar. | - | 751 | 8 | ||
GRISHINER: | Jospeh | Brookfield | 55 | M | M | Austria | Feb. | Cooper | 727 | 8 | ||
GROUDY: | Conrad | Menomonee | 14 | M | - | Wisc. | Dec. | - | 728 | 13 | ||
GROVER: | Solomon | Oconomowoc | 97 | M | W | N.Y. | June | Farmer | 745 | 2 | ||
HAGE: | William J. | Eagle | 61 | M | M | England | Feb. | Farmer | 733 | 16 | ||
HALL: | Mary | Vernon | 59 | F | - | Scot. | Nov. | Keeping House | 753 | 1 | ||
HANSON: | Frederick | Merton | 74 | M | W | Norway | Sept | Laborer | 737 | 6 | ||
HANSON: | Rasmus | Merton | 31 | M | M | Denmark | Dec. | Farmer | 737 | 10 | ||
HARDAKER: | Mary | Mukwonago | 80 | F | W | England | Mar. | - | 739 | 8 | ||
HAUPTMAN: | Eihard | Waukesha | 85 | M | M | Bavaria | Mar. | - | 755 | 7 | ||
HEMMING: | Timothy | Pewaukee | 19 | M | - | England | July | Clerk in Store | 730 | 3 | ||
HIGGINS: | Emma Ann | Lisbon | 67 | F | M | England | Nov. | - | 729 | 5 | ||
HILL: | John | T. Waukesha | 15 | M | - | Wisc. | June | Farm Laborer | 756 | 16 | ||
HODGSON: | John | Pewaukee | 57 | M | M | England | Dec. | Farmer | 730 | 1 | ||
HOWARD: | Augusta | Waukesha | 50 | F | M | Vermont | Nov. | - | 755 | 19 | ||
HOYT: | William Moody | Menomonee | 40 | M | M | Ohio | Feb. | Physician- | 728 | 19 | ||
JACOBS: | Rogloff | Vernon | 25 | M | - | Prussia | July | - | 753 | 15 | ||
JAMES: | Mary | Eagle | 73 | F | W | England | Mar. | - | 733 | 2 | ||
JONES: | John | New Berlin | 61 | M | M | England | Aug. | Farmer | 743 | 4 | ||
JONES: | Mary | Genesee | 64 | F | M | Wales | Aug. | Keeping House | 735 | 4 | ||
JONES: | Mary | Genesee | 68 | F | M | Wales | March | - | 735 | 6 | ||
JOZAGIN: | George | Ottawa | 58 | M | - | Hesse-Darmsstadt | Dec. | Farmer | 749 | 4 | ||
KELLOGG: | Caroline | Mukwonago | 23 | F | M | N.Y. | May | Keeping House | 739 | 16 | ||
KEMPER: | Jackson | Delafield | 80 | M | W | N.Y. | May | Bishop of Diocese, Wis. | 731 | 4 | ||
KENDALL: | Caroline | Vill. Ocon. | 26 | F | M | Norway | May | Keeping House | 747 | 1 | ||
KERN: | Laurence | New Berlin | 81 | M | M | Prussia | June | Farmer | 743 | 7 | ||
KILMER: | Martha | Delafield | 16 | F | - | Wisc. | May | - | 731 | 2 | ||
KLATT: | Charles | Pewaukee | 45 | M | M | Prussia | Dec. | Farmer | 730 | 9 | ||
KRAMER: | Lousia | Waukesha | 16 | F | - | Venezuela | June | Attending School | 755 | 24 | ||
LAURENCE: | George | Waukesha | 88 | M | W | Norway | June | Ret. Seaman | 755 | 9 | ||
LEE: | Peter | Delafield | 39 | M | M | Ireland | Aug. | Farm Laborer | 731 | 3 | ||
LELAND: | Joshua | Brookfield | 52 | M | M | Mass. | March | Farmer | 727 | 9 | ||
LENOKILLEN: | Ann E. | T. Waukesha | 34 | F | M | Hesse-Corvel | Feb. | - | 756 | 1 | ||
MARTIN: | Sarah | Menomonee | 58 | F | M | Penn. | Aug. | Keeping House | 728 | 20 | ||
MCBRIDE: | Margaret | Menomonee | 82 | F | W | Ireland | Jan. | - | 728 | 1 | ||
MCCANN: | Michael | Brookfield | 30 | M | - | N.Y. | June | Teacher | 727 | 10 | ||
MCQUIGG: | Michaeel | Merton | 78 | M | W | Ireland | Apr. | - | 737 | 5 | ||
MILLER: | Jane | Eagle | 70 | F | W | England | Sept | - | 733 | 10 | ||
MOORE: | Samuel | T. Waukesha | 26 | M | - | N.Y. | Jan. | Broommaker | 756 | 5 | ||
MORGAN: | James | Genesee | 80 | M | M | Wales | June | Farmer | 735 | 1 | ||
MURPHY: | Catherine | Waukesha | 56 | F | M | Ireland | Sept. | - | 755 | 26 | ||
MURRAY: | Ann | New Berlin | 71 | F | M | Ireland | June | - | 743 | 2 | ||
NICHOLASON: | John B. | Menomonee | 38 | M | M | N.Y. | Jan. | Lumberman | 728 | 9 | ||
ORTH: | Fritz | Eagle | 42 | M | M | Prussia | Mar. | Blacksmith | 733 | 7 | ||
PARSONS: | Elizabeth | Genesee | 74 | F | W | N.Y. | June | - | 735 | 9 | ||
PARSONS: | Harriet | Eagle | 68 | F | - | Conn. | Jan. | Seamstress | 733 | 3 | ||
PARSONS: | James | Libson | 20 | M | M | England | Oct. | Farm Laborer | 729 | 4 | ||
PLATT: | Alvina | Waukesha | 62 | F | W | Vermont | Aug | - | 755 | 3 | ||
PURDY: | Amelia | T. Waukesha | 30 | F | M | N.Y. | July | - | 756 | 8 | ||
RASMUSON: | Maria E. | Merton | 41 | F | M | Denmark | Apr. | Wife-Farmer | 737 | 9 | ||
REID: | Martha | Waukesha | 65 | F | M | N.Y. | Apr. | - | 755 | 30 | ||
REITH: | Margaret | Menomonee | 45 | F | M | Prussia | March | - | 728 | 3 | ||
RIES: | Godfrey | Brookfield | 67 | M | M | Switz. | Oct. | Cooper | 727 | 4 | ||
ROBINSON: | Lucy A. | Vernon | 24 | F | - | Wisc. | May | - | 753 | 12 | ||
ROSMAN: | James | Delafield | 93 | M | W | N.Y. | Jan. | Farmer | 731 | 1 | ||
RUDBERG: | Fredrica | Merton | 44 | F | M | Denmark | Jan. | Wife-Farmer | 737 | 11 | ||
SAYLES: | HEnrietta | Genesee | 39 | F | M | N.Y. | Feb. | - | 735 | 8 | ||
SCHMIDT: | Catherine | Muskego | 60 | F | M | Prussia | Apr. | Keeping House | 741 | 2 | ||
SCHWEDEL: | Dora | Waukesha | 58 | F | M | Mecklenburg | Oct. | - | 755 | 12 | ||
SEARS: | Sophia | Pewaukee | 69 | F | W | N.Y. | Oct. | - | 730 | 2 | ||
SHEPARD: | Celia | Pewaukee | 18 | F | - | Wisc. | July | - | 730 | 6 | ||
SIMMOR: | Peter | Menomonee | 73 | M | - | Prussia | Apr. | Farmer | 728 | 12 | ||
SMITH: | Amelia | New Berlin | 32 | F | M | N.Y. | May | Teacher | 743 | 1 | ||
