Introduction
This is a partial transcription of the 1880 Mortality Schedule for Waukesha County, Wisconsin. The 1880 Mortality Schedule includes persons Who Died During the Year Ending May 31, 1880 in Waukesha County. Some U.S. censuses included mortality schedules that asked questions regarding those who died in the twelve months prior to the enumeration.
The schedule lists:
- the deceased name
- age
- marital status
- place of birth
- place of parents' birth
- occupation
- month of death
- cause of death
- notes
Credits: Transcribed from Wisconsin Historical Society Series 1678 Reel P98-508 by Joan Benner
Transcriptions
Brookfield
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
81 | ECKART Anna | 3 | - | WI-Baden-Baden | - | April | Scarlet Fever | - |
81 | ECKART Joseph | 2 | - | WI-Baden-Baden | - | April | Diarrhea | Scarlet Fever written and crossed out |
81 | ECKART William | 1 mo. | - | WI-Baden-Baden | - | December | Fits | - |
92 | SCHAFER George | 10 | - | Michigan-Wurtenberg-Darnstadt | - | October | Consumption | - |
168 | GENISK Fredericka | 41 | - | Prussia-Prussia-Prussia | - | February | Scarlet Fever | - |
174 | GENSKE Charles | 35 | Md. | Prussia-Prussia-Prussia | Farmer | May | Scarlet Fever | - |
199 | DEGRAFT Harriet | 71 | Md. | New York-Conn.-Conn. | - | December | Old Age | - |
199 | GOODRICH Jane | 96 | Wd. | Conn.-Conn.-Conn. | - | March | Old Age | - |
231 | PHILLIPS Henry | - | Md. | Prussia-Prussia-Prussia | Farmer | April | Killed with a horse | - |
288 | HICKS Walter | 1 | - | WI-England-England | - | August | Fits | - |
309 | THOMAS Germain | 67 | Wd. | Vermont-Vermont-Vermont | Farmer | March | Erysipelas | - |
357 | KEETER Jacob | 70 | Md. | Prussia-Prussia-Prussia | Farmer | February | Old Age | - |
392 | DUDRIK Julia | 19 | - | Poland-Poland-Poland | School Teacher | July | Consumption | - |
392 | SALESIA Mary | 60 | - | Prussia-Prussia-Prussia | School Teacher | January | Consumption | - |
392 | ERJ? Catharina | 29 | - | Prussia-Prussia-Prussia | School Teacher | January | Consumption | - |
392 | DOUSMAN Eustochina | 45 | - | France-France-France | School Teacher | April | Consumption | - |
‘PR' | HAMACHER C. A. | 56 | Md. | WI-Germany-Germany | Farmer | June | Consumption | - |
‘PR' | HEARCET Mary | 6 mo. | - | WI-Germany-Germany | - | September | Dysentery | - |
‘PR' | SWAN Rose | 82 | Md. | WI-Germany-Germany | - | December | Old Age | - |
‘PR' | PHILIP Herman | 68 | Md. | WI-Germany-Germany | Farmer | April | Apoplexy | - |
‘PR' | VETER Joseph | 70 | Md. | WI-Germany-Germany | Farmer | February | Asthma | - |
‘PR' | HESK Elizabeth | 87 | Wd. | WI-Germany-Germany | - | April | Old Age | - |
‘PR' | SMUTZ Franz | 2 | - | WI-Germany-Germany | - | January | Diphtheria | - |
‘PR' | SOMMER Anna | 56 | Md. | Germany-Germany-Germany | - | November | Pneumonia | - |
Delafield
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
30 | FLEISCHER Ernst | 60 | Md. | Saxony-Saxony-Saxony | Clergyman | August | Apoplexy | - |
- | WATKINS Elizabeth | 80 | Wd. | Mass.-Mass.-Mass. | - | February | Old Age | - |
- | FINCH Infant | 2 mo. | - | WI-NY-WI | - | April | Meningitis | - |
- | RUMRILL John | 83 | Md. | Vermont-Vermont-Vermont | Ret. Farmer | September | Anemia | - |
99 | KERR Walter | 64 | Md. | Scotland-Scotland-Scotland | Farmer | February | Heart Disease | - |
110 | GIBSON George | 78 | Wd. | England-England-England | Farmer | February | Heart Disease | - |
110 | GIBSON Benjamin | 43 | - | England-England-England | Farmer | May | Apoplexy | - |
111 | WITTENBERG Infant | 1 mo. | - | WI-Prussia-Prussia | March | - | - | - |
125 | HANSEN Maria | 41 | Md. | Denmark-Denmark-Denmark | Farmers Wife | February | Bright's Disease | - |
125 | HANSEN Infant | 4 mo. | - | WI-Denmark-Denmark | - | February | Convulsions | - |
130 | WING Webster | 21 | - | WI-Vermont-Vermont | Farm Labor | April | Typhoid Fever | - |
146 | OLSEN Lars | 75 | Md. | Denmark-Denmark-Denmark | Ret. Farmer | Sept. | Disease of Liver | - |
151 | KUNZ Jacob | 61 | Md. | Bavaria-Bavaria-Bavaria | Farmer | April | Heart Disease | - |
157 | GRAHAM William | 44 | - | Canada-England-England | Farmer | December | Heart Disease | - |
210 | McNARY (McNARZ?) Susan | 86 | Wd. | NY-England-England | - | December | Hepatitis | - |
225 | KELLY John | 49 | Md. | Ireland-Ireland-Ireland | Farmer | December | Chronic Bronchitis | - |
254 | KOHL Margaret | 60 | Md. | Prussia-Prussia-Prussia | Farmers Wife | October | Tumor on Stomach | was crossed out |
86 | CHRISTENSEN C. S. | 76 | Md. | Denmark-Denmark-Denmark | Farmer | December | Enl. Of Prostate Gland | - |
Eagle
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
14 | BURTON John C. | 1 | - | WI-WI-WI | - | March | Measles | - |
65 | DRAPER Hannah | 70 | Wd. | NY---- | Housekeeping | March | Tumor | - |
71 | GIBSON Oliver | 92 | Md. | Mass.-Mass.-Mass. | Farmer and Huckster | September | Old Age | - |
24 | LOGAN John D. | 35 | - | Nova Scotia-Nova Scotia-Scotland | Farmer | December | Paralysis of Brain | - |
265 | WAITE Robert H. | 5 mo. | - | WI-WI-WI | - | August | Cholera Infantum | - |
234 | VOTS Josie | 1 | - | WI-Hesse Castle-Switzerland | - | April | Scarlet Fever | - |
330 | MAYHEW Arthur | 2 | - | WI-Canada-Michigan | - | June | Diphtheria | - |
296 | WHILITZ Wm. | 26 | - | WI-Prussia-Prussia | Barber | December | Consumption | - |
299 | WHITMAS Eddie | 4 mo. | - | WI-Germany-Germany | - | March | Epilepsy | - |
27 | MACHOLD Elmira | 13 | - | WI-Germany-WI | - | June 1880 | Diphtheria | was crossed out |
- | BREWER Robert | 61 | Md. | England-England-England | - | October | Scrofula and Kidney Disease | - |
Genesee
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
5 | FEINDER Mary | 29 | Md. | USA-Ireland-Ireland | #NAME? | Stomach Disease | - | - |
7 | REIGHBERG John | 10 | - | USA-USA-USA | - | January | Diphtheria | - |
7 | REIGHBERG Josephine | 3 | - | USA-USA-USA | - | February | Diphtheria | - |
7 | REIGHBERG Nickolas | 6 mo. | - | USA-USA-USA | - | January | Diphtheria | - |
41 | WILLIAMS Thomas | 55 | Md. | Wales-Wales-Wales | Farmer | June | Diabetes | - |
76 | CROHS Mary | 11 mo. | - | WI-Germany-Germany | - | May | Measles | - |
- | REESE Jennie | 2 5/12 | - | WI-WI-WI | July | - | Inflammation of Bowels | - |
- | MYTEE Thomas | 1 mo. | - | WI-Wales-England | - | December | Pneumonia | - |
179 | JENKINS Daniel | 59 | Md. | Wales-Wales-Wales | Minister of Gospel | February | Liver Complaint | - |
- | STEAD Jessie | 7 mo. | - | WI-England-WI | - | April | Inflammation of Bowels | - |
Lisbon
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
RANKIN Mary | 68 | Wd. | Ireland-Ireland-Ireland | Farmer's Wife | May | Cancer | - | - |
RODGERS Robert | 83 | Wd. | Scotland-Scotland-Scotland | Carpenter | April | Pneumonia | - | - |
BUSSE Cora | 2 | - | WI-Prussia-Mass. | - | August | Cramps | - | - |
ROBERTS Everett J. | 1 | - | WI-England-England | - | August | Enteritis | - | - |
CHEANY Jennie S. | 1 | - | WI-WI-NY | - | April | Enteritis | - | - |
SMITH Ruth S. | 8 | - | WI-England-NY | - | May | Remittent Fever | - | - |
HARRIS Alec. | 88 | Wd. | Scotland-Scotland-Scotland | Farmer | April | Cerebral Softening | - | - |
WEEKS Maria | 87 | Wd. | England-England-England | Keeping House | August | Dropsy | - | - |
DAUGHERTY Carrie C. | 63 | Md. | Mass.-Mass.-Mass. | Keeping House | June | Cerebral Softening | - | - |
HENGELL Marg. | 73 | Md. | Prussia-Prussia-Prussia | Keeping House | September | Inflammation of Liver | - | - |
WINDAMON or MINDAMAN Mina | 41 | - | Prussia-Prussia-Prussia | Keeping House | May | Childbirth | - | - |
GREENGO Mary A. | 74 | Md. | England-England-England | Keeping House | December | Heart Disease | - | - |
NEWMAN Michael | 27 | - | WI-Ireland-NY | Farmer | April | Disease of Spine | - | - |
BROWN Elisabeth | 51 | Md. | England-England-England | Keeping House | March | Cancer | - | - |
LILLEY Margaret | 74 | - | Ireland-Ireland-Ireland | Keeping House | August | Cholera Morbus | - | - |
ANDERSON Jacob | 59 | Md. | Norway-Norway-Norway | Sailor | November | Cancer of Stomach | - | - |
MEDHURST Wm. | 68 | Md. | England-England-England | Carpenter | March | Endocarditis | - | - |
Merton
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
61 | MAHONY Norah | 20 | - | Ireland-Ireland-Ireland | Servant | September | Consumption | - |
110 | MASON Mary | 64 | Md. | England-England-England | Keeping House | May | Apoplexy | - |
115 | CONNER Bernard | 66 | Md. | Ireland-Ireland-Ireland | Farming | October | Fatty Degeneration of Heart | - |
120 | FARRELL Sarah | 48 | Md. | Ireland-Ireland-Ireland | Keeping House | December | Cardiac Disease | - |
182 | EVENSON Peter | 28 | - | Norway-Norway-Norway | Laborer | April | Smallpox | - |
194 | LARKE Rasmus | 60 | Md. | Denmark-Denmark-Denmark | Laborer | September | Phthisis | - |
292 | MADSON Charles H. | 9 mo. | - | Wisconsin-Denmark-Denmark | - | May | Illeg. | - |
322 | KIEHLE John | 46 | Md. | New York-Pennsylvania-Pennsylvania | Carpenter | April | Pneumonia | - |
- | STRISSEL Henrietta | 1 day | - | Wisconsin---- | - | August | Fits | - |
P.R. | FERGUSON Euphemia | 72 | Md. | Wisconsin---- | Housekeeper | July | Apoplexy | - |
P.R. | MAHONEY Lizzie | 3 hrs. | - | Wisconsin---- | - | August | Convulsions | - |
P.R. | WARTE? Ostrom | ? | Md. | Wisconsin---- | - | October | Disease of Kidney | - |
P.R. | HOLT Joseph | 72 | Md. | Wisconsin---- | Farmer | February | Debility | - |
Menomonee
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
20 | HORN Stephen | 92 | Wd. | New Jersey---- | Retired Farmer | March | Old Age | - |
22 | WINN John | 87 | Md. | Ireland-Ireland-Ireland | Retired Farmer | May | Old Age | - |
27 | MATANS John | 48 | Md. | Germany-Germany-Germany | Farmer | February | Cancer | - |
31? | UMHOFER Clara | 8 | - | Wisconsin-Bavaria-Prussia | - | October | Pneumonia | - |
38 | DERHEIMER Andrew B. | 3 mo. | - | Wisconsin-Wisconsin-Wisconsin | - | July | Acute Diarrhea | - |
39 | K—FLER Bernard | 23 | - | Wisconsin-Saxony-Saxony | Worked on Farm | June | Consumption | was crossed out |
96 | KELLY Winnifred | 48 | - | Ireland-Ireland-Ireland | Servant | April | Typhoid Fever | - |
102 | MITTELSTADT Martin | 55 | Md. | Prussia-Prussia-Prussia | Cooper | June | Bone Disease | - |
128 | STRISSEL Henrietta | 7 days | - | Wisconsin-Prussia-Prussia | - | August | Fits | was crossed out |
158 | OBERBILLIG Bridget | 30 | Md. | Wisconsin-Ireland-Ireland | Keeping House | April | Childbirth | - |
191 | BOLDT Michael | 82 | Wd. | Prussia-Prussia-Prussia | Laborer | May | Old Age | was crossed out |
207 | HART Catharine | 21 | - | Wisconsin-Ireland-Ireland | At Home | February | Rheumatic Fever | - |
279 | CRAGAN Julia | 7 | - | Dakota-New York-Ireland | - | February | Diphtheria | - |
352 | BRADLEY Emily | 71 | Md. | England-England-England | Keeping House | September | Tumor of Stomach | - |
374 | SCHNEIDER Margaret | 48 | Md. | Prussia-Prussia-Prussia | Keeping House | April | Rheumatism | - |
416 | FELSING Clara | 1 mo. | - | Wisconsin-Wisconsin-Wisconsin | - | August | Convulsions | - |
425 | BOWMAN --- | 5 mo. | - | Wisconsin-Pennsylvania-Pennsylvania | - | September | Cholera Infantum | - |
426 | SCHLAFER --- | 8 | - | Wisconsin-Vermont-Indiana | - | July | Diphtheria | - |
450 | FISH Garnet? | 46 | - | New York-New York-New York | Keeping House | May | Heart Disease | - |
379 | RODENBERGER John | 72 | Md. | Pennsylvania-Pennsylvania-Pennsylvania | Retired Farmer | July | Cancer of Rectum | - |
383 | ZEIS? Jacob | 60 | Md. | Germany-Germany-Germany | Hostler | March | Pneumonia | - |
P.R. | HESK Wm. R. | 83 | - | Germany-Germany-Germany | Farmer | June | Poisoned | - |
P.R. | FOLEY Patrick | 68 | - | Ireland-Ireland-Ireland | Farmer | September | Paralysis | - |
P.R. | LOTZ Emile | 3 | - | Wisconsin---- | - | December | Diphtheria | - |
P.R. | VOLEY Patrick | 72 | - | ---- | Farmer | September | Apoplexy | - |
Mukwonago
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
44 | HOWARD George W. | 1 mo. | - | Wisconsin-Wisconsin-Wisconsin | - | September | Cold | - |
106 | BAGLEY Wm. | 72 | Md. | New York-New York-New York | Carpenter | March | Heart Disease | - |
116 | BOSE Herbert | 14 | - | Wisconsin---- | At School | September | Falling | - |
128 | BURNS Patrick | 58 | Md. | Ireland-Ireland-Ireland | Farmer | October | Apoplexy | - |
139 | HUNTER Grace | 1 | - | Wisconsin-England-England | - | May | Meningitis | - |
- | DAILEY Charles | 7 days | - | Wisconsin-Ohio-- | - | November | Malformation | - |
P.R. | BROWN Sarah | 12 hrs. | - | Wisconsin---- | - | September | Spina Bifida | - |
Muskego
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
- | SHALANDO Elizabeth | 67 | Wd. | Bohemia-Bohemia-Bohemia | Keeping House | August | Paralysis | - |
27 | ECKSTEIN Christof | 76 | Wd. | Bohemia-Bohemia-Bohemia | none | October | Typhoid Fever | - |
51 | BROGAN Mary | 28 | Md. | Wisconsin-Ireland-Ireland | Keeping House | October | Consumption | - |
60 | O'NEIL Ellen | 25 | S | Wisconsin-Ireland-Ireland | at home | February | Consumption | - |
75 | SULLIVAN Marg. | 63 | Wd. | Ireland-Ireland-Ireland | Keeping House | March | Paralysis | - |
106 | SCHWANK Elizabeth | 76 | Wd. | Prussia-Prussia-Prussia | None | October | Paralysis | - |
107 | SCHUBEL Nina | 79 | Md. | Prussia-Prussia-Prussia | None | July | Old Age | - |
134 | KINGSTON Lydia A. | 1 | S | Wisconsin-Ireland-Ireland | None | January | Spinal Disease | - |
143 | VOSBURG John | 2 mo. | S | Wisconsin | New York | Ireland | None | May |
-
152 | FEHLEN Theresa | - | S | Wisconsin-Holland-Holland | - | February | Diphtheria | - |
156 | VERHALEN Joseph | 75 | Wd. | Prussia-Prussia-Prussia | None | August | Old Age | - |
156 | VERHALEN Mina? | 11 | S | Wisconsin-Prussia-Prussia | At School | February | Diphtheria | - |
156 | VERHALEN Henry | 8 | S | Wisconsin-Prussia-Prussia | - | February | Diphtheria | - |
- | VANDEBAUM Gertrude | 31? | Md. | Prussia-Prussia-Prussia | Keeping House | June | Diphtheria | - |
- | VANDEBAUM Henry | 13 | S | Wisconsin-Prussia-Prussia | At School | ? | Diphtheria | - |
- | VANDEBAUM Elizabeth | 11? | S | Wisconsin-Prussia-Prussia | At School | February | Diphtheria | - |
- | VANDEBAUM Martha | 9 | S | Wisconsin-Prussia-Prussia | At School | February | Diphtheria | - |
- | VANDEBAUM Joseph | 4 | S | Wisconsin-Prussia-Prussia | At School | February | Diphtheria | - |
212 | BLUHM Mary | 13 | S | Wisconsin-Mecklenburg-Mecklenburg | At School | June | ? | - |
237 | TESS Wm. | 48 | Md. | Mecklenburg-Mecklenburg-Mecklenburg | Farmer | April | Consumption | - |
New Berlin
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
- | HEATH Henry C. | 21 | S | Wisconsin-New York-Austria | Laborer | June | Consumption | - |
- | GROFF Jerry | 22 | S | Wisconsin-Prussia-Prussia | Farmer | October | Typhoid Fever | - |
- | SMITH John | 1 mo. | S | Wisconsin-New York-Wisconsin | - | November | Cholera Infantum | - |
- | MOTZ Anna? | 40 | Md. | Prussia-Prussia-Prussia | Farmer | October | Childbirth | - |
- | MOTZ Anthony | 8 hrs. | S | Wisconsin-Prussia-Prussia | - | October | ? | - |
- | MOORE Jane Ann | 16 | S | Wisconsin-Ireland-Ireland | Teacher | January | Pneumonia | - |
- | VREELAND Henry | 34 | Md. | New York-New York-New York | Carpenter | June | Obstruction of Bowel | - |
- | BROGN? Fred K. | 62 | Md. | Poland-Poland-Poland | Laborer | March | Consumption | - |
- | SCHEFFMAN Catharine | 80 | Wd. | Prussia-Prussia-Prussia | - | December | Debility from old age | - |
- | MINTRATH Nicholas | 69 | Md. | Prussia-Prussia-Prussia | Farmer | February | Cancer | - |
- | BERNHART Amelia | 5 | S | Wisconsin-Bavaria-Bavaria | - | April | Diphtheria | - |
- | LONG Nathan | 73 | S | Bohemia-Bohemia-Bohemia | Laborer | April | Diphtheria | - |
- | GESSER Joseph M. | 88 | Md. | Prussia-Prussia-Prussia | Farmer | October | Debility of Old Age | - |
- | GESSER Nicholas | 58 | S | Prussia-Prussia-Prussia | Farmer | November | Suicide(Poison) | - |
- | VERKHIFER? Frederica | 8 | S | Prussia-Prussia-Prussia | - | December | - | - |
- | McNAUGHTON - | 74 | S | New York-New York-Scotland | Keeping House | September | Dysentery | - |
- | GARBY Henry | 53 | Md. | Mecklenburg-Mecklenburg-Mecklenburg | Farmer | September | Cancer in Stomach | - |
- | CARROLL Hannah | 73 | Md. | Ireland?-Ireland-Ireland | Keeping House | February | Scroffula | - |
Oconomowoc
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
255 | KELSEY? Jane | 10 | S | Wisconsin-New York-New York | - | April | Heart | - |
41 | OLSEN Orvel | - | S | Wisconsin-?-? | - | - | Consumption | - |
79 | MEMAHN? Daniel | 47 | - | Ireland-Ireland-Ireland | Farmer | - | - | - |
95 | PETERSON Persey | - | S | Wisconsin-Wisconsin-Wisconsin | - | - | Fever? | - |
104 | SHELDON Ann | - | S | Wisconsin-*-New York | Teacher | August | Consumption | - |
? | OLSEN Marshall | - | S | Norway-Norway-Norway | Farmer | April | Consumption | - |
134? | Nugent, James | - | S | Wisconsin-*-Ireland | Student | April | Consumption | - |
258? | SHANON James | - | Md. | ----- | Farmer | Dec | ? | - |
140 | CONNELL John | - | Wd. | England-England-England | Farmer | April | - | - |
216 | FREEMAN Ruth | 45 | Wd. | Vermont---Vermont | Keeping House | March | Old Age | - |
241 | KRIGER Johnny | 3 mo. | S | Wisconsin-?-Wisconsin | - | April | ? | - |
242 | STENDEL Emma | 6 | S | Wisconsin-January-January | - | May | Diphtheria | - |
242 | STENDEL Ida | 8 | S | Wisconsin-January-January | - | May | Diphtheria | - |
249 | BRUNSWICK Bertha | 31 | Md. | Germany-Germany-Germany | Keeping House | October | Consumption | - |
PR | MOORE William | 68 | Md. | Wisconsin---- | Farmer | February | Pneumonia | - |
PR | BUCKLEY Eddie | 2 | S | Wisconsin---- | - | December | Diphtheria | - |
City of Oconomowoc
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
24 | HATHAWAY Elsie May | 2 | S | California-New York-Wisconsin | - | August | Cholera Infantum | - |
3 | FOSS Minnie L. | 13 | S | Wisconsin-Vermont-Ohio | - | October | Diphtheria | - |
35 | DUNBAR Gertrude | 7 | S | Wisconsin-New York-New York | - | January | Diphtheria? | - |
38 | GUENTHER Fredericka | 34 | Md. | East Prussia-East Prussia-East Prussia | - | November | Childbirth | - |
46 | MOULTON Edward | 3 mo. | S | Wisconsin-New Hampshire-England | - | July | Cholera Infantum | - |
47 | BUCKLEY George | 2 | S | Wisconsin-New York-New York | - | November | Diphtheria | - |
58 | LANE --- | Stillbirth | S | Wisconsin-Prussia-Prussia | - | July | Stillbirth | - |
102 | RULL Annie | 1 | S | Wisconsin-Prussia-Norway | - | May | Diphtheria | - |
126 | NELSON Charles | 37 hrs. | S | Wisconsin-Norway-Norway | - | November | Malformation | - |
135 | SCHROEDER Laura | 5 | S | Wisconsin-Mecklenburg-Saxony | - | February | Diphtheria | - |
135 | SCHROEDER - | 2 hrs. | S | Wisconsin-Mecklenburg-Saxony | - | December | Convulsions | - |
144 | BUELKE Herman | 27 | S | Prussia-Prussia-Prussia | - | September | Lung Fever | - |
156 | SPLAU Lizzie | 17 | S | Wisconsin-Ireland-Ireland | - | November | Malarial Fever | - |
156 | SPLAU David | 9 | S | Wisconsin-Ireland-Ireland | - | November | Malarial Fever | - |
164 | OLESON Edwin | 76 | Md. | Norway-Norway-Norway | - | September | Liver Disease | - |
164 | SAND Sophia | 5 | S | Wisconsin-Norway-Wisconsin | - | February | Diphtheria | - |
164 | SAND Eva | 2 | S | Wisconsin-Norway-Wisconsin | - | February | Diphtheria | - |
93 | WHITNEY Frederick | 61 | Md. | New York-New York-New York | - | October | Apoplexy | - |
167 | BOLENBUCK? John | 56 | Md. | Prussia-Prussia-Prussia | Blacksmith | August | Cancer in Stomach | - |
187 | DELANEY Anne | 4 mo. | S | Wisconsin-Wisconsin-Wisconsin | - | August | Cholera Infantum | - |
190 | HANEY Henry | 19 | S | Wisconsin-Scotland-Scotland | - | September | Malarial Fever | - |
223 | SORBEI Hannah | 13 | S | Wisconsin-Norway-Norway | - | February | Diphtheria | - |
223 | SORBEI Clara | 4 | S | Wisconsin-Norway-Norway | - | January? | Diphtheria | - |
224 | QUERNAN? John | 83 | Md. | New York-New York-New York | Laborer | January? | Apoplexy | - |
245 | TOWNSEND Copeland | 54 | Md. | New York-Maine-Maine | HotelKeeper | April | Hemorrhage | - |
250 | GUNDERSON William | 19 | S | Wisconsin-Norway-Norway | Carpenter | January? | Diphtheria | - |
251 | SCHROEDER Johanna | 32 | Md. | Germany-Germany-Germany | Keeping House | July | Childbirth | - |
266 | WETHERBEE Josie | 1 mo. | S | Wisconsin-Wisconsin-Wisconsin | - | November | Convulsions | - |
267 | WELTNER Herman | 18 | S | Wisconsin-Virginia-Prussia | Carpenter | September | Typhoid Fever | was crossed out |
267 | MEYER Anne | 68 | Wd. | Prussia-Prussia-Prussia | - | May | Old Age | - |
267 | FAY Valentine B. | 69 | Md. | Massachusetts-Massachusetts-Massachusetts | Mail Carrier | June | Old Age | - |
366 | BARTLETT Willie | 1 | S | Wisconsin-New York-Vermont | - | January | Brain Fever | - |
348 | HUNGERFORD Abbie | 12 | S | Wisconsin-New York-New York | - | August | ? | - |
363 | HANSON Henry | 2 | S | Wisconsin-Wisconsin-Norway | - | January | Diphtheria | - |
379 | SCHWEINERHORN Edward | 20 | S | Wisconsin-New York-New York | Laborer | March | Fell From Roof | - |
401 | WING Webster | 21 | S | Wisconsin-Vermont-Vermont | Laborer | April | Typhoid Fever | - |
404 | ANDERSON Ethel | 2 | S | Wisconsin-New York-Illinois | - | December-Diphtheria | - | - |
421 | LLOYD William | 74 | Md. | Wales-Wales-Wales | Laborer | March | Dropsy | - |
421 | GRAY Lucy | 45 | S | New York-New York-New York | - | October | Typhoid Fever | - |
367? | ELY E--- | 32 | Md. | New-York-New York-New York | - | September | Consumption | - |
PR | WING Baby | 8 days | S | Wisconsin-US-US | - | June | Inanition | - |
- | ANDERSON Peter | 7 | S | Wisconsin---- | - | December | Diphtheria | - |
Ottawa
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
- | KOEHLER Andrew | 71 | Md. | Germany-Germany-Germany | Farmer | September | Pneumonia | - |
- | RIEF Barbara | 75 | ? | Germany-Germany-Germany | - | August | Dropsy | - |
- | LURVEY Annette | 2 | S | Wisconsin-Wisconsin-Wisconsin | - | June | Drowned | - |
- | LINK Elizabeth | 47 | Md. | Germany-Germany-Germany | Keeping House | October | Heart Disease | - |
- | WARD Bridget | 63 | Md. | Ireland-Ireland-Ireland | Keeping House | July | Dropsy | - |
- | THOMAS Lizzie | 17 | S | Wisconsin-Wales-Wales | At Home | January | Spinal Disease | - |
- | JONES Elizabeth | 24 | S | Wisconsin-Wales-Wales | At Home | February | Frightened to Death | - |
- | LUDWIG Bertha | 11 | Single | Wisconsin-Wisconsin-Wisconsin | At Home | October | Diphtheria | - |
Pewaukee
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
48 | DAVIS David H. | 67 | Md. | New York-New York-New York | Capt. Of Steamboat | October | Consumption | - |
48 | DAVIS William | 70 | Md. | New York-New York-New York | Wheelwright | ? | Heart Disease | - |
78 | HEATH John M. | 55 | Md. | New York-New York-New York | Hotel Keeper | September | Abscess of Liver | - |
111 | SMITH Amos | 64 | Md. | New York-New York-New York | Retired Blacksmith | March | Drowning | - |
413 | WHEELER Julia | 45 | Md. | Ohio-New York-New York | Keeping House | December | Typhoid Fever | - |
133 | DAWSON James Jr. | 8 | S | Wisconsin-England-New York | At Home | October | Endocarditis | - |
168 | WIEDERMAN Louisa | 34 | Md. | Prussia-Prussia-Prussia | Keeping House | July | Hemorrhage | - |
139 | YOUNG Mildred | 61 | Md. | England-England-England | Keeping House | July | Heart Disease | - |
93 | GUDGER? Jane | 41 | S | England-England-England | Keeping House | April | Consumption | - |
302 | HORN Solomon Sr. | 94 | Wd. | England-England-England | Farmer | May | Old Age | - |
387 | JONES Phillip | 29 | S | Wakes-Wales-Wales | Employee at Industrial School | September | Typhoid Fever | - |
108 | CRONIN Edward | 72 | Wd. | Ireland-Ireland-Ireland | Weaver | September | General Debility | - |
180 | WILSON Mary E. | 3 mo. | S | Wisconsin-England-Wisconsin | - | October | Congestion of Lungs | - |
200 | LANGLOTZ -- | 3 | S | Wisconsin-Mecklenburg-Mecklenburg | At Home | December | Scal-- | - |
200 | LANGLOTZ Flora | 1 mo. | S | Wisconsin-Mecklenburg-Mecklenburg | At Home | March | Fits | - |
215 | PUNDT Maria | 77 | Wd. | Mecklenburg-mecklenburg-Mecklenburg | At Home | February | Pulmonary Cough | - |
212 | WAGNER Baby | 1 day | S | Wisconsin-Prussia-Prussia | At Home | February | Inanition | - |
219 | FABER Casper | 57 | Md. | Prussia-Prussia-Prussia | Machinist | December | Inflammation | - |
234 | BERENT Killian | 23 | S | Wisconsin-Prussia-Prussia | Farm Labor | January | Consumption | - |
256 | HANKEY Joseph | 80 | Wd. | Prussia-Prussia-Prussia | Laborer | January | Rheumatism | - |
308 | MEHNER Calista | 75 | Md. | Prussia-Prussia-Prussia | Keeping House | July | Heart Disease | - |
312 | BURKE William P. | 3 | S | Missouri-Ireland-Kentucky | At Home | October | Spinal Disease | - |
313 | HOHLHAUS Matilda | 38 | Wd. | Prussia-Prussia-Prussia | Keeping House | March | Consumption | - |
372 | BAHR Peter | 25 | Md. | Prussia-Prussia-Prussia | Carpenter | October | Typhoid Fever | - |
394 | SMERDEN John | 33 | S | New York-England-England | Laborer | November | Consumption | - |
- | RIMLE? Chas. H.? | 22 | S | New York---- | - | July | Drowned | - |
Summit
House Number from Population Schedule | Name | Age | Marital Status | Place of Birth and Parents' Place of Birth | Occupation | Month of Death | Cause of Death | Notes |
