North Prairie Cemetery
Genesee Township
Location
The southwest corner of the cemetery is bordered by four townships, Genesee, Ottawa, Eagle and Mukwonago. It is located on the north side of Highway 59, about 1/2 mile west of the Village of North Prairie, Section 31, Genesee Township.
History
North Prairie Cemetery is an active cemetery established circa 1838. The date of the earliest burial was 1838. The North Prairie Cemetery Association was incorporated September 30, 1862. The association consists of a president, vice president, secretary, treasurer and board of directors, which holds an annual meeting in September.
Records
There are cemetery records available 1899-date. A fire destroyed the earlier records. An up-to-date card file is maintained that lists name, birth and death years from the tombstones and lot number and location of the graves. Record books 1899-date, show the cemetery lots sold and the people buried in the lots. There is a map of the cemetery. The records are available to the public by appointment only. Mail request will be answered at no charge. Please include a self-addressed stamped envelope with your request. Contact:
North Prairie Cemetery Association
S65 W32962 Sunrise Lane
Mukwonago, WI 53149
262-392-2787
Transcriptions
CENTER SECTIONLot # | Grave # | Section | Last Name | First Name | Birth | Death | Lot Owner | Notes | |||
28 | 1 | Center | Burnell | Maude | Aug. 4, 1890 | Oct. 8, 1927 | Harry Burnell | - | |||
28 | 2 | Center | Burnell | Harry | Apr. 12, 1890 | Jun. 9, 1973 | Harry Burnell | - | |||
28 | 5 | Center | Burnell | Henry M. | Jul. 4, 1832 | Jun. 11, 1909 | Henry Burnell | - | |||
28 | 6 | Center | Burnell | Mary Ann | Dec. 18, 1847 | Apr. 14, 1930 | Henry Burnell | - | |||
29 | 1 | Center | Frayer | Cora May | 1871 | 1874 | Wesley Frayer | - | |||
29 | 2 | Center | Frayer | Abbie E. | Nov. 4, 1849 | Jun. 19, 1924 | Wesley Frayer | - | |||
29 | 3 | Center | Frayer | Wesley D. | Feb. 6, 1845 | Nov. 2, 1935 | Wesley Frayer | - | |||
29 | 4 | Center | Frayer | Helen M. | 1892 | 1972 | Wesley Frayer | - | |||
29 | 5 | Center | Frayer | Seymour D. | 1881 | 1965 | Wesley Frayer | - | |||
29 | 6 | Center | Frayer | Martha E. | 1883 | 1928 | Wesley Frayer | - | |||
30 | 1 | Center | Wood | Eliza | Mar. 28, 1855 | Jul. 31, 1899 | Thomas Wood | - | |||
30 | 5 | Center | Limbird | Martha | Jan. 9, 1873 | Jan. 1, 1901 | W. Limbird | - | |||
30 | 6 | Center | Limbird | William | Jan. 17, 1867 | Feb. 11, 1938 | W. Limbird | - | |||
31 | 1 | Center | Staples | John | 1813 | 1891 | J. Staples | - | |||
31 | 2 | Center | Staples | Grace | - | - | - | - | |||
31 | 6 | Center | Lean | Christopher | 1834 | 1898 | T. Lean | - | |||
32 | 1 | Center | Chappell | Jennie | - | - | - | - | |||
32 | 3 | Center | Chappell | Edward | 1822 | 1909 | Ed Chappell | - | |||
32 | 4 | Center | Chappell | Elizabeth | 1827 | 1910 | Ed Chappell | - | |||
33 | 1 | Center | Swan | Katie | - | Nov. 27, 1880 | J. Swan | - | |||
33 | 3 | Center | Swan | Shirl K. | 1880 | 1963 | J. Swan | - | |||
33 | 4 | Center | Swan | Alta M. | 1884 | 1971 | J. Swan | - | |||
33 | 5 | Center | Swan | S. Kenneth | 1905 | 1966 | J. Swan | - | |||
34 | 1 | Center | Harker | George | - | Mar. 22, 1856 | G. Harker | - | |||
34 | 2 | Center | Harker | Ross | 1877 | 1897 | G. Harker | - | |||
34 | 3 | Center | Harker | Celia | 1859 | 1942 | G. Harker | - | |||
34 | 4 | Center | Harker | George | 1856 | 1939 | G. Harker | - | |||
34 | 5 | Center | Harker | Thomas | - | 1993 | G. Harker | - | |||
34 | 6 | Center | Harker | George W. | Aug. 4, 1889 | Feb. 19, 1961 | G. Harker | - | |||
35 | 3 | Center | Roberts | John E. | 1834 | 1897 | J. Roberts | - | |||
35 | 4 | Center | Roberts | Mary E. | 1872 | 1878 | J. Roberts | - | |||
35 | 5 | Center | Roberts | Robert E. | 1870 | 1878 | J. Roberts | - | |||
35 | 6 | Center | Roberts | Mary E. | 1835 | 1916 | J. Roberts | - | |||
36 | 1 | Center | Bierstoffer | Charley | - | - | A. Bierstoffer | - | |||
36 | 5 | Center | Bierstoffer | Andrew | 1809 | Nov. 30, 1895 | A. Bierstoffer | stone says Baierstorffer | |||
36 | 6 | Center | Bierstoffer | Dorothy | 1816 | Dec. 8, 1877 | A. Bierstoffer | - | |||
37 | 1 | Center | Hofler | George | - | - | J. Zignor | can't read stone | |||
37 | 5 | Center | Stubb | (Zignor daughter) | - | 1881 | A. Stubbs | - | |||
37 | 6 | Center | Stubb | Matilda | - | Aug. 14, 1872 | A. Stubbs | no dates | |||
37 | 6 | Center | Stubb | Willie | - | Apr. 10, 1872 | A. Stubbs | - | |||
38 | 1 | Center | Turner | Thomas | 1838 | - | Turner | - | |||
38 | 2 | Center | Turner | Mary | 1802 | 1886 | Turner | - | |||
39 | 1 | Center | Addenbrooke | Willie | 1864 | Sept. 27, 1864 | W. Addenbrooke | - | |||
39 | 2 | Center | Addenbrooke | Henry | 1857 | 1900 | W. Addenbrooke | - | |||
39 | 3 | Center | Addenbrooke | Rachel H.S. | 1874 | - | W. Addenbrooke | death date unknown | |||
39 | 5 | Center | Addenbrooke | Celcilia L. (Skidmore) | 1832 | 1914 | W. Addenbrooke | - | |||
39 | 6 | Center | Addenbrooke | William | 1832 | 1915 | W. Addenbrooke | - | |||
66 | 1 | Center | Sugden | John | 1839 | Oct.10, 1862 | Thomas Sugden | - | |||
66 | 2 | Center | Sugden | George | 1845 | Aug. 21, 1868 | Thomas Sugden | - | |||
66 | 3 | Center | Sugden | Emma | 1850 | Oct. 10, 1868 | Thomas Sugden | - | |||
66 | 4 | Center | Sugden | Hanna | 1816 | 1882 | Thomas Sugden | - | |||
66 | 5 | Center | Sugden | Thomas | 1810 | Aug. 27, 1883 | Thomas Sugden | - | |||
66 | 6 | Center | Chappell | Jennie | 1841 | 1870 | Thomas Sugden | - | |||
67 | 2 | Center | Wilkinson | William | 1842 | 1914 | Robert Wilkinson | - | |||
67 | 3 | Center | Wilkinson | Annie | 1845 | 1912 | Robert Wilkinson | - | |||
67 | 5 | Center | Wilkinson | Myra L. | 1868 | 1938 | Morgan Wilkinson | - | |||
67 | 6 | Center | Wilkinson | Mary | - | Oct. 21, 1884 | Morgan Wilkinson | - | |||
67 | 6 | Center | Wilkinson | Morgan H. | 1865 | 1944 | Morgan Wilkinson | - | |||
67 | 6 | Center | Wilkinson | Robert | - | Oct. 29, 1877 | Morgan Wilkinson | - | |||
68 | 4 | Center | Lipke | Mildred (Burnell) | 1906 | 1939 | Duke Burnell | - | |||
68 | 5 | Center | Burnell | Julia M. | 1881 | 1969 | Duke Burnell | - | |||
68 | 6 | Center | Burnell | Marmaduke (Duke) | 1880 | 1954 | Duke Burnell | - | |||
69 | 1 | Center | Burnell | Ellen | May 10, 1860 | Jul. 25, 1862 | John Burnell | - | |||
69 | 2 | Center | Harker | Sarah | - | Jul. 11, 1863 | John Burnell | - | |||
69 | 5 | Center | Burnell | Jane | Mar. 18, 1821 | Sept. 14, 1879 | John Burnell | - | |||
69 | 6 | Center | Burnell | John | May 20, 1801 | Oct. 14, 1889 | John Burnell | - | |||
70 | 1 | Center | Richardson | Oliver E. | Jul. 10, 1866 | Aug. 17, 1867 | William West | - | |||
70 | 2 | Center | Robb | Elizabeth (West) | May 5, 1845 | May 25, 1870 | William West | - | |||
70 | 4 | Center | West | William | May 6, 1810 | Sept. 17, 1900 | William West | - | |||
70 | 5 | Center | West | Elizabeth M. | Jan. 31, 1814 | Mar. 26, 1897 | William West | - | |||
70 | 6 | Center | Youhill | James | 1768 | 1838 | William West | - | |||
71 | 1 | Center | Swan | William E. | Apr. 13, 1784 | Oct. 17, 1869 | William Swan | - | |||
71 | 2 | Center | Swan | William E. | Sept. 9, 1820 | May 18, 1896 | William Swan | - | |||
71 | 3 | Center | Swan | Mary E. | Oct. 27, 1831 | Jan. 18, 1906 | William Swan | - | |||
71 | 6 | Center | Swan | Alfred | Mar. 28, 1875 | Apr. 15, 1875 | William Swan | - | |||
72 | 2 | Center | Littlefield | Lucinda | Nov. 15, 1829 | Jun. 23, 1905 | Miles Lobdell | - | |||
72 | 3 | Center | Lobdell | S.M. | Dec. 25, 1823 | Feb. 26, 1911 | Miles Lobdell | - | |||
72 | 4 | Center | Lobdell | M.C. | 1824 | 1904 | Miles Lobdell | - | |||
72 | 5 | Center | Thompson | Celia | - | 1850 | Miles Lobdell | - | |||
72 | 6 | Center | Lobdell | Belle | Jan. 27, 1866 | Jan. 6, 1872 | Miles Lobdell | - | |||
73 | 1 | Center | Vossburg | Melinda | 1806 | 1872 | William Vossburg | - | |||
73 | 2 | Center | Vossburg | William | 1800 | 1881 | William Vossburg | - | |||
73 | 3 | Center | Vossburg | Leonard | Oct. 14, 1833 | Aug. 16, 1888 | William Vossburg | - | |||
73 | 5 | Center | Vossburg | Walter | Sept. 29, 1849 | Apr. 6, 1917 | William Vossburg | - | |||
73 | 6 | Center | Vossburg | Christann | Aug. 12, 1847 | Jun. 17, 1911 | William Vossburg | - | |||
74 | 1 | Center | Green | Sarah | 1835 | 1873 | John Green | - | |||
74 | 3 | Center | Green | Flora | 1870 | 1952 | John Green | - | |||
74 | 6 | Center | Green | John | Mar. 6, 1886 | Jun. 26, | John Green | can't read stone | |||
76 | 4 | Center | West | Pearl E. | 1886 | 1973 | Harvey West | - | |||
76 | 5 | Center | West | Harvey C. | 1883 | 1952 | Harvey West | - | |||
76 | 6 | Center | West | Raymond W. | May 6, 1910 | Oct. 11, 1931 | Harvey West | - | |||
77 | 1 | Center | Hinkley | Laurel E. | - | 1923 | Albert Hinkley | - | |||
77 | 3 | Center | Hinkley | Rose A. | 1877 | 1945 | Albert Hinkley | - | |||
77 | 5 | Center | Hinkley | Annie M. | 1849 | 1942 | Albert Hinkley | - | |||
77 | 6 | Center | Hinkley | Albert M. | 1844 | 1914 | Albert Hinkley | - | |||
80 | 4 | Center | West | Jennie | 1853 | 1931 | T.W. West | - | |||
80 | 5 | Center | West | T.W. | Jun. 5, 1847 | Dec. 8, 1928 | T.W. West | - | |||
80 | 6 | Center | West | Viola | May 8, 1852 | Oct. 19, 1920 | T.W. West | - | |||
81 | 2 | Center | Stubbs | Grace E. | Mar. 17, 1897 | Dec. 18, 1971 | Delbert Stubbs | - | |||
81 | 3 | Center | Stubbs | Delbert B. | Apr. 3, 1894 | Aug. 28, 1945 | Delbert Stubbs | - | |||
81 | 5 | Center | Shultis | Tillie | 1863 | 1913 | Charles Shultis | - | |||
81 | 6 | Center | Shultis | Charlie | 1860 | 1940 | Charles Shultis | - | |||
82 | 1 | Center | Helgesen | May E. | 1879 | 1889 | Martin Helgesen | - | |||
82 | 2 | Center | Stocks | Alice Mae (Helgesen) | 1874 | 1965 | Martin Helgesen | - | |||
82 | 3 | Center | Helgesen | Sarah E. | 1852 | 1915 | Martin Helgesen | Monument | |||
82 | 4 | Center | Stocks | Charlie H. | 1868 | 1963 | Martin Helgesen | - | |||
82 | 5 | Center | Piper | Frank R. | 1874 | 1941 | Martin Helgesen | - | |||
82 | 6 | Center | Piper | Henrietta | 1877 | 1957 | Martin Helgesen | - | |||
82 | 4A | Center | Helgesen | M. | 1848 | 1920 | Martin Helgesen | - | |||
83 | 4 | Center | Fintel | Paul | 1904 | 1906 | Charles Fintel | - | |||
83 | 5 | Center | Fintel | Estella | 1869 | 1911 | Charles Fintel | - | |||
83 | 6 | Center | Fintel | Charlie H. | 1862 | 1940 | Charles Fintel | - | |||
84 | 1 | Center | Stephens | Sarah | 1852 | 1870 | William Stephens | - | |||
84 | 2 | Center | Stephens | Katie | 1867 | 1873 | William Stephens | stone says mother | |||
84 | 3 | Center | Stephens | Richard | 1880 | 1880 | William Stephens | - | |||
84 | 4 | Center | Stephens | Grandma | 1814 | 1889 | William Stephens | stone says father | |||
84 | 5 | Center | Stephens | Mother | 1841 | 1897 | William Stephens | no dates | |||
84 | 6 | Center | Stephens | Father | 1840 | 1915 | William Stephens | - | |||
85 | 1 | Center | Webster | Sarah E. | 1866 | 1867 | John Webster | - | |||
85 | 6 | Center | Webster | Henry | - | 1866 | - | - | |||
86 | 1 | Center | LeCount | Nellie | 1868 | 1873 | S. LeCount | - | |||
86 | 2 | Center | LeCount | Nelson | 1869 | 1871 | S. LeCount | cross-no dates | |||
86 | 5 | Center | Taylor | Elizabeth | Aug. 7, 1815 | Oct. 10, 1894 | John Taylor | - | |||
86 | 6 | Center | Taylor | John | Jan. 3, 1807 | Nov. 3, 1893 | John Taylor | - | |||
87 | 1 | Center | Brimmer | Jane | 1862 | 1862 | William Brimmer | - | |||
87 | 4 | Center | Grede | Irma (Behl) | 1896 | 1981 | Allan Swan | - | |||
87 | 6 | Center | Swan | Allan L. | 1915 | 1994 | Allan Swan | - | |||
88 | 1 | Center | Lampman | Harriet | - | 1862 | D. Lampman | - | |||
88 | 2 | Center | Stone | - | - | - | D. Lampman | - | |||
88 | 4 | Center | Lampman | Jacob | Nov. 9, 1826 | Dec. 15, 1892 | D. Lampman | - | |||
89 | 1 | Center | Underhill | Jerome | 1854 | 1942 | Jerome Underhill | - | |||
89 | 2 | Center | Underhill | Lizzie J. | 1846 | 1931 | Jerome Underhill | - | |||
89 | 6 | Center | Kilmer | Adam | 1820 | 1867 | - | - | |||
90 | 5 | Center | Gary | Samuel | May 18, 1815 | Mar. 18, 1888 | Samuel Gary | - | |||
91 | 1 | Center | Wilkinson | John | Mar. 27, 1819 | Apr. 26, 1881 | John Wilkinson | - | |||
91 | 2 | Center | Wilkinson | Bathsheba | 1824 | 1889 | John Wilkinson | - | |||
91 | 4 | Center | Wilkinson | Mary | 1823 | 1877 | William Wilkinson | - | |||
91 | 5 | Center | Wilkinson | Catherine | 1828 | 1888 | William Wilkinson | - | |||
91 | 6 | Center | Wilkinson | Agnes | 1816 | 1863 | William Wilkinson | - | |||
118 | 1 | Center | Melzer | Bertha | 1849 | 1867 | H. Melzer | - | |||
118 | 4 | Center | Schmidt | Constance | 1803 | Dec. 6, 1868 | B. Schmidt | - | |||
118 | 5 | Center | Schmidt | L.F. Ferdinand | 1867 | 1868 | B. Schmidt | - | |||
118 | 6 | Center | Schmidt | H.L. Ferdinand | 1862 | 1863 | B. Schmidt | - | |||
119 | 1 | Center | Stubbs | Harriet | - | Nov. 21, 1868 | D.E. Monta | - | |||
119 | 2 | Center | Monta | William | - | - | D.E. Monta | - | |||
119 | 3 | Center | Monta | P. Mary | - | - | D.E. Monta | - | |||
119 | 4 | Center | Stubbs | John | 1816 | 1895 | John Stubbs | - | |||
119 | 5 | Center | Stubbs | Mary | 1820 | 1900 | John Stubbs | - | |||
120 | 1 | Center | Underhill | Emily | 1848 | Apr. 24, 1870 | George Underhill | - | |||
120 | 1 | Center | Underhill | George A. | - | 1886 | George Underhill | - | |||
120 | 2 | Center | Underhill | Hanna | Nov. 11, 1820 | Jun. 19, 1888 | George Underhill | - | |||
120 | 3 | Center | Underhill | George | Sept. 19, 1811 | Apr. 24, 1906 | George Underhill | - | |||
120 | 4 | Center | Underhill | Baby | - | - | George Underhill | - | |||
120 | 5 | Center | Underhill | Theodore | 1846 | 1932 | Theodore Underhill | - | |||
120 | 6 | Center | Underhill | Jane S. | 1837 | 1914 | Theodore Underhill | - | |||
121 | 5 | Center | Underhill | Volney | 1844 | 1921 | Volney Underhill | - | |||
121 | 6 | Center | Underhill | Carrie | 1853 | - | Volney Underhill | no death date | |||
122 | 1 | Center | Shultis | Alice | 1862 | 1862 | F. Shultis | - | |||
122 | 5 | Center | Field | Ella A. | - | Mar. 11, 1934 | Marcus E. Field | - | |||
122 | 6 | Center | Field | Marcus E. | - | Feb. 10, 1930 | Marcus E. Field | - | |||
123 | 1 | Center | Shultis | Adam | 1792 | 1871 | Adam Shultis | - | |||
123 | 3 | Center | Shultis | Clara | 1799 | 1872 | Adam Shultis | - | |||
124 | 3 | Center | Shultis | Nelson | 1834 | Jan. 11, 1900 | Nelson Shultis | - | |||
124 | 4 | Center | Shultis | Mary A. | 1833 | 1873 | Nelson Shultis | - | |||
124 | 5 | Center | Shultis | Agnes (Ross) | 1861 | 1925 | Nelson Shultis | - | |||
124 | 6 | Center | Shultis | John A. | 1868 | 1893 | Nelson Shultis | - | |||
125 | 1 | Center | Shultis | Helen H. | 1862 | Jul. 9, 1862 | William Shultis | - | |||
125 | 3 | Center | Stolp | Hellen Ruth | 1916 | Nov. 17, 1916 | William Shultis | - | |||
125 | 5 | Center | Silvernail | Enoch | Jan. 17, 1880 | Jun. 5, 1905 | Enoch Silvernail | - | |||
125 | 6 | Center | Silvernail | Helen | Oct. 4, 1887 | Jan. 6, 1917 | Enoch Silvernail | - | |||
126 | 1 | Center | Holsapple | Sarah | - | Mar. 3, 1868 | M.P. Holsapple | - | |||
126 | 2 | Center | Holsapple | Wilson | - | Jun. 1, 1882 | M.P. Holsapple | - | |||
127 | 1 | Center | Frayer | Samuel | 1788 | 1868 | Samuel Frayer | - | |||
127 | 2 | Center | Frayer | Elizabeth | 1790 | 1870 | Samuel Frayer | - | |||
127 | 3 | Center | Frayer | Foster | 1847 | 1856 | Samuel Frayer | - | |||
127 | 4 | Center | Frayer | Mariaem | 1857 | 1874 | Samuel Frayer | - | |||
127 | 5 | Center | Frayer | Seymour | 1819 | 1905 | Samuel Frayer | - | |||
127 | 6 | Center | Frayer | Betsey | 1819 | 1907 | Samuel Frayer | - | |||
128 | 2 | Center | Reish | Gladys P. | 1900 | 1937 | William Markham | - | |||
128 | 3 | Center | Markham | Laurel William | 1909 | 1990 | William Markham | can't read stone | |||
128 | 4 | Center | Markham | William A. | 1870 | 1948 | William Markham | - | |||
128 | 5 | Center | Markham | Elizabeth | 1844 | - | William Markham | no death date | |||
128 | 6 | Center | Markham | A.P. | 1846 | 1914 | William Markham | - | |||
129 | 1 | Center | Markham | Millard | 1869 | 1942 | Millard Markham | can't read stone | |||
129 | 2 | Center | Markham | Dollie | 1872 | 1954 | Millard Markham | - | |||
129 | 3 | Center | Markham | May | 1910 | 1961 | Millard Markham | can't read stone | |||
129 | 5 | Center | Markham | Dorothy F. | 1903 | 1924 | Millard Markham | buried with Jennie | |||
129 | 6 | Center | Markham | Bessie | 1896 | 1908 | Millard Markham | - | |||
132 | 1 | Center | Hinkley | Margaret | 1914 | 1914 | William O. Hinkley | - | |||
132 | 1 | Center | Hinkley | Robert | 1919 | 1929 | William O. Hinkley | - | |||
132 | 2 | Center | Hinkley | Joseph | 1931 | 1931 | William O. Hinkley | - | |||
132 | 3 | Center | Hinkley | William | 1889 | 1973 | William O. Hinkley | - | |||
132 | 4 | Center | Hinkley | Mary | 1890 | 1989 | William O. Hinkley | - | |||
132 | 5 | Center | Hinkley | Gordon Jr. | - | - | William O. Hinkley | cremated | |||
132 | 5 | Center | Hinkley | Mildred | 1923 | 1971 | William O. Hinkley | - | |||
132 | 6 | Center | Hinkley | Gordon | Oct. 14, 1917 | Jun. 16, 2004 | William O. Hinkley | - | |||
133 | 1 | Center | Burnell | (father) | 1855 | 1913 | John T. Burnell | - | |||
133 | 2 | Center | Burnell | (mother) | 1855 | 1941 | John T. Burnell | - | |||
133 | 4 | Center | Burnell | Jeraldine | Sept. 10, 1943 | Oct. 18, 1969 | John T. Burnell | - | |||
133 | 5 | Center | Burnell | Dorothy L. | 1910 | 1993 | John T. Burnell | - | |||
133 | 6 | Center | Burnell | John B. | Dec. 6, 1907 | Jan. 8, 1999 | John T. Burnell | - | |||
134 | 1 | Center | Keuper | Elmer | 1878 | 1957 | Elmer Keuper | - | |||
134 | 2 | Center | Keuper | Ella R. | 1879 | 1965 | Elmer Keuper | - | |||
134 | 4 | Center | Ross | Rev. T.M. | Dec. 8, 1829 | Dec. 26, 1918 | Rev. T.M. Ross | - | |||
134 | 5 | Center | Ross | Mariette (Remington | Oct. 31, 1836 | Jan. 29, 1900 | Rev. T.M. Ross | - | |||
134 | 6 | Center | Jacobs | Lucinda (Remington) | 1846 | 1942 | Rev. T.M. Ross | - | |||
136 | 1 | Center | Mortimar | William | 1852 | 1892 | William Mortimar | - | |||
136 | 2 | Center | Draeger | Annie | Sept. 27, 1865 | Dec. 20, 1927 | William Mortimar | - | |||
136 | 3 | Center | Copley | Alfred J. | Apr. 15, 1903 | May 8, 1932 | William Mortimar | - | |||
136 | 4 | Center | Luecht | Darlan | - | - | Chelsea Jones | - | |||
136 | 5 | Center | Jones | Helen E. | Sept. 5, 1916 | Dec. 23, 1917 | Chelsea Jones | - | |||
136 | 6 | Center | Jones | Mary | Feb. 22, 1907 | Mar. 1, 1907 | Chelsea Jones | No dates on stones | |||
137 | 1 | Center | Paul | Henry | 1847 | 1908 | Henry Paul | - | |||
137 | 2 | Center | Paul | Thomas J. | 1876 | 1936 | Henry Paul | - | |||
137 | 3 | Center | Paul | Alice R. | 1864 | 1945 | Henry Paul | - | |||
137 | 4 | Center | Kipp | Emma A. | Jun. 22, 1879 | Feb. 17, 1949 | Frank F. Kipp | - | |||
137 | 5 | Center | Kipp | Frank F. | Feb. 15, 1879 | Jul. 7, 1956 | Frank F. Kipp | - | |||
137 | 6 | Center | Kipp | Baby | 1906 | 1907 | Frank F. Kipp | - | |||
138 | 4 | Center | Shultis | Fannie | 1860 | 1882 | Charles Shultis | - | |||
139 | 1 | Center | Hurst | Bennie H. | Oct. 9, 1892 | Aug. 26, 1916 | Thomas B. Hurst | - | |||
139 | 2 | Center | Hurst | T.B. | Oct. 4, 1846 | Nov. 23, 1934 | Thomas B. Hurst | - | |||
139 | 3 | Center | Hurst | Mary R. | Jan. 15, 1854 | May 17, 1925 | Thomas B. Hurst | - | |||
139 | 4 | Center | Hurst | Gertie M. | May 28, 1887 | Feb. 26, 1905 | Thomas B. Hurst | - | |||
139 | 5 | Center | Hurst | Baby | Mar. 10, 1889 | Apr. 20, 1889 | Thomas B. Hurst | - | |||
139 | 5 | Center | Hurst | Jennie | Apr. 17, 1888 | Feb. 19, 1902 | Thomas B. Hurst | - | |||
139 | 6 | Center | Hurst | Willie | Nov. 10, 1877 | Mar. 12, 1881 | Thomas B. Hurst | - | |||
140 | 1 | Center | - | - | - | - | - | - | |||
140 | 2 | Center | - | - | - | - | - | - | |||
140 | 3 | Center | - | - | - | - | - | - | |||
140 | 4 | Center | Hoeft | Henry | 1856 | 1941 | Henry Hoeft | - | |||
140 | 5 | Center | Hoeft | Agnes | 1868 | 1950 | Henry Hoeft | - | |||
141 | 1 | Center | Kipp | Lisetta H. | 1885 | 1957 | Nicholas Kipp | - | |||
141 | 2 | Center | Kipp | Rosina | 1843 | 1916 | Nicholas Kipp | - | |||
141 | 3 | Center | Kipp | Nicholas | 1836 | 1913 | Nicholas Kipp | - | |||
141 | 4 | Center | Kipp | Rosa | 1874 | 1880 | Nicholas Kipp | - | |||
141 | 5 | Center | Kipp | Katie | 1870 | 1880 | Nicholas Kipp | - | |||
141 | 6 | Center | Kipp | Jacob | 1868 | 1880 | Nicholas Kipp | - | |||
142 | 2 | Center | Spindler | Christiana | 1827 | 1909 | William Spindler | - | |||
142 | 3 | Center | Spindler | William | 1827 | 1879 | William Spindler | - | |||
142 | 4 | Center | Spindler | Herman | 1864 | 1896 | William Spindler | - | |||
143 | 1 | Center | Watson | Martha | 1840 | 1929 | Joseph Watson | - | |||
143 | 2 | Center | Watson | Joseph | 1838 | 1915 | Joseph Watson | - | |||
143 | 3 | Center | Watson | Mary | May 5, 1834 | Jan. 14, 1900 | Joseph Watson | - | |||
143 | 4 | Center | Perry | Marjory | 1857 | 1877 | James Perry | - | |||
143 | 5 | Center | Perry | Ellen | Apr. 22, 1813 | Jan. 16, 1886 | James Perry | - | |||
143 | 6 | Center | Perry | James | May 28, 1804 | Nov. 30, 1864 | James Perry | - | |||
170 | 1 | Center | Hoyer | Eva (Hood) | Aug. 18, 1893 | Feb. 26, 1973 | Francis Hood | - | |||
170 | 2 | Center | Hood | Frank | Jul. 18, 1892 | Dec. 20, 1964 | Francis Hood | - | |||
170 | 3 | Center | Hood | Agnes W. | Feb. 3, 1859 | Oct. 13, 1916 | Francis Hood | - | |||
170 | 4 | Center | Hood | Francis | Mar. 28, 1851 | Oct. 30, 1936 | John Hood | - | |||
170 | 5 | Center | Hood | John | Mar. 30, 1818 | Apr. 7, 1910 | John Hood | - | |||
170 | 6 | Center | Hood | Catherine | Oct. 28, 1817 | Sept. 25, 1885 | John Hood | - | |||
171 | 3 | Center | Miller | Mary | 1863 | 1947 | John Miller | - | |||
171 | 4 | Center | Miller | John | 1854 | 1939 | John Miller Sr. | - | |||
171 | 6 | Center | Miller | Mary | 1823 | 1919 | John Miller Sr. | - | |||
172 | 2 | Center | Miller | Elmer J. | 1887 | 1966 | Ferdinand Kirschke | - | |||
172 | 3 | Center | Miller | Lily A. | 1889 | 1985 | Ferdinand Kirschke | - | |||
172 | 4 | Center | Kirschke | Ferdinand | 1853 | 1949 | Ferdinand Kirschke | - | |||
172 | 5 | Center | Kirschke | Amelia | 1864 | 1949 | Ferdinand Kirschke | - | |||
172 | 6 | Center | Kirschke | Bernand E. | 1894 | 1906 | Ferdinand Kirschke | - | |||
173 | 1 | Center | Dable | May Rose L. | May 13, 1913 | Mar. 14, 1988 | Edwin Dable | - | |||
173 | 2 | Center | Dable | Edwin H. | Dec. 9, 1911 | Nov. 8, 1983 | Edwin Dable | - | |||
173 | 5 | Center | Dable | Margaret A. | Sept. 16, 1844 | Mar. 17, 1930 | Frederick Dabel | - | |||
173 | 6 | Center | Dable | Frederick | Jan. 7, 1839 | Nov. 10, 1901 | Frederick Dabel | - | |||
174 | 1 | Center | Anich | Myralyn V. | Dec. 21, 1919 | Oct. 18, 1993 | Lester W. Rothe | - | |||
174 | 2 | Center | Anich | Anton J. | May 6, 1913 | Sept. 9, 1988 | Lester W. Rothe | - | |||
174 | 3 | Center | Rothe | Lester W. | Feb. 3, 1894 | Dec. 29, 1983 | Lester W. Rothe | - | |||
174 | 4 | Center | Rothe | Lila H. | Jul. 23, 1895 | Apr. 20, 1974 | Lester W. Rothe | - | |||
174 | 6 | Center | Haase | Godfried | Sept. 18, 1800 | Mar. 5, 1892 | Godfried Haase | - | |||
175 | 1 | Center | Howard | Ray B. | Jul. 6, 1895 | Oct. 11, 1966 | Ray B. Howard | - | |||
175 | 2 | Center | Howard | Hattie L. | Aug. 8, 1898 | May 19, 1990 | Ray B. Howard | - | |||
175 | 5 | Center | Gifford | Maria | Jul. 17, 1812 | Feb. 24, 1891 | Peter D. Gifford | - | |||
175 | 6 | Center | Gifford | Peter | Aug. 31, 1812 | Mar. 17, 1888 | Peter D. Gifford | - | |||
176 | 1 | Center | Carr | Mary | Jun. 6, 1881 | Aug. 6, 1967 | Jeremiah Carr | - | |||
176 | 2 | Center | Pease | Cora V. | 1884 | 1948 | Jeremiah Carr | - | |||
176 | 3 | Center | Carr | Margeret J. | 1845 | 1941 | Jeremiah Carr | - | |||
176 | 5 | Center | Carr | Jeremiah | Jan. 10, 1837 | Sept. 11, 1909 | Jeremiah Carr | - | |||
176 | 6 | Center | Carr | Maggie | 1890 | 1903 | Jeremiah Carr | - | |||
177 | 1 | Center | Burmeister | Ellen | 1879 | 1931 | John Burmeister | - | |||
177 | 2 | Center | Burmeister | Henry F. | 1878 | 1931 | John Burmeister | - | |||
177 | 3 | Center | Klenke | Anna m. | Mar. 4, 1889 | May 3, 1955 | John Burmeister | - | |||
177 | 4 | Center | Burmeister | John F. | Dec. 30, 1880 | Dec. 16, 1930 | Christopher Burmeister | - | |||
