Waukesha County Letters
Kate has a large collection of ORIGINAL old family letters written in the the 1830s thru 1850s. Below is an index of the information contained in the letters. If you wish to see a copy of any of the letters please contact her directly using this email address: Kate.
0.2 | # | doc. Dated |
Document to: |
Document from: |
Places Mentioned |
Sort by last names |
Names Mentioned |
Address | Postal Markings |
0.3 | - | - | - | - | - | - | - | - | - |
1 | 1 | May 6 1838 | Ever Dear | Vernon | Albany | Sprague | Mr. Sprague's folks | Charlotte Sears | PAID & A red "Amsterdam" postal mark was in red |
1.1 | - | May 6 1838 | Charlotte (Sears) | - | - | - | Martha | New Scotland | - |
1.2 | - | May 6 1838 | - | - | - | Beebee | Mr. & Mrs. Beebee | Marry Co | - |
1.3 | - | May 6 1838 | - | - | - | Stiles | Mr. B. Stiles | - | - |
1.4 | - | May 6 1838 | - | - | - | Warring | Mr. Warring's | - | - |
1.5 | - | May 6 1838 | - | - | - | - | Duncan | - | - |
1.6 | - | May 6 1838 | - | - | - | Goodall | Goodall | - | - |
1.7 | - | May 6 1838 | - | - | - | Vedder | Clara Vedder | - | - |
1.8 | - | - | - | - | - | - | - | - | - |
2 | 2 | May 23 1845 | Dear Father & Mother | John Arthur (Jr) | Liverpool | Pugh | Thomas Pugh & his | Mr. John Arthur | a Liverpool postal stamp w/date May 26, 1845 |
2.1 | - | May 23 1845 | Brother & Sisters | - | Newtown | Pugh | son John | Croftsperthy | - |
2.2 | - | May 23 1845 | - | - | Chester | Davies | Mr. John Davies-Emigrant Director | Llandewy | - |
2.3 | - | May 23 1845 | - | - | Birkenhead | Robinson | Mr. Robinson | Radnorshire | - |
2.4 | - | May 23 1845 | - | - | New York | Lewis | Thomas Lewis | to be left at Kington | - |
2.5 | - | May 23 1845 | - | - | Cayre | - | Sea (ship's name) | - | - |
2.6 | - | May 23 1845 | - | - | - | - | Waterlow (ship's name) | - | - |
2.7 | - | May 23 1845 | - | - | - | - | Ann | - | - |
2.8 | - | May 23 1845 | - | - | - | Wooley | Mr. Wooley | - | - |
2.9 | - | May 23 1845 | - | - | - | - | Mary | - | - |
2.95 | - | May 23 1845 | - | - | - | - | - | - | - |
2.97 | - | - | - | - | - | - | - | - | - |
3 | 3 | Aug 31 1845 | Dear Father & Mother | John Arthur (Jr) | New Brunswick | - | a very good master | Mr. John Arthur | "New Brunswick N.J. dated Sep 4 and a . |
3.1 | - | Aug 31 1845 | (Arthur family in Wales) | - | Patterson | - | cotton factory bldg in New Brunswick | Craftaperthy Llandewy | "Liverpool Ship" 26 SP 1845 - stamped PAID w/ |
3.2 | - | Aug 31 1845 | - | - | Newtown | - | Mary (my sister Mary) | Radnorshire | a 5 circled, yet no postage stamp) |
3.3 | - | Aug 31 1845 | - | - | Montgomeryshire | Hopper | Mr. Thomas Hopper | South Wales | - |
3.4 | - | Aug 31 1845 | - | - | America | - | - | Great Britton | - |
3.5 | - | Aug 31 1845 | - | - | Mexico | - | - | To be left at Penybont | - |
3.6 | - | Aug 31 1845 | - | - | Texas | - | - | - | - |
3.7 | - | Aug 31 1845 | - | - | Britton | - | - | - | - |
3.8 | - | - | - | - | - | - | - | - | - |
4 | *4 | Sept 1 1845 | Dear John | John Arthur (Sr) | Lynsey Place | Wear | John Wear | - | - |
4.1 | - | Sept 1 1845 | date is not | - | Portage | - | brotherinlaw | - | - |
4.2 | - | Sept 1 1845 | correct | - | Preligon (Presteigne) | - | Evan | - | - |
4.3 | - | Sept 1 1845 | 1855? | - | - | - | Sarah | - | - |
4.4 | - | Sept 1 1845 | - | - | - | - | Sam | - | - |
4.5 | - | Sept 1 1845 | - | - | - | - | Betty | - | - |
4.6 | - | - | - | - | - | - | - | - | - |
5 | 5 | Oct 3 1845 | Dear John | John Arthur (Sr) | Craftyperthy | sister | Mary (sister Mary) | John Arthur in care of | "Kington" NU26 1845", a shipping stamp "L NO 28 H" |
5.1 | - | Oct 3 1845 | - | Evan Arthur | Montgomeryshire | Evans? | Sarah of the Glyn | Mr. Tho s Hopper | - |
5.2 | - | Oct 3 1845 | - | - | Bronrevel | Bronrevel | Betsy | New Brunswick | - |
5.3 | - | Oct 3 1845 | - | - | the Glyn | Evans | John Evans of the Glyn | State of New Jersey | - |
5.4 | - | Oct 3 1845 | - | - | New York | Griffiths | James Griffiths | North America | - |
5.5 | - | Oct 3 1845 | - | - | at the Bulch | - | Bill of the cottage | - | - |
5.6 | - | Oct 3 1845 | - | - | Great Britian | Woolley | Mr. Woolley | - | - |
5.7 | - | Oct 3 1845 | - | - | - | Bronrevel | James of Bronrevel | - | - |
5.8 | - | - | - | - | - | - | - | - | - |
6 | 6 | Nov 1845 | Dear Sir (John Arthur Jr) | Thomas Meredith | Lake & Fox River towns | Evans | John Evans of the Glyn | Mr. John Arthur | none except a 10 in the left hand corner |
6.1 | - | Nov 1845 | - | Your Friend & c | Big Rock | - | - | New Brunswick | - |
6.2 | - | Nov 1845 | - | - | Illinois | - | - | State of New Jersey | - |
6.3 | - | Nov 1845 | - | - | the Glyn | - | - | - | - |
6.4 | - | - | - | - | - | - | - | - | - |
7 | 7 | Nov 23 1845 | Dear dear Father & Mother | John Arthur (Jr) | the House of Croftaperthy | Pugh | Thomas Pugh & family | Mr. John Arthur | "New Brunswick" Nov 25 N-3, a shipping stamp |
7.1 | - | Nov 23 1845 | Brother & Sisters | - | New York | Lewis | Thomas Lewis | Croftaperthy | 20DE1845 LIVERPOOL S (can't read the rest of |
7.2 | - | Nov 23 1845 | - | - | Illinois | Robison | Robison | Llandewy | the line) stamped PAID and a 5. |
7.3 | - | Nov 23 1845 | - | - | Llandinam | - | my master | Radnorshire | - |
7.4 | - | Nov 23 1845 | - | - | Indiana | Woolly | Mr. Edward Woolly | South Wales | - |
7.5 | - | Nov 23 1845 | - | - | Bronrevel | Meredith | Mr. Meredith | Great Britton | - |
7.6 | - | Nov 23 1845 | - | - | - | sister | Mary | To be left at Penybont | - |
7.7 | - | Nov 23 1845 | - | - | - | Bronrevel | Aunt & cousin of Bronrevel | - | - |
7.8 | - | Nov 23 1845 | - | - | - | Hanse | James Hanse | - | - |
7.9 | - | Nov 23 1845 | - | - | - | Griffiths | James Griffiths | - | - |
7.95 | - | - | - | - | - | - | - | - | - |
8 | 8 | Dec 21 1845 | Dear Father | John Arthur (Jr) | New York | Davies | Mr. Tho s Davies of NY | Mr. John Arthur | "NEW BRUNSWICK DEC 23 N-J", a shipping stamp |
8.1 | - | Dec 21 1845 | - | - | Llanidloes | Griffiths | James Griffiths | Croftaperthy | "20 JA 1846 LIVERPOOL SHIP", |
8.2 | - | Dec 21 1845 | - | - | Park | Meredith | Mr. Meredith | Llandewy | "RHAYADER JA 22 1846" - the letter is marked PAID |
8.3 | - | Dec 21 1845 | - | - | Broad Oak | - | Wesley & Methodist church | Radnorshire | with a 5 stamped below it - no postage stamp as of |
8.4 | - | Dec 21 1845 | - | - | Tynthold | Bronrevel | Aunt of Bronrevel | South Wales | yet. |
8.5 | - | Dec 21 1845 | - | - | Devanus | - | Mary | Great Brittain | - |
8.6 | - | Dec 21 1845 | - | - | Presteigne | - | Dear Ann | To be left at Penybont | - |
8.7 | - | Dec 21 1845 | - | - | the Glynn | - | Sarah | - | - |
8.8 | - | Dec 21 1845 | - | - | - | - | Betty | - | - |
8.9 | - | Dec 21 1845 | - | - | - | - | Evan | - | - |
8.91 | - | Dec 21 1845 | - | - | - | - | John & Mary of Broadoak | - | - |
8.92 | - | Dec 21 1845 | - | - | - | Tynthole | Uncle/Aunt of Tynthole | - | - |
8.93 | - | Dec 21 1845 | - | - | - | - | Uncle Richard & Aunt at Devanus | - | - |
8.94 | - | Dec 21 1845 | - | - | - | sister | Mary of Presteigne | - | - |
8.95 | - | Dec 21 1845 | - | - | - | - | - | - | - |
8.96 | - | - | - | - | - | - | - | - | - |
9 | 9 | Mar 1 1846 | Dear Father & Mother | John Arthur (Jr) | Llandinam | Evans | John Evans of the Glyn | Mr. John Arthur | "NEW BRUNSWICK MAR 5 N-J |
9.1 | - | Mar 1 1846 | - | - | the Glynn | - | Wesleyan Methodist | Croftaperthy | "WORCHESTER MA27 1846" |
9.2 | - | Mar 1 1846 | - | - | Devanor | - | Drewet at Devanor | Llandewy | "KINGTON MR (?) _84_ , a shipping stamp |
9.3 | - | Mar 1 1846 | - | - | New York | Pugh | Thomas Pugh in New York | Radnorshire | "26MR1846 LIVERPOOL SHIP") |
9.4 | - | Mar 1 1846 | - | - | Kilabother or Kilabuther | - | Beguitdy parish | South Wales | PAID with a 5 stamped on it. |
9.5 | - | Mar 1 1846 | - | - | Illinois | Pugh | T Pugh's broinlaw in Illinois | Great Brittain | - |
9.6 | - | Mar 1 1846 | - | - | - | Pugh | Thomas & Alis Pugh | To be left at Penybont | - |
9.7 | - | Mar 1 1846 | - | - | - | sister | Mary (sister Mary) | - | - |
9.8 | - | Mar 1 1846 | - | - | - | - | Evan | - | - |
9.9 | - | - | - | - | - | - | - | - | - |
10 | 10 | Mar 22 1846 | Dear dear sister | John Arthur (Jr) | Presteign | Stephens | Mr. Stephens | Misstress Mary Arthur | "NEW-BRUNSWICK MAR 27 N-J", a shipping stamp |
10.1 | - | Mar 22 1846 | - | - | New Orleans | - | Evan | In care of Mr. Samuel Stephens | "30 MY1846 LIVERPOOL SHIP". There is another |
10.2 | - | Mar 22 1846 | - | - | - | Stephens | Misstress Ann Stephens | Presteign Radnorshire | round stamp over this that starts CO … and again |
10.3 | - | Mar 22 1846 | - | - | - | Stephens | Mr. Samuel Stephens | South Wales | the letter is stamped PAID with a 5 stamped on it.) |
10.4 | - | Mar 22 1846 | - | - | - | Stephens | Mrs. Stephens | Great Brittain | - |
10.5 | - | Mar 22 1846 | - | - | - | Stephens | Mr. Edward Stephens | - | - |
10.6 | - | - | - | - | - | - | - | - | - |
11 | 11 | Mar 23 1846 | Dear Brother (John Jr) | Evan Arthur | the Glyn | - | Evan of the Glyn | Mr. John Arthur | (there are several different stamps on this letter |
11.1 | - | Mar 23 1846 | - | - | Tyna-co-ed | - | Mary | New Brunswick | (compared to the other letters) - PENBONT is |
11.2 | - | Mar 23 1846 | - | - | Penybont | daves | Jack Daves of Richard Daves | State of New Jersey | spelled out in a straight line and an oval stamp |
11.3 | - | Mar 23 1846 | - | - | Devanon | - | the tailor son | United States | "L MR 26 H", an oval stamp "D PAID 26Mr26 1846" |
11.4 | - | Mar 23 1846 | - | - | Merthryr | Pugh | Pugh's son from Penybanks | North America | & under it & difficult to read is "KINGTON MR 23 1846" |
11.5 | - | Mar 23 1846 | - | - | England | Evans | John Evans ..& his wife | - | - |
11.6 | - | Mar 23 1846 | - | - | India | Griffiths | James Griffiths | - | - |
11.7 | - | Mar 23 1846 | - | - | Newtown | Bronrevel | Betsy of Bronrevel | - | - |
11.8 | - | Mar 23 1846 | - | - | Llanidloes | Bronrevel | Aunt (of Bronrevel) | - | - |
11.9 | - | Mar 23 1846 | - | - | Llangirrig | - | - | - | - |
11.91 | - | Mar 23 1846 | - | - | Rhayader | - | - | - | - |
11.92 | - | Mar 23 1846 | - | - | Aberystwith | - | - | - | - |
11.93 | - | Mar 23 1846 | - | - | Lleth-a-lin | - | - | - | - |
11.94 | - | Mar 23 1846 | - | - | Llanbanarn | - | - | - | - |
11.95 | - | Mar 23 1846 | - | - | Cayre | - | - | - | - |
11.96 | - | Mar 23 1846 | - | - | Bronrevel | - | - | - | - |
11.97 | - | Mar 23 1846 | - | - | Tynthde | - | - | - | - |
11.98 | - | - | - | - | - | - | - | - | - |
12 | 12 | Mar 24 1946 | Dear Father & Mother | John Arthur (Jr) | Liverpool | - | Mary | Mr. John Arthur | "NEW BRUNSWICK MAR 29 N-J", a rectangular |
12.1 | - | Mar 24 1946 | and all of you | - | Craftaperthy | Liverne | Mr. Liverne | Croftaperthy | "MISSENT TO WORCESTER", a round |
12.2 | - | Mar 24 1946 | - | - | Upper Cannada | - | Mother & Father | Penybont | "HEREFORD AP 271847", a partial shipping stamp |
12.3 | - | Mar 24 1946 | - | - | Illinois | - | Evan | Radnorshire | "_____ LIVERPOOL SHIP" - again no postage stamp |
12.4 | - | Mar 24 1946 | - | - | Indiana | Davies | Mr. John Davies boarding house | South Wales | just the word "PAID" and a 5 stamped in the upper |
12.5 | - | Mar 24 1946 | - | - | Wisconsin | - | - | Great Britain | right hand corner.) |
12.6 | - | Mar 24 1946 | - | - | the English river about | - | - | - | - |
12.7 | - | Mar 24 1946 | - | - | 60 mi. from Montreal | - | - | - | - |
12.8 | - | Mar 24 1946 | - | - | New York | - | - | - | - |
12.9 | - | Mar 24 1946 | - | - | 43 Union St near the | - | - | - | - |
12.91 | - | Mar 24 1946 | - | - | Exchange Bldg (LVRPL) | - | - | - | - |
12.92 | - | Mar 24 1946 | - | - | John Davies boardg hs. | - | - | - | - |
12.93 | - | - | - | - | - | - | - | - | - |
13 | 13 | June 20 1846 | Dear John | John & Rachael | Craftperthy | Pugh | Thomas Pugh's daughter | Mr. John Arthur | "PENYBONT" and a circular "KINGTON JU ? 1846" |
13.1 | - | June 20 1846 | - | Arthur | Bronrevel | Bronrevel | Betsy of Bronrevel | New Brunswick | a circular "PAID DK 26JU26 1846" and an oval |
13.2 | - | June 20 1846 | - | - | Presteigne | Bronrevel | Aunt (of Bronrevel) | State of New Jersey | "L JU 26 H" with a handwritten cursive "paid" |
13.3 | - | June 20 1846 | - | - | the Glyn | Hammer | James Hammer (is in Bronrevel) | United States | very near it & a circular "BOSTON US ? JUL ?" |
13.4 | - | June 20 1846 | - | - | Merthyr | Burgoyne | young man in New Orleans is | North America | - |
13.5 | - | June 20 1846 | - | - | Albany New York | Burgoyne | Samuel Burgoyne | - | - |
13.6 | - | June 20 1846 | - | - | - | sister | Mary of Presteigne | - | - |
13.7 | - | June 20 1846 | - | - | - | - | Evan of the Glyn is in Merthyr | - | - |
13.8 | - | June 20 1846 | - | - | - | Pugh | Thomas Pugh in Albany | - | - |
13.9 | - | - | - | - | - | - | - | - | - |
14 | 14 | June 28 1846 | Dear Friends and very dear | John Arthur (Jr) | Penybont fair | Edwards | Evan Edwards of the Glynn | Mr. John Arthur | "PAID" with a "V" below it, a circular (it's very hard to |
14.1 | - | June 28 1846 | - | - | Oregon Question | Morgans | Evan Morgans of Llandewy | Croftaperthy | read as it was double stamped "KINGTON ? ? ", a |
14.2 | - | June 28 1846 | - | - | England | - | John of BroadOak's relation | Llandewy, Radnorshire | rectangular shipping stamp "21 JY 1846 LIVERPOOL |
14.3 | - | June 28 1846 | - | - | United States & Mexico | sister | Mary (sister Mary) | South Wales | SHIP", a circular stamp "NEW BRUNSWICK |
14.4 | - | June 28 1846 | - | - | New Orleans | Bull | Jony Bull | Great Britain | JUN 30 N-J." |
14.5 | - | June 28 1846 | - | - | Presteigne | Meredith | Mr. Meredith of Park | - | - |
14.6 | - | June 28 1846 | - | - | Manchester in England | - | - | - | - |
14.7 | - | June 28 1846 | - | - | Park | - | - | - | - |
14.8 | - | - | - | - | - | - | - | - | - |
15 | 15 | July 26 1846 | Dear Father & Mother | John Arthur (Jr) | Bronrevel | Bronrevel | Elizabeth (Betsy) of Bronrevel | Mr. John Arthur | "PAID" with a 5 stamped near it, a circular stamp |
15.1 | - | July 26 1846 | - | - | - | Bronrevel | Dear & Afflicted cousin | Croftyperthy | "NEW-BRUNSWICK JUL 27 N-J" and a rectangular shipping stamp "21AU1846 LIVERPOOL S H I P", a circular |
15.2 | - | July 26 1846 | - | - | - | - | Evan | Llandewy, Radnorshire | stamp that is hard to read, as it is blurred |
15.3 | - | July 26 1846 | - | - | - | - | Mary | South Wales | "RBAYADER AU23 1846" |
15.4 | - | July 26 1846 | - | - | - | - | - | Great Britain | - |
15.5 | - | July 26 1846 | - | - | - | - | - | To be left at Penybont | - |
15.6 | - | - | - | - | - | - | - | - | - |
16 | 16 | Aug 30 1846 | Dear Father & Mother | John Arthur (Jr) | Croftaperthy | - | my Master's name | Mr. John Arthur | "PAID" with a "V" near it, a circular |
16.1 | - | Aug 30 1846 | Brother & Sisters | - | Bronrevel | Starks | agent's name - Joesph Starks | Croftyperthy | "NEW BRUNSWICK N-J AUG 31", a rectangular |
16.2 | - | Aug 30 1846 | - | - | New Orleans | Meredith | Mr. Meredith's son | Llandewy, Radnorshire | shipping stamp marked "24SP1846 LIVERPOOL |
16.3 | - | Aug 30 1846 | - | - | - | - | Evan | South Wales | S H I P" and a circular "KINGTON SP", a partial |
16.4 | - | Aug 30 1846 | - | - | - | Burgoyne | Mr. Burgoyne in New Orleans | Great Britain | circular stamp "? 25SP25 1846". |
16.5 | - | - | - | - | - | - | - | - | - |
17 | 17 | Oct 5, 1846 | Dear Brother (John) | Evan Arthur | Bronrevel | Bronrevel | 26 Sept (Betsy died) | Mr. John Arthur | "PENYBONT", a circular "PAID PY 12OC12 1846", a |
17.1 | - | Oct 5, 1846 | - | - | Craftaperthy | Bronrevel | buried that Wednesday | New Brunswick | circular "KINGTON OC ? 1846", an oval shipping |
17.2 | - | Oct 5, 1846 | - | - | Glan-ra-von | - | Eqr | State of New Jersey | stamp "L OC12 H" with a handwritten "Paid" under it. |
17.3 | - | Oct 5, 1846 | - | - | Brin-ses-neg | Green | Mr. Green offered properties (rt.) | United States | - |
17.4 | - | Oct 5, 1846 | - | - | what street J Burg. Is on | Burgoyne | James Burgoyne | North America | - |
17.5 | - | Oct 5, 1846 | - | - | coal in Llandinan | - | Mother | - | - |
17.6 | - | Oct 5, 1846 | - | - | the Glyn | - | Father | - | - |
17.7 | - | Oct 5, 1846 | - | - | New York | Bronrevel | Betsy of Bronrevel | - | - |
17.8 | - | Oct 5, 1846 | - | - | Penybont | - | - | - | - |
17.9 | - | - | - | - | - | - | - | - | - |
18 | 18 | Nov 10 1846 | Dear Friends | John Arthur (Jr) | Croftaperthy | - | aristocratic Landlord | Mr. John Arthur | "PAID" w/a 5 under it, a round "NEW BRUNSWICK |
18.1 | - | Nov 10 1846 | - | - | Bronrevel | Bronrevel | Betsy of Bronrevel's death | Croftyperthy | N-J NOV 12", a rectangular shipping "18DE!846 |
18.2 | - | Nov 10 1846 | - | - | - | - | Mary | Llandewy | LIVERPOOL S H I P" and a round "KINGTON |
18.3 | - | Nov 10 1846 | - | - | - | - | - | Radnorshire | DE 20 1846" |
18.4 | - | Nov 10 1846 | - | - | - | - | - | South Wales | - |
18.5 | - | Nov 10 1846 | - | - | - | - | - | Great Britain | - |
18.6 | - | - | - | - | - | - | - | - | - |
19 | 19 | Nov 21 1846 | My Dear John | Evan Arthur | Presteigne | Meredith | Mr. Meredith of cirm-lech-wed | Mr. John Arthur | "PENYBONT", a handwritten "Paid", a circular |
19.1 | - | Nov 21 1846 | - | - | Cirm-lech-wed | - | Landlords | New Brunswick | "KINGTON DE 2?…", an oval shipping "L DE 3 H" |
19.2 | - | Nov 21 1846 | - | - | Llandioten | - | - | State of New Jersey | - |
19.3 | - | Nov 21 1846 | - | - | England | - | - | United States | - |
19.4 | - | Nov 21 1846 | - | - | - | - | - | North America | - |
19.5 | - | - | - | - | - | - | - | - | - |
20 | 20 | Dec 14 1846 | Dear Home & Friends | John Arthur (Jr) | Indiana State | Calvin | Robert Calvin | Mr. John Arthur | "PAID", the number 5 under it, a round "RHAYADER |
20.1 | - | Dec 14 1846 | - | - | New York | Calvin | his brother Jonathan Calvin in IN | Croftyperthy | JA 10 1847", a rectangular "3 JA 1847 LIVERPOOL |
20.2 | - | Dec 14 1846 | - | - | - | - | Father | Llandewy, Radnorshire | S H I P", a round "NEW BRUNSWICK N-J. DEC 15". |
20.3 | - | Dec 14 1846 | - | - | - | - | Landlords | South Wales | - |
20.4 | - | Dec 14 1846 | - | - | - | - | - | Great Britain | - |
20.5 | - | - | - | - | - | - | - | - | - |
21 | 21 | Dec 27 1846 | Dear friend | Thomas Davies | - | - | my wife | Mr. John Arthur | "PAID", a very faint circular "NEW BRUNSWICK" |
21.1 | - | Dec 27 1846 | - | - | - | - | we have last July a daughter | New Brunswick | stamp that can't really be made out. |
21.2 | - | Dec 27 1846 | - | - | - | - | - | N Jersey | - |
21.3 | - | - | - | - | - | - | - | - | - |
22 | 22 | 1847 | Temperance | speech by Gov. | - | - | - | - | - |
22.1 | - | 1847 | - | Briggs of Mass. | - | - | - | - | - |
22.2 | - | 1847 | - | at Albany | - | - | - | - | - |
22.3 | - | - | - | - | - | - | - | - | - |
23 | 23 | Jan 5 1847 | Dear Mother | John Arthur (Jr) | New York | Davies | Mr. Thomas Davies in New York | Mr. John Arthur | "PAID" with a number 5 under it, a circular |
23.1 | - | Jan 5 1847 | - | - | Cannada | Davies | his & his wife squatted | Croftaperthy, Llandewy | "NEW BRUNSWICK N-J. JAN 8", a very faint |
23.2 | - | Jan 5 1847 | - | - | Illinois | - | Father | Penybont Radnorshire | shipping stamp where only the "L" is able to be read |
23.3 | - | Jan 5 1847 | - | - | - | - | Evan | South Wales | and a faint circular "KINGTON FE 8 1847" |
23.4 | - | Jan 5 1847 | - | - | - | - | Dear Mother | Great Britain | - |
23.5 | - | - | - | - | - | - | - | - | - |
24 | 24 | Jan 29 1847 | Dear Brother Evan | John Arthur (Jr) | Llandinam | Morgans | Emanuel Morgans | Mr. John Arthur | "PAID" with the number 5 under it, a circular "NEW |
24.1 | - | Jan 29 1847 | - | - | Pontarithon near | Burgoyne | S. Burgoin married a daughter to | Croftaperthy | BRUNSWICK N-J. JAN 30", a circular shipping |
24.2 | - | Jan 29 1847 | - | - | New Bridge | Griffiths | Mr. Griffiths of Pontarithon | Penybont Radnorshire | "11 22FE27 1847" |
24.3 | - | Jan 29 1847 | - | - | - | - | - | South Wales | - |
24.4 | - | Jan 29 1847 | - | - | - | - | - | Great Britain | - |
24.5 | - | - | - | - | - | - | - | - | - |
25 | 25 | Feb 4 1847 | Dear John | Parents? | Presteigne | - | she (Mary)& her aunt | Mr. John Arthur | "PENYBONT", a handwritten "Paid 11/0", a circular |
25.1 | - | Feb 4 1847 | - | - | Willy Wall | sister | Your sister Mary | New Brunswick | "KINGTON FE 7 1847" and a shipping oval "L FE 8 ?" |
25.2 | - | Feb 4 1847 | - | - | Knighton | sister | she (Mary)& her aunt | State of New Jersey | - |
25.3 | - | Feb 4 1847 | - | - | Kington | Hardfoot | old Sir Hardfoot's | United States | - |
25.4 | - | Feb 4 1847 | - | - | Llanbister | - | Uncle of Presteigne | North America | - |
25.5 | - | Feb 4 1847 | - | - | claw-of-cerrig | Griffiths | John Griffith of Llanbister, a son | - | - |
25.6 | - | Feb 4 1847 | - | - | New York | Griffiths | of Richard Griffiths (clawofcerig | - | - |
25.7 | - | Feb 4 1847 | - | - | Llanbanern | Pugh | Pugh of Penybank | - | - |
25.8 | - | Feb 4 1847 | - | - | Penybank | - | them of Rhidmolder&Maeser… | - | - |
25.9 | - | Feb 4 1847 | - | - | Rhidmolder | - | _______ of the Glynn had a dau. | - | - |
25.91 | - | Feb 4 1847 | - | - | Maeserhellem | Meredith | Meredith of Park | - | - |
25.92 | - | Feb 4 1847 | - | - | Llandinam | Calvin | Robert Calvin | - | - |
25.93 | - | Feb 4 1847 | - | - | the Glyn | - | - | - | - |
25.94 | - | Feb 4 1847 | - | - | Park | - | - | - | - |
25.95 | - | - | - | - | - | - | - | - | - |
26 | 26 | Feb 23 1847 | Dear Friends | John Arthur (Jr) | New York | - | the last steamer | Mr. John Arthur | "PAID" with a 5 under it, a circular "NEW |
26.1 | - | Feb 23 1847 | - | - | Cannada | - | Mother | Croftaperthy | BRUNSWICK N-J. FEB 21", a circular shipping |
26.2 | - | Feb 23 1847 | - | - | Upper Cannada | - | Mary | Penybont Radnorshire | "JG 17MR17 1847" with another circular stamp under |
26.3 | - | Feb 23 1847 | - | - | - | - | - | South Wales | it (unreadable) and a circular "KINGTON ? ?" |
26.4 | - | Feb 23 1847 | - | - | - | - | - | Great Britain | - |
26.5 | - | - | - | - | - | - | - | - | - |
27 | 27 | Mar 2 1847 | Dear Brother | Mother, Father, & | Llanbister | Griffiths | John Griffiths of Llanbister | Mr. John Arthur | "PENYBONT", a handwritten "Paid", a circular |
27.1 | - | Mar 2 1847 | - | Evan | Craftaperthy | Griffiths | Thomas Griffiths his brother | New Brunswick | "KINGTON MR 3 1847", another circular "PAID 4 |
27.2 | - | Mar 2 1847 | - | - | Eskirrhew | - | Father | State of New Jersey | MR 4 1847", an oval shipping" L MR 4 H", a circular |
27.3 | - | Mar 2 1847 | - | - | Bryncamlo | sister | your little sister Betty | United States | "BOSTON APR 21" (but that one is very hard to read |
27.4 | - | Mar 2 1847 | - | - | Liverpool | - | your intended bride | North America | at the bottom of the circle) |
27.5 | - | Mar 2 1847 | - | - | New York | - | - | - | - |
27.6 | - | - | - | - | - | - | - | - | - |
28 | 28 | Apr 27 1847 | Dear Brother | Evan Arthur | Craftaperthy | Griffiths | James & Thomas Griffiths | Mr. John Arthur | "PENYBONT", a handwritten "Paid", an oval shipping |
28.1 | - | Apr 27 1847 | - | - | Llwyunon | Hughs | Hughs of Llwyunon | New Brunswick | "L MY 1 H", a circular "P (crown symbol) P |
28.2 | - | Apr 27 1847 | - | - | Newtown | - | John of BroadOak & family | State of New Jersey | MY 1 1847", a circular "BOSTON SHIP MAY 1 US". |
28.3 | - | Apr 27 1847 | - | - | BroadOak | Morris | Ned Morris of the camp & fam. | United States | - |
28.4 | - | Apr 27 1847 | - | - | the camp | - | Jack of the Hill & son Jack | North America | - |
28.5 | - | Apr 27 1847 | - | - | the Hill | Phillips | old Phillips plantation | - | - |
28.6 | - | Apr 27 1847 | - | - | Phillips Plantation | Kinsey | Thomas Kinsey & wife of | - | - |
28.7 | - | Apr 27 1847 | - | - | Caft-Lis | - | Caft-Lis | - | - |
28.8 | - | Apr 27 1847 | - | - | Ryd-mol-dee | - | them of Ryd-mol-dee | - | - |
28.9 | - | Apr 27 1847 | - | - | Meserhelhem | - | them of Meserhelhem | - | - |
28.91 | - | Apr 27 1847 | - | - | Penybank | - | them of Penybank | - | - |
28.92 | - | Apr 27 1847 | - | - | the Glyn | - | Evan of the Glyn is in Mesthyn | - | - |
28.93 | - | Apr 27 1847 | - | - | Mesthyn | - | Landlords | - | - |
28.94 | - | Apr 27 1847 | - | - | Lanbadarn vinydd | Hamer | Abraham Hamer Tynthole | - | - |
28.95 | - | Apr 27 1847 | - | - | Newtown | - | Sun Inn | - | - |
28.96 | - | Apr 27 1847 | - | - | Montgomeryshire | - | Newtown | - | - |
28.97 | - | Apr 27 1847 | - | - | - | - | Montgomeryshire | - | - |
28.99 | - | - | - | - | - | - | - | - | - |
29 | 29 | May 15 1847 | Dear Brother (John) | Evan Arthur | Croftyperthy | Tynthole | Uncle of Tynthole | Mr. John Arthur | "PENYBONT" |
29.1 | - | May 15 1847 | - | - | rm or 2 @ Llandewy Hall | - | - | New Brunswick | "KINGTON MY 13 1847" circular |
29.2 | - | May 15 1847 | - | - | Tyna-Coed | - | - | State of New Jersey | "L MY 17 H" oval shipping |
29.3 | - | May 15 1847 | - | - | Penybont | - | - | United States | "PAID DC 17 MA 17 1847" circular (not sure of D in DC) |
29.4 | - | May 15 1847 | - | - | Tynthole | - | - | North America | "BOSTON MS" (date is unreadable) |
29.5 | - | May 15 1847 | - | - | - | - | - | - | "Paid 1/0" (handwritten) |
29.6 | - | - | - | - | - | - | - | - | - |
30 | 30 | May 22 1847 | Dear Father & Mother | John Arthur (Jr) | Croftaperthy | - | Landlord | Mr. Abraham Hamer | "5 PAID" |
