Waukesha Necrology
This is a partial listing of the names on the Waukesha Necrology Microfilm available at the library. If you find a name that interests you, you can go to the library and look at the article on microfilm. If you are not in the area you can also go to our Lookup page and see if we have anybody listed to lookup items in the necrology microfilms. A big thank you goes out to the volunteers that helped type up this index. See contributors page.
?, JAMES | VOLUME 6, PG. 200 | |
?. OLIVER ? HAND WRITTEN | VOLUME 6, PG. ? | |
?? HAND WRITTEN | VOLUME 6; PG. | |
ADAMS, JOHN QUINCEY | VOLUME 6, PG. 16 | |
ADAMS, MRS. PHILOMOLA | VOLUME 4 1883-1887; PG. 72 | |
ADAMS, WILLIAM | VOLUME 6, PG. 74 | |
AINO, MRS. ANTOINETTE | VOLUME 4 1883-1887; PG. 117 | |
ALCOTT, DENISON | VOLUME 4 1883-1887; PG. 63 | |
ALDRICH, WILLIAM | VOLUME 4 1883-1887; PG. 164 | |
ALLEN, H.S. | VOLUME 4 1883-1887; PG. 149 | |
ALLEN, WILLIAM C. | VOLUME 4 1883-1887; PG. 177 | |
ALLIS, EDWARD P. | VOLUME 2, , 1846-81, PG. 124 | |
ALMY, NOAH | VOLUME 4 1883-1887; PG. 170 | |
ANDERSON, JOHN | VOLUME 4 1883-1887; PG. 17 | |
ARMSTRONG, ASHER | VOLUME 4 1883-1887; PG. 123 | |
ARMSTRONG, CHARLES | VOLUME 4 1883-1887; PG. 81, 100 | |
ARMSTRONG, DANIEL | VOLUME 4 1883-1887; PG. 104 | |
ARMSTRONG, WILLIAM | VOLUME 6, PG. 12 | |
ARNOLD, HENRY | VOLUME 6, PG. 215, 216 | |
ASPINWALL, JOSEPH C. | VOLUME 4 1883-1887; PG. 177 | |
ATWOOD, CHARLES D. | VOLUME 2, , 1846-81, PG. 112-113 | |
AYER, MAURICE L. | VOLUME 4 1883-1887; PG. 111 | |
AYERS, ELIAS | VOLUME 4 1883-1887; PG. 111 | |
AYLWARD, REV. P. P. | VOLUME 6, PG. 198, 199 | |
BACH, WILLIAM | VOLUME 6, PG. 28 | |
BACON, JULIUS W. | VOLUME 6, PG. 15 | |
BAILEY, JOHN | VOLUME 4 1883-1887; PG. 106 | |
BAILEY, MRS. W. H. | VOLUME 4 1883-1887; PG. 109 | |
BAKER, MRS. ELIZABETH D. | VOLUME 6, PG. 220 | |
BALDWIN, RUSSEL | VOLUME 4 1883-1887; PG. 181 | |
BANFILL, JOHN | VOLUME 4 1883-1887; PG. 177 | |
BARBER, HIRAM | VOLUME 2, , 1846-81, PG. 122 | |
BARBER, MARTIN NEAL | VOLUME 6, PG. 41 | |
BARDON, LUCIUS I. | VOLUME 2, , 1846-81, PG. 129 | |
BARDON, RICHARD | VOLUME 2, , 1846-81, PG. 128 | |
BARKER, DR. M. H. | VOLUME 6, PG. 41 | |
BARNARD, JOSEPH | VOLUME 2, , 1846-81, PG. 120 | |
BARNOW, DAVID R. | VOLUME 6, PG. 22 | |
BARROW, LYMAN J. | VOLUME 6, PG. 1A -C | |
BARRY, A. CONSTANTINO | VOLUME 2, , 1846-81, PG. 38 | |
BARSTOW, SAMUEL H. | VOLUME 4 1883-1887; PG. 141 | |
BARSTOW, SAMUEL | VOLUME 6, PG. 103 | |
BATEMAN, ROBERT H. | VOLUME 4 1883-1887; PG. 170 | |
BECKWITH, GEORGE | VOLUME 4 1883-1887; PG. 63 | |
BELDEN, PHILO | VOLUME 2, , 1846-81, PG. 126 | |
BELL, JOHN W., SKETCH OF | VOLUME 2, , 1846-81, PG. 15 | |
BELL, JOHN | VOLUME 4 1883-1887; PG. 110 | |
BENEDICT, STEPHEN G. | VOLUME 2, , 1846-81, PG. 127 | |
BENJAMIN, E.G. | VOLUME 4 1883-1887; PG. 165 | |
BENSON, EDWARD | VOLUME 6, PG. 148,149 | |
BENSON, H. H. | VOLUME 6, PG. 218 | |
BENSON, SW.W. | VOLUME 4 1883-1887; PG. 123 | |
BENTS, JOHN | VOLUME 6, PG. 207 | |
BERONDOUN, HENRY T. M. | VOLUME 6, PG. 45 | |
BERRY, EDWIN | VOLUME 4 1883-1887; PG. 165 | |
BERTLE, ALEXANDER | VOLUME 4 1883-1887; PG. 100 | |
BEST, CHARLES | VOLUME 6, PG. 197, 198 | |
BIERCE, R.V. | VOLUME 4 1883-1887; PG. 128 | |
BILLINGS, HENRY M. | VOLUME 2, , 1846-81, PG. 16 | |
BINGHAM, JAMES M. | VOLUME 2, , 1846-81, PG. 35,36 | |
BIRD, AUGUST A. | VOLUME 2, , 1846-81, PG. 58-59 | |
BIRD, IRA W. | VOLUME 6, PG. 220 | |
BISHOP, MRS. MARION M. | VOLUME 6, PG. 220 | |
BLACK, JOHN | VOLUME 6, PG. 209-21 | |
BLACK, JOHN | VOLUME 4 1883-1887; PG. 101 | |
BLAIR, ALEXANDER | VOLUME 4 1883-1887; PG. 97 | |
BLAISDELL, J. J. | VOLUME 6, PG. 55-58 | |
BLEAU, LOUIS | VOLUME 4 1883-1887; PG. 71 | |
BLOOD, HENRY LE VAKO | VOLUME 2, , 1846-81, PG. 37,38 | |
BLOW, LOUIS | VOLUME 4 1883-1887; PG. 71 | |
BOARDMAN, NAPOLEON | VOLUME 6, PG. 219, 220 | |
BOLENS, EUGENE | VOLUME 4 1883-1887; PG. 150 | |
BOLLLOS, ERMAT K. | VOLUME 6, PG. 34 | |
BOLTON, HARLOW | VOLUME 4 1883-1887; PG. 115 | |
BOMIER, GODFREY | VOLUME 4 1883-1887; PG. 71 | |
BOND, JOSEPH | VOLUME 4 1883-1887; PG. 80 | |
BOOLO, HUGO | VOLUME 6, PG. 81 | |
BOPPE, C. NORMANN | VOLUME 6, PG. 156-160 | |
BOSCH, ELIAS | VOLUME 4 1883-1887; PG. 44 | |
BOTKIN, MRS. JANE R. | VOLUME 2, , 1846-81, PG. 102 | |
BOVAY, A. E., SKETCH OF | VOLUME 2, , 1846-81, PG. 24,25,27,28 | |
BOVEE, MARVIN H. | VOLUME 2, , 1846-81, PG. 39 | |
BOWEN, THOMAS T. | VOLUME 4 1883-1887; PG. 67 | |
BOWLES, MRS. CHLOE | VOLUME 6, PG. 174 | |
BOWMAN, JONATHAN | VOLUME 6, PG. 30-31 | |
BOWMER, WILLIAM | VOLUME 4 1883-1887; PG. 170 | |
BOWREN, HENRY | VOLUME 4 1883-1887; PG. 164 | |
BOYD, JAMES M. | VOLUME 6, PG. 78 | |
BOYNTON, CHARLES W. | VOLUME 6, PG. 90 | |
BRAGG, MRS. LORENS | VOLUME 4 1883-1887; PG. 105 | |
BRAINERD, L.B. | VOLUME 4 1883-1887; PG. 164 | |
BRALEY, ARTHUR B. | VOLUME 2, , 1846-81, PG. 127 | |
BRANT, JOHN A. | VOLUME 6, PG. 14 | |
BRECHHEIMAR, MATTHEW | VOLUME 6, PG. 199-200 | |
BRIARD, WILLIAM A. | VOLUME 2, , 1846-81, PG. 102 | |
BRICSON, E. VON | VOLUME 6, PG. 53 | |
BRIGGS, J. R. | VOLUME 2, , 1846-81, PG. 95 | |
BRIGHAM, MRS. ELIZABETH F. | VOLUME 2, , 1846-81, PG. 6,7 | |
BRIGHAM, JEROME R. | VOLUME 6, PG. 69 | |
BRISBOIS, B.W. | VOLUME 4 1883-1887; PG. 133 | |
BRITT, CHAUNCEY C. | VOLUME 6, PG. 95 | |
BROOKS, ABIEL E. | VOLUME 2, , 1846-81, PG. 129 | |
BROOKS, SAMUEL L. | VOLUME 4 1883-1887; PG. 170 | |
BROWN, TIMOTHY | VOLUME 2, , 1846-81, PG. 9,10 | |
BROWN, ENOCH | VOLUME 4 1883-1887; PG. 114 | |
BRUNSEN, IRA B. | VOLUME 4 1883-1887; PG. 44-45 | |
BRUNSEN, IRA W. | VOLUME 4 1883-1887; PG. 116 | |
BUCKLEY, WILLIAM | VOLUME 6, PG. 90-91 | |
BUCKSTAFF, JOHN | VOLUME 4 1883-1887; PG. 115 | |
BUGH, SAM. G. | VOLUME 2, , 1846-81, PG. 84 | |
BULL, H. C. | VOLUME 2, , 1846-81, PG. 7,8 | |
BULLEN, JOHN | VOLUME 4 1883-1887; PG. 85 | |
BURDICK, ELLUHA | VOLUME 6, PG. 52 | |
BURDICK, PEREZ C. | VOLUME 4 1883-1887; PG. 177 | |
BUREL, MRS. LUCY | VOLUME 4 1883-1887; PG. 59-60 | |
BURGESS, LATHROP | VOLUME 6, PG. 171, 172 | |
BURLESON, S. S. | VOLUME 6, PG. 78 | |
BURNHAM, GEORGE | VOLUME 2, , 1846-81, PG. 100 | |
BURROUGHS, STEPHAN | VOLUME 6, PG. 171 | |
BURT, ABRAHAM | VOLUME 4 1883-1887; PG. 117 | |
BURT, DANIEL R. | VOLUME 4 1883-1887; PG. 80, 82 | |
BURT, WILLIAM | VOLUME 4 1883-1887; PG. 104 | |
BURY, WILLIAM A. | VOLUME 4 1883-1887; PG. 66 | |
BUTLER, A. | VOLUME 4 1883-1887; PG. 136 | |
BUTTERFIELD, CONSOL VILLSHIRA | VOLUME 6, PG. 204-205 | |
CAMERON, ANGUS | VOLUME 6, PG. 83A-84 | |
CAMPBELL, DE WITT | VOLUME 6, PG. 147 | |
CAMPBELL, HARVEY | VOLUME 6, PG. 22 | |
CARD, WILLIAM H. | VOLUME 2, , 1846-81, PG. 127 | |
CARNEY, FREDERICK, S. | VOLUME 6, PG. 177-179 | |
CARNEY, MRS. E. H. | VOLUME 6, PG. 35 | |
CARPENTER, MATTHEW H. SKETCH OF | VOLUME 2, , 1846-81, PG. 16,17 | |
CARPENTER, STEPHEN H. | VOLUME 2, , 1846-81, PG. 8,9,28 | |
CARPENTER, A. V. H. | VOLUME 6, PG. 8-10 | |
CARPENTER, MRS. S. D. | VOLUME 6, PG. 10 | |
CARTER, A. M. | VOLUME 6, PG. 125 | |
CARTER, JAMES B. | VOLUME 6, PG. 101 | |
CARY, LUTHER H. | VOLUME 2, , 1846-81, PG. 129 | |
CARY, JOHN WATSON (HAND WRITTEN) | VOLUME 6, PG. 16A-B | |
CATLIN, JOHN | VOLUME 2, , 1846-81, PG. 71-72 | |
CHALLENOR, FRANK | VOLUME 6, PG. 154 | |
CHAPMAN, COL. WILLIAM | VOLUME 2, , 1846-81, PG. 29 | |
CHAPMAN, CHANDLER | VOLUME 6, PG. 87-89 | |
CHAPMAN, MRS. MARY K. | VOLUME 6, PG. 46 | |
CHAPMAN, SILAS | VOLUME 6, PG. 219 | |
CHERRIER, FLAVIN | VOLUME 6, PG. 36 | |
CHESTER, MRS. C. A. P. | VOLUME 6, PG. 5-6 | |
CHITTENDON, NELSON | VOLUME 2, , 1846-81, PG. 102 | |
CLAPP, MRS. LUTHER | VOLUME 6, PG. 35 | |
CLARK, LUTHER C. | VOLUME 2, , 1846-81, PG. 120 | |
CLARK, DARWIN | VOLUME 6, PG. 166-168 | |
CLARK, R. W. | VOLUME 6, PG. 203 | |
CLARKE, JOSEPH M. | VOLUME 6, PG. 217, 218 | |
CLARY, MRS. DAHAL M. (WILLIAM) HAND WRITTEN | VOLUME 6, PG. 169A | |
CLERMONT, ALEXIS | VOLUME 6, PG. 111 | |
CLINTON, WIS. SKETCHES OF ELDERLY CITIZENS | VOLUME 2, , 1846-81, PG. 37 | |
COLE, MRS. JULIE ANN | VOLUME 2, , 1846-81, PG. 105 | |
COLE, MRS. ELIZA | VOLUME 6, PG. 148, 149 | |
COLE, PARKER C. | VOLUME 6, PG. 5 | |
COLEMAN, ELIHU | VOLUME 6, PG. 160 | |
COLEMAN, MRS. D. B. | VOLUME 6, PG. 24 | |
COLLINGBOUROW, T. P. | VOLUME 6, PG. 106 | |
COLMAN, EDWARD | VOLUME 6, PG. 137 | |
COLTON, JOHN B. | VOLUME 6, PG. 101 | |
COMLY, D. S. | VOLUME 6, PG. 114 | |
CONKLIN, JAMES | VOLUME 6, PG. 170 | |
CORNING, W. W. | VOLUME 6, PG. 27 | |
COTTON, EMULOUS P. | VOLUME 2, , 1846-81, PG. 122 | |
COTTRILL, CHARLES M. | VOLUME 6, PG. 194-197 | |
COURTANAY, DAVID | VOLUME 6, PG. 162 | |
COURVOLVOLOR, AUGUS | VOLUME 6, PG. 146, 147 | |
COVER, JOSEPH C. | VOLUME 2, , 1846-81, PG. 48-51,90-91 | |
COWLES, HENRY J. | VOLUME 2, , 1846-81, PG. 102 | |
CRAM, MRS. RACHEL | VOLUME 6, PG. 220, 221 | |
CRANE, C. K. | VOLUME 6, PG. 87 | |
CRAVATH, PITT | VOLUME 6, PG. 144, 145 | |
CROCKER, HANS | VOLUME 2, , 1846-81, PG. 124 | |
CROMOR, WILLIAM E., SKETCH OF | VOLUME 2, , 1846-81, PG. 14 | |
CUNDALL, ISAAC N. | VOLUME 2, , 1846-81, PG. 126 | |
CURTIS, DEXTER | VOLUME 6, PG. 124 | |
CURTIS, HORACE | VOLUME 6, PG. 20 | |
CUTLER, MORRIS | VOLUME 6, PG. 72 | |
DADD, JOHN ALFRED | VOLUME 6, PG. 7 | |
DAHLMAN, ANTHONY | VOLUME 6, PG. 118 | |
DANIEL, JOHN R. | VOLUME 6, PG. 118 | |
DAVIDSON, REV. HUGH | VOLUME 6, PG. 34 | |
DAVIS, DR. MOSES M. | VOLUME 2, , 1846-81, PG. 39,40,119 | |
DAWES, RUFUS R. | VOLUME 6, PG. 193, 194 | |
DE GRAFF, J. W. | VOLUME 6, PG. 40 | |
DEAN, WILLIAM H. | VOLUME 6, PG. 101 | |
DELANEY, JAMES | VOLUME 6, PG. 68 | |
DELAPLAINE, GEORGE I. | VOLUME 6, PG. 18 | |
DELAPLAINO, MRS. G. P. | VOLUME 2, , 1846-81, PG. 107 | |
DEMMLU, NORMAN W. | VOLUME 6, PG. 156 | |
DEWEY, MRS. CATHARINE D. | VOLUME 6, PG. 118 | |
DODGE, AUGUST C., SKETCH OF | VOLUME 2, , 1846-81, PG. 2,41 | |
DODGE, HENRY | VOLUME 2, , 1846-81, PG. 2,96 | |
DODGE, MRS. HARRIET | VOLUME 6, PG. 24 | |
DOLE, A. O. | VOLUME 2, , 1846-81, PG. 86 | |
DOOLITTLE, JAMES R. | VOLUME 6, PG. 94 | |
DOROCHER, AMABAL | VOLUME 2, , 1846-81, PG. 47 | |
DOTY, ELLIS | VOLUME 2, , 1846-81, PG. 47 | |
DOTY, JAMES DUANE | VOLUME 2, , 1846-81, PG. 1 | |
DOUGLAS, ANDREW | VOLUME 6, PG. 68 | |
DOUGLASS, C. L. | VOLUME 6, PG. 151, 152 | |
DOUSMAN, H. S., JR. | VOLUME 2, , 1846-81, PG. 92,93 | |
DOUSMAN, HERCULES L. | VOLUME 2, , 1846-81, PG. 56-58,92-93 | |
DOUSMAN, MRS. ROSALIO | VOLUME 2, , 1846-81, PG. 48 | |
DOW, JOHN G. | VOLUME 6, PG. 71, 110 | |
DOW, MRS. GEORGE | VOLUME 6, PG. 166 | |
DRAPER, MRS. LYDIA C. | VOLUME 2, , 1846-81, PG. 40 | |
DUDLEY, MARION V., SKETCH OF | VOLUME 2, , 1846-81, PG. 20 | |
DUNCK, GARRETT | VOLUME 6, PG. 86 | |
DUNWIDDLE, MRS. DANIEL | VOLUME 6, PG. 15 | |
DYE, DANIEL | VOLUME 2, , 1846-81, PG. 123 | |
DYER, EDWARD O. | VOLUME 2, , 1846-81, PG. 119 | |
DYSON, THOMAS A. | VOLUME 6, PG. 123 | |
EASTMAN, BON. C. | VOLUME 2, , 1846-81, PG. 53 | |
EATON, DR. S. W.,, SKETCH OF | VOLUME 2, , 1846-81, PG. 14 | |
EDSON, SAMUEL S. | VOLUME 6, PG. 24 | |
EDWARD G., HENRY S. | VOLUME 2, , 1846-81, PG. 124 | |
ELDRIDGE, C. A. | VOLUME 6, PG. 63 | |
ELKINS, JOHN | VOLUME 6, PG. 147 | |
ELMORE, R. P. | VOLUME 6, PG. 105-6 | |
ENOS, JACOB J. | VOLUME 2, , 1846-81, PG. 68 | |
EVANS, DAVID | VOLUME 2, , 1846-81, PG. 123 | |
EVANS, JOHN | VOLUME 6, PG. 64 | |
EVERHARD, AARON, SKETCH OF | VOLUME 2, , 1846-81, PG. 22 | |
FAIRCHILD, CASCIUS | VOLUME 2, , 1846-81, PG. 96-97 | |
FAIRCHILD, LUCIUS, SKETCH OF | VOLUME 2, , 1846-81, PG. 10 | |
FAIRCHILD, MRS. SALLY | VOLUME 2, , 1846-81, PG. 95 | |
FERGUSON, BENJAMIN | VOLUME 2, , 1846-81, PG. 121 | |
FIELD, ALX P. | VOLUME 2, , 1846-81, PG. 83 | |
FIELDS, PETER | VOLUME 6, PG. 41 | |
FINCH, KARL P. | VOLUME 2, , 1846-81, PG. 123 | |
FISH, ASHBUL | VOLUME 2, , 1846-81, PG. 125 | |
FOLLETT, JOSEPH H. | VOLUME 6, PG. 38 | |
FOLTS, JONAS | VOLUME 2, , 1846-81, PG. 82 | |
FORD, MRS. MARTHA | VOLUME 6, PG. 24 | |
FOWLER, JAMES S. | VOLUME 6, PG. 114, 115 | |
FOX, MICHAEL | VOLUME 6, PG. 1 | |
FREEMAN, JAMES W. | VOLUME 6, PG. 33 | |
FULLER, JOSEPH C. | VOLUME 2, , 1846-81, PG. 108 | |
GALLOWAY, EDWARD H. | VOLUME 2, , 1846-81, PG. 41, 42 | |
GARNHARDT, J. H. | VOLUME 2, , 1846-81, PG. 104 | |
GATES, SAMUEL | VOLUME 6, PG. 152, 153 | |
GENTIL, ISAAC P. P. | VOLUME 2, , 1846-81, PG. 69 | |
GEROW, PETER HART, SKETCH OF | VOLUME 2, , 1846-81, PG. 10 | |
GIFFORD, PETER D. | VOLUME 2, , 1846-81, PG. 121 | |
GILES, J. H. | VOLUME 6, PG. 21 | |
GILLESPIE, JOHN | VOLUME 2, , 1846-81, PG. 69,60 | |
GILLETT, GORDON | VOLUME 6, PG. 184, 185 | |
GOKEY, MRS. ANGELINE | VOLUME 6, PG. 136, 137 | |
GOLDSCHMIDT, JULIUS | VOLUME 6, PG. 139-141 | |
GOODELL, ? | VOLUME 6, PG. 85 | |
GOODRICH, JOSEPH C. | VOLUME 2, , 1846-81, PG. 98 | |
GOODRICH, E. H. | VOLUME 6, PG. 67 | |
GRAHAM, W. W. | VOLUME 6, PG. 136 | |
GRAVES, SARENE W. | VOLUME 6, PG. 169 | |
GREEN, ASAPH | VOLUME 2, , 1846-81, PG. 121 | |
GREEN, WILLIAM S. | VOLUME 6, PG. 87 | |
GRIFFIN, MICHAEL | VOLUME 6, PG. 221, 222 | |
GRIFFITHS, REV. RICHARD | VOLUME 6, PG. 4 | |
GRIGNON, MRS. THERESA | VOLUME 2, , 1846-81, PG. 129 | |
GRIPPER, JOHN | VOLUME 6, PG. 10 | |
GRISWOLD, MARY A. | VOLUME 2, , 1846-81, PG. 105 | |
HAIGHT, AUGUSTUS | VOLUME 6, PG. 101 | |
HAINES, A. M. | VOLUME 6, PG. 141, 142 | |
HAND WRITTEN | VOLUME 6, PG. | |
HARPER, S. A. | VOLUME 6, PG. 115, 116 | |
HARRLMAN, SAMUEL | VOLUME 6, PG. 99 | |
HARTEIN, MICHAEL | VOLUME 2, , 1846-81, PG. 121 | |
HARVEY, LOUIS P. | VOLUME 2, , 1846-81, PG. 110-112 | |
HARVEY, MRS. L. P. SEE MRS. C. A. P. CHESTER | VOLUME 6, PG. | |
HAVES, ABRAHAM | VOLUME 6, PG. 106 | |
HAWKE, JOHN | VOLUME 6, PG. 129-132, 134, 135 | |
HAWLEY, GEN. WILLIAM | VOLUME 2, , 1846-81, PG. 60-61,81 | |
HAWLEY, THOMAS | VOLUME 6, PG. 125 | |
HAWTHORNE, JAMES | VOLUME 2, , 1846-81, PG. 122 | |
HEATH, CHAUNCEY G. | VOLUME 6, PG. 192, 193 | |
HEWITT, P. H. | VOLUME 6, PG. 28 | |
HEYRMAN, JOHN B. | VOLUME 6, PG. 188-190 | |
HICKCOX, GEN. GEORGE W. | VOLUME 2, , 1846-81, PG. 82 | |
HICKLIN, MRS. SALLY | VOLUME 6, PG. 125-26 | |
HICKS, R. P. | VOLUME 6, PG. 139 | |
HILOU, GEORGE | VOLUME 6, PG. 46 | |
HOLDEN, EDWARD S., SKETCH OF | VOLUME 2, , 1846-81, PG. 17 | |
HOLT, DR. VILLO R. | VOLUME 6, PG. 169 | |
HOLTON, JAMES | VOLUME 6, PG. 215 | |
HOWES, ABRAHAM | VOLUME 6, PG. 106 | |
HOXIE, MRS. VINNIE (ROAM), SKETCH OF | VOLUME 2, , 1846-81, PG. 4 | |
HOY, P. R., SKETCH OF | VOLUME 2, , 1846-81, PG. 18 | |
HUBBARD, JASON | VOLUME 6, PG. 127 | |
HUBBELL, LOVI | VOLUME 2, , 1846-81, PG. 84-86 | |
HUNT, WILLIAM J. | VOLUME 2, , 1846-81, PG. 125 | |
INBUSH, JOHN H. | VOLUME 6, PG. 142, 143 | |
INMA, JOHN | VOLUME 6, PG. 139 | |
IRISH, J. K. | VOLUME 6, PG. 175, 176 | |
IRVING, ROLAND D. | VOLUME 2, , 1846-81, PG. 40,41 | |
JACKSON, MRS. CATHERINE | VOLUME 2, , 1846-81, PG. 106 | |
JACKSON, J. G. | VOLUME 6, PG. 49 | |
JACKSON, MRS. EMALINA T. | VOLUME 6, PG. 164, 165 | |
JEWELL, H. C. | VOLUME 2, , 1846-81, PG. 128 | |
JONES, GEORGE W., SKETCH OF | VOLUME 2, , 1846-81, PG. 2,19 | |
JONES, A. R. | VOLUME 6, PG. 211 | |
JONES, C. W. | VOLUME 6, PG. 52 | |
JONES, CAPT. W, W, | VOLUME 6, PG. 127 | |
JONES, CARL | VOLUME 6, PG. 42-45, 79 | |
JUNEAU, PETER | VOLUME 2, , 1846-81, PG. 93 | |
JUNEAU, SOLOMON | VOLUME 2, , 1846-81, PG. 3,4 | |
KAINLEGE, ALBERT L. HAND WRITTEN | VOLUME 6, PG. 159A | |
KANE, ALONZO L. | VOLUME 6, PG. 162 | |
KAPP, BELTHAZAR | VOLUME 6, PG. 24 | |
KELLER, FATHER GEORGE | VOLUME 6, PG. 96 | |
KELM, FRANK | VOLUME 6, PG. 125 | |
KEMPER, JACKSON | VOLUME 2, , 1846-81, PG. 99 | |
KEOGH, EDWARD | VOLUME 6, PG. 145, 146 | |
KEYES, JOSEPH | VOLUME 2, , 1846-81, PG. 72,73 | |
KEYES, ABEL | VOLUME 6, PG. 48 | |
KILBOURN, BYRON | VOLUME 2, , 1846-81, PG. 65 | |
KILBOURN, BYRAN H. | VOLUME 6, PG. 97 | |
KILGORO, CARRIE BURNHAM, SKETCH OF | VOLUME 2, , 1846-81, PG. 15 | |
KIMBALL, FENNER | VOLUME 6, PG. 171 | |
KING, RUFUS | VOLUME 2, , 1846-81, PG. 82 | |
KING, RUFUS | VOLUME 6, PG. 174 | |
KINGSTON, J. T. | VOLUME 6, PG. 179 | |
KINGSTON, THOMAS | VOLUME 6, PG. 107 | |
KIPP, CHARLES, M. | VOLUME 6, PG. 124-25 | |
KNAPP, J. GILLETT | VOLUME 2, , 1846-81, PG. 86,87 | |
KOEPPEN, GEORGE | VOLUME 6, PG. 72-73 | |
KRAMER, ERNST | VOLUME 6, PG. 85 | |
KROG, CONRAD | VOLUME 6, PG. 80 | |
KRUEGER, CASPER | VOLUME 6, PG. 25 | |
LADD, CHRISTOPHER | VOLUME 6, PG. 24 | |
LANDER, JOHN | VOLUME 6, PG. 99 | |
LARKIN, WILLIAM | VOLUME 2, , 1846-81, PG. 127 | |
LARRABOO, CHARLES H., SKETCH OF | VOLUME 2, , 1846-81, PG. 14,15 | |
LATHROP, JOHN H. | VOLUME 2, , 1846-81, PG. 95 | |
LAUDERDALE, JAMES | VOLUME 2, , 1846-81, PG. 123 | |
LAWE, GEORGE W. | VOLUME 6, PG. 39-40 | |
LAWRENCE, FRANKLIN S. | VOLUME 6, PG. 95 | |
LAWTON, J. G. | VOLUME 6, PG. 64 | |
LEARY, JOHN W. | VOLUME 6, PG. 77 | |
LEIGHTON, JONATHAN | VOLUME 6, PG. 101 | |
LEITCH, WILLIAM T. | VOLUME 6, PG. 75 | |
LEWIS, JOHN | VOLUME 2, , 1846-81, PG. 81 | |
LEWIS, JOHN H. | VOLUME 2, , 1846-81, PG. 106 | |
LITTLE, JAMES | VOLUME 2, , 1846-81, PG. 122 | |
LIVOEEY, JAMES | VOLUME 6, PG. 98 | |
LORD, REV. CHARLES | VOLUME 2, , 1846-81, PG. 47,99-100 | |
LOTHROP, WILLIAM G. | VOLUME 2, , 1846-81, PG. 121 | |
LOVE, WILLIAM D. | VOLUME 6, PG. 146 | |
LOW, LEWIS | VOLUME 2, , 1846-81, PG. 102 | |
LOWELL, F. B. | VOLUME 6, PG. 183 | |
LUDINGTON, HARRISON | VOLUME 2, 1846-81, PG. 194, 224 | |
LUND, NATHANIEL F. | VOLUME 6, PG. 144 | |
LYNDE, MRS. W. P. | VOLUME 6, PG. 91-92 | |
MAC ARTHUR, ARTHUR S. | VOLUME 6, PG. 54-55 | |
MAC ARTHUR, C. L. | VOLUME 6, PG. 135-136 | |
MACINDOE, WALTER D. | VOLUME 2, , 1846-81, PG. 51,52 | |
MACMURRAY, THOMAS J., SKETCH OF | VOLUME 2, , 1846-81, PG. 21 | |
MAIN, A. H. | VOLUME 6, PG. 41 DUP | |
MAIN, A. H. | VOLUME 6, PG. 41 DUP | |
MALLMAN, WILLIAM | VOLUME 6, PG. 95 | |
MALLORY, JAMES A. | VOLUME 6, PG. 213-214 | |
MANCHESTER, DARWIN L. | VOLUME 6, PG. 35 | |
MANN, JOHN K. | VOLUME 6, PG. 175 | |
MAPES, D. P., SKETCH OF | VOLUME 2, , 1846-81, PG. 21,22 | |
MARSHALL, EDWARD G. | VOLUME 2, , 1846-81, PG. 101 | |
MARSHALL, J. J. | VOLUME 6, PG. 124 | |
MARSHALL, STEPHEN | VOLUME 4 1883-1887; PG. 103 | |
MARSTON, J.T. | VOLUME 4 1883-1887; PG. 18 | |
MARTIN, REV. ORRA | VOLUME 4 1883-1887; PG. 168 | |
MARTIN, STPHEN G. | VOLUME 4 1883-1887; PG. 167 | |
MARTIN, XAVIOR | VOLUME 6, PG. 105 | |
MASHOR, MRS. R. | VOLUME 6, PG. 46 | |
MASON, JACOB | VOLUME 4 1883-1887; PG. 174 | |
MASSEY, LEWIS | VOLUME 4 1883-1887; PG. 179 | |
MATSON, L. E. | VOLUME 2, , 1846-81, PG. 97-98 | |
MATTESON, SILAS | VOLUME 6, PG. 33 | |
MATTISON, MRS. RACHEL | VOLUME 4 1883-1887; PG. 103 | |
MAXON, DENMORE W. | VOLUME 4 1883-1887; PG. 179 | |
MAXWELL, COL. JAMES | VOLUME 2, , 1846-81, PG. 53-54 | |
MAY, MRS. PHOBE A. | VOLUME 4 1883-1887; PG. 69 | |
MAY, W. C. | VOLUME 6, PG. 125 | |
MCCLURE, JOHNSON | VOLUME 6, PG. 143 | |
MCDILL, THOMAS H. | VOLUME 2, , 1846-81, PG. 128 | |
MCFETRIDGE, E. O., SKETCH OF | VOLUME 2, , 1846-81, PG. 15 | |
MCGARRY, EDWARD | VOLUME 6, PG. 179-180 | |
MCGREGER, JOHN P. | VOLUME 6, PG. 36 | |
MCHUGH, MRS. PATRICK | VOLUME 2, , 1846-81, PG. 119 | |
MCKINSON, COLIN | VOLUME 6, PG. 12 | |
MCLEES, JOHN | VOLUME 6, PG. 101 | |
MCMILLAN, MORRISON | VOLUME 2, , 1846-81, PG. 94 | |
MCNAIR, H. A. W. | VOLUME 6, PG. 97-98 | |
MCNAUGHTON, MRS. MARTHA MCBRIDE | VOLUME 6, PG. 10 | |
MEACHER, WILLIAM | VOLUME 6, PG. 120 | |
MEARS, JAMES | VOLUME 2, , 1846-81, PG. 95 | |
