
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 12 Jun 1880 Page 12 (83D)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Ole S | W | M | 29 | - | Son | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Engebret | W | M | 24 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Elling | W | M | 20 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Simi | W | F | 20 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Mary | W | F | 16 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna | W | F | 14 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 93 | 94 | Morse A C | W | M | 72 | - | - | - | / | - | - | Farmer | - | Paralysis | - | - | - | - | - | - | - | - | Mass | N C | Mass | - |
| - | - | ----- Julia W | W | F | 60 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Mass | Mass | Mass | - |
| - | - | ----- E C | W | M | 24 | - | Son | / | - | - | - | School Teacher | - | - | - | - | - | - | - | - | - | - | Mass | Mass | Mass | - |
| 94 | 95 | Norton, Qazzene | W | F | 60 | - | - | - | - | / | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Saxony | Saxony | Saxony | - |
| - | - | ----- G P | W | M | 23 | - | Son | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Mass | Mass | Mass | Mother born Saxony? |
| 95 | 96 | Arnold, Ole Peter | W | M | 67 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| - | - | ----- Bertha | W | F | 69 | - | Wife | - | / | - | - | - | - | Softening of Brain | - | - | - | - | - | - | - | / | Norway | Norway | Norway | - |
| - | - | ----- Peter | W | M | 39 | - | Son | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Charlott | W | F | 26 | - | Daughter-in-Law | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Sweden | Sweden | Sweden | - |
| - | - | ----- Christina | W | F | 5 | - | Grand-Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Sweden | - |
| - | - | ----- Charlie | W | M | 3 | - | Grand-Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Sweden | - |
| - | - | ----- William | W | M | 1 | - | Grand-Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Sweden | - |
| 96 | 97 | Kerns, Ole | W | M | 70 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Anna | W | F | 60 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 31 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Bertha | W | F | 22 | - | Daughter | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Susan | W | F | 17 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 97 | 98 | Johnson, John J | W | M | 52 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Christina | W | F | 45 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Henry | W | M | 17 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Christopher | W | M | 16 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 98 | 99 | Wilson, Caroline | W | F | 45 | - | - | - | - | / | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Christian | W | M | 15 | - | Son | / | - | - | - | Farmer | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Bertha | W | F | 12 | - | Daughter | / | - | - | - | Helps on Farm | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Mariah | W | F | 7 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 99 | 100 | Qualm, Lewis O | W | M | 48 | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Lena | W | F | 30 | - | Wife | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Herman | W | M | 8 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Augusta | W | F | 6 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Andrew | W | M | 4 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Tilda | W | F | 1 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 100 | 101 | Oleson, Basent | W | M | 53 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Julia | W | F | 49 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Andrew | W | M | 22 | - | Son | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Herman | W | M | 17 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Amelia | W | F | 14 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Julia | W | F | 12 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- John | W | M | 10 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Caroline | W | F | 8 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Sophia | W | F | 6 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Henry Andrew | W | M | 4 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates