
1880 Federal Census
Strong's Prairie Township, Adams County Wisconsin
Source: 1880 Federal Census of Adams County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by James Bittner for the Adams County Rootsweb pages
enumerated on 19 Jun 1880 Page 17 (86A)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NOTES |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | ----- Joanna | W | F | 39 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- William | W | M | 18 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Eugene | W | M | 16 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- James | W | M | 14 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Edward | W | M | 11 | - | Son | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Jno | W | M | 9 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Lenard | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Thos | W | M | 5 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Nellie | W | F | 3 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Ireland | Ireland | - |
| 134 | 135 | Hakes, W D | W | M | 47 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Lucy A | W | F | 47 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Charles | W | M | 18 | - | Son | / | - | - | - | Works on Farm | - | - | - | - | - | - | - | / | - | - | New York | New York | New York | - |
| - | - | ----- James | W | M | 15 | - | Son | / | - | - | - | At Home | - | - | - | - | / | - | - | - | - | - | New York | New York | New York | - |
| - | - | ----- Louse | W | F | 14 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | New York | New York | New York | - |
| - | - | ----- Fanny | W | F | 12 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Rosa | W | F | 10 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Julia | W | F | 7 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| - | - | ----- Geo | W | M | 5 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | New York | New York | - |
| 135 | 136 | Ryan, Catherine | W | F | 55 | - | - | - | - | / | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Ireland | Ireland | Ireland | - |
| - | - | ----- Michael | W | M | 20 | - | Son | / | - | - | - | Farmer | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Dane | W | M | 18 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| - | - | ----- Nora | W | F | 14 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | / | - | - | Wisconsin | Ireland | Ireland | - |
| 136 | 137 | Smith, M C | W | M | 27 | - | - | / | - | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | New Jersey | New Jersey | New York | - |
| - | - | ----- Martha | W | F | 59 | - | Mother | - | - | / | - | Keeps House | - | Heart illness | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| - | - | Mosier, Louise | W | F | 16 | - | - | / | - | - | - | Domestic Servant | - | - | - | - | - | - | - | - | - | - | New York | New York | New York | - |
| 137 | 138 | Oleson, Martin | W | M | 35 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Augenata | W | F | 30 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 7 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Mariah | W | F | 6 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna | W | F | 11 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Olive | W | F | 13 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Mena | W | F | 3 | - | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Axel | W | M | 1 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| 138 | 139 | Husman, Ole O | W | M | 50 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Anna | W | F | 45 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Susie | W | F | 20 | - | Daughter | / | - | - | - | At Home | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Erick | W | M | 19 | - | Son | / | - | - | - | Farm Hand | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Ole | W | M | 18 | - | Son | / | - | - | - | " " | - | - | - | - | - | - | - | / | - | - | Norway | Norway | Norway | - |
| - | - | ----- Andrew | W | M | 12 | - | Son | / | - | - | - | - | - | Arm Broke | - | - | - | - | - | / | - | - | Wisconsin | Norway | Norway | - |
| 139 | 140 | Swanson, Ole | W | M | 29 | - | - | - | / | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Mariah | W | F | 24 | - | Wife | - | / | - | - | Keeps House | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Halver | W | M | 60 | - | Father | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Maggie | W | F | 63 | - | Mother | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - | Norway | Norway | Norway | - |
| - | - | ----- Andrew M | W | M | 2 | - | Son | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna M | W | F | - | Feb | Daughter | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | ----- Anna | W | F | 27 | - | Niece | / | - | - | - | - | - | - | - | - | / | - | - | - | - | - | Wisconsin | Norway | Norway | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transcribed by James Bittner for the Adams County WI Rootsweb Pages
Copyright © 2019 - All Rights Reserved - Joan B.
Template by OS Templates