Land Patents
[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ YZ ]
The Bureau of Land Management (BLM) inherited the functions of the General Land Office when it was established by Congress in 1946. The Wisconsin Land Patents Database, derived from General Land Office and BLM information, contains deeds (primarily patents) issued by the United States in the region now known as the State of Wisconsin between 1807 and 1907. While BLM has been referred to as "the Nations record keeper", it is the National Archives that actually keeps the files. The BLM, maintains diagrammatic plats known as Master Title Plats, which depict lands which are owned by the United States and lands which are patented. However, these plats do not have any information about who the lands were patented to. That information which has only been available after tedious research, it is available now in this database.
The Wisconsin Land Patents Database contains the following information for each land transaction: date, location (township, range, section), name of person the land was patented to, county, date, and the patent document identification number.
Using this information, you can access the Bureau of Land Management web site and view a copy of the original document.
The document can be saved to disk, printed out, or merely viewed. Certified copies of the document can be orderd on their web site as well.
[ C ]Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
CALAHAN: PETER | 27 | 6N | 21E | 160 | 6263 | 1843/03/03 | |
CANNAN: EDMUND | 22 | 5N | 21E | 160 | 3739 | 1840/12/10 | |
CAREY: CHARLES J | 36 | 7N | 21E | 80 | 32578 | 1849/10/06 | |
CARPENTER: JOHN Q | 3 | 5N | 22E | 161.2 | 902 | 1843/03/03 | |
CARTER: JOHN | 30 | 8N | 21E | 77.84 | 33473 | 1850/03/01 | |
CASHEN: PATRICK | 2 | 5N | 21E | 160 | 3690 | 1840/12/10 | |
CASHEN: PATRICK | 14 | 8N | 21E | 160 | 6344 | 1843/03/03 | |
CASWELL: ROBERT K | 12 | 7N | 21E | 160 | 32553 | 1850/01/01 | |
CATLIN: HOSEA | 10 | 7N | 21E | 80 | 32628 | 1855/02/22 | EZRA DEWEY |
CATON: JAMES | 30 | 6N | 21E | 80 | 6218 | 1843/03/03 | LAWRENCE CURTIN |
CATON: JAMES | 30 | 6N | 21E | 80 | 6217 | 1843/03/03 | PETER SOOBEE |
CAVANY: MICHAEL | 15 | 5N | 22E | 160 | 4195 | 1840/12/10 | |
CAVANY: THOMAS | 24 | 5N | 22E | 80 | 4229 | 1840/12/10 | |
CAVANY: THOMAS | 24 | 5N | 22E | 43.3 | 4231 | 1840/12/10 | |
CAVANY: THOMAS | 24 | 5N | 22E | 59.23 | 4230 | 1840/12/10 | |
CAVANY: THOMAS | 26 | 5N | 22E | 160 | 4234 | 1840/12/10 | |
CHADWICK: JAIRUS | 35 | 5N | 22E | 80 | 4254 | 1840/12/10 | |
CHAMBERS: JOHN S | 32 | 5N | 21E | 80 | 5016 | 1843/03/03 | |
CHAMBERS: JOHN S | 31 | 5N | 21E | 80 | 5015 | 1843/03/03 | |
CHASE: HORACE | 4 | 6N | 22E | 0 | 5600 | 1843/03/03 | |
CHASE: HORACE | 4 | 6N | 22E | 151.6 | 5600 | 1843/03/03 | |
CHASE: HORACE | 4 | 6N | 22E | 0 | 5600 | 1843/03/03 | |
CHASE: ENOCH | 8 | 6N | 22E | 160 | 5604 | 1843/03/03 | |
CHASE: ENOCH | 32 | 6N | 21E | 160 | 3754 | 1840/12/10 | |
CHENEY: RUFUS | 3 | 5N | 21E | 77.5 | 3692 | 1840/12/10 | |
CHENEY: RUFUS | 23 | 5N | 21E | 80 | 912 | 1843/03/03 | |
CHILDS: JOHN | 5 | 8N | 22E | 0 | 1598 | 1837/08/10 | SMITH NORTHROP |
CHILDS: JOHN | 6 | 8N | 22E | 160 | 1598 | 1837/08/10 | SMITH NORTHROP |
CHILDS: LUTHER | 10 | 7N | 22E | 0 | 444 | 1837/08/10 | |
CHILDS: LUTHER | 10 | 7N | 22E | 53.5 | 519 | 1837/08/10 | ASSIGNEE OF HENRY PENNOYER |
CHILDS: LUTHER | 10 | 7N | 22E | 144.7 | 444 | 1837/08/10 | |
CHILDS: LUTHER | 10 | 7N | 22E | 0 | 444 | 1837/08/10 | |
CHILDS: LUTHER | 10 | 7N | 22E | 160 | 442 | 1837/08/10 | ASSIGNEE OF ALFRED ORENDROFF |
CHILDS: EBENEZER | 21 | 7N | 22E | 0 | 15 | 1843/02/01 | ALBERT G ELLIS |
CHILDS: EBENEZER | 21 | 7N | 22E | 71.6 | 15 | 1843/02/01 | ALBERT G ELLIS |
CHILDS: EBENEZER | 28 | 7N | 22E | 50.3 | 14 | 1838/04/16 | ALBERT G ELLIS |
CHURCH: SAMUEL | 10 | 7N | 21E | 80 | 32629 | 1850/01/01 | ASSIGNEE OF ISRAEL B JONES |
CLARKE: JOHN | 36 | 5N | 22E | 80 | 5320 | 1843/03/03 | |
CLAUS: PETER | 12 | 6N | 21E | 80 | 32600 | 1866/07/10 | PHILIP RICH |
CLYBOURN: ARCHIBALD | 3 | 7N | 22E | 0 | 490 | 1837/08/10 | FREDRICK BRONSON |
CLYBOURN: ARCHIBALD | 3 | 7N | 22E | 155.99 | 490 | 1837/08/10 | FREDRICK BRONSON |
CLYBOURN: ARCHIBALD | 3 | 7N | 22E | 160 | 485 | 1837/08/10 | FREDERIC BRONSON |
CLYBOURN: ARCHIBALD | 3 | 7N | 22E | 0 | 490 | 1837/08/10 | FREDRICK BRONSON |
CLYBOURN: ARCHIBALD | 3 | 7N | 22E | 54.77 | 489 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
CLYBOURN: ARCHIBALD | 10 | 7N | 22E | 160 | 445 | 1837/08/10 | FREDERIC BRONSON |
CLYBOURN: ARCHIBALD | 32 | 8N | 22E | 36.92 | 562 | 1837/08/10 | |
CLYMAN: JAMES | 24 | 7N | 21E | 160 | 5608 | 1843/03/03 | WILLIAM WOODWARD |
CLYMAN: JAMES | 31 | 8N | 22E | 0 | 533 | 1837/08/10 | |
CLYMAN: JAMES | 31 | 8N | 22E | 135.29 | 533 | 1837/08/10 | |
COBB: NATHAN | 28 | 6N | 21E | 160 | 6269 | 1843/03/03 | |
COBB: NATHAN | 29 | 6N | 21E | 160 | 6268 | 1843/03/03 | |
COBB: GEORGE N | 4 | 5N | 22E | 161.12 | 1006 | 1843/03/03 | |
CODNER: NORMAN | 20 | 7N | 21E | 160 | 32840 | 1850/03/01 | |
COLBURN: HENRIETTA | 34 | 7N | 21E | 160 | 33001 | 1850/03/01 | ASSIGNEE OF ANTHONY DOUVILLE |
COLBY: JAMES | 21 | 5N | 21E | 40 | 5146 | 1843/03/03 | |
COLBY: JAMES | 22 | 5N | 21E | 160 | 3723 | 1840/12/10 | |
COLE: CHARLES | 7 | 7N | 22E | 160 | 484 | 1837/08/10 | |
COLE: PELEG | 20 | 7N | 22E | 160 | 473 | 1837/08/10 | |
COLE: PARKER C | 18 | 5N | 22E | 80 | 4404 | 1840/12/10 | |
COLLIN: DAVID | 28 | 7N | 21E | 80 | 5591 | 1843/03/03 | |
CONNELL: DENNIS | 5 | 5N | 21E | 160 | 3699 | 1840/12/10 | |
CONOLY: JOHN | 30 | 6N | 21E | 160 | 6210 | 1843/03/03 | JAMES MCCOWLEF |
COOK: MICHAEL | 14 | 5N | 22E | 40 | 6511 | 1843/03/03 | |
COOK: MICHAEL | 33 | 6N | 21E | 80 | 3758 | 1840/12/10 | |
COOK: MICHAEL | 33 | 6N | 21E | 80 | 991 | 1843/03/03 | |
COOLEY: WILLIAM | 35 | 6N | 22E | 160 | 4312 | 1840/12/10 | |
CORSS: ROBERTT | 8 | 6N | 22E | 80 | 5605 | 1843/03/03 | ASSIGNEE OF JOHN CORSS |
COUGHLIN: WILLIAM | 18 | 5N | 21E | 88.88 | 5325 | 1843/03/03 | |
COWAN: HERVEY J | 10 | 8N | 21E | 40 | 7301 | 1843/03/03 | |
COWAN: HERVEY J | 10 | 8N | 21E | 40 | 6683 | 1843/03/03 | |
COWLES: SAMUEL | 36 | 8N | 21E | 160 | 33008 | 1850/03/01 | ASSIGNEE OF JOHN C SNOVER |
COWLES: SYLVESTER D | 34 | 6N | 21E | 160 | 3780 | 1840/12/10 | |
COX: BENJAMIN | 9 | 6N | 21E | 80 | 6234 | 1843/03/03 | |
COYKENDALL: BENJAMIN F | 13 | 6N | 21E | 160 | 6977 | 1843/03/03 | |
CRAMER: ELIPHALET | 2 | 5N | 21E | 76.52 | 3662 | 1840/12/10 | |
CRAMER: ELIPHALET | 4 | 5N | 21E | 160 | 3663 | 1840/12/10 | |
CRAMER: ELIPHALET | 4 | 8N | 22E | 0 | 38 | 1837/06/20 | |
CRAMER: ELIPHALET | 5 | 8N | 22E | 0 | 38 | 1837/06/20 | |
CRAMER: ELIPHALET | 5 | 8N | 22E | 0 | 38 | 1837/06/20 | |
CRAMER: ELIPHALET | 8 | 5N | 21E | 80 | 3669 | 1840/12/10 | |
CRAMER: ELIPHALET | 12 | 8N | 21E | 62 | 9512 | 1844/08/01 | |
CRAMER: ELIPHALET | 13 | 8N | 21E | 160 | 6357 | 1843/03/03 | |
CRAMER: ELIPHALET | 14 | 5N | 21E | 80 | 3685 | 1840/12/10 | |
CRAMER: ELIPHALET | 15 | 5N | 21E | 80 | 3705 | 1840/12/10 | |
CRAMER: ELIPHALET | 15 | 6N | 21E | 160 | 7008 | 1843/03/03 | |
CRAMER: ELIPHALET | 17 | 6N | 21E | 80 | 6310 | 1843/03/03 | |
CRAMER: ELIPHALET | 21 | 5N | 21E | 160 | 4970 | 1840/12/10 | |
CRAMER: ELIPHALET | 22 | 6N | 21E | 160 | 7007 | 1843/03/03 | |
CRAMER: ELIPHALET | 22 | 6N | 21E | 80 | 6987 | 1843/03/03 | |
CRAMER: ELIPHALET | 24 | 6N | 21E | 80 | 6988 | 1843/03/03 | |
CRAMER: ELIPHALET | 24 | 6N | 21E | 80 | 7006 | 1843/03/03 | |
CRAMER: ELIPHALET | 26 | 6N | 21E | 160 | 6422 | 1843/03/03 | |
CRAMER: ELIPHALET | 28 | 6N | 22E | 80 | 4414 | 1840/12/10 | ASSIGNEE OF DANIEL WELLS |
CRAMER: ELIPHALET | 28 | 5N | 21E | 80 | 4798 | 1840/12/10 | |
CRAMER: ELIPHALET | 29 | 6N | 22E | 80 | 4411 | 1840/12/10 | ASSIGNEE OF DANIEL WELLS |
CRAMER: ELIPHALET | 29 | 5N | 21E | 80 | 4845 | 1840/12/10 | ASSIGNEE OF HIRAM A SMITH |
CRAMER: ELIPHALET | 29 | 5N | 21E | 80 | 3740 | 1840/12/10 | |
CRAMER: ELIPHALET | 29 | 5N | 21E | 80 | 3741 | 1840/12/10 | |
CRAMER: ELIPHALET | 31 | 6N | 22E | 160 | 4296 | 1840/12/10 | |
CRANU: PATRICK | 28 | 6N | 21E | 160 | 6264 | 1843/03/03 | |
CRARY: DENISON | 26 | 6N | 22E | 160 | 4289 | 1840/12/10 | |
CRARY: DENISON | 27 | 6N | 22E | 160 | 4290 | 1840/12/10 | |
CRARY: DENISON | 34 | 6N | 22E | 80 | 4291 | 1840/12/10 | |
CRAWFORD: JOHN | 12 | 7N | 21E | 160 | 32630 | 1850/01/23 | |
CROCKER: HANS | 15 | 6N | 21E | 160 | 7000 | 1843/03/03 | |
CROWLY: JOHN | 10 | 8N | 21E | 80 | 7721 | 1843/03/03 | |
CULLIN: SIMON | 11 | 5N | 21E | 80 | 4731 | 1840/12/10 | |
CURE: PETER | 5 | 7N | 22E | 50.4 | 486 | 1837/08/10 | |
CURTAIN: DAVID | 33 | 6N | 21E | 80 | 3756 | 1840/12/10 | |
CURTAIN: DAVID | 33 | 6N | 21E | 80 | 3763 | 1840/12/10 | |
CURTIN: LAWRENCE | 9 | 5N | 21E | 160 | 3672 | 1840/12/10 | JOHNLANE |
CURTIN: DAVID | 33 | 6N | 21E | 0 | 772 | 1843/03/03 | |
CURTIN: DAVID | 33 | 6N | 21E | 160 | 772 | 1843/03/03 | |
CURTIS: CYRUS | 1 | 5N | 21E | 149.47 | 3660 | 1840/12/10 | |
CURTIS: MARTIN | 8 | 7N | 21E | 160 | 32884 | 1850/03/01 | |
CURTIS: CYRUS | 12 | 5N | 21E | 160 | 3681 | 1840/12/10 | |
CURTISS: MARTIN | 8 | 7N | 21E | 80 | 34246 | 1850/03/01 | |
CURTISS: MARTIN | 8 | 7N | 21E | 80 | 34245 | 1850/03/01 | |
CURTISS: MARTIN | 8 | 7N | 21E | 80 | 34244 | 1850/03/01 | |
CUTTER: MORRIS D | 30 | 7N | 21E | 160 | 6320 | 1843/03/03 |
Name | Section | Township | Range | # Acres | Document # | Sign Date | Remarks |
DAILEY: EDWARD | 11 | 8N | 21E | 80 | 7064 | 1843/03/03 | |
DAILEY: JOHN | 24 | 8N | 21E | 160 | 6352 | 1843/03/03 | |
DAILY: EDWARD | 10 | 8N | 21E | 40 | 7767 | 1843/03/03 | |
DANFORTH: CALVIN | 8 | 6N | 21E | 80 | 6231 | 1843/03/03 | |
DANFORTH: CALVIN | 12 | 8N | 21E | 80 | 6351 | 1843/03/03 | ASSIGNEE OF MORRIS D CUTTER |
DANFORTH: CHESTER | 32 | 5N | 22E | 160 | 4239 | 1840/12/10 | |
DANFORTH: CHESTER | 32 | 5N | 22E | 160 | 4240 | 1840/12/10 | |
DASHEY: JOHN | 22 | 8N | 21E | 40 | 16133 | 1848/03/01 | |
DAVIS: JOHN | 6 | 8N | 22E | 163.2 | 35 | 1845/06/26 | ASSIGNEE OF JOHN T HAIGHT |
DAVIS: DAVID | 17 | 5N | 22E | 80 | 4196 | 1840/12/10 | |
DAVIS: JOHN | 33 | 6N | 22E | 160 | 835 | 1843/03/03 | |
DAVLIN: JAMES | 22 | 6N | 21E | 160 | 6984 | 1843/03/03 | |
DAY: ESHAM | 4 | 7N | 22E | 155.99 | 491 | 1843/02/01 | |
DAYTON: HIRAM | 10 | 6N | 21E | 80 | 7005 | 1843/03/03 | |
DAYTON: HIRAM | 19 | 6N | 21E | 80 | 6244 | 1843/03/03 | |
DAYTON: HIRAM | 19 | 6N | 21E | 80 | 6245 | 1843/03/03 | |
DAYTON: HIRAM | 19 | 6N | 21E | 40 | 6379 | 1843/03/03 | |
DAYTON: HIRAM | 20 | 6N | 21E | 40 | 8876 | 1843/03/03 | |
DE: LANYMARTIN | 21 | 5N | 22E | 160 | 4208 | 1840/12/10 | |
DEAN: SPROWELL | 23 | 6N | 22E | 80 | 4271 | 1840/12/10 | |
DECKER: ABEL | 6 | 6N | 22E | 146.03 | 32772 | 1850/03/01 | ASSIGNEE OF WILLIAM SHAW |
DECLAIR: ENOS | 17 | 6N | 21E | 80 | 6378 | 1843/03/03 | |
DELING: JOHN | 1 | 8N | 21E | 40 | 8860 | 1843/03/03 | |
DELISLE: JOSEPH | 17 | 6N | 21E | 80 | 6237 | 1843/03/03 | |
DENIGER: ETIRNNE | 3 | 6N | 21E | 80 | 6996 | 1843/03/03 | |
DENISTON: GARET V | 33 | 8N | 22E | 70.75 | 570 | 1837/08/10 | ASSIGNEE OF WILLIAM M MCCARTY |
DENNEY: WILLIAM | 10 | 5N | 21E | 160 | 3676 | 1840/12/10 | |
DENNISTON: GARRIT V | 34 | 8N | 22E | 28.12 | 569 | 1837/08/10 | ASSIGNEE OF WILLIAM JONES |
DENNISTON: GARRIT V | 33 | 8N | 22E | 80 | 571 | 1837/08/10 | |
DENNISTON: GARRIT V | 4 | 7N | 22E | 82.64 | 492 | 1837/08/10 | ASSIGNEE OF WILLIAM BOGDEN |
DENNISTON: GARRIT V | 4 | 7N | 22E | 80 | 513 | 1837/08/10 | ASSIGNEE OF DANIEL WELLS |
DENNISTON: GARRIT V | 33 | 8N | 22E | 80 | 568 | 1837/08/10 | ASSIGNEE OF DANIEL WELLS |
DENNISTON: GARRIT V | 33 | 8N | 22E | 80 | 574 | 1837/08/10 | |
DEWEY: CHARLES C | 12 | 8N | 21E | 145.65 | 6350 | 1843/03/03 | |
DEWEY: CHARLES C | 1 | 8N | 21E | 55.35 | 11145 | 1844/09/10 | |
DEXTER: SAMUEL | 10 | 5N | 21E | 80 | 3675 | 1840/12/10 | |
DIBLEY: JOSEPH | 1 | 5N | 22E | 47.85 | 1049 | 1843/03/03 | |
DOLL: WILHELM | 36 | 8N | 21E | 80 | 33002 | 1850/03/01 | ASSIGNEE OF JOHN MCCLEAN |
DOLPH: SIMON | 30 | 5N | 22E | 64.6 | 4238 | 1840/12/10 | |
DONAVAN: DENNIS | 11 | 8N | 21E | 80 | 7061 | 1843/03/03 | |
DONNE: JACOB | 21 | 5N | 22E | 160 | 4209 | 1840/12/10 | |
DORTENBACK: CHARLES F | 21 | 5N | 22E | 40 | 19367 | 1848/03/01 | |
DORTENBACK: CHARLES F | 21 | 5N | 22E | 40 | 19335 | 1848/03/01 | CANCELLED DOCUMENT |
DOUGHERTY: JAMES | 10 | 7N | 21E | 160 | 32549 | 1850/01/01 | |
DOUGLAS: JOHN | 8 | 6N | 22E | 160 | 32624 | 1850/01/01 | |
DOUGLASS: JOHN | 26 | 8N | 21E | 80 | 8986 | 1843/03/03 | |
DOUGLASS: JOHN | 28 | 6N | 22E | 80 | 4287 | 1840/12/10 | |
DOVILLE: ANTOINE | 4 | 6N | 21E | 160 | 6225 | 1843/03/03 | |
DREESEN: ANTONY | 28 | 8N | 21E | 80 | 34269 | 1850/03/01 | |
DRESDEN: SAMUEL | 4 | 5N | 22E | 161.76 | 4176 | 1840/12/10 | |
DUGDALE: FRANCIS | 30 | 6N | 21E | 52.46 | 8797 | 1843/03/03 | |
DUNBAR: WILLIAM E | 15 | 7N | 22E | 46.33 | 466 | 1837/08/10 | ASSIGNEE OF GEORGE REED |
DUNBAR: WILLIAM E | 15 | 7N | 22E | 49.32 | 467 | 1837/08/10 | |
DUNBAR: WILLIAM E | 21 | 7N | 22E | 0 | 521 | 1837/08/10 | |
DUNBAR: WILLIAM E | 15 | 7N | 22E | 80 | 468 | 1837/08/10 | ASSIGNEE OF GEORGE REED |
DUNBAR: WILLIAM E | 15 | 7N | 22E | 80 | 459 | 1837/08/10 | ASSIGNEE OF GEORGE REED |
DUNBAR: WILLIAM E | 20 | 8N | 22E | 61.88 | 546 | 1837/08/10 | |
DUNBAR: WILLIAM E | 21 | 7N | 22E | 129.25 | 521 | 1837/08/10 | |
DUNHAM: GEORGE | 14 | 6N | 22E | 69 | 1157 | 1843/03/03 | |
DUNN: JOHNA | 31 | 7N | 21E | 40 | 12786 | 1844/10/01 | |
DUNNAR: MICHAEL | 3 | 8N | 21E | 80 | 7766 | 1843/03/03 | ASSIGNEE OF FREDERICK CRAWFORD |
DWIRE: PATRICK | 35 | 6N | 21E | 80 | 3768 | 1840/12/10 | |
DYER: PATRICK | 34 | 5N | 22E | 40 | 13656 | 1846/07/01 | |
DYER: MARGARET | 35 | 5N | 22E | 40 | 11129 | 1844/09/10 | |
DYER: MICHAEL | 35 | 5N | 22E | 40 | 13631 | 1846/07/01 | |
DYER: PATRICK | 35 | 5N | 22E | 40 | 13655 | 1846/07/01 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates