La Belle Cemetery

Burials starting with P & Q

History of LaBelle Cemetery

History of La Belle Cemetery Oconomowoc is available on the first page of the cemetery.

Burials and Interments

The information in brackets [ ] is the location in the cemetery.

Available obituaries are linked to the individual's name.

This is only a partial listing of burials in the cemetery. There are over 8000 interments in this cemetery.

For ease of navigation the pages have been divided alphabetically. When known the wife's maiden name has been crossed referenced to her married name

[ A ][ B ][ C ][ D ][ E ][ F ][ G ][ H ][ I ][ J ]
[ K ][ L ][ M ][ N ][ O ][ P ][ Q ]
[ R ][ S ][ T ][ U ][ V ][ W ][ Y ][ Z ]

OSSW: means on the same stone with

PAGEL:
[F-020]		Lena/1857/1921
[F-021]		Ferdinand/1855/1914
[K]		Margaret A./2002
[K-0243]		Agnes Bernice (nee Chariter)/Nov  1801/Feb 3 1926  Mother
[K-0244]		Alice R./Apr 17 1901/May 1 1972
[K-0244]		Frank W./Sep 25 1892/Oct 9 1954

PALIN:
[F-180]		Arlington M./1886/1964/Mother

PALMER:
[B-321]		Grove E./1871/1939
[B-322]		Julie M./1874/1936
[D]		Florence E./1954
[D]		James/1945
[K-0219]		Eurene/1847/1924
[K-0220]		Elizabeth/1845/1923
[K-388]		Harry L./1875/1956

PALUTZ:
[E]		Augusta H./1926

PANKOW:
[G-197]		Frieda/1903
[G-197]		Theo/1902/1979

PARIZA:
[E-768]		Vivian P./1907/1997/Daughter

PARKER:
[D-1029]		Hiland H./Jul 17 1845/Sep 30 1935

PARKS:
[E-655]		Walter/1840/1890
[E-656]		Paul/8/1878
[E-657]		Helen M./1842
[F]		Lorine/1998

PARMENTEG:
[E-468]		Catharine/1890
[E-469]		John/12 13/1874
[E-470]		Catharine A./7 15/1845
[E-471]		Andrew J./8 13/1845

PARSONS:
[E-1582]		John B./Sep 25 1819/Apr 28 1894  Father
[E-1583]		Mary R./Jun 26 1834/Jul 4 1903  Mother
[E-1623]		Mary H./11 2/1852
[E-1624]		Willie/1861
[E-751]		Elijah/1829/1900
[E-752]		Julia A./1835/1905
[E-753]		Alice M./1867/1904

PART:
[2-156]		Janet K./Aug 1 1947
[2-156]		Thomas A./Oct 17 1947/Jul 12 2003

PARTINGTON:
[2X-341]		Jane M./1923/1945
[2X-341]		Joseph E./1918/1987

PATTERSON:
[2X-143]		Sarah (nee Grey)/1824/1909
[C]		George S/1941
[C-892]		Lydia A./1879/1960

PATTON:
[C-798]		Helen/1902

PATZFAHL:
[A-095]		Infant/Son/1977/1977

PAUL:
[2X-104]		Raymond E./Apr 14 1922/Jan 1 2000
[N-014]		Kyle R./Jul 12 1975/Jul 21 2001
[N-015]		Richard J./May 18 1946/Wed: July 5, 1968
[N-015]		Vickie I./Feb 26 1950/Wed: July 5, 1968

PAULFRANZ:
[E-253]		M.F./1835/1896
[E-253]		Pauline/1839/1905/w/o M.F.
[E-254]		Julia/1809/1881/w/o Michael
[E-254]		Michael/1800/1882

PAULUS:
[M-058]		Helen A./1890/1976
[M-058]		John P./1888/1977

PEARSON:
[E-1223]		John H./1856/1951/Father
[E-1232]		Hattie E./1858/1926/Mother
[E-1234]		George G./1890/1950/Son
[E-1248]		Mae/1887/1972/Wife

PEARTREE:
[M-063]		Claire L./1927/1972
[M-064]		Edward W./1922/2000

PEDERSON:
[2X-282]		Gustave J./Sep 10 1877/May 9 1935
[2X-283]		Maude/May 16 1881/Jan 1 1961

PELLETT:
[E-582]		John J./May 26 1823/Apr 3 1886
[E-582]		Nancy M./Jan 23 1837/Sep 4 1929
[E-584]		Alice E./Feb 6 1855/Apr 16 1897
[E-584]		Nellie E./Dec 31 1874/Feb 27 1945

PENNOCK:
[D]		E.J.
[D-1346]		Margaret/9 25/1852/w/o Rev. A.C. Pennock

PENNOW:
[E-1096]		Helena M./Mar 2 1872/Jan 30 1938
[E-1097]		Frank G./Feb 9 1859/Dec 8 1938
[E-1100]		Arthur C./May 17 1892/May 14 1939

PENNOYER:
[J-18]		Vern/Mar  1891/Jan 1 1972
[J-189]		Catherine A./Nov 8 1891/Jan 28 1985
[J-190]		Robert V./Jun 7 1922/May 18 1987  US Army

PENTEL:
[J-148]		Herman J./1882/1967
[J-148]		Lulu C./1886/1946

PEOT:
[ ]		  Robert Henry/Apr 30 1943/42
[ ]		  Sharon Ann/May 30 1943/42

PERERSEN:
[H-368]		Maude/1908/1977

PERKINS:
[D]		Jane L./1905
[D-1454]		Anne/Apr 14 1837/Jun 7 1905
[D-1454]		Catherine E. (nee Du Puy)/Feb 3 1829/Jan 5 1913
[F-144]		Joseph W./1897/1985
[F-144]		Leona R./1897/2003
[F-144]		Lois/1932/1952
 

PERRY:
[L-073]		Byron J./1908/1949
[L-073]		Esther E./1906/1992
[L-106]		John A./1865/1972
[L-106]		Minnie/1885/1968

PETERS:
[B-275]		John E./1932
[B-275]		Virginia J./1937/1991
[C-597]		Edward F./1878/1953
[C-600]		Henry A./1872/1939
[C-601]		Emma (nee Nicolaus)/1889/1973
[C-602]		Augusta A./1868/1921
[C-603]		Amanda S./1871/1917
[C-604]		Otto C./1876/1942
[C-605]		Augusta L./1845/1915
[C-606]		Henry M./1820/1907
[C-607]		Frank J./1874/1886
[H-276]		Clarence B./1896/1965
[H-276]		Ella A./1896/1987
[J-004]		Julie/1959/1982

PETERSEN:
[D-1457]		Carol (nee Ernst)/1918/1982
[F]		Carrie/1911
[F]		Elling
[F]		Harlow/1916
[F-034]		Magdelene/1860/1913
[F-043]		Christian H./1875/1963/Father
[F-044]		Albertina M./1875/1964
[F-061]		Frank C./1902/1969
[F-062]		Mary/1874/1956
[F-063]		Nels/1871/1954
[F-064]		Darrie/1844/1911
[F-065]		John/1845/1930
[H-368]		Theodore/1906/1995
[M-128]		Arnold G./May 14 1914/Feb 25 1985  US Army, WW-II

PETERSON:
[2X-032]		William R./Feb 28 1953/Jul 15 1986  US Navy
[2X-033]		Helen M./May 12 1922/Feb 18 1987
[C-454]		Emma/1875/1951
[C-454]		John/1872/1952
[E-447]		Lina T./1865/1949
[E-448]		Charles L./1868/1942
[J-123]		Hattie L./1889/1970

PETIT:
[D]		Clemoun B/1921
[D-1129]		Louis/1856/1932
[D-1130]		Douglas/1891/1954
[D-1131]		Mary/1860/1920

PETTERSEN:
[L-151]		Olaf G./1890/1965
[L-152]		Gudrun/1885/1960
[C-891]		George S./1870/1941

PETTIGREW:
[N-020]		Marian/1919/2001
[N-020]		Robert H./Jun 18 1920/Jun 22 1994  US Army Purple Heart

PEYTON:
[C-689]		Lu. A./1856/1932

PFEIFFER:
[C]		Freda/1886
[E-1408]		Robert C./1920/1921

PFLITTNER:
[J-317]		Dewey/1968
[J-317]		Hilda M./1899/1978
[J-323]		Karen M./1940/1941

PHILLER:
[E-209]		Helen/Jun 3 1849/Jan 20 1876
[E-210]		Hugo/2 17/1916/Asst. Surgeon 15th NY Inf.

PHILLIPS:
[D-1197]		Robert C./1890/1924
[D-1198]		Olive J./1863/1938
[D-1199]		Gladys O./1886/1938

PICKERING:
[E-947]		Charles Sumner/1924
[E-948]		Alma (nee Cole)/1910

PICKERT:
[B-268]		Alois/Jul 1 1897/Oct 10 1982  U.S. Army, WW-II

PIEPER:
[B]		Roger N./1948
[C]		Johann F.G./1884
[C-475]		Wilhelmina/Apr 7 1831/Jan 5 1914

PIETTE:
[N-004]		Vera M./1918
[N-004]		Willis J./1920

PILGRAM:
[B-330]		Pearl E. (nee Walter)/1896/1980
[B]		Pearl/1980
[B-0000]		Infant/1947
[B-286]		Robert H./Oct 5 1920/Jan 5 1943  CPL 127th Inf. WW-II
[D-1527]		Leroy N./1896/1934
[L-081]		Merle B./1907/1984
[L-082]		Hazel M. (nee Moos)/1910/1989
[Mas-195]		Richard K./1919/Ordained 1950
[Mas-195]		Ruth L. (nee Bridges)/1923

PINK:
[2 ]		  Agnen/1914
[2 ]		  Clark/1944
[2X-249]		Charles Clark/May 18 1895/Apr 26 1944  Pvt 304th Depot
[2X-250]		Julia/1 15/1923
[D-1238]		Karla H./1891/1949
[G-156]		Beatrice/1898/1949
[G-158]		Lezzie/1868/1957
[G-159]		John J./1863/1917

PIPER:
[E]		Caroline Mrs./1915
[E-565]		Florence/1858/1965
[E-566]		Howard F./1886/1958
[KC]		Ed/1956

PITZMANN:
[E-212]		Amalia/Jul 1 1794/Jun 14 1877

PLACE:
[A-0000]		Infant
[A-126]		Wesley J./1830/1906
[A-127]		Delia F./1833/1863
[A-128]		Jennie E./1845/1928
[A-129]		John/1807/1899
[D]		A.M./1901
[D]		Fanny
[D-1212]		Martha/Oct 12 1842/Sep 2 1894  Mother
[D-1213]		M.A./May 22 1835/Nov 5 1901  Father
[M-127]		George H./1930/1971
[M-127]		June E./1932/2004

PLACHETT:
[L-126]		Kurt O./Nov 21 1904/Nov 13 1973

PLANK:
[2X]		Cora/1923
[2X]		Samuel/1890
[D]		Mary C./1916
[D]		Willis G/1905
[D-1573]		Cora/Jan 7 1890/Aug 16 1890  Infant/Daughter
[D-1574]		Samuel/Aug 16 1881/Feb 20 1882  Infaant/Son

PLANKEY:
[2X-085]		Delbert F./1927/1984
[2X-085]		Gloria M./1929

PLAUTZ:
[E-1255]		Frank J./1855/1950
[E-1256]		Augusta H./1860/1926
[L-078]		Lydia O./1888/1951
[L-079]		John F./1886/1962

PLUM:
[D]		Catherine/1927
[D]		John R./1933

PLYMESSER:
[2 ]		  Mary E./1992

POCKELWALD:
[H-311]		Daniel W./1906/1972
[K]		Margaret/1951
[K-0252]		Edward/Aug 16 1872/Sep 4 1931
[K-0253]		Lorena E./Oct 7 1912/Feb 13 1985
[K-0253]		Walter D./Feb 25 1905/Feb 1 1979
[K-0254]		Edward H./Jan 23 1938/Aug 17 1999  US Air Force, Vietnam
[N-057]		Marion D./Nov 22 1921/Jan 23 1991
[N-058]		Erwin L./Jan 22 1919

POE:
[C-617]		Isaac F./Feb 14 1882/Jan 27 1954
[C-618]		Emma (nee Lewis)/Apr 19 1879/May 28 1966
[D-1161]		Willis/Sep 28 1855/Jul 3 1939  Father
[D-1162]		Bertha/Sep 18 1849/Feb 25 1928  Mother
[E-520]		Forest R./1877/1961
[E-521]		Elizabeth M./1882/1972
[M-102]		Jeffrey W./1962/2003
[M-144]		Roy W./Jan 4 1933/Apr 20 1985  US Army,Korea

POET:
[N-047]		Robert Henry/Apr 30 1943/Wed: Oct 25, 1967
[N-047]		Sharon Ann/May 30 1943/Wed: Oct 25, 1967

POLNOW:
[D-1448]		August/1868/1946/Father
[D-1448]		Emma/1873/1944/Mother

POLSTER:
[N-084]		Helena M./May 23 1919/May 4 1997  Wed: Sept 7, 1944
[N-084]		Lloyd E./Nov 21 1926/Jul 20 1995  Wed: Sept 7, 1944

POLZIN:
[L-145]		Louise/1886/1967
[L-147]		Gustav/1879/1968

POMEROY:
[E-1063]		Mary V./Jul 13 1866/Apr 25 1952
[E-1065]		Herbert S./Sep 4 1889/Mar 24 1937

POPP:
[J-024]		Maynard L./Jun 25 1905/Apr 3 1986  Tec 4, US Army,WW-II
[J-025]		Richard A./Oct 3 1937/Oct 11 1956  Pvt,Co L, 6th Inf.
[J-026]		Peter Edward/Jan 28 1933/Apr 9 1955
[J-027]		Della Pearl (nee Bose)/Jan 28 1917
[J-028]		Infant/Dau/11 16/1966

POPPE:
[A]		Dawn/1962

PORTER:
[D-1538]		Andrew/Jun 6 1847/Jan 11 1917
[D-1538]		S.J./Sep 24 1854/Oct 27 1932  w/o Andrew
[D-1539]		William/9 21/1894/17y,7mos
[E-1628]		Charles B./Mar 22 1932/Wed: June 1, 1958
[E-1628]		Patricia E./Mar 18 1938/Wed: June 1, 1958
[E-991]		Dorothy A./Jan 5 1917
[E-991]		Rowland V./Jun 27 1905/Feb 16 1994
[N-046]		Douglas J./Jun 7 1946/Jul 27 1999  Wed: May 1, 1992
[N-046]		Peggy L. (nee Paulsberg)/Apr 18 1950/Wed: May 1, 1992

PORTIER:
[E-1581]		Christina Marie/Mar 15 1984/27 1992

POSTELL:
[2-140]		Leona V.W. (nee Spaulding)/1906/1985
[2-141]		John G./1 16/1926

POSTLE:
[F-202]		Marie B./1892/1982
[F-202]		Raymond J./1898/1972

POTTER:
[E-1595]		Morris C./Apr 16 1917/Jun 18 1928

POWELL:
[F-388]		Lila M./Aug 8 1908/Apr 8 1991
[F-389]		Freeman/Aug 26 1910/Jul 15 1969  MM1 USNR, WW-II

POWELL:
[H-346]		Karen G./1940/Wed: July 23, 1960
[H-346]		William L./1936/1996/Wed: July 23, 1960
[M-204]		Mary Jean
[M-204]		Robert H./Sep 18 1920/Oct 4 1982

PRATT:
[E-070]		Betsy/1877/1968
[E-070]		Frederick/1880/1946
[E-492]		Robert/1968
[E-492]		Wimne/1968

PRESTIN:
[E-936]		Johann F./1871/1921

PRICHARD:
[C-499]		George J./1882/1927/Father
[C-500]		Rose (nee Weyterhall)/1883/1951
[C-529]		Vivian/1898/1944

PRIEST:
[C-671]		Ronald G./1914/1992
[C-671]		Yvonne J./1935/1975

PROBERT:
[G-094]		Charles D./1865/1951
[G-095]		Emmeline O./1868/1922
[G-096]		Charles E./1898/1921
[G-097]		Marjorie G./1896/1959

PROPP:
[2X-136]		Leonard W./1900/1969
[2X-136]		Nellie G./1904/1976
[M-137]		Beatrice M./Nov 10 1910/Apr 3 1987
[M-137]		Bernard C./Oct 10 1905/Nov 25 1997
[N-039]		Bert/Sep 20 1923/Feb 18 2000

PROSEUS:
[E-624]		Catharine/1816/1904
[E-624]		Hiram/1815/1895
[F-002]		Maude/1878/1954

PROSSER:
[F-003]		Charles E./1870/1948
[F-004]		William E./1868/1920
[F-010]		Charles W./1895/1974

PUAULOS:
[M]		Helen/1976
[M]		John/1977

PUCHNER:
[A]		Ann N./1964

PUFFER:
[F-310]		Delpha B./1900/1963
[F-310]		Ray K./1897

PUTNAM:
[D-987]		Mary Grace/11 24/1853
[E-1349]		Louise/5 22/1895

[Q]

QUEEMAN:
[E-959]		Isaac/2 25/1890/Pvt 1st Wis Cav.

QUICK:
[2-116]		Sally A. (nee Rosenow)/1950

QUINN:
[E-099]		Jerold/10 11/1919
[E-1152]		Maria/1840/1925

QUIS:
[F-071]		Kate/1863/1942
[F-072]		Ernest/1858/1910
[F-073]		Robert W./1898/1953