Prairie Home Municipal Cemetery
Surnames with A
Waukesha, Wisconsin
Location
This active cemetery is located between Prairie Avenue and West Avenue at Luke Avenue, Waukesha City, Section 10, Waukesha Township.
History
History on Prairie Home can be found on the first page of the cemetery.
Cemetery Records
There are cemetery records 1841 to date, but there are some earlier burials with no records. There is a chart of the cemetery and records are available to the public for research, Monday-Friday for a fee. The cemetery charges an in person fee for the first half hour of research. For research that takes over a half hour, a total fee is usual. Mail requests will be answered, but you must send a self addressed stamped envelope for your reply. If more than a few names are requested by mail, the fee is required in advance.
Contact:
Prairie Home Cemetery Contact Information
605 S. Prairie Ave.
Waukesha, Waukesha Co., WI 53186
Phone: 262-524-3540
Offsite link listing burials Prairie Home Cemetery website.
At the Waukesha County Museum: there are Incomplete records from the cemetery, sections M, N, and K 1836-1949.
Burials and Interments
This is a large cemetery. Burials are listed by surname alphabetically-then by plot. This is only a parial listing.
[A] | [B] | [C] | [D] |
[E] | [F] | [G] | [H] |
[I] | [J] | [K] | [L] |
[M] | [N] | [O] | [P] |
[Q] | [R] | [S] | [T] |
[U] | [V] | [W] | [Y] |
[Z] | - | - | - |
The numbers in braces {} indicate Elizabeth Lamb's tombstone survey, NOT the plot and grave locations recorded by Prairie Home Cemetery.
Items in brackets [] indicate [Section_Lot_Block_Grave number]The South side of the cemetery has numbered sections; the North sections are lettered.
Once you know the person's name and the section they are interred in, cemetery employees will be able to find the records.
Map of Cemetery. See also the links above for an interactive map.
Burials listed in row order (Section One)
AABYE: | |
---|---|
[K_72_2_6E] | d>Albert L/Infant (age 0-2)/b. Feb. 7, 1931/d. Mar. 28, 1931/interment: 28-Mar-1931 | ABBOTT: |
[5_1_68_1] | Charles R/b. 20-Jun-1906/d. 14-Dec-1958/interred: 17-Dec-1958 |
[5_1_70_1] | Allan W/b. 21-Mar-1901/d. 4-May-1991/interred: 9-May-1991 |
[5_1_70_2] | Edith G/b. 23-Nov-1907/d. 2-Jun-1973/interred: 5-Jun-1973 |
[G_46_1_1] | Irving S/b. 21-Jun-1884/d. 27-Jul-1920/interred: 30-Jul-1920 |
[G_46_1_2] | Willie/b. 22-May-1888/d. 20-Mar-1894/interred: 23-Mar-1894 |
[G_46_1_3] | Leon H/b. 5-Apr-1852/d. 3-Oct-1920/interred: 5-Oct-1920 |
[N_90_2_3] | Mary/b. 30-Sep-1871/d. 7-Jan-1872/interred: 7-Jan-1872 |
[9_1_271_1] | Richard Arthur/b. 30-Dec-1937/d. 13-Apr-1992/interred: 3-Jun-1992 |
[9_1_271_1] | Arthur S/b. 3-Oct-1912/d. 21-Apr-1961/interred: 24-Apr-1961 |
[9_1_271_2] | Sigrid E. /d. /interred: 29-Dec-2001 |
ABEEL: | |
---|---|
[1_1_57_1] | Amelia/b. 17-Feb-1872/d. 29-Jan-1930/interred: 1-Feb-1930 |
ABEL: | |
---|---|
[M_18_2_2] | Alma S/b. 11-Feb-1900/d. 4-Aug-1985/interred: 7-Aug-1985 |
[M_18_2_3] | Erwin H/b. 27-Aug-1892/d. 1-Mar-1962/interred: 3-Mar-1962 |
[C_39_2_1] | John C/b. 14-Oct-1854/d. 28-Jul-1920/interred: 29-Jul-1920 |
[C_39_2_2] | Ida/b. 26-Aug-1860/d. 12-Jan-1939/interred: 14-Jan-1939 |
[C_39_2_3] | Ida |
[C_39_2_4] | Ida |
[C_39_2_5] | Ida /d. _22-Aug-1891/interred: 22-Aug-1891 |
[C_39_2_6] | Ida |
[FS1_West_B_69] | Kenneth C./b. 17-Feb-1922/d. 2-Dec-2005/interred: 7-Dec-2005 |
[FS1_West_B_69] | Meta/b. 30-May-1925/d. 14-May-2001/interred: 18-May-2001 |
[9_1_56_1] | Rudolf H. /d. /interred: 18-Dec-1989 |
[10_1_277_2] | Barbara L/b. 18-Feb-1928/d. 6-May-1989/interred: 11-May-1989 |
ABELL: | |
---|---|
[C_5_1_3] | Anna/b. 6-Jun-1846/d. 30-Jul-1924/interred: 2-Aug-1924 |
ABPLANALP: | |
---|---|
[GG_1N_10_7] | Travin A/b. 25-Sep-1993/d. 22-Jan-1994/interred: 26-Jan-1994 |
ABRAHAMSEN: | |
---|---|
[7_A_435_2] | Marjorie M./b. 5-Jun-1907/d. 23-Mar-1997/interred: 27-Mar-1997 |
ABRAHAMSON: | |
---|---|
[7_A_30_2] | Adolph/b. 2-Oct-1877/d. /interred: 11-Aug-1953 |
[7_B_276_1] | Bertha/b. 5-Oct-1880/d. /interred: 16-May-1935 |
[7_B_278_1] | Chris/b. 22-Feb-1851/d. /interred: 13-Jun-1935 |
[H_36_1_4] | Einar C/b. 2-Jan-1904/d. 22-Jun-1988/interred: 27-Jun-1988 |
[H_36_1_3] | Erva/b. 8-Dec-1901/d. 3-Nov-1979/interred: 7-Nov-1979 |
[7_A_30_1] | Karen/b. 11-Nov-1878/d. /interred: 30-Dec-1942 |
[7_B_277_1] | Sigurd C./b. 14-Nov-1885/d. /interred: 22-Mar-1980 |
ACHILLES: | |
---|---|
[2_1_40_6S] | Minnie B/b. 30-Nov-1877/d. 9-Jun-1944/cremains: 23-Jun-1944 |
ACKERBURG: | |
---|---|
[AG_110_B_3] | Geraldine Elizabeth/b. 5-Mar-1913/d. 24-Mar-2006/Age: 93/interred: 19-Aug-2011 |
[AG_110_B_3] | Robert E/b. 22-Sep-1911/d. 7-Dec-2010/Age: 99/interred: 19-Aug-2011 |
ACKERKNECHT: | |
---|---|
[3_1_88_1] | William August/b. 1-Feb-1864/d. 9-Mar-1928/Age: 64/interred: 12-Mar-1928 |
[3_1_88_1] | Karel G/b. 28-Apr-1935/d. 28-Apr-1935/interred: 29-Apr-1935 |
[3_1_88_2] | Martha/b. 29-Apr-1876/d. 18-Dec-1962/interred: 21-Dec-1962 |
[3_1_88_3] | Edna/b. 31-Mar-1901/d. 15-Mar-1970/interred: 19-Mar-1970 |
[3_1_88_4] | Willis W/b. 13-Sep-1910/d. 14-Jul-1975/interred: 17-Jul-1975 |
[3_1_88_5] | Edwin A/b. 9-Jan-1899/d. 24-Oct-1960/interred: 27-Oct-1960 |
[3_1_88_6] | Edna J/b. 20-Jan-1902/d. 21-Dec-1990/interred: 27-Dec-1990 |
ACOSTA: | |
---|---|
[M_129_1_2] | Galdino/b. 18-Apr-1914/d. 3-Aug-1986/interred: 5-Aug-1986 |
[M_129_1_7] | Jose/b. 2-Jun-1972/d. 30-Jun-2016/Age: 44/interred: 7-Jul-2016 |
ADAM: | |
---|---|
[C_17_2_2] | Patricia/b. 31-Jan-1925/d. 10-Feb-2005/Age: 80/interred: 3-Oct-2005 |
[C_17_2_3] | Ret.: Lt. Col. Donald Adolph/b. 5-Jul-1927/d. 4-Dec-2012/Age: 85/interred: 12-Jan-2013 |
[C_17_2_4] | John A/b. 3-Jan-1926/d. 5-Jan-1985/interred: 15-Jan-1985 |
[C_17_2_5] | Frieda M/b. 18-Aug-1902/d. 14-Mar-1989/interred: 18-Mar-1989 |
[C_17_2_6] | Albert/b. 16-May-1893/d. 17-Jun-1963/interred: 15-Jan-1985 |
ADAMAK: | |
---|---|
[P_1_81_1] | Mary C./interred: 25-Jun-2004 |
[P_1_81_2] | August/b. 13-Oct-1926/d. 27-Jan-1990/interred: 27-Jan-1990 |
ADAMI: | |
---|---|
[N_89_2_1] | Iva/b. 30-Dec-1894/d. 5-Apr-1957/interred: 8-Apr-1957 |
[N_89_2_2] | Elmer/b. 12-Mar-1895/d. 3-May-1968/interred: 7-May-1968 |
[7_A_286_1] | Nellie/b. 4-Feb-1896(also Feb. 8)/d. Jun. 1, 1897 /interred: 4-Jun-1987 |
[7_A_286_2] | Wilhelmina E. Siewert/b. Dec. 17, 1861/d. Feb. 23, 1926 |
[7_A_286_3] | Jacob/b. 1-Jan-1863/d. /interred: 2-Aug-1946 |
[10_1_162_2] | Martha R./b. 27-Jun-1896/d. 22-Jun-1987/Age: 90/interred: 26-Jun-1987 |
ADAMS: | |
---|---|
[A_11_1_5] | David J. "Red"/b. 5-Nov-1917/d. 27-Jul-2004/Age: 86/interred: 30-Jul-2004 |
[A_11_1_4] | Dorothy Pearl/b. 21-Nov-1919/d. 22-Dec-2009/Age: 90/interred: 28-Dec-2009 |
[AG_114_C_4] | Darlene/b. 16-Mar-1947/d. 19-Jan-2017/Age: 69/interred: 25-Jan-2017 |
[C_129_2_1] | William C/b. 7-May-1910/d. 5-Dec-1957/interred: 7-Dec-1957 |
[C_129_2_2] | Hannah E/b. 8-Jun-1882/d. 31-Aug-1964/interred: 2-Sep-1964 |
[C_129_2_3] | Charles J/b. 15-Apr-1885/d. 8-Jan-1955/interred: 11-Jan-1955 |
[C_130_2_3] | Francis/b. 28-Feb-1916/d. 3-Dec-1992/interred: 7-Dec-1992 |
[E_60_1_3] | Florence/b. 9-Sept-1856/d. 12-Apr-1935/interred: 15-Apr-1935 |
[E_8_1_1] | William H/b. 15-Jan-1875/d. 2-Jun-1956/Age: 81/interred: 5-Jun-1956 |
[E_8_1_2] | Libbie A/b. 30-Nov-1888/d. 25-Mar-1971/interred: 29-Mar-197 |
[E_8_2_1] | Gertie/b. 24-Apr-1912/d. 12-Sep-1972/interred: 14-Sep-1972 |
[E_8_2_2] | Lyle M./b. 21-Jul-1918/d. 9-Mar-1999/interred: 23-Mar-1999 |
[E_60_1_2] | Robert/b. 31-Aug-1883/d. 13-Aug-1934/interred: 16-Aug-1934 |
[I_25_1_3] | Corinne E/b. 2-May-1888/d. 6-Jul-1958/interred: 8-Jul-1958 |
[M_135_2_6] | Isabel I/b. 30-July-1879/d. 22-Jun-1955/interred: 25-Jun-1955 |
[P_1_13_1] | Edward V./b. 11-Nov-1926/d. 18-Sep-2001/Age: 74/interred: 1-Jul-2016 |
[P_1_33_2] | Mary Blodwin(Osiol)/b. 19-Mar-1919/d. 8-Mar-2005/Age: 85/interred: 8-Apr-2009 |
[GOPS_South_A_3] | Joseph L/b. 1-May-1909/d. 29-Jan-1997 |
[GOPN_South_B_65] | Robert R./b. 3-Mar-1914/d. 1-Mar-2007/Age: 92/interred: 7-Mar-2007 |
[GOPN_South_B_65] | Ruth Helen/b. 12-Aug-1918/d. 9-Feb-2011/Age: 92/interred: 15-Feb-2011 |
[LSM_North_D_46] | Elizabeth K/b. 8-Jan-1911/d. 6-Jun-1994/interred: 10-Jun-1994 |
[RES_NW_A_41] | Evelyn C./b. 15-Aug-1911/d. 30-May-1999/interred: 16-Oct-1999 |
v[RES_NW_A_42] | Cleo C/b. 10-Mar-1910/d. 31-May-1994/interred: 20-Jun-1994 |
[3_1_81_6] | Robert F/b. 30-Jun-1932/d. 15-Jul-1986/interred: 15-Aug-1986 |
[3_1_120_1] | Elizabeth R/b. 24-Mar-1872/d. 19-Apr-1943/interred: 21-Apr-1943 |
[3_1_120_2] | Helen D/b. 15-May-1877/d. 25-Jun-1941/interred: 28-Jun-1941 |
[3_1_120_3] | Elizabeth R./b. 17-Apr-1840/d. 27-Dec-1928/interred: 29-Dec-1928 |
[3_1_120_4] | Miles J/b. 9-Mar-1875/d. 28-May-1949/interred: 1-Jun-1949 |
[5_1_166_1N] | Wesley C./b. 8-Aug-1890/d. 29-Jan-1964/Age: 73/interred: 1-Feb-1964 |
[5_1_166_2N] | Agnes M./b. 3-Aug-1888/d. 28-Jul-1977/Age: 88/interred: 1-Aug-1977 |
[5_1_166_3N] | Kenneth Raymond/b. 12-May-1929/d. 7-Jan-1997/interred: 10-Jan-1997 |
[5_1_248_1] | LaVern Wesley/b. 4-Apr-1921/d. 5-Jun-2010/Age: 89/interred: 11-Jun-2010 |
[9_1_544_1] | Clarence L/b. 31-Jul-1912/d. 22-Nov-1982/interred: 24-Nov-1982 |
[9_1_544_2] | Minerva/b. 17-Oct-1918/d. 13-Jun-2008/Age: 89/interred: 17-Jun-2008 |
[11_1_297_1] | Judith Ellen/b. 19-Nov-1938/d. 14-Mar-2011/Age: 72/interred: 18-Mar-2011 |
ADDIE: | |
---|---|
[11_1_184_1] | Willis Dean/b. 12-Aug-1922/d. 30-Oct-2012/Age: 90/interred: 5-Nov-2012 |
[11_1_184_2] | Marion J./b. 23-Mar-1925/d. 27-Jan-2013/Age: 87/interred: 2-Feb-2013 |
ADELMAN: | |
---|---|
[N_71_2_6] | Julia/b. 1-Jan-1867/d. 12-Nov-1902/interred: 15-Nov-1902 |
ADKINS: | |
---|---|
[FS2_South_D_94] | Viola Blanche/b. 12-Dec-1922/d. 7-Aug-2007/Age: 84/interred: 10-Aug-2007 |
ADLER: | |
---|---|
[G_70_2_5] | Lillian/b. 25-Oct-1907/d. 1-Mar-1987/interred: 5-Mar-1987 |
ADOLF: | |
---|---|
[9_1_242_1] | Paul/b. 09/07/1891/d. 22-Apr-1968/interred: 24-Apr-1968 |
[9_1_242_2] | Selma M/b. 29-Dec-1894/d. 20-Jul-1962/interred: 23-Jul-1962 |
ADOLPH: | |
---|---|
[9_1_239_1] | Alvin H/b. 12-Mar-1918/d. 29-Jun-1979/interred: 3-Jul-1979 |
[9_1_239_2] | Charlotte/b. 23-Oct-1931/d. 20-Aug-2005/Age: 73/interred: 25-Aug-2005 |
[O_16_2_2] | Infant of P./interred: 18-Mar-1935 |
ADRIAN: | |
---|---|
[7_B_179_1] | Kathrine Ann/b. 26-Sep-1858/d. /interred: 3-Mar-1960 |
[7_B_268_1] | William/b. 10-Jan-1867/d. /interred: 11-May-1932 |
AFFOLTER: | |
---|---|
[2_1_50_1] | George H/b. 25-May-1894/d. 6-Feb-1921/interred: 9-Feb-1921 |
[2_1_50_2] | Marguerite V/b. 2-Jan-1897/d. 17-Jul-1986/interred: 21-Jul-1986 |
[2_1_50_5] | Edward J/b. 13-May-1858/d. 30-Sep-1918/interred: 4-Oct-1918 |
[2_1_50_6] | Elizabeth /d. 9-Feb-1916/interred: 11-Feb-1916 |
[C_91_1_2] | Harriet/b. 21-July-1886/d. 6-May-1962/interred: 10-May-1962 |
[C_91_1_3] | Roy S/b. 15-Sep-1883/d. 27-Jul-1955/interred: 30-Jul-1955 |
AGNEW: | |
---|---|
[A_50_1_5] | Mary A/b. 15-May-1834/d. 30-Oct-1921/interred: 2-Nov-1921 |
[A_50_1_6] | William B/b. 10-Feb-1833/d. 24-Jun-1920/interred: 26-Jun-1920 |
[A_50_2_1] | Bessie B/b. 24-Aug-1866/d. 21-Feb-1942/interred: 24-Feb-1942 |
[A_50_2_2] | Ben A/b. 15-Nov-1872/d. 1-Mar-1915/interred: 4-Mar-1915 |
[A_50_2_4] | James H/b. 1-Jan-1884/d. 20-Mar-1889/interred: 23-Mar-1889 |
[A_50_2_6] | Alice/b. 11-Dec-1864/d. 24-Nov-1947/interred: 28-Nov-1947 |
[M_125_2_6] | Kathleen/b. 3-Feb-1944/d. 6-Sep-1971/interred: 9-Sep-1971 |
[FS2_North_B_16] | Susan J./b. 1-May-1958/d. 24-Nov-1998/interred: 28-Nov-1998 |
AGUILERA: | |
---|---|
[G_2_1_4] | Liliana M. /d. 23-Aug-2006/Age: 0/interred: 2-Sep-2006 |
AHLGREN: | |
---|---|
[9_1_100_1] | Richard M./b. 30-Jul-1932/d. 26-Dec-2009/Age: 77/interred: 29-Dec-2009 |
AHRENDT: | |
---|---|
[CMG_MEM1-2_A_57] | Kristin C./b. 18-Sep-1942/d. 6-Jun-2012/Age: 69/interred: 14-Jun-2012 |
AHRENS: | |
---|---|
[2_1_87_2] | Amanda B/b. 19-Apr-1883/d. 28-Aug-1918/interred: 31-Aug-1918 |
[2_1_87_4] | Allen H/b. 25-Mar-1918/d. 17-Jul-1938/interred: 20-Jul-1938 |
[14_GB_C6_1] | Dallis Elmer/b. 16-Feb-1946/d. 3-Apr-2008/Age: 62/interred: 14-Nov-2009 |
[14_GB_C6_1] | Marilyn Jean/b. 27-Aug-1946/d. 25-Jul-2009/Age: 62/interred: 14-Nov-2009 |
AICH: | |
---|---|
[C_133_2_1] | Henry J/b. 22-Mar-1896/d. 25-Mar-1896/interred: 25-Mar-1896 |
[C_133_2_2] | Henry I /d. 9-Aug-1890/interred: 12-Aug-1890 |
[C_133_2_3] | Henry I /d. 16-Jun-1899/interred: 19-Jun-1899 |
AIKEY: | |
---|---|
[7_B_267_1] | Frank M./b. 15-Feb-1913/d. /interred: 5-May-1932 |
AINSWORTH: | |
---|---|
[C_103_2_2] | Lizzie /d. 18-Jul-1890/interred: 21-July-1890 |
AIROLDI: | |
---|---|
[5_1_160_1S] | Dorothy/b. 7-May-1918/d. 17-Dec-1968/interred: 20-Dec-1968 |
AITKEN: | |
---|---|
[A_8_2_1] | Mary J/interment: 1-Dec-1916 |
[A_8_2_2] | Alvin/b. 1-Aug-1866/d. 18-Oct-1867/interred: 21-Oct-1867 |
[A_8_2_3] | Thomas/interment: 17-Jun-1909 |
[A_8_2_5] | Annie/b. 19-Sep-1867/d. 30-Mar-1950/interred: 3-Apr-1950 |
[A_8_2_6] | Edmund H/b. 4-Nov-1861/d. 24-Jun-1937/interred: 26-Jun-1937 |
[M_14_1_4] | Andrew/b. 2-Sep-1779/d. 17-Nov-1855 |
[M_14_1_5] | Jane/Birthday and Date unknown |
[M_38_2_1] | Mrs/Birthday and Date unknown/interment: March 8, 1895 |
[M_38_2_2] | John/interment: February17, 1895 |
[M_38_2_4] | Helen/b. 11-Apr-1852/d. 23-Aug-1857/interred: 23-Aug-1857 |
[M_38_2_5] | Jane/b. 15-Feb-1827/d. 15-Feb-1855 |
[M_38_2_6] | Albert (infant)/b. 8-Jun-1847/d. 5-July-1849/interred: 5-Jul-1849 |
[M_138_2_5] | Mrs/interment: 22-Apr-1907 |
[M_138_2_6] | Andrew/b. 15-Mar-1820/d. 20-Jun-1906/interred: 23-Jun-1906 |
[M_140_1_1] | Robert E/interment: 12-Aug-1976 |
[M_140_1_2] | Chas/b. 6-Mar-1872/d. 19-Mar-1934/interred: 21-Mar-1934 |
[M_140_1_6] | Carrie Y /d. 18-May-1902/interred: 21-May-1902 |
[M_175_2_1] | Ann E/b. 5-Sep-1904/d. 3-Nov-1972/interred: 7-Nov-1972 |
[M_175_2_2] | Walter J/interment: 17-Sep-1957 |
[M_175_2_3] | Roy P/interment: December 3, 1878 |
[M_175_2_4] | Lottie/interment: March 6, 1894 |
[M_175_2_5] | James/b. 24-Aug-1824/d. 18-Jun-1908/interred: 20-Jun-1908 |
[M_175_2_6] | Margurite/interment: 11-Jan-1923 |
[M_175_2_7] | Margurite/Infant of W.J./Infant (age 0-2)/interment: 13-Jul-1944 |
[N_37_1_3] | John G/Birthday and date unknown/interment: November 8, 1884 |
[N_90_1_1] | Roy E/b. 1882/d. 1976/interment: 1-Nov-1976 |
[N_90_1_3] | Bertie H/b. 13-Feb-1876/d. 13-Mar-1877 |
[N_90_1_4] | Harry E/b. 4-Oct-1877/d. 1-Aug-1956/interred: 3-Aug-1956/occupation: film producer (see marriage and family section) |
[N_90_1_5] | Elvin/b. 18-Oct-1847/d. 3-Aug-1908/interred: 5-Aug-1908 |
[N_90_1_6] | Sarah/b. 21-Jan-1851/d. 4-Mar-1929/interment: 6-Mar-1929 |
AKIN: | |
---|---|
[B_9_1_1] | Frank Andrew/b. 29-Mar-1856/d. 9-Apr-1929/interred: 11-Apr-1929 |
[B_9_1_2] | Jennie/b. /d. 18-Jun-1896/interred: 21-Jun-1896 |
[B_9_2_2] | Fred H/b. 7-Sep-1880/d. 14-Oct-1960/interred: 17-Oct-1960 |
AKINS: | |
---|---|
[3_1_17_1] | Daniel F/b. 7-Mar-1907/d. 17-Jun-1978/interred: 22-Jun-1978 |
[3_1_17_2] | Helen Caroline/b. 22-Mar-1910/age: 95/d. 24-Apr-2005/interred: 29-Apr-2005 |
[3_1_17_5] | J F/b. 26-Nov-1883/d. 27-Dec-1921/interred: 30-Dec-1921 |
[3_1_17_6] | Daniel F/b. 25-Feb-1876/d. 8-Nov-1950/interred: 13-Nov-1950 |
ALBERS: | |
---|---|
[8_1_32_2] | Edith/b. 27-Jan-1950/interred: 9-May-2001 |
ALBERTS: | |
---|---|
[9_1_325_1] | Oscar B/b. 2-Jan-1885/d. 29-Nov-1953/interred: 1-Dec-1953 |
[9_1_325_2] | Hattie/b. 26-Jun-1884/d. 7-Oct-1972/interred: 10-Oct-1972 |
ALBERTZ: | |
---|---|
[7_A_529_1] | Albertz_Alexander F./b. 17-Feb-1895/interred: 7-Nov-1969 |
ALBRECHT: | |
---|---|
[7_A_436_1] | Conrad H./b. 13-Aug-1899/interred: 22-Aug-1955 |
[7_A_460_1] | Emil/b. 8-Jan-1898/interred: 8-Dec-1992 |
[7_A_460_2] | Helen/b. 9-Oct-1900/interred: 8-Apr-1957 |
ALBRIGHT: | |
---|---|
[2_1_131_1] | Christian/b. 11-Oct-1843/d. 10-Apr-1886/interred: 10-Apr-1886 |
[2_1_131_2] | Fredrica/b. 11-Dec-1849/d. 16-Mar-1930/interred: 20-Mar-1930 |
[2_1_131_3] | Louise A/b. 22-Nov-1874/d. 4-May-1949/interred: 7-May-1949 |
ALDAG: | |
---|---|
[3_1_154_1] | Ernest, Jr./b. 10-Mar-1879/d. 30-Mar-1928/interred: 1-Apr-1928 |
ALDEN: | |
---|---|
[3_1_80_5] | Anna/b. 14-Feb-1839/d. 2-Mar-1932/interred: 4-Mar-1932 |
[3_1_80_6] | Frederick W/b. 28-Jun-1873/d. 26-Sep-1955/interred: 29-Sep-1955 |
ALDRICH: | |
---|---|
[A_66_1_3] | Kitty/b. 25-Dec-1865/d. 22-Mar-1910/interred: 24-Mar-1910 |
[A_66_1_4] | H O/b. /d. 7-Feb-1912/interred: 10-Feb-1912 |
[AG_112_B_3] | Mary Kay/b. 18-Jan-1966/age: 40/d. 28-Oct-2006/interred: 10-Nov-2006 |
[AG_112_C_1] | Dale L./b. 22-Jan-1931/d. 7-Sep-2002/interred: 7-Nov-2002 |
[AG_112_C_2] | Rosella Mae/b. 20-Aug-1932/age: 79/d. 5-Nov-2011/interred: 23-Nov-2011 |
[FS2_South_B_61] | Janet M./b. 26-May-1933/d. 27-May-1999/interred: 3-Jun-1999 |
[FS2_South_B_61] | Keith R./b. 3-Dec-1926/d. 9-Mar-2003/interred: 13-Mar-2003 |
ALEXANDER: | |
---|---|
[AG_103_D_6] | Richard F/b. 15-Jan-1930/age: 81/d. 24-Feb-2011/interred: 28-Feb-2011 |
[C_23_1_2] | Louis/b. 19-Aug-1904/d. 17-Sep-1961/interred: 21-Sep-1961 |
[GG_1S_7_9] | Steven C/b. 13-Jul-1971/d. 13-Jul-1971/interred: 15-Jul-1971 |
[K_48_1_6] | Julia G/b. 22-Nov-1858/d. 10-Sep-1859 |
[M_101_1_3] | Charles/b. 30-Mar-1825/d. 14-Nov-1865 |
[M_101_1_4] | Charles W/b. /d. 23-Aug-1852/interred: 26-Aug-1852 |
[M_101_1_4] | William W/b. /d. 10-Dec-1856/interred: 13-Dec-1856 |
[N_55_1_6] | Nancy/b. /d. 1-Jan-1876 |
[O_27_2_2] | Addie/b. 11-Dec-1862/d. 5-Feb-1940/interred: 8-Feb-1940 |
ALFORD: | |
---|---|
[C_77_1_4] | Nema/b. 21-Oct-1967/d. 31-May-1973/interred: 4-Jun-1973 |
ALLEN: | |
---|---|
[3_1_185_3] | Inez/b. 6-Feb-1885/d. 9-Jan-1971/interred: 12-Jan-1971 |
[3_1_185_4] | Hester J./b. 8-Jun-1857/d. 7-Apr-1926/interred: 10-Apr-1926 |
[3_1_185_5] | William H/b. 16-Aug-1848/d. 30-Jul-1933/interred: 2-Aug-1933 |
[7_A_313_1] | O. Wayne/b. 29-May-1910/interred: 28-Jan-1926 |
[7_A_533_1] | William Alexander/b. 29-Jan-1898/interred: 14-Sep-1953 |
[7_A_533_2] | Laura H./b. 31-Mar-1896/interred: 21-Jul-1975 |
[11_1_4_2] | Cordelle Arlette/b. 10-Mar-1931/age: 75/d. 1-Sep-2006/interred: 12-Sep-2006 |
[14_RG NS_1_18] | Mary Helen/b. 12-Dec-1936/age: 72/d. 24-Nov-2009/interred: 1-May-2010 |
[A_28_1_5] | Ella C/b. 19-Jan-1892/d. 6-May-1968/interred: 8-May-1968 |
[A_28_1_6] | Fred L/b. 14-Aug-1890/d. 30-Jan-1959/interred: 4-Feb-1959 |
[A_48_2_4] | Mayme E/b. 30-Apr-1880/d. 13-Mar-1959/interred: 16-Mar-1959 |
[B_10_1_4] | Anna/b. 1-Jan-1845/d. 13-May-1896 |
[C_97_1_2] | James C/b. 26-Mar-1939/d. 27-Jul-1939/interred: 28-Jul-1939 |
[D_46_1_10W] | Betty A/b. 25-Nov-1966/d. 25-Nov-1966/interred: 28-Nov-1966 |
[FEAT_West_A_7] | Richard Lee/b. 7-Apr-1925/age: 86/d. 4-Jan-2012/interred: 21-Jan-2012 |
[FEAT_West_A_8] | Kathleen M/b. 24-Apr-1928/d. 20-Sep-1983/interred: 23-Sep-1983 |
[G_36_1_2] | Ida May (Daubner) Thurwachter Allen/b. Sep. 10, 1864 Brookfield/ d. Jan. 18, 1958/daughter of George H. and Frances (Woodcock) Daubner/wife of John Henry Thurwachter and Marion M. Allen /interred: 21-Jan-1958 |
[M_99_2_4] | Freedie A/b. 6-Dec-1864/d. 26-Sep-1868/interred: 29-Sep-1868 |
[M_99_2_5] | Phoebe W/b. 4-Dec-1817/d. 14-Mar-1909/interred: 16-Mar-1909 |
[M_99_2_6] | Sanford E/b. 28-Mar-1828/d. 6-Feb-1908/interred: 10-Feb-1908 |
[N_57_2_4] | Rosa/b. |
[RES_SE_C_9] | Ruth L./b. 16-Dec-1921/age: 92/d. 18-Oct-2014/interred: 26-Nov-2014 |
[RES_SE_C_10] | Burley Ludlow/b. 20-Feb-1907/d. 21-Aug-1998/interred: 26-Aug-1998 |
ALLRED: | |
---|---|
[K_105_1_1] | Raymond S/Gaspar Funeral Home/interred: April 24, 1923 |
ANGRAVE: | |
---|---|
[K_23_1_2] | Thomas/interred: July 11, 1853 |
ALLRED: | |
---|---|
[K_105_1_1] | Raymond S/b. 27-May-1922/d. 23-Apr-1923/interred: 24-Apr-1923 |
[K_105_1_2] | Alice/b. 6-Jul-1888/d. 1-Sep-1930/interred: 3-Sep-1930 |
[K_126_2_2W] | William L/b. /d. 8-Jan-1914/interred: 8-Jan-1914 |
[K_126_2_2W] | William L/b. 14-Jun-1920/d. 14-Jun-1920/interred: 15-Jun-1920 |
ALM: | |
---|---|
[2_1_61_2] | Fred/b. 12-Oct-1871/d. 14-Aug-1965/interred: 17-Aug-1965 |
[2_1_61_3] | Charlotte/b. 5-Feb-1874/d. 10-Oct-1946/interred: 14-Oct-1946 |
[2_1_61_4] | William E/b. 3-Jul-1903/d. 20-Sep-1923/interred: 22-Sep-1923 |
[2_1_61_5] | Harry J/b. 24-Mar-1897/d. 24-Dec-1919/interred: 27-Dec-1919 |
[2_1_61_6] | George W/b. 19-Jul-1901/d. 6-Nov-1919/interred: 9-Nov-1919 |
[5_1_245_1] | Arthur F/b. 26-May-1895/age: 74/d. 24-Jan-1970/interred: 27-Jan-1970 |
[5_1_245_2] | Pauline C/b. 18-Oct-1891/d. 7-Jul-1967/interred: 10-Jul-1967 |
[C_140_2_2] | Fredericka/b. 13-Dec-1841/d. 26-Aug-1893/interred: 29-Aug-1893 |
[C_140_2_3] | John/b. 5-Aug-1841/d. 26-Nov-1926/interred: 29-Nov-1926 |
