Waukesha, Wisconsin Civil War Soldiers Surname A-G
The momentous gun at Sumpter whose echoes were heard around the world, was fired on Saturday, April 13, 1861. News did not travel as fast then as it does now, but the story of this mighty event sped light lightening to the centers of population, and from there flew with marvelous rapidity to village and hamlet and country. The news was generally known here on Sunday and created intense excitement. President Lincoln's call for 75,000 men made the mind thrill with the belief that this was indeed war, and patriotic citizens everywhere at once set to work to prepare for it. -Waukesha FreemanIntroduction
From "History of Waukesha County", 1880, pg 515-520 As more information is submitted by researchers and other sources, it will be added here and the 1885 Soldiers and Sailors Enumeration Census.
If a name is underlined there is a bio or other notes sent in by a researcher which are too long to place on this page.
The following is the roster of civil war soldiers credited to Waukesha County, though it does not comprise all the county furnished, as many, enticed by large bounties, enlisted in other portions of the State, and were credited, of course, to the localities where they signed the roll.
Also some errors have been found in the names. For more information on the individual regiments please see our Regiment History Page
See also Casualties of the Civil War published in the Waukesha Freeman
ABARE | PETER | Town of Pewaukee | 28th WI INF. | Co. G ? | Private |
ABRAHAMSON | MARTIN ANKER | Town of Oconomowoc | 1st WI INF. | Co. B | Private Mapleton Post office 1885 Soldiers and Sailors Enumeration |
ADAMS | HENRY | Town of Mukwonago | 39 Wis | D | Private Mukwonago 1885 Soldiers and Sailors Enumeration |
ADAMS | JOHN J. | Town of Summit | 28th WI INF. | Co. C |
John J. listed as: 1st Inf. 3 months |
ADLAFF | JACOB | Town of Waukesha | 28th WI INF. | - | Jacob Adloff listed as a member of the 28th, Rank Private Co. B |
ADLIFF | JACOB | Town of Vernon | 28th WI INF. | - | Could be same as above no Jacob Adliff listed |
AFIELD | HERMAN | Town of Delafield | 28th WI INF. | Co. H | Private |
AGATHAN | AUGUST | Town of Eagle | 46 Wis | E | Private Eagle 1885 Soldiers and Sailors Enumeration |
AIKEN | CHRISTOPHER | Town of Menomonee | 1st Cavalry | Co. I | No Chistopher Aiken listed. There is a Christian Aichen Rank Private |
AIKIN | GEO W | Village of Pewaukee | 24 & 13 Wis | Co. K | Private Pewaukee Post office 1885 Soldiers and Sailors Enumeration |
AINSWORTH | HENRY N. | Town of Lisbon | 1st Cavalry | Co. F | Rank Private |
AITKIN | THOMAS | Town of Brookfield | 17 Wis | Blank | Private Waukesha 1885 Soldiers and Sailors Enumeration |
ALBERT | LEWIS | City of Oconomowoc | blank blank | - | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
ALDERDICE | JAMES | Town of Merton | 28th WI INF. | - | Not listed in the Historical Society Roster |
ALDRICH | JOSEPH T. | Town of Oconomowoc | 28th WI INF. | Co. C. | Not listed in the Historical Society Roster |
ALESON | NELS | Town of Merton | 15th WI INF. | Co. D | Not listed in the Historical Society Roster |
ALEXANDER | GEORGE T. | Town of Brookfield | 28th WI INF. | Co. A | George (possibly George T. Rank Private) |
ALLEN | CHARLES H. | Town of Brookfield | 5th WI INF. | Co. B | Rank Private |
ALLEN | JAMES W. | Town of Brookfield | 5th WI INF. | Co. B | Rank Private |
ALLEN | ALFRED | Town of Oconomowoc | 20th WI INF. | Co. G | Rank Private |
ALLISON | ALEXANDER | Town of Summit | 3rd WI INF. | Co. A | Rank Private |
ALLISON | JOHN C. | Town of Summit | 28th WI INF. | Co. C | Rank Corporal |
ALTON | ANDREW | Town of Oconomowoc | Unknown Regiment | - |
Not listed in the Historical Society Roster |
ALVORD | JUSTIN M. | Town of Oconomowoc | 28th WI INF. | Co. C | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
ALVORD | GEORGE W. | Town of Eagle | 7th Battery | none listed | Rank Private |
ALVORD | LOWELL L. | Town of Oconomowoc | 28th WI INF. | Co. C. | Rank First Lieutenant |
AMUNDSON | ROLLEF | Town of Merton | 15th WI INF. | Co. D | Rank Private |
ANDERSON | JOHN H. | Town of Brookfield | 2nd WI INF. | Co. F | Rank Private |
ANDERSON | GEORGE | Town of Delafield | 28th WI INF. | Co. H. | - |
ANDRE | MAGNUS | Town of Pewaukee | 17 Wis | Co. D | Private Pewaukee Post office 1885 Soldiers and Sailors Enumeration |
ANDREWS | LAUREL | Town of Mukwonago | 28 Wis | F | Corpl Mukwonago 1885 Soldiers and Sailors Enumeration |
ANDREWS | MILTON | City of Oconomowoc | 29 Wis | Co. D | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
ANDREWS | SEWALL | Town of Mukwonago | 28th WI INF. | - | Not listed in the Historical Society Roster |
ANGAMEN | JAMES | Town of Waukesha | 28th WI INF. | - | Not listed in the Historical Society Roster |
ANRANN | FRED | Town of Eagle | 2 Wis Cav | H | Corpol Eagle 1885 Soldiers and Sailors Enumeration |
APLIN | GEORGE W. | Town of Ottawa | 28th WI INF. | - |
Not listed in the Historical Society Roster |
ARIS | CHRIST. | Town of New Berlin | 28th WI INF. | - | - |
ARNOLD | DAVID | Town of Brookfield | 28th WI INF. | Co. B | - |
ARNOLD | ISAAC | Town of Brookfield | 20th WI INF. | - | - |
ARNOLD | JACOB | Town of Brookfield | Second Battery Wis | Co B | Private 1885 Soldiers and Sailors Enumeration Shows him in the Town of Merton, Post Office Hartland |
ARNOLD | JAMES | Town of Brookfield | 5th WI INF. | Co. F | Private-1885 He appeared in the town of Merton, Post office Hartland |
ARNOLD | J H | City of Oconomowoc | 2 Wis | - | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
ARY | HENRY | Town of New Berlin | 28th WI INF. | - | - |
ASHBY | HENRY | Town of Delafied | 1st WI INF. | Co. G | - |
AUDIS | THOMAS | Town of Eagle | 1st Cavalry | Co. A | - |
AVERLENDER | JOSEPH | Town of New Berlin | 28th WI INF. | - | - |
AVERY | HENRY | Town of Waukesha | 19th WI INF. | Co. H | - |
AVERY | EDWARD | Town of New Berlin | 28th WI INF. | - | - |
BABCOCK | JOSEPH | Town of Muskego | 28th WI INF. | - | - |
BANCROFT | RANSOM | Town of Menomonee | 31 blank | blank | Private Menomonee Falls 1885 Soldiers and Sailors Enumeration |
BABCOCK (Illinois Regiment) | JOHN M. | Town of New Berlin | 18th WI INF. | Co. F | - |
BACHELOR | PHILEMON | Town of Summit | 28th WI INF. | - | - |
BACON | W D | Village of Waukesha | 24 Wis Vol | - | Pay Master Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BAEHR | JOHN | Town of Summit | 28th WI INF. | - | - |
BAEHR | JAMES | Town of Summit | 28th WI INF. | - | - |
BAGLEY | JAS. | Town of Mukwonago | 5th WI INF. | - | - |
BAINES | HENRY | Town of Menomonee | 28th WI INF. | - | - |
BAKER | F C | Village of Waukesha | West Wind | Co. | Capt Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BAKER | HARRY | Town of Genesee | 1st WI INF. | Co. G | - |
BAKER | JOCELYN | Town of Genesee | 1st WI INF. | Co. G | - |
BAKER | HENRY | Town of Delafield | 6th WI INF. | - | - |
BAKER | JOHN C. | Town of Delafield | 28th WI INF. | - | - |
BAKER | H. E. L. | Town of Genesee | 28th WI INF. | - | - |
BAKER | BENJAMIN F. | Town of Summit | 28th WI INF. | - | - |
BAKER | NESTOR | Town of Vernon | 28th WI INF. | - | - |
BAKER | HENRY | Town of Waukesha | 28th WI INF. | - | - |
BAKER | HENRY | Town of Waukesha | 28th WI INF. | - | - |
BALDWIN | FREDERICK | Town of Mukwonago | 2nd WI INF. | - | - |
BALDWIN | LEONIDAS | Town of Vernon | Unknown Calvary | - | - |
BALDWIN | JOHN L. | Town of Vernon | Barstow's Calvary | - | - |
BALLARD | WILLIARD | Town of Oconomowoc | 28th WI INF. | - | - |
BARCHER | FREDERICK | Town of Merton | 28th WI INF. | - | - |
BARKER | BENJAMIN F. | Town of Brookfield | 2nd WI INF. | Co. K | - |
BARKER | LOREN | Town of Brookfield | 28th WI INF. | Co. A | See 28th Wisconsin Website for additional bio information |
BARNARD | JOHN | Town of Vernon | 28th WI INF. | - | - |
BARNDT | A S | Town of Menomonee | 45 Wis | blank | Surgeon West Granville Mil Co. 1885 Soldiers and Sailors Enumeration |
BARNES | DANIEL | Town of Menomonee | 1st Cavalry | Co. I | - |
BARNES | AMANDAS | Town of Menomonee | 1st Cavalry | Co. I | - |
BARNES (Surgeon) | C.C. | Town of Waukesha | 11th WI INF. | Co. F | - |
BARNEY | JACOB | Town of Waukesha | 28th WI INF. | - | - |
BARNUM | JOS C | Town of Summit | 38 Iowa | Co. A | Private Waterville Post office 1885 Soldiers and Sailors Enumeration |
BARSTOW | WM. A. | Town of Waukesha | 28th WI INF. | - | - |
BARSTOW (Colonel) | W. A. | Town of Waukesha | Unknown Regiment | - | - |
BASTIN | EDSON | Town of Waukesha | 28th WI INF. | - | - |
BATEMAN | THOMAS | Town of Brookfield | 1st Calvary | Co. L | - |
BATKER | HARMON | Town of Mukwonago | 28 Wis | G | Private Waukesha 1885 Soldiers and Sailors Enumeration |
BEAN | SANBORN Z. | Town of Waukesha | 28th WI INF. | - | - |
BEAN | SIDNEY A. (Col) | Town of Waukesha | 4th WI Regiment | - | Died in Battle |
BEAN | PHILLIP | Town of Menomonee | 1st Cavalry | Co. A | - |
BEAN (Second Lieutenant) | WALKER L. | Town of Waukesha | 28th WI INF. | - | - |
BEARDSLEY | SAMUEL | Town of New Berlin | 28th WI INF. | - | - |
BEAS | ISAAC | Town of Menomonee | 1 Wis Heavy Artillery | K | Private West Granville Mil Co. 1885 Soldiers and Sailors Enumeration |
BEATZ | CHRISTIAN | Town of Ottawa | 6th WI INF. | Co. F | - |
BEAUMONT | ESAU | Town of Merton | blank Wis | Third Battery | Private Hartland 1885 Soldiers and Sailors Enumeration |
BECKER | HARRY | Town of Delafield | 6 Wis | F | Private Delafield 1885 Soldiers and Sailors Enumeration |
BECKER | HENRY | Town of Waukesha | 1st WI INF. | Co. F | - |
BEGGS | JOHN | Town of Vernon | 28th WI INF. | - | - |
BELKNAPP | GEORGE | Town of Muskego | 15th WI INF. | Co. F | - |
BELKNAPP | CHARLES | Town of Muskego | Regiment Unknown | - | - |
BELL | ROBERT | Town of Brookfield | 5th WI INF. | Co. B | - |
BELL, JR. | FRANCIS | Town of Brookfield | 6th WI INF. | Co. D | - |
BENDER | FRANKLIN | Town of Mukwonago | 28th WI INF. | - | - |
BENEDICT | JAMES P. | Town of Waukesha | 1st WI INF. | Co. F | - |
BENNE | HENRY | Town of Muskego | 28th WI INF. | - | - |
BENNETT | LEROY | Town of Waukesha | 19th WI INF. | - | - |
BENNETT (First Lieutenant) | FRANKLIN A. | Town of Waukesha | 28th WI INF. | - | - |
BENSON | H | Town of Vernon | 14 Wis | - | Surgeon Vernon Post office 1885 Soldiers and Sailors Enumeration |
BERG | R C | City of Oconomowoc | 28 Wis | Co. C | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
BERGMAN | JOHN | Town of Oconomowoc | 1st WI INF. | - | - |
BERNETT | R E | Village of Waukesha | 34 Ind Vol | Co. I | Sargt Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BERNKARD | ADAM | Town of New Berlin | 9 Wis | E | Private Calhoun 1885 Soldiers and Sailors Enumeration |
BESSEY | JEREMIAH | Town of Eagle | 1st Cavalry | - | - |
BIGELOW | ELBERTON | Town of Eagle | 2nd WI INF. | - | - |
BIGELOW | FRANK | Town of Eagle | 1st Cavalry | - | - |
BIGELOW | WILLIAM | Town of Eagle | Langworthy Artillery | - | - |
BISHOF | WM | Town of Muskego | 48 Wis | F | Private Tess Corners 1885 Soldiers and Sailors Enumeration |
BIXBY | E.W. | Town of Mukwonago | 28th WI INF. | - | - |
BLAIR | HUGH | Town of Delafield | 51 Wis | F | Drummer Hartland 1885 Soldiers and Sailors Enumeration |
BLAIR | JOHN | Town of Pewaukee | 28th WI INF. | - | - |
BLANCHARD | HIRAM | Town of Brookfield | 3rd Calvary | - | - |
BLAZING | AUGUST | Town of Brookfield | 48 Wis | I | Private Elm Grove 1885 Soldiers and Sailors Enumeration |
BLESSINGER | LOUIS (LEWIS) | Town of Muskego | 3rd Wis Cavalry | Co. K | Sargt 1885 Soldiers and Sailors Enumeration, Town of New Berlin, Post office Waukesha |
BLITCH | JACOB | Town of Delafield | 45 Wis | E | Corp Hartland 1885 Soldiers and Sailors Enumeration |
BLOODGOOD (Lieutenant-Colonel) | EDWARD | Town of Summit | 22nd WI INF. | - | - |
BLOODGOOD | EDW | Town of Summit | 22 Wis Vol | - | Lt Col Waukesha Post office 1885 Soldiers and Sailors Enumeration, Village of Waukesha |
BLOODGOOD (Michigan) | WILK | Town of Summit | 1st WI INF. | Co. C | - |
BLOTT | JOHN | Town of New Berlin | 19 Wis | E | Private Prospect 1885 Soldiers and Sailors Enumeration |
BLUM | CHARLES | Town of Pewaukee | 28th WI INF. | - | - |
BLURN JR | CHAS | Town of Pewaukee | 28 Wis | Co. G | Private Pewaukee Post office 1885 Soldiers and Sailors Enumeration |
BODE | JOHN | Town of Muskego | 6 wis | A | Private Big Bend 1885 Soldiers and Sailors Enumeration |
BODETTE | PETER | Town of Vernon | 28th WI INF. | Co. B | See 28th Wisconsin Website for bio information |
BOGART | ALONZO | Town of Oconomowoc | 28 Wis | Co. C | Private Montery Post office 1885 Soldiers and Sailors Enumeration |
BOGART | ISAAC | Town of Oconomowoc | 28th WI INF. | - | - |
BOGHART | ALONZO | Town of Oconomowoc | 28th WI INF. | - | - |
BOH | JOHN | Town of Waukesha | 28th WI INF. | - | - |
BOHMAN | JEREMIAH | Town of New Berlin | 24th WI INF. | - | - |
BOHMAN | GOTLIEB | Town of Lisbon | 28th WI INF. | - | - |
BOLSON | HENRY H. | Town of Oconomowoc | 1st WI INF. | Co. B | - |
BONE | JAMES | Town of Delafield | 28th WI INF. | - | - |
BONNER | PETER | Town of Lisbon | 28th WI INF. | - | - |
BOOBE | GEORGE | Town of New Berlin | 2nd WI INF. | Co. K | - |
BORDWELL | ERMEAD | Town of Brookfield | 24th WI INF. | - | - |
BORHARDT | HORTON | Town of Mukwonago | 48 Wis | J | Private Mukwonago 1885 Soldiers and Sailors Enumeration |
BOSS | PETER P | Town of Genesee | 28th WI INF. | - | - |
BOTTRELL | RICHARD | Town of Eagle | 13 Wis Inf | J | Band Eagle 1885 Soldiers and Sailors Enumeration |
BOTTSFORD | JAMES | Town of Lisbon | 5th WI INF. | Co. F | - |
BOUGHTON | ORRIN | Town of Merton | 28th WI INF. | - | - |
BOURN | HENRY C. | Waukesha County | 28th WI INF. | Co. B | See 28th Wisconsin Website for bio information |
BOVEE | P.V. | Town of Eagle | 16th WI INF. | Co. I | - |
BOVEE | JOHN I | Town of Eagle | 24th WI INF. | Co. A | - |
BOVEE, Jr. | MATHIAS J. | Town of Eagle | 24th WI INF. | Co. A | - |
BOWEN | JAMES | Town of Genesee | 3rd Cavalry | Co. D. | - |
BOWERS | GEO | Town of Pewaukee | 51 Wis | Co. G | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BOWERS | GEORGE FRANKLIN | Town of Muskego | 28th WI INF. | Co. G | Private Muskego 1885 Soldiers and Sailors Enumeration |
BOWMAN | ISAAC | Town of Merton | 39 Wis | B | Private Monches 1885 Soldiers and Sailors Enumeration |
BOWMAN | PETER | Town of Waukesha | 28th WI INF. | - | - |
BOWRON | HENRY C. | Town of Summit | 28th WI INF. | Co. C | Private Waterville Post office 1885 Soldiers and Sailors Enumeration |
BOYCE | GEORGE | Town of Lisbon | 3rd Cavalry | Co. D | - |
BOYD | WILLIAM | Town of New Berlin | 1st WI INF. | Co. D | - |
BRADLEY | ELISHA | Town of New Berlin | 28th WI INF. | - | - |
BRADLEY | ELISHA T. | Town of Waukesha | 28th WI INF. | - | - |
BRADY | PATRICK | Town of Muskego | 6th WI INF. | Co. K | - |
BRAGER | AUGUST | Town of Waukesha | 28th WI INF. | - | - |
BRAIN | C. J. | Town of Pewaukee | 28th WI INF. | - | - |
BRAMWELL | STEPHEN | Town of Mukwonago | 7th Battery | - | - |
BRAMWELL | JAMES | Town of Mukwonago | 7th Battery | - | - |
BRANNAN | MARTIN | Town of Mukwonago | Eleventh Dane Co. Zouaves | - | - |
BRANNON | PATRICK | Town of Genesee | 3rd Cavalry | Co. D. | - |
BRASCH | WILLIAM | Town of Oconomowoc | 28th WI INF. | - | - |
BREEN | PAUL | Town of Summit | 50 Wis | Co. A | Private Waterville Post office 1885 Soldiers and Sailors Enumeration |
BREED | HENRY A. | Town of Brookfield | 1st Calvary | - | - |
BRENNAN | PATRICK | Town of Mukwonago | 3rd Cavalry | - | - |
BREWIN | HENRY | Town of Eagle | 3rd Cavalry | Co. D | - |
BRICK | L. | Town of Summit | 28th WI INF. | - | - |
BRIEDENBACK | BERNHART | Town of Eagle | 17th WI INF. | Co. B | - |
BRIEDENBACK | JOHN | Town of Eagle | 17th WI INF. | Co. B | - |
BRIGGS | OLIVER | Town of Summit | 28th WI INF. | - | - |
BRIMER | PATRICK | Town of Genesee | 3rd Cavalry | Co. D. | - |
BRIMMER | WM | Town of Mukwonago | 3 Cav | D | Private Mukwonago 1885 Soldiers and Sailors Enumeration |
BRISBIN | SQUIRE | Town of Brookfield | 1 Wis | A | Arts? Brookfield 1885 Soldiers and Sailors Enumeration |
BROOKS | MATTHEW | Town of Brookfield | 28th WI INF. | - | - |
BROWN | W. | Town of Brookfield | 1st WI INF. | - | - |
BROWN | CHARLES V. | Town of Waukesha | 1st WI INF. | Co. F | - |
BROWN | HAMILTON | Town of Pewaukee | 1st WI INF. | Co. G | - |
BROWN | CHAS. | Town of Eagle | 2nd WI INF. | Co. K | - |
BROWN | CHARLES | Town of Oconomowoc | 16th WI INF. | Co. B | - |
BROWN | JAMES | Town of Brookfield | 17th WI INF. | Co. I | - |
BROWN | WILLIAM E. | Town of Genesee | 28th WI INF. | - | - |
BROWN | JAMES B. | Town of Pewaukee | 28th WI INF. | - | - |
BROWN | F. R. | Jr. | Town of Summit | 28th WI INF. | - |
BROWN | NELSON | Town of Oconomowoc | 1st Cavalry | Co. A | - |
BROWN | WILLIAM | Town of Oconomowoc | 1st Cavalry | Co. H | - |
BROWN | LUCIUS | Town of Ottawa | 1st Cavalry | Co. L | - |
BROWNELL | CHARLES F. | Town of Brookfield | 24th WI INF. | - | - |
BROWNWELL | HORACE | Town of Brookfield | 43 Wis | A | Private Brookfield 1885 Soldiers and Sailors Enumeration |
BRUCE | FRANCIS | Town of Genesee | 28th WI INF. | - | - |
BUBB | JOSEPH | Town of Waukesha | 1st WI INF. | Co. F | - |
BUCKLEY | DANIEL | Town of New Berlin | 24th WI INF. | - | - |
BUCKLEY | DANIEL | Town of Summit | 13 Wis | Co. I | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
BUETTNER | HENRY | Town of Pewaukee | 82 Ill | Co. B | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BUGBEL | VAN H | Village of Waukesha | L Davis Signal Corps | Co. | Of Capt Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BUGG | CHARLES A. | Town of Summit | 28th WI INF. | - | - |
BULL | JAMES | Town of Merton | 28th WI INF. | - | - |
BULL | JOHN | Town of Merton | 28th WI INF. | - | - |
BULLARD | DAVID | Village of Waukesha | 120 N Y | Co. K | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
BULLSON | WILLIAM HENRY | Town of Oconomowoc | 16th WI INF. | Co. B | - |
BUMP | WILLIAM H. | Town of Waukesha | 28th WI INF. | - | - |
BUNCHER | HERMAN | Town of Brookfield | 28th WI INF. | - | - |
BURG | FRED | Town of Delafield | 28th WI INF. | - | - |
BURG | LEWIS C. | Town of Delafield | 28th WI INF. | - | - |
BURKE | JOHN | Town of Eagle | 7th Battery | - | - |
BURMINGHAM | JAMES | Town of Oconomowoc | Unknown Regiment | - | - |
BURNS | THOMAS | Town of Muskego | 19th WI INF. | Co. E | - |
BUTLER | THOMAS | Town of Lisbon | 28th WI INF. | - | - |
BUTLER | T. | Town of Lisbon | 28th WI INF. | - | - |
BUTLER | THOS | Town of Delafield | 3 Cav Wis | F | Private Delafield 1885 Soldiers and Sailors Enumeration |
BUTMAN | HENRY | Town of Pewaukee | 28th WI INF. | - | - |
BYAM | L. | Town of Summit | 28th WI INF. | - | - |
CAHILL | JAMES | Town of New Berlin | 28th WI INF. | - | - |
CALDWELL | CASSIUS | Town of Merton | 28th WI INF. | - | - |
CALDWELL | JAS. | Town of Merton | 28th WI INF. | - | - |
CALKINS | W P | Town of Waukesha | 1 Cav Wis | Co. I | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
CAMERON | ANGUS | Town of Muskego | 5th WI INF. | Co. F | - |
CAMERON | ALEXANDER | Town of Muskego | 28th WI INF. | - | - |
CAMPBELL | BENJAMIN | Town of Lisbon | 28th WI INF. | - | - |
CAMPBELL | H. FRANKLIN | Town of Oconomowoc | 28th WI INF. | - | - |
CAMPION | THOMAS | Town of Waukesha | 28th WI INF. | - | - |
CAMPION | WILLIAM | Town of Waukesha | 28th WI INF. | - | - |
CANFIELD | BYRON | Town of Waukesha | Unknown Regiment | - | - |
CANRIGHT | FRANCIS A. | Town of Pewaukee | 8th WI INF. | Co. F | - |
CANRIGHT | SOLOMON Jr. | Town of Pewaukee | 28th WI INF. | Co. A | See 28th Wisconsin Website for bio information |
CAPMAN (First Sergeant) | TIM | Town of Oconomowoc | 15th WI INF. | Co. I | - |
CARDLE | JAMES | Town of Eagle | 4th WI INF. | Co. A | - |
CARLE | HENRY | Town of Eagle | 13th WI INF. | Co. I | - |
CARLSON | OSCAR | Town of Waukesha | 28th WI INF. | - | - |
CARNEY | JOHN | Town of Mukwonago | 28th WI INF. | - | - |
CARNEY | PATRICK H. | Town of Waukesha | 28th WI INF. | - | - |
CARPENTER | AMASA F, | Town of Lisbon | 28th WI INF. | - | - |
CARPENTER | E. L. | Town of Oconomowoc | 20th WI INF. | Co. G | - |
CARPENTER | JOHN | Town of Mukwonago | 28 Wis | D | Corpl Mukwonago 1885 Soldiers and Sailors Enumeration |
CARPENTER | LEVI S. | Town of Oconomowoc | 6th WI INF. | Co. D | Sgt Oconomowoc Post office 1885 Soldiers and Sailors Enumeration, City of Oconomowoc |
CARPENTER | WILLIAM | Town of Pewaukee | 13 Ill Cav | - | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
CARR | JEREMIAH (Jerry) | Town of Genesee | 28th WI INF. | Co. B | Private 1885 Soldiers and Sailors Enumeration, Town of Mukwonago, North Prairie Post Office |
CARR | JEREMIAH | Town of Eagle | 28th WI INF. | - | - |
CARR | THOMAS | Town of Oconomowoc | 28th WI INF. | - | - |
CARRIER | JOHN A. | Town of Delafield | 28th WI INF. | - | - |
CARTHON | WILLIAM D | Town of Brookfield | 28th WI INF. | - | - |
CARVER | JAMES | Town of Waukesha | 28th WI INF. | Co. A | Private 1885 Soldiers and Sailors Enumeration Town of Brookfield, Brookfield Post Office |
CARVER | SAMUEL | Town of Waukesha | 28th WI INF. | - | - |
CASSIDY | CHARLES | Town of Oconomowoc | 1st Cavalry | Co. A | - |
CATHERWOOD | W L | Town of Summit | 8 Missouri Militia | - | Col Nashota Post office 1885 Soldiers and Sailors Enumeration |
CAVALRY | FIRST | Town of Waukesha | Unknown Regiment | - | - |
CHAFFE | W. W. | Town of Oconomowoc | 28th WI INF. | - | - |
CHAFFIE | JOHN A. | Town of Summit | 28th WI INF. | - | - |
CHAMBERLAIN | EUGENE | Town of Waukesha | 20th WI INF. | Co. B | - |
CHAMBERLAIN | GEO | Town of Muskego | 46 Wis | F | Private Big Bend 1885 Soldiers and Sailors Enumeration |
CHAMBERLAIN | H.L. | Town of Waukesha | 28th WI INF. | - | - |
CHAMBERLAIN | NEWTON | Town of Oconomowoc | 3rd WI INF. | Co. K | - |
CHAMPION | ROBERT | Town of Summit | 1st Wis Cavalry | Co. F | Private 1885 Soldiers and Sailors Enumeration, Town of Delafield, Hartland Post office |
CHANDLER | WILLIAM | Town of Ottawa | 1st Cavalry | Co. F | - |
CHAPIN | WILLIAM | Town of New Berlin | 28th WI INF. | - | - |
CHENEY | EDWARD | Town of New Berlin | 24th WI INF. | - | - |
CHESTNUT | RICHARD | Town of Merton | 3rd Cavalry | Co. D | - |
CHRISTIE | LEANDER H. | Town of Oconomowoc | 28th WI INF. | - | - |
CHRISTMAN | HENRY | Town of Menomonee | 1st WI INF. | Co. G | Private Menomonee Falls 1885 Soldiers and Sailors Enumeration |
CHUBB | CHARLES | Town of Ottawa | 3rd WI INF | Co. E | - |
CHUBB | COLMAN | Town of Ottawa | 1st Cavalry | Co. A | - |
CHURCH | GEORGE | Town of New Berlin | 28th WI INF. | - | - |
CHURCH | DANIEL A. | Jr. | Town of New Berlin | 28th WI INF. | - |
CHURCH | SAMUEL | Town of New Berlin | 28th WI INF. | - | - |
CHURCHILL | HAWLEY | Town of Brookfield | 24th WI INF. | - | - |
CHURCHILL | CHARLES H. | Town of Waukesha | 28th WI INF. | - | - |
CHURCHILL | HENRY | Town of Brookfield | 12th Regulars | Co. B | - |
CINDERS | WILLIAM A. | Town of Oconomowoc | 1st Cavalry | Co. H | - |
CLAFLIN | CHAUNCY | Town of Brookfield | 28 Wis | A | Private Brookfield 1885 Soldiers and Sailors Enumeration |
CLARK | ALTON | Town of New Berlin | 1st WI INF. | Co. D | - |
CLARK | F D | Village of Waukesha | 28 Wis Vol | Co. F | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
CLARK | HENRY H. | Town of Genesee | 3rd Wis Cavalry | Co. D. | Genesee 1885 Soldiers and Sailors Enumeration |
CLARK | MARTIN D | Town of Delafield | 28th WI INF. | - | - |
CLARK | PHILLIP | Town of Waukesha | 28th WI INF. | - | - |
CLARK | WILLIAM HENRY | Town of Waukesha | 28th WI INF. | - | - |
CLARK | WILLIAM | Town of Mukwonago | Berdan's Sharpshooters | - | - |
CLARY | JAMES | Town of Brookfield | 6th Kansas | - | - |
CLARY | MATTHEW | Town of Brookfield | 6th Kansas | - | - |
CLARY | JOHN W. | Town of Brookfield | 1st Kansas | Co. F | - |
CLAUSON | S. G. | Town of Oconomowoc | 28th WI INF. | - | - |
CLAWSON | JOSEPHUS | Town of Waukesha | 20th WI INF. | - | - |
CLAWSON | ROBERT C. | Town of Waukesha | 23rd WI INF. | - | - |
CLAYTON | T E | Town of Brookfield | 47 Wis | A | Private Brookfield 1885 Soldiers and Sailors Enumeration |
CLEVELAND | E W | Town of Brookfield | 28 Wis | E | Private Butler 1885 Soldiers and Sailors Enumeration |
CLIMONS | HARVEY | Town of Eagle | 40 Wis | G | Private Ottawa 1885 Soldiers and Sailors Enumeration |
CLINTON | A P | Town of Pewaukee | 1st Wis Cav | Co. B | 2nd Lieut Waukesha Post office 1885 Soldiers and Sailors Enumeration |
CLINTON | ORSON P. | Chaplain | Town of Pewaukee | 1st Cavalry | - |
COCK | HARRY | Town of Merton | 3rd Cavalry | Co. D | - |
COCK | HERBERT | Town of Merton | 3rd Cavalry | Co. D | - |
COLBY | ASA | Town of Oconomowoc | 3rd WI INF. | Co. H | - |
COLBY | JOHN | Town of Oconomowoc | 16th WI INF. | Co. B | - |
COLE | CHARLES J. | Town of Waukesha | 1st WI INF. | Co. F | - |
COLE | GEORGE | Town of Oconomowoc | 22nd WI INF. | - | - |
COLEMAN | GEORGE | Town of Brookfield | 28th WI INF. | - | - |
COLEMAN | GRANVILLE H. | Town of Delafield | 28th WI INF. | - | - |
