Wisconsin Civil War Soldiers Surnames S-Z
From "History of Waukesha County", 1880, pg 515-520 As more information is submitted by researchers and other sources, it will be added here.
If a name is underlined there is a bio or other notes sent in by a researcher which are too long to place on this page.
The following is the roster of civil war soldiers credited to Waukesha County, though it does not comprise all the county furnished, as many, enticed by large bounties, enlisted in other portions of the State, and were credited, of course, to the localities where they signed the roll.
Also some errors have been found in the names. For more information on the individual regiments please see our Regiment History Page
See also Casualties of the Civil War published in the Waukesha Freeman
SAGE | MILO | Town of Delafield | 6th WI INF. | - | - |
SAMERLATT | CHARLES | Town of Genesee | 28th WI INF. | - | - |
SAMPLE | WILLIAM | Town of Mukwonago | 1st WI INF. | Co. H | - |
SAVAGE | WILLIAM T. | Town of Waukesha | 28th WI INF. | - | - |
SAVAGE | EDWARD | Town of Waukesha | 28th WI INF. | - | - |
SAWLER | JOHN | Town of Menomonee | 26th WI INF. | - | - |
SAWYER | GEORGE | Town of Genesee | 28th WI INF. | - | - |
SAWYER | GEORGE | Town of Waukesha | 28th WI INF. | - | - |
SCHAEFER | JOHN J | Town of Brookfield | 35 Wis | C | Sargt Blodgett 1885 Soldiers and Sailors Enumeration |
SCHLAGENTER | GUSTAVE | Town of Menomonee | 26 Wis Vol | blank | Private Menomonee Falls 1885 Soldiers and Sailors Enumeration |
SCHLENCK | JOHN | Town of Brookfield | 28th WI INF. | - | - |
SCHMIDT | CHR | Town of Muskego | 48 Wis | F | Private Tess Corners 1885 Soldiers and Sailors Enumeration |
SCHMITT | HENRY | Town of Menomonee | 32 Wis Vol | A | Private Menomonee Falls 1885 Soldiers and Sailors Enumeration |
SCHNEIDER | JOHN | Town of Brookfield | 28 Wis | A | Private Elm Grove 1885 Soldiers and Sailors Enumeration |
SCHOCKNECHT | JAMES | Town of Brookfield | 2 Ill | B | Private Marcy 1885 Soldiers and Sailors Enumeration |
SCHREK | CHRIS | Town of Brookfield | 48 Wis | H | Private Elm Grove 1885 Soldiers and Sailors Enumeration |
SCHROEDER | CHAS | City of Oconomowoc | 13 Ill Cav | Co. B | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SCHUCK | CHRISTOPHER | Town of Menomonee | 28th WI INF. | - | - |
SCHUCK | JACOB | Town of Menomonee | 1st Cavalry | Co. I | - |
SCHUET | JOHN C | Town of Muskego | 6 Wis | D | Private Muskego 1885 Soldiers and Sailors Enumeration |
SCHULDENBERG | HENRY | Town of Menomonee | 51 Wis Vol | B | Private Menomonee Falls 1885 Soldiers and Sailors Enumeration |
SCHULTE | ANTON | Town of Eagle | 17th WI INF. | Co. B | - |
SCHULTE | MARTIN | Town of Eagle | 17th WI INF. | Co. B | - |
SCHWANTE | WM | Town of Delafield | blank blank | blank | blank Hartland 1885 Soldiers and Sailors Enumeration |
SCHWARTZ | GEORGE | Town of Waukesha | 1st WI INF. | Co. F | - |
SCOTT | JOSHUA | Town of Eagle | 13th WI INF. | Co. I | - |
SCOTT | MYRON | Town of Eagle | 1st Heavy Artillery | - | - |
SEARS | BYRON W. | Town of Pewaukee | 28th WI INF. | - | - |
SEARS | BARTON C. | Town of Pewaukee | 28th WI INF. | - | - |
SEHRT | CONRAD | Village of Waukesha | 47 Wis Vol | Co. F | Corpl Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SERNER | WILLIAM | Town of Mukwonago | 6th WI INF. | - | - |
SETZEL | PETER | Town of Brookfield | Unknown Regiment | - | - |
SEYMORE | EZRA A. | Town of Delafield | 28th WI INF. | - | - |
SEYMOUR | WILLIAM F. | Town of Brookfield | 24th WI INF. | - | - |
SHAFER | MICHAEL | Town of Waukesha | Berdan's Sharpshooters | - | - |
SHARP | ISAAC | Town of Vernon | 18 Wis | Co. C | Private Vernon Post office 1885 Soldiers and Sailors Enumeration |
SHAW | L.I. | Town of Mukwonago | 3rd Cavalry | - | - |
SHAWOOAN | JOHN | Town of New Berlin | 1st WI INF. | Co. B | - |
SHEETS | JOHN | Town of New Berlin | 48 Wis | I | Private Waukesha 1885 Soldiers and Sailors Enumeration |
SHEFLEY | JOHN | Town of Brookfield | Unknown Regiment | - | - |
SHELDON | JOHN | Town of Brookfield | 3rd Calvary | - | - |
SHELLY | SYBONEAS | Town of New Berlin | 1st Cavalry | Co. F | - |
SHERLER | THEODORE | Town of Genesee | 7th WI INF. | - | - |
SHERMAN | LEWIS M. | Town of Eagle | 24th WI INF. | Co. A | - |
SHERMAN | R F | Town of Pewaukee | 114 N Y | Co. I | Private Pewaukee Post office 1885 Soldiers and Sailors Enumeration |
SHERMAN | WILLIAM B. | Town of Mukwonago | 1st WI INF. | Co. A | - |
SHERMAN | WILLIAM R. | Town of Eagle | 24th WI INF. | Co. A | - |
SHERWOOD | MYRON | Town of Delafield | 5th WI INF. | Co. K | - |
SHERWOOD | SILAS M. | Town of Merton | 3rd Cavalry | Co. D | - |
SHERWOOD | SILAS | City of Oconomowoc | blank Wis | - | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SHILL | FERDINAND | Town of Vernon | 28th WI INF. | - | - |
SHORT | GEORGE H. | Town of Waukesha | 28th WI INF. | - | - |
SHOULTRY | FREDERICK | Town of Mukwonago | 28th WI INF. | - | - |
SHROEDER | JOHN | Town of Delafield | 35 Wis | blank | Private Hartland 1885 Soldiers and Sailors Enumeration |
SHULTIS | WILLIAM | Town of Pewaukee | 20 N Y | - | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SICILLIA | WM E | Town of Vernon | 16 Michigan | Co. L | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SIEFERT | FRED | Town of Brookfield | 24 Wis | E | Corpl Marcy 1885 Soldiers and Sailors Enumeration |
SILLMORE | PETER | Town of Delafield | 28th WI INF. | - | - |
SIMMONS | GEORGE | Town of Genesee | 28th WI INF. | - | - |
SIMONS | CHRISTIAN | Town of Eagle | blank Tenesee | blank | Teamster Eagle 1885 Soldiers and Sailors Enumeration |
SISLER | EDMUND | Town of Pewaukee | 28th WI INF. | - | - |
SKIDMORE | HORATIO | Town of Mukwonago | 2nd WI INF. | Co. K | - |
SKINNER | CHAUNCY | Town of Merton | 2nd WI INF. | Co. K | - |
SKINNER | NELSON | Town of Merton | 1st Cavalry | Co. A | - |
SKINNER | CHARLES | Town of Merton | 1st Cavalry | Co. A | - |
SLAWSON | CHARLES R. | Town of Waukesha | 28th WI INF. | - | - |
SLYTER | WILLIAM T. | Town of Menomonee | 28th WI INF. | - | - |
SMALLEY | A.C. | Town of Summit | 28th WI INF. | - | - |
SMALLEY | THERON M. | Town of Summit | 28th WI INF. | - | - |
SMART | HENRY | Town of Mukwonago | 28th WI INF. | - | - |
SMITH | ALBERT H. | Town of Brookfield | 2nd Calvary | Co. M | - |
SMITH | ANDREW J. | Town of Lisbon | 5th WI INF. | Co. F | - |
SMITH | D B | City of Oconomowoc | 43 Wis | Co. A | Sgt Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SMITH | EDWARD P. | Town of Pewaukee | 28th WI INF. | - | - |
SMITH | FREDERICK A. | Town of New Berlin | 1st Cavalry | - | - |
SMITH | GEORGE A. | Town of Pewaukee | 8th WI INF. | Co. F | - |
SMITH | J K | Village of Waukesha | 12 US Artil | Co. F | 1st Lieut Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SMITH | JAMES | Town of New Berlin | 28th WI INF. | - | - |
SMITH | JOHN B | Town of Ottawa | 24 Wis | Co. H | Private Ottawa Post office 1885 Soldiers and Sailors Enumeration |
SMITH | JOHN W. | Town of Pewaukee | 28th WI INF. | - | - |
SMITH | LINDRY S. | Town of Brookfield | 28th WI INF. | - | - |
SMITH | MORTER S. | Town of Waukesha | 28th WI INF. | - | - |
SMITH | NELSON | Town of Muskego | 28th WI INF. | Co. G | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration, Village of Waukesha |
SMITH | NELSON | Town of Vernon | 28th WI INF. | - | - |
SMITH | ROBERT W | Town of Summit | 13 Wis | Co. I | Corpl Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SMITH | THOMAS | Town of Merton | 12 Wis | H | Corpril North Lake 1885 Soldiers and Sailors Enumeration |
SMITH | WILLIAM H. | Town of Waukesha | 1st WI INF. | Co. F | - |
SMITH | WILLIAM H. | Town of Pewaukee | 28th WI INF. | - | - |
SMITH | WRIGHT W. | Town of Delafield | 28th WI INF. | - | - |
SNIDER | JOHN | Town of New Berlin | Sharp Shooters | - | - |
SNOVER | FRANK | Town of Eagle | 1st Cavalry | Co. K | - |
SNYDER | HENRY | Village of Waukesha | 42 Wis Vol | Co. E | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SNYDER | JOHN | Town of Brookfield | 24th WI INF. | - | - |
SNYDER | MATHIAS L. | Town of Eagle | 24th WI INF. | Co. A | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration, Village of Waukesha |
SOMMERVILLE | JOHN | Town of Oconomowoc | 1st Cavalry | Co. H | - |
SOMMERVILLE | HIRAM | Town of Oconomowoc | 1st Cavalry | Co. H | - |
SORENSON | PETER | Town of Merton | 19th WI INF. | Co. E | - |
SPEAKER | MON. M. | Town of Vernon | 28th WI INF. | - | - |
SPENCER | GEORGE | Town of Mukwonago | 5th WI INF. | Co. B | - |
SPENCER | J R | Village of Waukesha | 52 Pa Vol | Co. F | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SPIERS | WILLIAM | Town of New Berlin | 1st WI INF. | Co. D | - |
SPRAGUE | JAMES | Town of Mukwonago | 1st WI INF. | Co. H | - |
SPRINGSTED | DAVID H. | Town of Brookfield | 24th WI INF. | - | - |
STACY | FRED | Town of Lisbon | 9 Wis | K | Private Sussex 1885 Soldiers and Sailors Enumeration |
STAFFORD | LEGRAND | Town of Waukesha | 28th WI INF. | - | - |
STALL | JONAS | Town of Oconomowoc | 1st Cavalry | Co. A | - |
STANHOPE | CHARLES | Jr. | Town of New Berlin | 28th WI INF. | - |
STANLEY | WILLIAM L | Town of Merton | 6 New York | I | Capt Milwaukee 1885 Soldiers and Sailors Enumeration |
STANSBURY | CHARLES H. | Town of Summit | 28th WI INF. | - | - |
STARKNEY | JOHN | Town of New Berlin | 28th WI INF. | - | - |
STARKNEY | HENRY | Town of New Berlin | 28th WI INF. | - | - |
STARKS | AUGUST | Town of Vernon | 28 Wis | Co. H | Private Vernon Post office 1885 Soldiers and Sailors Enumeration |
STARKY | THOMAS | Town of New Berlin | 13th WI INF. | Co. B | - |
STEIN | - | Town of Vernon | 5th WI INF. | Co. F | - |
STEIN | EPHRAIM | Town of Vernon | 28th WI INF. | - | - |
STEMPLE | GEO | City of Oconomowoc | 15 Conn | Co. D | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
STEPHENS | M | Town of New Berlin | 28 Wis | H | Private New Berlin 1885 Soldiers and Sailors Enumeration |
STEPHENS | MATHIAS | Town of New Berlin | 28th WI INF. | - | - |
STEPHENS | PHILIP | Town of Ottawa | 1st Cavalry | Co. A | - |
STERNES | BENSON | Town of Eagle | Langworthy Artillery | - | - |
STEVENS | PETER JAMES | Town of Summit | 28th WI INF. | - | - |
STEVENS (Captain) | THOMAS N. (T. N.) | Town of Oconomowoc | 28th WI INF. | Co. C | See 28th Wisconsin Website for bio information |
STEVENSON | PETER | Town of Delafield | 28th WI INF. | - | - |
STEWART | ALEXANDER | Town of Vernon | 28th WI INF. | - | - |
STICKLES | JACOB | Town of Mukwonago | 28th WI INF. | - | - |
STICKLES | JOHN | Town of Mukwonago | 13th WI INF. | Co. I | - |
STICKLES | WILLIAM | Town of Mukwonago | 5th WI INF. | - | - |
STICKLES | WM | Town of Mukwonago | 5 Wis | f | Private Mukwonago 1885 Soldiers and Sailors Enumeration |
STINOFT | JOHN | Town of Eagle | 17th WI INF. | Co. B | - |
STOKIN | EDWARD | Town of Merton | 1st WI INF | Co. E | - |
STOKIN | TIMOTHY | Town of Merton | 3rd Cavalry | Co. D | - |
STORY | WILLIAM | Town of Waukesha | 28th WI INF. | - | - |
STRASER | FERDINAND | Town of New Berlin | 28th WI INF. | - | - |
STRONG | ANSOL | Town of New Berlin | 5th WI INF. | Co. F | - |
STRONG | REV A K | Village of Waukesha | 7 Michigan | - | Chaplain Waukesha Post office 1885 Soldiers and Sailors Enumeration |
STURTEVANT | C L | City of Oconomowoc | 4 Bat Wis | - | blank Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SUBLUCK | CHAS. | Town of Waukesha | 28th WI INF. | - | - |
SULLIVAN | JERRY | Village of Waukesha | US Steamer Ft Jackson | Co. | ordinary seaman Waukesha Post office 1885 Soldiers and Sailors Enumeration |
SULLIVAN | TIMOTHY | Town of Merton | 28th WI INF. | - | - |
SULLIVAN | TIMOTHY | Town of Eagle | 3rd Cavalry | Co. D | - |
SUMMERS | STEPHEN | Town of Delafield | 28 Wis | E | Private Nashotah 1885 Soldiers and Sailors Enumeration |
SUTEL | WALTER | Town of Menomonee | 51 Wis Vol | A | Private West Granville Mil Co. 1885 Soldiers and Sailors Enumeration |
SUTTON | C F | City of Oconomowoc | 33 N Y | - | Adj & Lieut Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SWAN | P. | Town of Brookfield | 28th WI INF. | - | - |
SWAN | WILLIAM | Town of Waukesha | 28th WI INF. | - | - |
SWEEDEN | JOHN | Town of Genesee | 28th WI INF. | - | - |
SWEET | EUGENE | City of Oconomowoc | 2 Wis | Co. X | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
SWENGE | GEO. | Town of Muskego | 5th WI INF. | Co. F | - |
SWENGE | JOHN | Town of Muskego | 9th WI INF. | Co. E | - |
SWINSON | EMANUEL | Town of Muskego | 15th WI INF. | Co. C | - |
TANBURGH | C. E. | Town of Oconomowoc | 15th WI INF. | Co. D | Christian E. TANDBERG- photo 1st Lieutenant, Company D Kingdom of Norway Resident of Oconomowoc at enlistment Contributed by: Scott Cantwell Meeker |
TANK | WILLIAM | Town of Summit | 20 Wis | Co. E | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
TANNIS | EDWARD | Town of Merton | 28th WI INF. | Co. H | Private Merton 1885 Soldiers and Sailors Enumeration |
TAYLOR | WILLIAM | Town of Muskego | 1st WI INF. | Co. D | - |
TAYLOR | MAHLON | Town of Merton | 16th WI INF. | Co. B | - |
TAYLOR | HENRY | Town of New Berlin | 26th WI INF. | - | - |
TAYLOR | JOHN | Town of Lisbon | 28th WI INF. | - | - |
TAYLOR | SCHUYLER | Town of Waukesha | 28th WI INF. | - | - |
TECHENE | HENRY | Town of Pewaukee | 8th WI INF. | Co. F | - |
TEIGS | FERDINAND | Town of Vernon | 28th WI INF. | - | - |
TELYEA | PETER | Town of Waukesha | 19th WI INF. | - | - |
TEMPLETON | JAMES | Town of Lisbon | 28th WI INF. | - | - |
TERRY | DWIGHT | City of Oconomowoc | blank blank | - | blank Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
TESH | FRED | Town of Mukwonago | 28th WI INF. | - | - |
TESKEY | ALBERT | Town of Vernon | 28th WI INF. | - | - |
TESS | FREDK | Town of Muskego | 48 Wis | F | Private Muskego 1885 Soldiers and Sailors Enumeration |
THACHER | JOHN | Town of Brookfield | 28 Wis | A | Private Brookfield 1885 Soldiers and Sailors Enumeration |
THAYER | OTIS | Town of Ottawa | 1st WI INF | Co. D | - |
THIELE | ANTHONY | Town of Eagle | 46 Wis Inf | E | Private Eagle 1885 Soldiers and Sailors Enumeration |
THOMAS | EDWARD | Town of Pewaukee | 28th WI INF. | - | - |
THOMAS | HENRY | Town of Eagle | 16 Wis | G | Private Eagle 1885 Soldiers and Sailors Enumeration |
THOMAS | WILLIAM H. | Town of Lisbon | 3rd Cavalry | Co. H | Capt Pewaukee Post office 1885 Soldiers and Sailors Enumeration, Village of Pewaukee |
THOMPSON | ALBERT | Town of Oconomowoc | 28th WI INF. | - | - |
THOMPSON | D J | City of Oconomowoc | 3 Wis | Co. K | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
THOMPSON | FITZ JAMES | Town of Lisbon | 28th WI INF. | - | - |
THOMPSON | MERRICK E. | Town of Oconomowoc | 16th WI INF. | Co. E | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
THOMPSON | REAN W. | Town of Oconomowoc | 13th WI INF. | - | - |
THOMPSON | WARREN | Town of Waukesha | 1st WI INF. | Co. F | - |
THOMPSON | WARREN D. | Town of Pewaukee | 8th WI INF. | Co. F | - |
THORNE | JOHN | Town of Merton | 28th WI INF. | - | - |
THRALL | CHARLES | Town of Brookfield | 2nd WI INF. | - | - |
THURNTON | JOHN | Town of Pewaukee | 28th WI INF. | - | - |
TICHENOR | WILLIS V. | (Captain) | Town of Waukesha | 28th WI INF. | - |
TINUS | CORNELIUS | Town of Ottawa | 1 Wis Art | Co. A | Private Dousman Post office 1885 Soldiers and Sailors Enumeration |
TITUS | WILLARD | Town of Mukwonago | 3 Cav Wis | J | Private Mukwonago 1885 Soldiers and Sailors Enumeration |
TOBEY | G. B. | Town of Merton | 28th WI INF. | - | - |
TODHUNTER, | JOSEPH | Town of Brookfield | 24th WI INF. | - | - |
TOMPSON | WASHINGTON H. | Town of Pewaukee | 28th WI INF. | - | - |
TOPLIFF | EDGAR A. | Town of Oconomowoc | 1st Cavalry | Co. A | - |
*TORBISON | CARL LINN | Town of Muskego | 15th WI INF. | Co. C | Carl TORBJORNSEN (TORBENSON) - photo Corporal, Company C Born Hjartdal, Sauland, Telemark, Kingdom of Norway Resident of Muskego at enlistment Contributed by: Scott Cantwell Meeker |
TOWNSEND (Captain) | Mandeville G. (M. G.) | Town of Waukesha | 28th WI INF. | Co. B | See 28th Wisconsin Website for bio information killed in action 25 April 1864 at Mark's Mills, Arkansas |
TRAVIS | WILLIAM | Town of Oconomowoc | 1st Cavalry | Co. F | - |
TUCKER | H. D. | Town of Brookfield | 7th Battery | - | - |
TUCKER | P K | Town of Summit | 28th WI INF. | Co. C | 1st Sgt Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
TUCKER (Assistant Surgeon) | SAMUEL | Town of Oconomowoc | 2nd WI INF. | - | - |
TUCKER | W A | Town of Vernon | 28 Wis | Co. B | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
TUCKER | WM. A. | Town of Waukesha | 28th WI INF. | - | - |
TUCKER | W D | City of Oconomowoc | Minnesota Rangers Minnesota | Co. H | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
*TUFT | NELS | Town of Merton | 15th WI INF. | Co. D | Nels G. TUFTE 1st Lieutenant, Company D Born Gjerpens, Gjæld, near Stein, Kingdom of Norway Resident of Pine Lake at enlistment Contributed by: Scott Cantwell Meeker |
TURNER | DAVID | Town of Delafield | 28th WI INF. | - | - |
TURNER | JOSEPH | Town of Delafield | 5th WI INF. | - | - |
TURNER | JOSEPH | Town of Oconomowoc | 16th WI INF. | Co. B | - |
TURNER | T E | Town of Lisbon | 133 Indiana | K | Private Sussex 1885 Soldiers and Sailors Enumeration |
TURVILLE | JOHN | Town of Summit | 44 Wis | Co. D | Private Golden Lake Post office 1885 Soldiers and Sailors Enumeration |
TYLER | JOHN H | Town of Brookfield | 24th WI INF. | - | - |
TYLER | ROBERT | Town of Brookfield | 7th Battery | - | - |
TYREL | MICHAEL | Town of Waukesha | Unknown Regiment | - | - |
ULRICH | HENRY | Village of Waukesha | 17 Wis Vol | Co. D | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
URCHIN | JOHN A. | Town of Menomonee | 28th WI INF. | - | - |
VALENTINE | JOHN | Village of Waukesha | 17 US Col Inf | Co. I | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
VALIER | JOHN | Town of Muskego | Regiment Unknown | - | - |
VALLEAN | BEDFORD | Town of Ottawa | 28th WI INF. | - | - |
VAN CAMP | BENJAMIN | Town of Brookfield | 24th WI INF. | - | - |
VAN CAMP | ABEL C. | Town of Genesee | 28th WI INF. | - | - |
VANDERHOFF | ORLANDO | Town of Brookfield | 28th WI INF. | - | - |
VANDERHOFF | ORLIN | Town of Waukesha | 28th WI INF. | - | - |
VANDERPOOL | GEORGE G. | Town of Vernon | 28th WI INF. | Co. B | 1st Sgt Mukwonago Post office 1885 Soldiers and Sailors Enumeration, See 28th Wisconsin Website for bio information |
VANDERVORT | ELMORE | Town of Oconomowoc | 3rd WI INF. | Co. A | - |
VANDERVORT | JAMES B. | Town of Oconomowoc | 16th WI INF. | Co. B | - |
VAN KIRK | SYDNEY | Town of Merton | 28th WI INF. | - | - |
VAN READEN | JACOB | Town of Eagle | 17th WI INF. | Co. B | - |
VAN REDDEN | CONRAD | Town of Eagle | 17th WI INF. | Co. B | - |
VARNEY | W S | Village of Waukesha | 4 Ill Cav | Co. H | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration |
VASBERG | HIBBARD | Town of Muskego | 28th WI INF. | - | - |
VASBERG | JOHN | Town of Muskego | 1st Cavalry | Co. F | - |
VEDDER | JOHN G. | Town of Brookfield | 24th WI INF. | - | - |
VELEY | ALONZO | Town of Eagle | 22 Wis | D | Private Ottawa 1885 Soldiers and Sailors Enumeration |
VICK | GEO | Town of Lisbon | 28 Wis | B | Private Sussex 1885 Soldiers and Sailors Enumeration |
VINTZ | GEO | Town of Summit | 28 Wis | Co. A | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
VOLT | ALBERT | Town of Waukesha | 28th WI INF. | - | - |
VOSBERG | A B | Town of Vernon | 28 Wis | - | Private Big Bend Post office 1885 Soldiers and Sailors Enumeration |
VOSBURG | SETH | Town of Delafield | 39 Wis | D | Private Delafield 1885 Soldiers and Sailors Enumeration |
WAINRIGHT | EDGAR | Town of Eagle | 7th Battery | - | - |
WAINRIGHT | ARTHUR | Town of Eagle | 7th Battery | - | - |
WALDORF | JOHN | Town of Menomonee | 28 Wis Vol | A | Private Marcy 1885 Soldiers and Sailors Enumeration |
WALLACE | WILLIAM | Town of New Berlin | 15th WI INF. | Co. D | - |
WALLACE | WILLIAM | - | 3rd WI INF. | Co. E | possibly the same Wallace as listed above. |
WALLACE | ROBERT | Town of Merton | 16th WI INF. | Co. B | - |
WALLACE | JOHN | Town of Ottawa | 1st Cavalry | Co. A | - |
WALLER | HALVER | Town of Merton | 28th WI INF. | - | - |
WALLER | CHARLES | Town of Oconomowoc | 28th WI INF. | - | - |
WALPRIGE | MYRON | Town of New Berlin | 1st WI INF. | Co. D | - |
WALTERLIN | FRANCIS | Town of Menomonee | 51 Wis Vol | A | Private West Granville Mil Co. 1885 Soldiers and Sailors Enumeration |
WALTON | JAMES | Town of Waukesha | 28th WI INF. | - | - |
WALZ | MICHAEL | Town of Menomonee | 26 Wis Vol | E | Private Marcy 1885 Soldiers and Sailors Enumeration |
WANNERING | GEO W | Village of Pewaukee | 18 NY Bat & 1 NY Bat | Co. A | Private Pewaukee Post office 1885 Soldiers and Sailors Enumeration |
WARD | WILLARD R. | Town of Brookfield | 5th WI INF. | Co. F | - |
WARD | ALBERT | Town of Brookfield | 28th WI INF. | - | - |
WARD | HENRY M. | Town of Delafield | 28th WI INF. | - | - |
WARDROBE | FRED | Town of Waukesha | 28th WI INF. | Co. A | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration, Village of Waukesha |
WARNER | JOHN | Town of Genesee | 1st WI INF. | - | - |
WARNER | WILLIAM H. | Town of Oconomowoc | 3rd Cavalry | - | - |
WARR | GEORGE | Town of Menomonee | 1st Cavalry | Co. I | - |
WARREN | NATHANIEL | Town of Brookfield | 12th Regulars | Co. B | - |
WASHBURN | WILLIAM H. H. | Town of Pewaukee | 28th WI INF. | Co. G | private Pewaukee Post office 1885 Soldiers and Sailors Enumeration, Village of Pewaukee |
WATKINS | WILLIAM | Town of Mukwonago | 28th WI INF. | - | - |
WATSON | JAMES L | Town of Waukesha | 28th WI INF. | Co. G | Sargt Waukesha Post office 1885 Soldiers and Sailors Enumeration, Village of Waukesha |
WATSON | JOHN | Town of Lisbon | 28th WI INF. | Co. F | Corp Sussex 1885 Soldiers and Sailors Enumeration |
WATSON | JOHN | Town of Muskego | 28th WI INF. | - | - |
WATSON | JOHN | Town of Vernon | 28th WI INF. | - | - |
WAY | HIRAM | Town of Eagle | 46 Wis Inf | E | Private Eagle 1885 Soldiers and Sailors Enumeration |
WEAVER | A S | Town of Lisbon | 28 Wis | B | Sargt Sussex 1885 Soldiers and Sailors Enumeration |
WEAVER | F S | Town of Lisbon | 28 Wis | B | Private Sussex 1885 Soldiers and Sailors Enumeration |
WEAVER | FREDERICK L. | Town of Lisbon | 28th WI INF. | - | - |
WEAVER | GILBERT | City of Oconomowoc | 1 Wis | Co. D | Private Oconomowoc Post office 1885 Soldiers and Sailors Enumeration |
WEAVER | LUCIUS | Town of Lisbon | 28th WI INF. | - | - |
WEAVER | WALTER | Town of Menomonee | 28th WI INF. | - | - |
WEBB | WILLIAM | Town of Waukesha | 28th WI INF. | Co. F | Private Waukesha Post office 1885 Soldiers and Sailors Enumeration, Village of Waukesha |
WEBB | JAMES | Town of Waukesha | 28th WI INF. | - | - |
WEBBER | HENRY | Town of New Berlin | 28th WI INF. | - | - |
WEBSTER | NEWTON | Town of Vernon | 1st WI INF. | Co. F | - |
WEBSTER | DAVID | Town of Genesee | 28th WI INF. | - | - |
WEBSTER | DAVID | Town of Summit | 28th WI INF. | - | - |
WEEKS | GEORGE W. | Town of Delafield | 28th WI INF. | - | - |
WEEKS | MATHEW | Town of Merton | 3rd Cavalry | Co. D | - |
WEITZEL | JOHN | Town of Brookfield | 28th WI INF. | - | - |
WEITZELL | JOHN | Town of Waukesha | 28th WI INF. | - | - |
WELCH | HENRY R | Town of Muskego | 48 Wis | F | Private Muskego 1885 Soldiers and Sailors Enumeration |
WELCH | MICHAEL | Town of New Berlin | 24th WI INF. | - | - |
WELCH | PHILEMON H. | Town of Vernon | 3rd WI INF. | Co. G | - |
WELCH | THOMAS | Town of Menomonee | 2nd Cavalry | - | - |
WELSH | RICHARD | Town of Waukesha | 1st WI INF. | Co. F | - |
WENELAND | CHARLES | Town of Waukesha | 3rd Cavalry | - | - |
WEST | THEODORE L. | Town of Waukesha | 1st WI INF. | Co. F | promoted to Major to the Thirty-fouth Regiment |
WEST | ALBERT G. | Town of Pewaukee | 8th WI INF. | Co. F | - |
WEST | GEORGE N. | Town of Pewaukee | 10th WI INF. | Co. E | - |
WESTERN | JOHN | Town of Eagle | 1st Heavy Artillery | - | - |
WESTON | ALBERT | Town of Mukwonago | 13 Wis | K | Private Mukwonago 1885 Soldiers and Sailors Enumeration |
WETHERBY | WILLIAM | Town of Waukesha | 28th WI INF. | - | - |
WEXTER | FREDERICK | Town of Waukesha | 28th WI INF. | - | - |
WHEELER | EBER G. | Town of Oconomowoc | 16th WI INF. | Co. B | - |
WHEELER | HENRY | Town of Mukwonago | 28th WI INF. | - | - |
WHEELER | MERITT | Town of Pewaukee | 28th WI INF. | - | - |
WHEELER | JOHN C. | Town of Pewaukee | 28th WI INF. | - | - |
WHEELOCK | CHARLES | Town of Delafield | 23rd WI INF. | - | - |
WHICHMAN | CHARLES | Town of Merton | 28th WI INF. | - | - |
WHITE | DEVER | Town of Brookfield | 24th WI INF. | - | - |
WHITE | C. C. | Town of Waukesha | 28th WI INF. | - | - |
WHITE | CHARLES | Town of Oconomowoc | 1st Cavalry | Co. K | - |
WHITE | EDWIN | Town of Waukesha | 28th WI INF. | - | - |
WHITE | ELLIS | Town of Waukesha | 28th WI INF. | - | - |
WHITE | J H | Town of Brookfield | 24 Wis | B | Private Brookfield 1885 Soldiers and Sailors Enumeration |
