Introduction
This is a partial transcription of the 1850 Federal Census for the Town of Oconomowoc, Waukesha County, Wisconsin. It was enumerated in June 1850.
Information that can be obtained in the 1850 Federal Census:
- name of each free person in a household
- age; sex; color (white, black or mulatto)
- occupation of males over 15
- value of real estate owned
- place of birth (state, territory or country)
- whether person attended school or was married within the year
- whether the person could read or write if over 20
- whether deaf-mute, blind, insane, an idiot, a pauper or a convict
- separate slave schedules contain the same information as the 1860 census
Extracts from Census
Pages 366A-370B
Pages 371A-275B
Pages 376A-379B
Page | Line Number | Dwelling # | Family # | Surname | First Name | Age | Sex | Race | Occupation | Value Real Estate | Birthplace | Married within Year | In School | Cannot read or write | Disability | Remarks |
371A | 1 | 224 | 236 | Campbell | Hiram | 17 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 2 | 224 | 236 | Campbell | Silas | 58 | M | W | Laborer | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 3 | 224 | 236 | Campbell | Lydia | 55 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
371A | 4 | 224 | 236 | Campbell | John | 12 | M | W | -- | -- | Penn | -- | -- | -- | -- | -- |
371A | 5 | 224 | 236 | Chase | N A | 25 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 6 | 224 | 236 | Chase | C | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 7 | 224 | 236 | Chase | Abby | 3 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371A | 8 | 224 | 236 | Chase | Ella | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371A | 9 | 225 | 236 | Cottrel | Caroline | 40 | F | W | Farmer | 800 | N.Y. | -- | -- | -- | -- | -- |
371A | 10 | 225 | 236 | Cottrel | George | 6 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371A | 11 | 225 | 236 | Cottrel | Chas H | 4 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 12 | 225 | 236 | Cottrel | Alice A | 3 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 13 | 226 | 237 | Cottrel | Danl | 35 | M | W | Farmer | 2,000 | N.Y. | -- | -- | -- | -- | -- |
371A | 14 | 226 | 237 | Cottrel | Amaziah | 48 | M | W | Farmer | 1,600 | N.Y. | -- | -- | -- | -- | -- |
371A | 15 | 226 | 237 | Cottrel | A C | 31 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 16 | 226 | 237 | Cottrel | Adelaide | 8 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 17 | 226 | 237 | Annis | Elizabeth | 17 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
371A | 18 | 226 | 237 | Alverson | S | 19 | M | W | Laborer | -- | Norway | -- | -- | -- | -- | -- |
371A | 19 | 227 | 238 | Somerville | Jno | 37 | M | W | Tailor | 650 | Scotland | -- | -- | -- | -- | -- |
371A | 20 | 227 | 238 | Somerville | Janet | 36 | F | W | -- | -- | Scotland | -- | -- | -- | -- | -- |
371A | 21 | 227 | 238 | Somerville | Mary A | 11 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371A | 22 | 227 | 238 | Somerville | Agnes | 9 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371A | 23 | 227 | 238 | Somerville | John | 5 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371A | 24 | 227 | 238 | Somerville | William | 3 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 25 | 227 | 238 | Somerville | Janet | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371A | 26 | 228 | 239 | Olds | David A | 23 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 27 | 228 | 239 | Olds | Sarah S | 22 | F | W | -- | -- | Ohio | -- | -- | -- | -- | -- |
371A | 28 | 228 | 239 | Olds | A H | 1/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371A | 29 | 229 | 240 | Wood | Asa | 39 | M | W | Farmer | -- | Ohio | -- | -- | -- | -- | -- |
371A | 30 | 229 | 240 | Wood | Eliza | 37 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 31 | 229 | 240 | Wood | George | 12 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371A | 32 | 229 | 240 | Wood | J A | 10 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371A | 33 | 229 | 240 | Wood | Melissa | 4 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 34 | 229 | 240 | Wood | Jno J | 10/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371A | 35 | 230 | 241 | Wood | Carey P | 25 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
371A | 36 | 230 | 241 | Wood | Mary J | 23 | F | W | -- | -- | Penn | -- | -- | -- | -- | -- |
371A | 37 | 230 | 241 | Wood | Dawson B | 5/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371A | 38 | 231 | 242 | Campbell | Thomas | 55 | M | W | Farmer | 3,000 | N.Y. | -- | -- | -- | -- | -- |
371A | 39 | 231 | 242 | Campbell | Marbury | 51 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
371A | 40 | 231 | 242 | Campbell | Jason D | 21 | M | W | Farmer | -- | Penn | -- | -- | -- | -- | -- |
371A | 41 | 231 | 242 | Campbell | Chester | 18 | M | W | Farmer | -- | Penn | -- | X | -- | -- | -- |
371A | 42 | 231 | 242 | Campbell | Christina A | 10 | F | W | -- | -- | Penn | -- | X | -- | -- | -- |
371B | 1 | 239 | 250 | Vroman | Henry | 21 | M | W | Blacksmith | 150 | Penn | -- | -- | -- | -- | -- |
371B | 2 | 239 | 250 | Vroman | Lois | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 3 | 239 | 250 | Vroman | James M | 2 | M | W | -- | -- | Penn | -- | -- | -- | -- | -- |
371B | 4 | 240 | 251 | Dewey | Henry | 38 | M | W | Farmer | 1,600 | Mass | -- | -- | -- | -- | -- |
371B | 5 | 240 | 251 | Dewey | Mary A | 34 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 6 | 240 | 251 | Dewey | Jerusha | 13 | F | W | -- | -- | Ohio | -- | X | -- | -- | -- |
371B | 7 | 240 | 251 | Dewey | Clarissa | 12 | F | W | -- | -- | Ohio | -- | X | -- | -- | -- |
371B | 8 | 240 | 251 | Dewey | Eli | 11 | M | W | -- | -- | Ohio | -- | X | -- | -- | -- |
371B | 9 | 240 | 251 | Dewey | M L | 9 | F | W | -- | -- | Ohio | -- | X | -- | -- | -- |
371B | 10 | 240 | 251 | Dewey | George | 7 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
371B | 11 | 240 | 251 | Dewey | Lydia | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371B | 12 | 241 | 252 | Dap | Geo W | 21 | M | W | Farmer | 400 | N.Y. | -- | -- | -- | -- | -- |
371B | 13 | 241 | 252 | Dap | Esther | 19 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 14 | 241 | 252 | Dap | Abi | 15 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 15 | 242 | 253 | Noble | Justin | 47 | M | W | Farmer | 800 | Mass | -- | -- | -- | -- | -- |
371B | 16 | 242 | 253 | Noble | Nancy | 44 | F | W | -- | -- | Canada | -- | -- | -- | -- | -- |
371B | 17 | 242 | 253 | Noble | Caroline | 20 | F | W | -- | -- | Canada | -- | -- | -- | -- | -- |
371B | 18 | 242 | 253 | Noble | Warham | 17 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 19 | 242 | 253 | Noble | Fredk | 14 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
371B | 20 | 242 | 253 | Noble | Jesse | 12 | M | W | -- | -- | Mich | -- | X | -- | -- | -- |
371B | 21 | 242 | 253 | Noble | Chas | 6 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
371B | 22 | 242 | 253 | Noble | Warham | 72 | M | W | -- | -- | Mass | -- | -- | -- | -- | -- |
371B | 23 | 242 | 253 | Noble | Hannah | 74 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 24 | 243 | 254 | Beaman | H C | 35 | M | W | Storekeeper | 5,000 | Mass | -- | -- | -- | -- | -- |
371B | 25 | 243 | 254 | Beaman | Mary A | 33 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 26 | 243 | 254 | Beaman | Sarah E | 6 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371B | 27 | 243 | 254 | Beaman | Ella J | 4 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
371B | 28 | 243 | 254 | Beaman | F A | 2 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
371B | 29 | 243 | 254 | Beaman | Baby | 2/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
371B | 30 | 243 | 254 | Metcalf | Jno | 38 | M | W | Clerk | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 31 | 243 | 254 | Stratton | Isaac | 22 | M | W | Joiner | -- | Vert | -- | -- | -- | -- | -- |
371B | 32 | 243 | 254 | West | M | 22 | M | W | Sawyer | -- | N.Y. | -- | -- | -- | -- | -- |
371B | 33 | 243 | 254 | Aldenon | Mary | 16 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
371B | 34 | 244 | 255 | West | Lorenzo | 28 | M | W | Farmer | -- | Penn | -- | -- | -- | -- | -- |
371B | 35 | 244 | 255 | West | Polly | 25 | F | W | -- | -- | Penn | -- | -- | -- | -- | -- |
371B | 36 | 244 | 255 | West | Benj | 8 | M | W | -- | -- | Penn | -- | -- | -- | -- | -- |
371B | 37 | 244 | 255 | West | Editha | 6 | F | W | -- | -- | Penn | -- | X | -- | -- | -- |
371B | 38 | 244 | 255 | West | Caroline | 4/12 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
371B | 39 | 245 | 256 | Covell | G W | 27 | M | W | Carpenter | 200 | N.Y. | -- | -- | -- | -- | -- |
371B | 40 | 245 | 256 | Covell | Maria | 23 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
371B | 41 | 245 | 256 | Donelson | Edwd | 9 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
371B | 42 | 245 | 256 | Noble | James | 22 | M | W | -- | -- | Canada | -- | -- | -- | -- | -- |
372A | 1 | 246 | 257 | Covell | Joseph | 25 | M | W | Farmer | 500 | N.Y. | -- | -- | -- | -- | -- |
372A | 2 | 246 | 257 | Covell | M D | 20 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 3 | 246 | 257 | Covell | Wm | 23 | M | W | Farmer | 400 | N.Y. | -- | -- | -- | -- | -- |
372A | 4 | 247 | 258 | West | Aaron B | 23 | M | W | Shoemaker | -- | Penn | -- | -- | -- | -- | -- |
372A | 5 | 247 | 258 | West | Sarah | 25 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
372A | 6 | 247 | 258 | West | Rosella | 6 | F | W | -- | -- | Penn | -- | -- | -- | -- | -- |
372A | 7 | 247 | 258 | West | W M | 2 | M | W | -- | -- | Penn | -- | -- | -- | -- | -- |
372A | 8 | 247 | 258 | West | S M | 21 | M | W | Farmer | -- | Penn | -- | -- | -- | -- | -- |
372A | 9 | 247 | 258 | West | A W | 20 | M | W | Farmer | -- | Penn | -- | -- | -- | -- | -- |
372A | 10 | 248 | 259 | Hinckley | G W | 47 | M | W | Farmer | 600 | N.Y. | -- | -- | -- | -- | -- |
372A | 11 | 248 | 259 | Hinckley | Sylvia | 51 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 12 | 248 | 259 | Hinckley | W J | 19 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 13 | 248 | 259 | Hinckley | George W | 17 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 14 | 248 | 259 | Hinckley | Eliza | 14 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 15 | 248 | 259 | Hinckley | Danl H | 11 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 16 | 248 | 259 | Hinckley | Chas F | 9 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 17 | 249 | 260 | Warner | Danl G | 27 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 18 | 249 | 260 | Warner | Jane | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 19 | 249 | 260 | Warner | Jas H | 3 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372A | 20 | 249 | 260 | Warner | Chas A | 3/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372A | 21 | 250 | 261 | Dop | Henry | 30 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 22 | 250 | 261 | Dop | Ellen | 30 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372A | 23 | 250 | 261 | Dop | J L | 5/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372A | 24 | 251 | 262 | Dop | J W | 56 | M | W | Farmer | 1,000 | N.Y. | -- | -- | -- | -- | -- |
372A | 25 | 251 | 262 | Dop | E A | 33 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 26 | 252 | 263 | Dop | Jas G | 26 | M | W | Farmer | 2,500 | N.Y. | -- | -- | -- | -- | -- |
372A | 27 | 252 | 263 | Dop | Wm D | 25 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 28 | 252 | 263 | Dop | A B | 20 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 29 | 252 | 263 | Dop | M A | 23 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 30 | 252 | 263 | Dop | S E | 18 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 31 | 253 | 264 | Nye | A W | 53 | M | W | Farmer | 2,500 | Mass | -- | -- | -- | -- | -- |
372A | 32 | 253 | 264 | Nye | A C | 50 | F | W | -- | -- | Mass | -- | -- | -- | -- | -- |
372A | 33 | 253 | 264 | Nye | A W | 20 | M | W | Farmer | -- | Mass | -- | -- | -- | -- | -- |
372A | 34 | 253 | 264 | Nye | Betsey W | 18 | F | W | -- | -- | Mass | -- | X | -- | -- | -- |
372A | 35 | 253 | 264 | Nye | N P | 16 | F | W | -- | -- | Mass | -- | X | -- | -- | -- |
372A | 36 | 253 | 264 | Nye | J A | 13 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
372A | 37 | 253 | 264 | Nye | Sylvina | 11 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
372A | 38 | 253 | 264 | Nye | Thos R | 9 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
372A | 39 | 254 | 265 | Carter | H | 40 | M | W | Farmer | 2,000 | N.Y. | -- | -- | -- | -- | -- |
372A | 40 | 254 | 265 | Carter | Amanda | 37 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372A | 41 | 254 | 265 | Carter | Rumelia | 7 | F | W | -- | -- | Ill | -- | -- | -- | -- | -- |
372A | 42 | 254 | 265 | Carter | Phebe | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 1 | 255 | 266 | Powell | Philip | 42 | M | W | Farmer | 1,000 | Vt | -- | -- | -- | -- | -- |
372B | 2 | 255 | 266 | Powell | Drusilla | 42 | F | W | -- | -- | Vt | -- | -- | -- | -- | -- |
372B | 3 | 255 | 266 | Powell | Adelaide A | 10 | F | W | -- | -- | Vt | -- | -- | -- | -- | -- |
372B | 4 | 255 | 266 | Powell | Caroline | 8 | F | W | -- | -- | Vt | -- | -- | -- | -- | -- |
372B | 5 | 255 | 266 | Powell | Orpah | 6 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 6 | 255 | 266 | Powell | Jeanette | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 7 | 255 | 266 | Lane | Terry | 19 | M | W | Laborer | -- | Unknown | -- | -- | -- | -- | -- |
372B | 8 | 255 | 266 | Manly | Henry | 9 | M | W | -- | -- | Vert | -- | -- | -- | -- | -- |
372B | 9 | 256 | 267 | Whitney | Elijah | 29 | M | W | Miller | 1,000 | Penna | -- | -- | -- | -- | -- |
372B | 10 | 256 | 267 | Whitney | Mariette | 20 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 11 | 256 | 267 | Whitney | Sarah | 1/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 12 | 257 | 268 | Barton | Jno M | 27 | M | W | Sawyer | 1,000 | Penna | -- | -- | -- | -- | -- |
372B | 13 | 257 | 268 | Barton | Amanda | 22 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 14 | 257 | 268 | Barton | Elmer | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 15 | 257 | 268 | Barton | Wm | 60 | M | W | Cabinet Maker | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 16 | 258 | 269 | Young | Nathan | 58 | M | W | Farmer | 800 | Maine | -- | -- | -- | -- | -- |
372B | 17 | 258 | 269 | Young | Sarah | 50 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 18 | 258 | 269 | Graves | W H | 28 | M | W | Carpenter | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 19 | 258 | 269 | Graves | E A | 23 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 20 | 258 | 269 | Graves | Sarah | 3 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 21 | 258 | 269 | Young | Erastus | 16 | M | W | Farmer | -- | N.Y. | -- | X | -- | -- | -- |
372B | 22 | 259 | 270 | Keene | Martin | 32 | M | W | Farmer | 100 | Ireland | -- | -- | -- | -- | -- |
372B | 23 | 259 | 270 | Keene | Maria | 25 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
372B | 24 | 259 | 270 | Keene | Maria | 7 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
372B | 25 | 259 | 270 | Quinn | Cath | 26 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
372B | 26 | 260 | 271 | Quinn | Michl | 28 | M | W | Farmer | 400 | Ireland | -- | -- | -- | -- | -- |
372B | 27 | 260 | 271 | Quinn | Clarissa | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 28 | 260 | 271 | Quinn | Jno L | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 29 | 261 | 272 | Annis | Lyman | 43 | M | W | Farmer | 1,600 | N.Y. | -- | -- | -- | -- | -- |
372B | 30 | 261 | 272 | Annis | Celia | 40 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 31 | 261 | 272 | Annis | Wm W | 16 | M | W | Farmer | -- | N.Y. | -- | X | -- | -- | -- |
372B | 32 | 261 | 272 | Annis | Celia Ann | 6 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 33 | 262 | 273 | Annis | B F | 19 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 34 | 262 | 273 | Annis | P A | 20 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
372B | 35 | 262 | 273 | Annis | M M | 3 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 36 | 262 | 273 | Annis | Phebe | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
372B | 37 | 263 | 274 | Heathcote | Jas | 48 | M | W | Farmer | 1,200 | England | -- | -- | -- | -- | -- |
372B | 38 | 263 | 274 | Heathcote | Hanniah | 47 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
372B | 39 | 263 | 274 | Heathcote | George | 28 | M | W | Farmer | -- | England | -- | -- | -- | -- | -- |
372B | 40 | 263 | 274 | Heathcote | Jas | 16 | M | W | Farmer | -- | England | -- | -- | -- | -- | -- |
372B | 41 | 263 | 274 | Heathcote | Elizth | 10 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
372B | 42 | 263 | 274 | Heathcote | Saml P | 3 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 1 | 264 | 275 | Jones | Jas W | 28 | M | W | Farmer | 250 | England | -- | -- | -- | -- | -- |
373A | 2 | 264 | 275 | Jones | Hannah | 26 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
373A | 3 | 264 | 275 | Jones | Edwd | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 4 | 264 | 275 | Jones | J T | 4/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 5 | 265 | 276 | Clemmons | Simeon | 53 | M | W | Carpenter | 600 | Mass | -- | -- | -- | -- | -- |
373A | 6 | 265 | 276 | Clemmons | Eunice | 45 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
373A | 7 | 265 | 276 | Clemmons | Simeon B | 12 | M | W | -- | -- | Mass | -- | X | -- | -- | -- |
373A | 8 | 265 | 276 | Dop | Martha G | 9 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
373A | 9 | 266 | 277 | Clemmons | Moses | 34 | M | W | Carpenter | 2,000 | Mass | -- | -- | -- | -- | -- |
373A | 10 | 266 | 277 | Clemmons | Mary A | 33 | F | W | -- | -- | Mass | -- | -- | -- | -- | -- |
373A | 11 | 266 | 277 | Clemmons | A P | 9 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
373A | 12 | 266 | 277 | Clemmons | D S | 4 | M | W | -- | -- | Wis | -- | X | -- | -- | -- |
373A | 13 | 266 | 277 | Dewey | M S | 6 | F | W | -- | -- | Ohio | -- | X | -- | -- | -- |
373A | 14 | 267 | 278 | Dewey | George | 31 | M | W | Farmer | 800 | Mass | -- | -- | -- | -- | -- |
373A | 15 | 267 | 278 | Dewey | Cassandra | 31 | F | W | -- | -- | Penn | -- | -- | -- | -- | -- |
373A | 16 | 267 | 278 | Dewey | Martha A | 4 | F | W | -- | -- | Ohio | -- | X | -- | -- | -- |
373A | 17 | 267 | 278 | Dewey | J M | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 18 | 267 | 278 | Dewey | Timothy | 22 | M | W | Laborer | 100 | Ohio | -- | -- | -- | -- | -- |
373A | 19 | 268 | 279 | Newman | Andrew | 40 | M | W | Farmer | 800 | Ireland | -- | -- | -- | -- | -- |
373A | 20 | 268 | 279 | Newman | Cath | 23 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
373A | 21 | 269 | 280 | Burns | Thos | 31 | M | W | Farmer | 1,400 | Ireland | -- | -- | -- | -- | -- |
373A | 22 | 269 | 280 | Burns | John | 28 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
373A | 23 | 270 | 281 | Burns | James | 34 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
373A | 24 | 270 | 281 | Burns | Ellen | 29 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
373A | 25 | 270 | 281 | Burns | Ellen | 10 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
373A | 26 | 270 | 281 | Burns | Bridget | 8 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
373A | 27 | 270 | 281 | Burns | Dennis | 6 | M | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
373A | 28 | 270 | 281 | Burns | Joanna | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 29 | 271 | 282 | Davis | Jno Jr | 33 | M | W | Farmer | 1,500 | Mass | -- | -- | -- | -- | -- |
373A | 30 | 271 | 282 | Davis | Lucy | 28 | F | W | -- | -- | Mass | -- | -- | -- | -- | -- |
373A | 31 | 271 | 282 | Davis | Mary A | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 32 | 271 | 282 | Davis | Millard T | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 33 | 271 | 282 | Leonard | Eli | 22 | M | W | Laborer | 300 | Mass | -- | -- | -- | -- | -- |
373A | 34 | 272 | 283 | Vroman | B | 36 | M | W | Farmer | 700 | N.Y. | -- | -- | -- | -- | -- |
373A | 35 | 272 | 283 | Vroman | Nancy | 34 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
373A | 36 | 272 | 283 | Vroman | Eveline | 11 | F | W | -- | -- | Penna | -- | X | -- | -- | -- |
373A | 37 | 272 | 283 | Vroman | Emoretta | 9 | F | W | -- | -- | Penna | -- | X | -- | -- | -- |
373A | 38 | 272 | 283 | Vroman | Cortland | 5 | M | W | -- | -- | Penna | -- | X | -- | -- | -- |
373A | 39 | 272 | 283 | Vroman | Antoinette | 4 | F | W | -- | -- | Penna | -- | X | -- | -- | -- |
373A | 40 | 272 | 283 | Vroman | Loena | 10/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373A | 41 | 273 | 284 | Paytfield | Wm | 31 | M | W | Farmer | 400 | England | -- | -- | -- | -- | -- |
373A | 42 | 273 | 284 | Paytfield | Rachel | 30 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
373B | 1 | 273 | 284 | Paytfield | Lydia | 9 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
373B | 2 | 273 | 284 | Paytfield | Thos | 6 | M | W | -- | -- | England | -- | -- | -- | -- | -- |
373B | 3 | 273 | 284 | Paytfield | N G W | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373B | 4 | 273 | 284 | Fenloe | Joseph | 35 | M | W | Gardener | -- | England | -- | -- | -- | -- | -- |
373B | 5 | 273 | 284 | Fenloe | Sarah | 27 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
373B | 6 | 274 | 285 | Lane | Gilbert | 54 | M | W | Farmer | 800 | N.Y. | -- | -- | -- | -- | -- |
373B | 7 | 274 | 285 | Lane | Susan | 49 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
373B | 8 | 274 | 285 | Lane | Jno | 28 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
373B | 9 | 274 | 285 | Lane | Elizabeth | 26 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
373B | 10 | 274 | 285 | Lane | Laurence | 17 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
373B | 11 | 274 | 285 | Lane | Joseph | 12 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
373B | 12 | 275 | 286 | Patterson | Jno | 32 | M | W | Farmer | 1,000 | Ireland | -- | -- | -- | -- | -- |
373B | 13 | 275 | 286 | Patterson | Sarah | 32 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
373B | 14 | 275 | 286 | Patterson | J G | 7 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
373B | 15 | 275 | 286 | Patterson | Mary | 6 | F | W | -- | -- | Wis | -- | X | -- | -- | -- |
373B | 16 | 275 | 286 | Patterson | Jas | 5 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
373B | 17 | 275 | 286 | Patterson | M M | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
