Introduction
This is a partial transcription of the 1850 Federal Census for the Town of Lisbon, Waukesha County, Wisconsin. It was enumerated in June 1850.
Information that can be obtained in the 1850 Federal Census:
- name of each free person in a household
- age; sex; color (white, black or mulatto)
- occupation of males over 15
- value of real estate owned
- place of birth (state, territory or country)
- whether person attended school or was married within the year
- whether the person could read or write if over 20
- whether deaf-mute, blind, insane, an idiot, a pauper or a convict
- separate slave schedules contain the same information as the 1860 census
Extracts from Census
Pages 366A-370B
Pages 371A-275B
Pages 376A-379B
Page | Line Number | Dwelling # | Family # | Surname | First Name | Age | Sex | Race | Occupation | Value Real Estate | Birthplace | Married within Year | In School | Cannot read or write | Disability | Remarks |
376A | 1 | 313 | 324 | Noble | Emmeline | 9 | F | W | -- | -- | Canada | -- | X | -- | -- | -- |
376A | 2 | 313 | 324 | Noble | Melinda | 7 | F | W | -- | -- | Canada | -- | X | -- | -- | -- |
376A | 3 | 313 | 324 | Helgerson | Gena | 17 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376A | 4 | 313 | 324 | Ohlson | Nels | 23 | M | W | Laborer | -- | Norway | -- | -- | -- | -- | -- |
376A | 5 | 314 | 325 | Harris | Jesse | 38 | M | W | Wheelwright | 300 | England | -- | -- | -- | -- | -- |
376A | 6 | 314 | 325 | Harris | Sarah | 36 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
376A | 7 | 314 | 325 | Harris | Narrowni | 10 | F | W | -- | -- | Penn | -- | X | -- | -- | -- |
376A | 8 | 314 | 325 | Harris | G W | 8 | M | W | -- | -- | Penna | -- | X | -- | -- | -- |
376A | 9 | 314 | 325 | Harris | Ellora | 5 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 10 | 314 | 325 | Harris | Maria | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376A | 11 | 315 | 326 | Allwell | Jas | 50 | M | W | Farmer | 300 | Ireland | -- | -- | -- | -- | -- |
376A | 12 | 315 | 326 | Allwell | Elizth | 48 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
376A | 13 | 315 | 326 | Allwell | Mary | 18 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
376A | 14 | 315 | 326 | Allwell | Philip | 16 | M | W | Laborer | -- | Ireland | -- | -- | -- | -- | -- |
376A | 15 | 315 | 326 | Allwell | Patrick | 14 | M | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
376A | 16 | 315 | 326 | Allwell | Rosanna | 8 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 17 | 315 | 326 | Allwell | John | 6 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 18 | 316 | 327 | Helgerson | Eric | 48 | M | W | Farmer | 200 | Norway | -- | -- | -- | -- | -- |
376A | 19 | 316 | 327 | Helgerson | Ann C | 44 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376A | 20 | 316 | 327 | Helgerson | Helga | 15 | F | W | Farmer | -- | Norway | -- | -- | -- | -- | -- |
376A | 21 | 316 | 327 | Helgerson | Peter | 12 | M | W | -- | -- | Norway | -- | -- | -- | X | Idiotic |
376A | 22 | 316 | 327 | Helgerson | Carl | 8 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376A | 23 | 316 | 327 | Helgerson | Anna C | 3 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376A | 24 | 317 | 328 | Everson | Harold | 26 | M | W | Farmer | -- | Norway | -- | -- | -- | -- | -- |
376A | 25 | 317 | 328 | Everson | Caroline | 23 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376A | 26 | 317 | 328 | Everson | C O | 2 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376A | 27 | 317 | 328 | Everson | Edwd | 3/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376A | 28 | 318 | 329 | Young | Jas | 33 | M | M | Farmer | 750 | N.Y. | -- | -- | -- | -- | -- |
376A | 29 | 318 | 329 | Young | Philip | 31 | M | M | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 30 | 318 | 329 | Young | L J | 28 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 31 | 318 | 329 | Young | Irene | 9 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 32 | 318 | 329 | Young | Angeline | 6 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 33 | 318 | 329 | Young | Jas C | 4 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376A | 34 | 318 | 329 | Young | H E | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376A | 35 | 319 | 330 | McCarty | Ellen | 40 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
376A | 36 | 319 | 330 | McCarty | Michl | 17 | M | W | Laborer | -- | Ireland | -- | -- | -- | -- | -- |
376A | 37 | 319 | 330 | McCarty | Tim | 16 | M | W | Laborer | -- | Ireland | -- | X | -- | -- | -- |
376A | 38 | 319 | 330 | McCarty | Mary | 12 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
376A | 39 | 319 | 330 | McCarty | Ann | 10 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
376A | 40 | 319 | 330 | McCarty | Cath | 7 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
376A | 41 | 319 | 330 | Donohue | Jas | 33 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
376A | 42 | 320 | 331 | Ireland | Thos | 24 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
376B | 1 | 320 | 331 | Ireland | Saml | 18 | M | W | Farmer | -- | England | -- | -- | -- | -- | -- |
376B | 2 | 320 | 331 | Ireland | Julia | 24 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
376B | 3 | 320 | 331 | Ireland | Elizth | 64 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
376B | 4 | 321 | 332 | Hatch | Danl G | 40 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 5 | 321 | 332 | Hatch | Maria | 35 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 6 | 321 | 332 | Hatch | Edwin | 19 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 7 | 321 | 332 | Hatch | Chas | 13 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 8 | 321 | 332 | Hatch | Aurelia | 11 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 9 | 321 | 332 | Hatch | Sarah | 5 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 10 | 322 | 333 | Gitman | Aaron | 54 | M | W | Farmer | 1,100 | N.Y. | -- | -- | -- | -- | -- |
376B | 11 | 322 | 333 | Gitman | Eve | 48 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 12 | 322 | 333 | Gitman | Caroline | 16 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 13 | 322 | 333 | Gitman | Jane | 18 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 14 | 322 | 333 | Gitman | Alexr | 14 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 15 | 322 | 333 | Gitman | Aaron | 8 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 16 | 322 | 333 | Gitman | Nancy | 6 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 17 | 323 | 334 | Fur | Gent | 29 | M | W | Farmer | 300 | Norway | -- | -- | -- | -- | -- |
376B | 18 | 323 | 334 | Fur | Dorothia | 28 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376B | 19 | 323 | 334 | Fur | Sophia | 3 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 20 | 323 | 334 | Fur | Eva Cha (twin) | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 21 | 323 | 334 | Fur | Nicolina (twin) | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 22 | 324 | 335 | Derikind | F | 32 | M | W | Farmer | 600 | Germany | -- | -- | -- | -- | -- |
376B | 23 | 324 | 335 | Derikind | Emma | 25 | F | W | -- | -- | Germany | -- | -- | -- | -- | -- |
376B | 24 | 324 | 335 | Fur | Eva Davidson | 11 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376B | 25 | 325 | 336 | Mancy | Michl | 30 | M | W | Farmer | 1,000 | Ireland | -- | -- | -- | -- | -- |
376B | 26 | 325 | 336 | Mancy | Jane | 24 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
376B | 27 | 325 | 336 | Mancy | Mary E | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 28 | 325 | 336 | Mancy | Thos A | 9/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 29 | 326 | 337 | Oleson | Christn | 35 | M | W | Farmer | 400 | Norway | -- | -- | -- | -- | -- |
376B | 30 | 326 | 337 | Oleson | Gunel | 25 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376B | 31 | 326 | 337 | Oleson | Ole | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 32 | 327 | 338 | Johnson | Jno | 36 | M | W | Farmer | 300 | Norway | -- | -- | -- | -- | -- |
376B | 33 | 327 | 338 | Johnson | Engbert | 27 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376B | 34 | 327 | 338 | Johnson | Engbert | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
376B | 35 | 328 | 339 | Peterson | Peter | 60 | M | W | Farmer | -- | Norway | -- | -- | -- | -- | -- |
376B | 36 | 328 | 339 | Peterson | Peter | 21 | M | W | Farmer | 300 | Norway | -- | -- | -- | -- | -- |
376B | 37 | 328 | 339 | Peterson | Sarah | 24 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
376B | 38 | 329 | 340 | Fay | Michl | 56 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
376B | 39 | 329 | 340 | Fay | Ann | 42 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
376B | 40 | 329 | 340 | Fay | Jas | 18 | M | W | Laborer | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 41 | 329 | 340 | Fay | Mary A | 17 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
376B | 42 | 329 | 340 | Fay | Chas | 15 | M | W | Laborer | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 1 | 329 | 340 | Fay | Peter | 17 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 2 | 329 | 340 | Fay | Jane | 10 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 3 | 329 | 340 | Fay | Martha | 6 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 4 | 329 | 340 | Fay | John | 4 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 5 | 330 | 341 | Riley | Jas | 30 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
377A | 6 | 330 | 341 | Riley | Christn | 28 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
377A | 7 | 331 | 342 | Ryan | Martin | 40 | M | W | Farmer | 600 | Ireland | -- | -- | -- | -- | -- |
377A | 8 | 331 | 342 | Ryan | Jane | 25 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
377A | 9 | 331 | 342 | Ryan | Danl | 8 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
377A | 10 | 331 | 342 | Ryan | Elizth | 6 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 11 | 331 | 342 | Ryan | Mary | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 12 | 331 | 342 | Ryan | Martin | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 13 | 332 | 343 | Gallaher | F | 52 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
377A | 14 | 332 | 343 | Gallaher | Francis | 18 | M | W | Laborer | -- | Ireland | -- | X | -- | -- | -- |
377A | 15 | 332 | 343 | Gallaher | Elizth | 16 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
377A | 16 | 332 | 343 | Gallaher | Jas | 12 | M | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
377A | 17 | 333 | 344 | Malone | Danl | 40 | M | W | Farmer | 600 | Ireland | -- | -- | -- | -- | -- |
377A | 18 | 333 | 344 | Malone | Ann | 28 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
377A | 19 | 333 | 344 | Malone | Danl | 8 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 20 | 333 | 344 | Malone | Edwd | 7 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 21 | 333 | 344 | Malone | Ellen | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 22 | 333 | 344 | Malone | Michl (twin) | 5/365 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 23 | 333 | 344 | Malone | Thos (twin) | 5/365 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 24 | 334 | 345 | Delany | Jno | 35 | M | W | Farmer | 200 | Ireland | -- | -- | -- | -- | -- |
377A | 25 | 334 | 345 | Delany | Rose | 26 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
377A | 26 | 334 | 345 | Delany | Michl | 7 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 27 | 334 | 345 | Delany | Eugene | 5 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 28 | 334 | 345 | Delany | John | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 29 | 335 | 346 | Wooledge | Henry H | 33 | M | W | Farmer | 1,500 | Mass | -- | -- | -- | -- | -- |
377A | 30 | 335 | 346 | Wooledge | Gaines | 4 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 31 | 335 | 346 | Wooledge | Laura A | 30 | F | W | -- | -- | Mass | -- | -- | -- | -- | -- |
377A | 32 | 335 | 346 | Wooledge | Bremen | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 33 | 335 | 346 | Libley | Gainer | 33 | M | W | Farmer | 600 | Mass | -- | -- | -- | -- | -- |
377A | 34 | 336 | 347 | Sampson | Jas | 42 | M | W | Farmer | 1,200 | England | -- | -- | -- | -- | -- |
377A | 35 | 336 | 347 | Sampson | Mary | 30 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
377A | 36 | 336 | 347 | Sampson | Ann | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 37 | 336 | 347 | Awl | Lorin | 13 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 38 | 336 | 347 | Awl | F M | 11 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377A | 39 | 337 | 348 | Baker | H J | 28 | M | W | Farmer | 1,000 | England | -- | -- | -- | -- | -- |
377A | 40 | 337 | 348 | Baker | Ann | 25 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
377A | 41 | 337 | 348 | Baker | George | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377A | 42 | 337 | 348 | Baker | Ellen J | 1 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 1 | 338 | 349 | Gassman | Nelson | 32 | M | W | Farmer | 800 | Norway | -- | -- | -- | -- | -- |
377B | 2 | 338 | 349 | Gassman | Constance | 25 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 3 | 338 | 349 | Gassman | Hans | 5 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 4 | 338 | 349 | Gassman | John | 3 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 5 | 338 | 349 | Gassman | James | 1 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 6 | 339 | 350 | Gassman | John | 54 | M | W | Farmer | 300 | Norway | -- | -- | -- | -- | -- |
377B | 7 | 339 | 350 | Gassman | Charlotte | 50 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 8 | 339 | 350 | Gassman | John | 16 | M | W | Farmer | -- | Norway | -- | X | -- | -- | -- |
377B | 9 | 339 | 350 | Gassman | Henriette | 10 | F | W | -- | -- | Norway | -- | X | -- | -- | -- |
377B | 10 | 340 | 351 | Lawson | Hans | 40 | M | W | Shoemaker | -- | Norway | -- | -- | -- | -- | -- |
377B | 11 | 340 | 351 | Lawson | Lena | 30 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 12 | 341 | 352 | Rowbotham | Wm | 35 | M | W | Miller | -- | England | -- | -- | -- | -- | -- |
377B | 13 | 341 | 352 | Rowbotham | Hannah | 33 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377B | 14 | 341 | 352 | Rowbotham | Emily | 8 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377B | 15 | 341 | 352 | Rowbotham | Mary | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 16 | 341 | 352 | Rowbotham | Elizth | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 17 | 342 | 353 | Tolufson | Halver | 29 | M | W | Cabinet Maker | 100 | Norway | -- | -- | -- | -- | -- |
377B | 18 | 342 | 353 | Tolufson | Yergena | 21 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 19 | 342 | 353 | Olson | Erasmus | 24 | M | W | Carpenter | -- | Norway | -- | -- | -- | -- | -- |
377B | 20 | 343 | 354 | Breck | Sam | 40 | M | W | Milling | 2,000 | Penna | -- | -- | -- | -- | -- |
377B | 21 | 343 | 354 | Breck | Jane | 38 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
377B | 22 | 343 | 354 | Breck | Anna | 15 | F | W | -- | -- | Del | -- | -- | -- | -- | -- |
377B | 23 | 343 | 354 | Breck | Josephine | 14 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
377B | 24 | 343 | 354 | Breck | Lloyd | 7 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
377B | 25 | 343 | 354 | Breck | Cath | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 26 | 343 | 354 | Cox | Henrietta | 30 | F | W | -- | -- | Md | -- | -- | -- | -- | -- |
377B | 27 | 343 | 354 | Waller | Nels | 16 | M | W | Laborer | -- | Norway | -- | -- | -- | -- | -- |
377B | 28 | 343 | 354 | Waller | Abrm | 14 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 29 | 344 | 355 | Anson | Ann | 30 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 30 | 344 | 355 | Anson | (no first name listed) | 28 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 31 | 344 | 355 | Anson | (no first name listed) | 2 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 32 | 344 | 355 | Anson | (no first name listed) | 4/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 33 | 344 | 356 | Hendrickson | Toluf | 30 | M | W | Laborer | -- | Norway | -- | -- | -- | -- | -- |
377B | 34 | 344 | 356 | Hendrickson | Bretta | 25 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 35 | 344 | 356 | Hendrickson | Yohan | 8 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 36 | 344 | 356 | Hendrickson | (no first name listed) | 6 | M | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 37 | 344 | 356 | Hendrickson | (no first name listed) | 3 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
377B | 38 | 344 | 356 | Hendrickson | (no first name listed) | 6/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 39 | 344 | 356 | Coyle | Peter | 29 | M | W | Sawyer | -- | Scotland | -- | -- | -- | -- | -- |
377B | 40 | 344 | 356 | Coyle | Anna | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
377B | 41 | 344 | 356 | Breck | Mary | 16 | F | W | -- | -- | Delaware | -- | -- | -- | -- | -- |
377B | 42 | 345 | 357 | Baldwin | Horace | 45 | M | W | Farmer | 2,000 | N.Y. | -- | -- | -- | -- | -- |
378A | 1 | 345 | 357 | Baldwin | Sarah | 48 | F | W | -- | -- | Vert | -- | -- | -- | -- | -- |
378A | 2 | 345 | 358 | Souther | Nath | 26 | M | W | Farmer | -- | Canada | -- | -- | -- | -- | -- |
378A | 3 | 345 | 358 | Souther | Margt | 23 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 4 | 345 | 358 | Souther | A G | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378A | 5 | 346 | 359 | Austin | A | 51 | M | W | Farmer | 1,000 | N.Y. | -- | -- | -- | -- | -- |
378A | 6 | 346 | 359 | Austin | Lucinda | 44 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 7 | 346 | 359 | Austin | Edwin | 16 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 8 | 346 | 359 | Austin | Orlando | 14 | M | W | Farmer | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 9 | 346 | 359 | Austin | H | 12 | M | W | -- | -- | Penna | -- | -- | -- | -- | -- |
378A | 10 | 346 | 359 | Austin | Chauncy | 10 | M | W | -- | -- | Penna | -- | -- | -- | -- | -- |
378A | 11 | 346 | 359 | Austin | Susan | 9 | F | W | -- | -- | Penna | -- | -- | -- | -- | -- |
378A | 12 | 346 | 359 | Austin | Mary | 18 | F | W | -- | -- | N.Y. | -- | X | -- | -- | -- |
378A | 13 | 346 | 359 | Austin | Caroline | 7 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 14 | 346 | 359 | Austin | Anne | 4 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378A | 15 | 347 | 360 | Counsel | John | 50 | M | W | Farmer | 750 | England | -- | -- | -- | -- | -- |
378A | 16 | 347 | 360 | Counsel | Sophia | 49 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
378A | 17 | 347 | 360 | Counsel | Henry | 16 | M | W | -- | -- | England | -- | -- | -- | -- | -- |
378A | 18 | 347 | 360 | Counsel | Chas | 13 | M | W | -- | -- | England | -- | -- | -- | -- | -- |
378A | 19 | 347 | 360 | Counsel | Ann | 11 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
378A | 20 | 347 | 360 | Counsel | Sarah | 8 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
378A | 21 | 347 | 360 | Counsel | Edna S | 2 | F | W | -- | -- | England | -- | -- | -- | -- | -- |
378A | 22 | 348 | 361 | Camen | Michl | 49 | M | W | Farmer | 1,000 | Ireland | -- | -- | -- | -- | -- |
378A | 23 | 348 | 361 | Camen | Mary A | 24 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 24 | 348 | 361 | Camen | Peter | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378A | 25 | 349 | 362 | Ryer | Pat | 34 | M | W | Farmer | 200 | Ireland | -- | -- | -- | -- | -- |
378A | 26 | 349 | 362 | Ryer | Mary | 34 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 27 | 349 | 362 | Ryer | Thos | 10 | M | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 28 | 349 | 362 | Ryer | Pat | 8 | M | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 29 | 349 | 362 | Ryer | Bridget | 5 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 30 | 349 | 362 | Ryer | John | 4 | M | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
378A | 31 | 350 | 363 | Colman | Jas | 50 | M | W | Farmer | 100 | Ireland | -- | -- | -- | -- | -- |
378A | 32 | 350 | 363 | Colman | Bridget | 40 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 33 | 350 | 363 | Colman | Mary | 12 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 34 | 350 | 363 | Colman | Martin | 10 | M | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378A | 35 | 350 | 363 | Colman | Thos | 7 | M | W | -- | -- | Ohio | -- | -- | -- | -- | -- |
378A | 36 | 351 | 364 | Coyle | Wm | 75 | M | W | None | 5,000 | Scotland | -- | -- | -- | -- | -- |
378A | 37 | 351 | 364 | Coyle | Caroline | 18 | F | W | -- | -- | Norway | -- | -- | -- | -- | -- |
378A | 38 | 352 | 365 | Coyle | Jas | 33 | M | W | Farmer | -- | Scotland | -- | -- | -- | -- | -- |
378A | 39 | 352 | 365 | Coyle | Charlotte | 23 | F | W | -- | -- | Canada | -- | -- | -- | -- | -- |
378A | 40 | 352 | 365 | Coyle | Ellen | 5 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378A | 41 | 352 | 365 | Coyle | Jas | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378A | 42 | 352 | 365 | Coyle | Alexr | 1/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 1 | 353 | 366 | Coyle | Alexr | 30 | M | W | Farmer | -- | Scotland | -- | -- | -- | -- | -- |
378B | 2 | 353 | 366 | Coyle | Cath | 23 | F | W | -- | -- | Canada | -- | -- | -- | -- | -- |
378B | 3 | 353 | 366 | Coyle | Ellen | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 4 | 353 | 366 | Coyle | Mary | 4/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 5 | 354 | 367 | Shannon | Jno | 28 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
378B | 6 | 354 | 367 | Shannon | Ann | 26 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378B | 7 | 354 | 367 | Shannon | Ann | 2 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 8 | 354 | 367 | Shannon | Mary | 8/12 | F | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 9 | 354 | 367 | Kearney | Cath | 12 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378B | 10 | 354 | 367 | Kearney | Ann | 6 | F | W | -- | -- | N.Y. | -- | -- | -- | -- | -- |
378B | 11 | 355 | 368 | Walker | Jas | 22 | M | W | Farmer | -- | Ireland | -- | -- | -- | -- | -- |
378B | 12 | 355 | 368 | Walker | Margt | 26 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378B | 13 | 355 | 368 | Walker | Peter | 7/12 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 14 | 356 | 369 | Shannon | Jas | 30 | M | W | Farmer | 500 | Ireland | -- | -- | -- | -- | -- |
378B | 15 | 356 | 369 | Shannon | Mary | 24 | F | W | -- | -- | Ireland | -- | -- | -- | -- | -- |
378B | 16 | 356 | 369 | Shannon | Peter | 2 | M | W | -- | -- | Wis | -- | -- | -- | -- | -- |
378B | 17 | 357 | 370 | Nugent | Francis | 26 | M | W | Farmer | 2,000 | Ireland | -- | -- | -- | -- | -- |
