St. Stanislaus Catholic Parish
Death Register A-L
Index of Death Register
The author of this index, Mary Popovich, has been researching Polish families since 1983, and has been on staff at the Peoria Arizona LDS Family History Center since 1987.
St. Stanislaus was Milwaukee's first Polish parish, and the only Polish parish to include place of origin in marriage and death entries with any consistency. Although the microfilmed death register extends from 1866 to 1920, the individual's place of origin was often listed as "Poznan," "Prussia," "Poland," "Europe" or left the column blank.
This index omits persons whose place of origin was listed as Prusy (Prussia). With one possible exception, it also omits all deaths of persons whose birthplace was within Milwaukee County.
The author's apologies for incorrectly spelled surnames; some handwriting was difficult to read. The same applies to the places of origin themselves, most of which were unfamiliar to the author, and perhaps to the priest himself. For the most part, the place of origin is a literal transcription. Author's comments ("educated guess" or "correction") are in brackets. Text in parentheses, however, are literal transcriptions from the parish register. The tilde indicates that the character immediately preceding is one of the special characters in the Polish alphabet that do not translate into the format for an Internet database.
If this index helps you locate your ancestor's place of origin, say a prayer of thanks for Father P. Szulercki, who was solely responsible for maintaining St. Stanislaus's death register for the years 1895 to 1911.
An index of St. Stan's marriage records for the period 1877 to 1911, listing brides' and grooms' places of origin, is currently in progress. The years 1900-1909 has been indexed and published them in book form ($12 including postage). Contact Mary Popovich for request.
Names A-LNames M-Z
Name | Date of Death | Age | Place of Origin |
Ma~ka, Katarzyna | 19 Dec 1901 | 63 | Minkowo |
Mal~kowski, Franciszek | 11 Dec 1908 | 62 | Poznan |
Mahoney, Zofia | 12 Mar 1905 | 28 | Cincinnati, OH |
Majdoch, Barbara | 1 Apr 1902 | 68 | (Da~bno) Osiek |
Majdoch, Franciszek | 7 Mar 1904 | 75 | Luchowo |
Malewicki, Tomasz | 12 Dec 1908 | 56 | Poznan |
Mantych, Tomasz | 24 Feb 1908 | 48 | Niemczynko |
Maryanska, Jozefa | 8 Oct 1901 | 58 | Klenka |
Marzal~, Julianna | 30 Sep 1903 | 49 | Gdansk |
Maszytkowski, Wl~adysl~awa | 3 Jul 1905 | 8 | Bydgoszcz |
Meler, Ewa | 15 Feb 1907 | 70 | Lichnowo |
Meler, Fryderyk | 27 Feb 1897 | 47 | Kuswiele [Kusfeld?] |
Michalski, Antoni | 17 Jun 1906 | 45 | Zl~otowo |
Michalski, Jan | 13 Dec 1910 | 65 | Bugowo [Bl~ugowo?] |
Mir, Agnieszka | May 1898 | 36 | L~opienno |
Mir, Anna | 18 May 1900 | 64 | Sl~awienowo |
Mir, Pawel~ | 14 May 1900 | 40 | Sl~awienowo |
Mizejewski, Leon | 29 Nov 1898 | 38 | Torun |
Modrakowski, Franciszek | 30 Aug 1895 | 55 | Osie |
Muszynska, Antonina | 11 Oct 1906 | 28 | Poznan |
Muzia, Bernard | 23 Jan 1897 | 1 | Jastarnia |
Muzia, Henryk | 17 Jan 1897 | 3 | Jastarnia |
Muzia, Jacob | 12 Nov 1909 | 63 | Cejnowo |
Muzia, Justyna | 20 Feb 1910 | 39 | Jastarnia, Gdanska |
Muzia, Walenty | 30 Apr 1897 | 37 | Wajherowo |
Myska, Florentyna | 9 Jul 1909 | 73 | Szla~sk |
Nanyok, Anna | 2 Apr 1901 | 34 | Brodnica |
Napieralski, Jacob | 27 Nov 1897 | 43 | Podlesie |
Nierzwicka, Franciszka | 22 May 1909 | 73 | Pogudki |
Nowak, Antonina | 20 Jun 1896 | 29 | Smielin |
Nowak, Stefan | 7 Feb 1898 | 52 | Czcyn |
Nowicka, Marianna | 24 Sep 1909 | 83 | Grocholin |
Nyka, Maryanna | 15 Jan 1904 | 69 | Poznan |
Nykiel, Katarzyna | 4 Dec 1902 | 25 | Manitowoc, WI |
Olszewska, Maryanna Barbara | 21 Jan 1900 | 85 | Wielki Buczek |
Orlikowski, Jozef | 30 Nov 1901 | 49 | Wal~dowo |
Orlowski, Stanisl~aw | 4 Sep 1904 | 31 | Rolbik |
Osinski, Jan | 8 Oct 1908 | 47 | Nieciszewo |
Osowicki, Maryanna | 8 May 1900 | 90 | Bysl~awek |
Ossowski, Bronisl~aw | 13 Mar 1904 | 27 | Lucim |
Paczocha, Maryanna | 1 May 1899 | 33 | Puck |
Paja~kowski, Maryanna | 10 Sep 1898 | 86 | Starogard |
Pakulska, Teresa | 9 Feb 1899 | 89 | Wa~growiec |
Paprocka, Maryanna | 4 Jan 1906 | 82 | Piaski |
Paprocki, Jan | 29 Oct 1910 | 51 | Poznan |
Paradowski, Aleksander | 9 Jan 1905 | 59 | Poznan |
Pawelska, Josefina | 16 Jul 1899 | 34 | Poznan |
Pawelski, Antonia | 5 Feb 1897 | 70 | Kijaszikowo |
Pawelski, Jan | 10 Jul 1899 | 62 | Poznan |
Pawinski, Piotr | 1 Nov 1909 | 52 | Kcynia |
Peszczynski, Julianna | 27 Jun 1896 | 42 | Kcynia |
Piasecka, Katarzyna | 6 Jun 1906 | 49 | Poznan |
Piasecki, Teofil | 22 Oct 1903 | 37 | Gniezno |
Piechowski, Franciszek | 16 May 1904 | 79 | Zakrzewo |
Pietrykowski, Stanisl~aw | 29 Oct 1903 | 61 | Poznan |
Piszczek, Jozef | 25 Jan 1905 | 92 | Poznan |
Plewa, Jan | 20 Nov 1910 | 54 | Tl~ukom |
Plewa, Marianna | 2 Nov 1908 | 87 | Tl~ukom |
Podalski, Leon | 28 Apr 1909 | 3 | Zebienik Biskupi |
Podol, Piotr | 19 Jul 1910 | 45 | Galicya |
Pokrop, Elzbieta | 3 Feb 1907 | 45 | Falmerowo |
Polewczynska, Maryanna | 28 Aug 1905 | 71 | Wyrzysk |
Poznanski, Ksavery | 22 Apr 1899 | 47 | Strzeszewo |
Pryba, Jan | 19 Sep 1909 | 60 | Poznan |
Przybylska, Antonina | 12 May 1902 | 45 | Starzenowo |
Przybylska, Maryanna L. | 9 Apr 1897 | 63 | Powidz |
Przybylski, Leo | 12 May 1910 | 19 | Staswort |
Przykucki, Wawrzyniec | 21 Apr 1904 | 63 | Poznan |
Pyszka, Piotr | 12 Nov 1900 | 55 | Swieta[?] |
Ra~ke, Piotr | 22 Dec 1905 | 23 | Two Rivers, WI |
Rechlicz, Justyna | 1 Jul 1896 | 67 | Izabela |
Rechlicz, Marianna | 9 Oct 1910 | 74 | Mrozowo |
Redet, Apolonia | 14 Nov 1908 | 45 | Kopeczynce |
Remus, Anna | 8 Nov 1897 | 50 | Bysl~awek |
Reybok, Autustyn | 5 Mar 1896 | 44 | Bial~oslice |
Robakiewicz, Zuzanna | 16 Apr 1906 | 65 | Poznan |
Rogozinski, Salomea | 24 Jul 1904 | 61 | Warszawa |
Rosciszewski, Dorota | 8 Apr 1900 | 77 | Poznan |
Roszczynial~a, Jan | 24 Aug 1900 | 34 | Minikowo |
Roszczynial~a, Jakob | 23 Jul 1899 | 75 | Sucha |
Rota, Bazyli | 9 Sep 1897 | 55 | Kusfeld |
Rota, Jozef | 9 Apr 1910 | 42 | Kusfeld |
Rozanowski, Tomasz | 14 Aug 1906 | 34 | Piaseczno |
Rozga, Michal~ | 21 Mun 1906 | 51 | Glesno |
Rozpl~och, Franciszek | 29 Dec 1909 | 34 | New York |
Rozpl~och, Katarzyna | 30 Sep 1902 | 51 | Poznan |
Ryk, Marianna | 14 Mar 1911 | 57 | Piesznie |
Ryska, Michal~ | 4 Jun 1896 | 55 | Wielkowies |
Rzepka, Janina | 17 May 1910 | 11/12 | Szymanowice |
Rzepka, Weronika | 6 Mar 1906 | 40 | Bugowo [Bl~ugowo] |
Sl~upecki, Jozef | 28 Feb 1908 | 75 | Panczno |
Sl~upianowska, Maryanna | 31 Oct 1902 | 24 | Skoki |
Sl~upkowska, Andrzej | 7 Jun 1908 | 66 | Przechowo |
Scibiorska, Franciszka | 21 Jan 1899 | 75 | Kozielsko |
Sczetny, Adam | 14 Feb 1909 | 23 | Mal~owo Galicya |
Semski, Tomasz | 18 Aug 1896 | 78 | Znin |
Sindzinski, Jan | 30 Apr 1901 | 83 | Nakl~o |
Skoczek, Franciszek | 19 Mar 1907 | 28 | North Dakota |
Skorcz, Andrzej | 21 Apr 1901 | 67 | Runowo |
Skorczewski, Szczepan | 16 Dec 1907 | 23 | Lemont, IL |
Skukalski, Jan | 4 Jul 1897 | 29 | Wielkie Buczki |
Slaski, Michal~ | 25 Apr 1905 | 59 | Runowo |
Slupkowska, Anna | 2 Feb 1900 | 76 | Bysl~aw |
Sme~tek, Marianna | 23 Feb 1908 | 95 | Poznan |
Sme~tkowska, Agnieszka | 16 Nov 1896 | 38 | Tl~ukom |
Sme~tkowski, Maciej | 5 Apr 1898 | 87 | Rzeszkowo |
Smigielski, Wawrzyniec | 15 Mar 1910 | 57 | Zielen |
Smukowski, Jozef | 9 Dec 1910 | 37 | L~obzenica |
Sobieszczyk, Julianna | 9 Jan 1909 | 33 | Jastarnia Gdanska |
Sobolewska, Julianna | 20 Sep 1909 | 17 | Chicago, IL |
Sonenberg, Pawel~ | 30 Nov 1906 | 60 | Tl~ukom |
Spichalska, Antonina | 3 Dec 1896 | 56 | L~obzenica |
Spierewka, Michal~ | 26 Feb 1910 | 79 | Mal~e Chel~my |
Spychal~a, Maryanna | 16 Mar 1905 | 67 | Bial~zyn |
Spychal~a, Maciej | 24 May 1900 | 65 | L~obzenica |
Stachanowski, Jozef | 27 Nov 1901 | 41 | Trzeciewnica |
Steinbacher, Jakob | 7 Apr 1910 | 43 | Bawarya [Bavaria?] |
Strachanowski, Michal~ | 6 Apr 1904 | 65 | Poznan |
Stroinski, Wawrzyniec | 9 Feb 1900 | 66 | Miescisko |
Strozewski, Franciszek | 12 Feb 1900 | 46 | Szczepanowo |
Struk, Julius | 8 Sep 1910 | 45 | Jastarnia |
Swierry, Karol | 6 Aug 1895 | 45 | Szla~sk |
Swosinski, Teofil | 20 Feb 1909 | 52 | Kowalewo |
Szal~kowski, child of Lukasz | 25 Jun 1905 | unknown | Nowa Cerkiew |
Szachtenberg, Jan | 22 Jul 1908 | 37 | Minorowo |
Szczepaniak, Marianna | 31 Oct 1908 | 78 | L~ukowo |
Szczerbinska, Antonina | 23 Dec 1903 | 53 | Poznan |
Szczerbinska, Jozefa | 27 Sep 1910 | 65 | Poznan |
Szczerbinska, Konstancya | 23 Dec 1903 | 88 | Poznan |
Szme~t, Maryanna | 2 Apr 1905 | 83 | Poznan |
Szopiczaj, Stanisl~aw | 8 Sep 1904 | 67 | Zakrzewo |
Szplet, Maryanna | 5 Dec 1907 | 65 | Wawelno |
Szpryngier, Teresa | 21 Jul 1899 | 1 | Kostrzyn |
Sztych, Marianna | 9 May 1909 | 44 | Barcin |
Sztych, Roch | 14 Aug 1910 | 49 | Zl~otowo |
Sztyma, Jan | 26 Apr 1905 | 64 | Zl~otowo |
Szulc, Pawel~ | 14 Jan 1897 | 1 | Grcanwiell [Granville or Greenfield, Milwaukee Co.?] |
Szulszewska, Anna | 24 Aug 1898 | 90 | Krolikowo |
Szumberg, Krystyna | 25 Jan 1909 | 81 | Puck |
Szuta, Walenty | 20 Jun 1899 | 23 | Starywice |
Szybczynski, Leon | 26 Mar 1908 | 59 | Gl~owo |
Szybczynski, Roman | 12 Dec 1907 | ||
Ma~ka, Katarzyna | 19 Dec 1901 | 63 | Minkowo |
Mal~kowski, Franciszek | 11 Dec 1908 | 62 | Poznan |
Mahoney, Zofia | 12 Mar 1905 | 28 | Cincinnati, OH |
Majdoch, Barbara | 1 Apr 1902 | 68 | (Da~bno) Osiek |
Majdoch, Franciszek | 7 Mar 1904 | 75 | Luchowo |
Malewicki, Tomasz | 12 Dec 1908 | 56 | Poznan |
Mantych, Tomasz | 24 Feb 1908 | 48 | Niemczynko |
Maryanska, Jozefa | 8 Oct 1901 | 58 | Klenka |
Marzal~, Julianna | 30 Sep 1903 | 49 | Gdansk |
Maszytkowski, Wl~adysl~awa | 3 Jul 1905 | 8 | Bydgoszcz |
Meler, Ewa | 15 Feb 1907 | 70 | Lichnowo |
Meler, Fryderyk | 27 Feb 1897 | 47 | Kuswiele [Kusfeld?] |
Michalski, Antoni | 17 Jun 1906 | 45 | Zl~otowo |
Michalski, Jan | 13 Dec 1910 | 65 | Bugowo [Bl~ugowo?] |
Mir, Agnieszka | May 1898 | 36 | L~opienno |
Mir, Anna | 18 May 1900 | 64 | Sl~awienowo |
Mir, Pawel~ | 14 May 1900 | 40 | Sl~awienowo |
Mizejewski, Leon | 29 Nov 1898 | 38 | Torun |
Modrakowski, Franciszek | 30 Aug 1895 | 55 | Osie |
Muszynska, Antonina | 11 Oct 1906 | 28 | Poznan |
Muzia, Bernard | 23 Jan 1897 | 1 | Jastarnia |
Muzia, Henryk | 17 Jan 1897 | 3 | Jastarnia |
Muzia, Jacob | 12 Nov 1909 | 63 | Cejnowo |
Muzia, Justyna | 20 Feb 1910 | 39 | Jastarnia, Gdanska |
Muzia, Walenty | 30 Apr 1897 | 37 | Wajherowo |
Myska, Florentyna | 9 Jul 1909 | 73 | Szla~sk |
Nanyok, Anna | 2 Apr 1901 | 34 | Brodnica |
Napieralski, Jacob | 27 Nov 1897 | 43 | Podlesie |
Nierzwicka, Franciszka | 22 May 1909 | 73 | Pogudki |
Nowak, Antonina | 20 Jun 1896 | 29 | Smielin |
Nowak, Stefan | 7 Feb 1898 | 52 | Czcyn |
Nowicka, Marianna | 24 Sep 1909 | 83 | Grocholin |
Nyka, Maryanna | 15 Jan 1904 | 69 | Poznan |
Nykiel, Katarzyna | 4 Dec 1902 | 25 | Manitowoc, WI |
Olszewska, Maryanna Barbara | 21 Jan 1900 | 85 | Wielki Buczek |
Orlikowski, Jozef | 30 Nov 1901 | 49 | Wal~dowo |
Orlowski, Stanisl~aw | 4 Sep 1904 | 31 | Rolbik |
Osinski, Jan | 8 Oct 1908 | 47 | Nieciszewo |
Osowicki, Maryanna | 8 May 1900 | 90 | Bysl~awek |
Ossowski, Bronisl~aw | 13 Mar 1904 | 27 | Lucim |
Paczocha, Maryanna | 1 May 1899 | 33 | Puck |
Paja~kowski, Maryanna | 10 Sep 1898 | 86 | Starogard |
Pakulska, Teresa | 9 Feb 1899 | 89 | Wa~growiec |
Paprocka, Maryanna | 4 Jan 1906 | 82 | Piaski |
Paprocki, Jan | 29 Oct 1910 | 51 | Poznan |
Paradowski, Aleksander | 9 Jan 1905 | 59 | Poznan |
Pawelska, Josefina | 16 Jul 1899 | 34 | Poznan |
Pawelski, Antonia | 5 Feb 1897 | 70 | Kijaszikowo |
Pawelski, Jan | 10 Jul 1899 | 62 | Poznan |
Pawinski, Piotr | 1 Nov 1909 | 52 | Kcynia |
Peszczynski, Julianna | 27 Jun 1896 | 42 | Kcynia |
Piasecka, Katarzyna | 6 Jun 1906 | 49 | Poznan |
Piasecki, Teofil | 22 Oct 1903 | 37 | Gniezno |
Piechowski, Franciszek | 16 May 1904 | 79 | Zakrzewo |
Pietrykowski, Stanisl~aw | 29 Oct 1903 | 61 | Poznan |
Piszczek, Jozef | 25 Jan 1905 | 92 | Poznan |
Plewa, Jan | 20 Nov 1910 | 54 | Tl~ukom |
Plewa, Marianna | 2 Nov 1908 | 87 | Tl~ukom |
Podalski, Leon | 28 Apr 1909 | 3 | Zebienik Biskupi |
Podol, Piotr | 19 Jul 1910 | 45 | Galicya |
Pokrop, Elzbieta | 3 Feb 1907 | 45 | Falmerowo |
Polewczynska, Maryanna | 28 Aug 1905 | 71 | Wyrzysk |
Poznanski, Ksavery | 22 Apr 1899 | 47 | Strzeszewo |
Pryba, Jan | 19 Sep 1909 | 60 | Poznan |
Przybylska, Antonina | 12 May 1902 | 45 | Starzenowo |
Przybylska, Maryanna L. | 9 Apr 1897 | 63 | Powidz |
Przybylski, Leo | 12 May 1910 | 19 | Staswort |
Przykucki, Wawrzyniec | 21 Apr 1904 | 63 | Poznan |
Pyszka, Piotr | 12 Nov 1900 | 55 | Swieta[?] |
Ra~ke, Piotr | 22 Dec 1905 | 23 | Two Rivers, WI |
Rechlicz, Justyna | 1 Jul 1896 | 67 | Izabela |
Rechlicz, Marianna | 9 Oct 1910 | 74 | Mrozowo |
Redet, Apolonia | 14 Nov 1908 | 45 | Kopeczynce |
Remus, Anna | 8 Nov 1897 | 50 | Bysl~awek |
Reybok, Autustyn | 5 Mar 1896 | 44 | Bial~oslice |
Robakiewicz, Zuzanna | 16 Apr 1906 | 65 | Poznan |
Rogozinski, Salomea | 24 Jul 1904 | 61 | Warszawa |
Rosciszewski, Dorota | 8 Apr 1900 | 77 | Poznan |
Roszczynial~a, Jan | 24 Aug 1900 | 34 | Minikowo |
Roszczynial~a, Jakob | 23 Jul 1899 | 75 | Sucha |
Rota, Bazyli | 9 Sep 1897 | 55 | Kusfeld |
Rota, Jozef | 9 Apr 1910 | 42 | Kusfeld |
Rozanowski, Tomasz | 14 Aug 1906 | 34 | Piaseczno |
Rozga, Michal~ | 21 Mun 1906 | 51 | Glesno |
Rozpl~och, Franciszek | 29 Dec 1909 | 34 | New York |
Rozpl~och, Katarzyna | 30 Sep 1902 | 51 | Poznan |
Ryk, Marianna | 14 Mar 1911 | 57 | Piesznie |
Ryska, Michal~ | 4 Jun 1896 | 55 | Wielkowies |
Rzepka, Janina | 17 May 1910 | 11/12 | Szymanowice |
Rzepka, Weronika | 6 Mar 1906 | 40 | Bugowo [Bl~ugowo] |
Sl~upecki, Jozef | 28 Feb 1908 | 75 | Panczno |
Sl~upianowska, Maryanna | 31 Oct 1902 | 24 | Skoki |
Sl~upkowska, Andrzej | 7 Jun 1908 | 66 | Przechowo |
Scibiorska, Franciszka | 21 Jan 1899 | 75 | Kozielsko |
Sczetny, Adam | 14 Feb 1909 | 23 | Mal~owo Galicya |
Semski, Tomasz | 18 Aug 1896 | 78 | Znin |
Sindzinski, Jan | 30 Apr 1901 | 83 | Nakl~o |
Skoczek, Franciszek | 19 Mar 1907 | 28 | North Dakota |
Skorcz, Andrzej | 21 Apr 1901 | 67 | Runowo |
Skorczewski, Szczepan | 16 Dec 1907 | 23 | Lemont, IL |
Skukalski, Jan | 4 Jul 1897 | 29 | Wielkie Buczki |
Slaski, Michal~ | 25 Apr 1905 | 59 | Runowo |
Slupkowska, Anna | 2 Feb 1900 | 76 | Bysl~aw |
Sme~tek, Marianna | 23 Feb 1908 | 95 | Poznan |
Sme~tkowska, Agnieszka | 16 Nov 1896 | 38 | Tl~ukom |
Sme~tkowski, Maciej | 5 Apr 1898 | 87 | Rzeszkowo |
Smigielski, Wawrzyniec | 15 Mar 1910 | 57 | Zielen |
Smukowski, Jozef | 9 Dec 1910 | 37 | L~obzenica |
Sobieszczyk, Julianna | 9 Jan 1909 | 33 | Jastarnia Gdanska |
Sobolewska, Julianna | 20 Sep 1909 | 17 | Chicago, IL |
Sonenberg, Pawel~ | 30 Nov 1906 | 60 | Tl~ukom |
Spichalska, Antonina | 3 Dec 1896 | 56 | L~obzenica |
Spierewka, Michal~ | 26 Feb 1910 | 79 | Mal~e Chel~my |
Spychal~a, Maryanna | 16 Mar 1905 | 67 | Bial~zyn |
Spychal~a, Maciej | 24 May 1900 | 65 | L~obzenica |
Stachanowski, Jozef | 27 Nov 1901 | 41 | Trzeciewnica |
Steinbacher, Jakob | 7 Apr 1910 | 43 | Bawarya [Bavaria?] |
Strachanowski, Michal~ | 6 Apr 1904 | 65 | Poznan |
Stroinski, Wawrzyniec | 9 Feb 1900 | 66 | Miescisko |
Strozewski, Franciszek | 12 Feb 1900 | 46 | Szczepanowo |
Struk, Julius | 8 Sep 1910 | 45 | Jastarnia |
Swierry, Karol | 6 Aug 1895 | 45 | Szla~sk |
Swosinski, Teofil | 20 Feb 1909 | 52 | Kowalewo |
Szal~kowski, child of Lukasz | 25 Jun 1905 | unknown | Nowa Cerkiew |
Szachtenberg, Jan | 22 Jul 1908 | 37 | Minorowo |
Szczepaniak, Marianna | 31 Oct 1908 | 78 | L~ukowo |
Szczerbinska, Antonina | 23 Dec 1903 | 53 | Poznan |
Szczerbinska, Jozefa | 27 Sep 1910 | 65 | Poznan |
Szczerbinska, Konstancya | 23 Dec 1903 | 88 | Poznan |
Szme~t, Maryanna | 2 Apr 1905 | 83 | Poznan |
Szopiczaj, Stanisl~aw | 8 Sep 1904 | 67 | Zakrzewo |
Szplet, Maryanna | 5 Dec 1907 | 65 | Wawelno |
Szpryngier, Teresa | 21 Jul 1899 | 1 | Kostrzyn |
Sztych, Marianna | 9 May 1909 | 44 | Barcin |
Sztych, Roch | 14 Aug 1910 | 49 | Zl~otowo |
Sztyma, Jan | 26 Apr 1905 | 64 | Zl~otowo |
Szulc, Pawel~ | 14 Jan 1897 | 1 | Grcanwiell [Granville or Greenfield, Milwaukee Co.?] |
Szulszewska, Anna | 24 Aug 1898 | 90 | Krolikowo |
Szumberg, Krystyna | 25 Jan 1909 | 81 | Puck |
Szuta, Walenty | 20 Jun 1899 | 23 | Starywice |
Szybczynski, Leon | 26 Mar 1908 | 59 | Gl~owo |
Szybczynski, Roman | 12 Dec 1907 | 26 | Znin |
Szymek, Marianna | 21 Mar 1903 | 47 | Goszyce |
Szymkowiak, Franciszek | 24 Sep 1902 | 56 | Popowo Koscielne |
Tanerowicz, Piotr | 6 Mar 1907 | 26 | Liary |
Tomas, Maryanna | 5 Jan 1901 | 52 | Zl~otowo |
Tomas, Stanislaw | 30 May 1899 | 24 | Skic |
Tomasik, Jozef | 8 Jan 1904 | 65 | Wieloneke |
Tomaszewski, Stanisl~aw | 29 May 1901 | 50 | Gniezno |
Tomkowiak, Marcin | 7 May 1902 | 63 | Popowo Koscielne |
Trajan, Jozef | 20 Sep 1900 | 03/12 | Chicago, IL |
Trajanowski, Katarzyna | 22 May 1899 | 78 | Osiek |
Tredel, Anastazya | 20 Jul 1900 | 19 | Cejnowa |
Tredel, Matylda | Nov-Dec 1899 | 21 | Cejnowa |
Trok, Joanna | 31 Dec 1901 | 28 | Manitowoc, WI |
Trok, Pawel~ | 12 Mar 1897 | 79 | Glesno |
Tutaj, Anton | 25 May 1903 | 81 | Sl~atki |
Tutaj, Jan | 26 Nov 1907 | 43 | Tl~ukom |
Tylman, Apolonia | 16 Nov 1899 | 33 | Poznan |
Tylman, Franciszek | 16 Feb 1896 | 71 | Znin |
Ugalska, Agata | 7 Dec 1908 | 27 | Myprop[?] |
Ulenberg, Maryanna | 19 May 1900 | 77 | Chmielno |
Urban, Feliks | 8 Apr 1906 | 27 | Potulice |
Van Derlinder, Jerzy | 26 May 1906 | 52 | Holandya [Holland] |
Wl~oszczynska, Anna | 14 Dec 1895 | 25 | Poznan |
Wl~oszczynski, Antonina | 30 May 1907 | 27 | Zl~towo |
Wl~oszczynski, Maksimilian | 24 Oct 1910 | 33 | Zl~otowo |
Walczak, Jozef | 19 Dec 1910 | 22 | Rataje |
Walczykowski, Franciszka | 4 Jul 1919 | 11 | Manistee, MI |
Waskowiak, Antoni | 29 Jan 1909 | 70 | Wyrzysk |
Wawrzyniakowski, Jan | 20 Sep 1900 | 47 | Kcynia |
Welna, Marta | 2 May 1910 | 7 | Skal~at |
Welzant, Maryanna | 9 May 1906 | 51 | Chojnice |
Wieczorek, Stanisl~aw | 26 Aug 1910 | 28 | Korzeniste |
Wierzba, Julianna | 9 Sep 1902 | 53 | Lipusz |
Wiktorek, Maryanna | 17 Jan 1907 | 19 | Gryaik[?] |
Wiorek, Jozef | 2 Jul 1910 | 49 | Mozewo |
Wisniewski, Jozef | 19 Nov 1899 | 39 | Bytom |
Wisniewski, Walenty | 20 Feb 1904 | 56 | L~aki |
Wisniewski, Wojciech | 2 Aug 1908 | 20 | Dieplin |
Wnuk, Pawel~ | 23 Jun 1901 | 35 | Bugowo [Bl~ugowo] |
Wojciechowski, Jan | 9 May 1897 | 35 | Skic |
Wojciechowski, Wojciech | 10 Feb 1899 | 30 | Rataje |
Wojda, Joanna | 26 Feb 1897 | 81 | pow. Zl~otowski |
Wojtal, Rozalia | 21 Feb 1904 | 51 | Poznan |
Wojtowski, Bol~esl~aw | 24 Feb 1909 | 24 | Manistee, MI |
Wolert, Wojciech | 23 Feb 1909 | 24 | Manitowoc, WI |
Wolski, Bartolomiej | 7 Nov 1903 | 100 | Koscierzyna |
Zachowska, Katarzyna | 21 May 1907 | 14 | New Haven, CT |
Zalewski, Franciszek | 2 Mar 1906 | 9 | Polskie Piawze[?] |
Zaborska, Maryanna | 6 May 1904 | 64 | Galicya |
Zapal~owski, Ludwik | 21 Feb 1907 | 42 | Gorzno |
Zecka, Apolonia | 24 Jan 1906 | 54 | Sypniewo |
Zecka, Weronika | 29 May 1907 | 58 | Szczerbin |
Zelin, Jan | 15 Jan 1902 | 66 | Jastarnia |
Zgliczynski, Aleksander | 1 Aug 1908 | 41 | Srensk |
Ziabek, Walenty | 25 Aug 1905 | 50 | Poznan |
Zukowski, Katarzyna | 17 Nov 1909 | 56 | Wielgiet Pierazno |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates