Land Patents
Land patents document the transfer of public lands from the U.S. Government to private ownership. At the Bureau of Land Management Website you can see scanned copies of the documents referenced on the next pages
[ A ] | [ B ] | [ C ] | [ D ] |
[ E ] | [ F ] | [ G ] | [ H ] |
[ I ] | [ J ] | [ K ] | [ L ] |
[ M ] | [ N ] | [ O ] | [ P ] |
[ Q ] | [ R ] | [ S ] | [ T ] |
[ U ] | [ V ] | [ W ] | [ YZ ] |
Land Patent Database Surnames G
Patent Full Name | Section | Township | Range | Total Acreage |
---|---|---|---|---|
GADEN, PETER | 33 | 12 N | 20 E | 33.6 |
GAHL, MATHIAS | 5 | 10 N | 18 E | 58.02 |
GAINER, PATRICK | 12 | 9 N | 18 E | 40 |
GAISTGAN, MATTHIAS | 19 | 10 N | 19 E | 40 |
GALLAGHER, MICHAEL | 1 | 9 N | 18 E | 0 |
GALLAGHER, MICHAEL | 12 | 9 N | 18 E | 80 |
GALLAGHER, MICHAEL | 34 | 9 N | 18 E | 80 |
GALLAGHER, PATRICK | 31 | 10 N | 18 E | 40 |
GALLAHER, PATRICK | 31 | 10 N | 18 E | 40 |
GALLIGAN, HENRY | 4 | 9 N | 18 E | 160 |
GALLIGAN, PATRICK | 35 | 10 N | 18 E | 40 |
GALLION, JOHANN | 19 | 9 N | 19 E | 40 |
GALLIVAN, JEREMIAH | 10 | 12 N | 20 E | 80 |
GALLIVAN, JEREMIAH | 4 | 12 N | 20 E | 40 |
GANER, PATRICK | 12 | 9 N | 18 E | 40 |
GANNAUN, MARY | 35 | 9 N | 18 E | 40 |
GANSEN, ANNA | 3 | 10 N | 18 E | 40 |
GANSSEL, GEORG V | 9 | 12 N | 18 E | 40 |
GARABICH, GEORGE | 1 | 9 N | 20 E | 80 |
GARABICH, GOTTLIEB | 1 | 9 N | 20 E | 81.26 |
GARBISCH, GEORGE | 12 | 9 N | 20 E | 40 |
GARDINER, WILLIAM | 9 | 12 N | 20 E | 80 |
GARTLAND, JAMES | 26 | 9 N | 18 E | 80 |
GARTON, FRANCIS | 8 | 12 N | 18 E | 80 |
GARVEY, JOHN | 8 | 9 N | 18 E | 80 |
GARVEY, TIMOTHY | 17 | 9 N | 18 E | 80 |
GARVEY, TIMOTHY | 6 | 9 N | 18 E | 80 |
GARVY, JOHN | 8 | 9 N | 18 E | 40 |
GARVY, TIMOTHY | 18 | 9 N | 18 E | 40 |
GATES, JOHN | 13 | 9 N | 20 E | 0 |
GATES, JOHN | 13 | 9 N | 20 E | 120 |
GATES, JOHN | 23 | 12 N | 18 E | 0 |
GATES, JOHN | 23 | 12 N | 18 E | 120 |
GATES, JOHN | 10 | 12 N | 18 E | 40 |
GATSCH, JOACHIM | 11 | 9 N | 20 E | 80 |
GATSCH, JOACHIM | 11 | 9 N | 20 E | 40 |
GATSCH, JOACHIM | 14 | 9 N | 20 E | 40 |
GATZ, JACOB | 17 | 11 N | 18 E | 0 |
GATZ, JACOB | 17 | 11 N | 18 E | 120 |
GAUERKE, CARL | 9 | 10 N | 20 E | 40 |
GEASAN, JOHAN | 18 | 9 N | 19 E | 40 |
GEHL, MATHIAS | 4 | 10 N | 18 E | 118.19 |
GEHRING, PAUL | 21 | 11 N | 18 E | 40 |
GEIB, PETER | 34 | 12 N | 20 E | 40 |
GEIDEL, MICHAEL | 22 | 12 N | 20 E | 80 |
GEIDEL, MICHAEL | 15 | 12 N | 20 E | 80 |
GEIRACH, FRIEDRICH | 2 | 9 N | 20 E | 40 |
GELASPE, JOHN | 7 | 12 N | 18 E | 80 |
GENSMANN, PHILIPP | 21 | 10 N | 19 E | 80 |
GENSMANN, PHILLIPP | 21 | 10 N | 19 E | 80 |
GENZ, JOHAN | 36 | 10 N | 20 E | 40 |
GEPHERT, GEORGE | 28 | 9 N | 20 E | 40 |
GERE, ABEL | 6 | 12 N | 20 E | 85.55 |
GERE, JAMES E | 7 | 10 N | 20 E | 0 |
GERE, JAMES E | 7 | 10 N | 20 E | 120 |
GERLACH, MAXIMILIAN | 25 | 11 N | 19 E | 80 |
GERMAN, THOMAS | 35 | 11 N | 20 E | 40 |
GERSTNER, JOSEPH | 36 | 11 N | 18 E | 40 |
GERVEY, TIMOTHY | 32 | 10 N | 18 E | 80 |
GIBBS, SIMEON | 27 | 12 N | 19 E | 80 |
GIBLIN, JOHN | 19 | 12 N | 19 E | 40 |
GIBLIN, PETER | 19 | 12 N | 19 E | 120 |
GIBLIN, PETER | 19 | 12 N | 19 E | 0 |
GIESMAN, GEORGE | 26 | 9 N | 19 E | 40 |
GIESMAN, GEORGE | 22 | 9 N | 20 E | 40 |
GIFFORD, JOSHUA | 32 | 9 N | 20 E | 160 |
GIFFORD, JOSHUA | 31 | 9 N | 20 E | 77.58 |
GIFFORD, JOSHUA | 29 | 9 N | 20 E | 0 |
GIFFORD, JOSHUA | 29 | 9 N | 20 E | 80 |
GILBERT, ABIJAH | 4 | 10 N | 19 E | 40 |
GILBERT, JOHN | 26 | 9 N | 20 E | 80 |
GILBERT, JOHN | 26 | 9 N | 20 E | 40 |
GILFORD, FRANCIS | 19 | 12 N | 20 E | 40 |
GILFORD, FRANCIS | 19 | 12 N | 20 E | 40 |
GILFOYLE, PATRICK | 30 | 11 N | 18 E | 170.8 |
GILL, JANE M | 29 | 10 N | 18 E | 40 |
GILLESPIE, DAVID | 31 | 12 N | 18 E | 80 |
GILLIS, THOMAS | 2 | 11 N | 20 E | 80 |
GILSON, CORNELIUS | 3 | 10 N | 18 E | 40 |
GILSON, CORNELIUS | 2 | 10 N | 18 E | 40 |
GILSON, CORNELIUS | 10 | 10 N | 18 E | 40 |
GINSZ, NICOLAS | 6 | 11 N | 18 E | 60.65 |
GITTNER, GOTTFRIED | 12 | 9 N | 20 E | 40 |
GIUSTA, MICHAEL A | 1 | 11 N | 20 E | 806.39 |
GIUSTA, MICHAEL A | 12 | 11 N | 20 E | 25 |
GIUSTA, MICHAEL A | 15 | 11 N | 20 E | 0 |
GIVEN, FRANCIS | 27 | 10 N | 19 E | 120 |
GIVEN, FRANCIS | 27 | 10 N | 19 E | 0 |
GIVEN, THOMAS | 28 | 10 N | 19 E | 40 |
GLANDEREY, DENIS | 24 | 11 N | 18 E | 80 |
GLEISNER, JOSEPH | 21 | 11 N | 18 E | 40 |
GLIER, ULRICH | 35 | 11 N | 18 E | 40 |
GODEN, PETER | 10 | 11 N | 20 E | 40 |
GODEN, PETER | 34 | 12 N | 20 E | 55.85 |
GODY, JOHN | 4 | 10 N | 19 E | 40 |
GOELZER, JOHN | 14 | 9 N | 20 E | 40 |
GOELZER, JOHN | 23 | 9 N | 20 E | 40 |
GOETTELMANN, PETER | 26 | 9 N | 20 E | 80 |
GOETZ, A W | 1 | 11 N | 18 E | 40 |
GOETZ, JACOB | 17 | 11 N | 18 E | 40 |
GOETZ, JOHANN | 26 | 11 N | 18 E | 40 |
GOETZ, JOHN A | 35 | 11 N | 18 E | 40 |
GOFF, JERRY | 17 | 10 N | 19 E | 40 |
GOGGIN, THOMAS | 27 | 9 N | 20 E | 80 |
GOOD, LAURENCE | 6 | 9 N | 19 E | 120.69 |
GOOD, LAURENCE | 6 | 9 N | 19 E | 0 |
GOOD, LAWRENCE | 1 | 9 N | 18 E | 40 |
GOOD, MALACHI | 6 | 9 N | 19 E | 51.14 |
GOODENOUGH, DARWIN E | 2 | 11 N | 19 E | 40 |
GOODMAN, THOMAS | 3 | 12 N | 20 E | 40 |
GORRY, MATHEW | 13 | 9 N | 18 E | 0 |
GORRY, MATHEW | 13 | 9 N | 18 E | 120 |
GORTH, PETER | 12 | 11 N | 18 E | 0 |
GORTH, PETER | 12 | 11 N | 18 E | 0 |
GORTH, PETER | 12 | 11 N | 18 E | 160 |
GOSEMANN, CHRISTOPH | 11 | 12 N | 19 E | 40 |
GOTTER, JAKOB | 30 | 10 N | 19 E | 80 |
GOTZMAN, ANTON | 22 | 11 N | 18 E | 80 |
GOURDIN, PETER | 14 | 11 N | 20 E | 775.4 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURING, WOLANTIN | 18 | 11 N | 19 E | 44.12 |
GOWER, JULIUS C | 18 | 10 N | 18 E | 40 |
GRADT, JOHANN C | 12 | 12 N | 20 E | 66.75 |
GRADY, JOHN | 25 | 10 N | 20 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 | 4 | 9 N | 18 E | 160 |
GALLIGAN, PATRICK | 35 | 10 N | 18 E | 40 |
GALLION, JOHANN | 19 | 9 N | 19 E | 40 |
GALLIVAN, JEREMIAH | 10 | 12 N | 20 E | 80 |
GALLIVAN, JEREMIAH | 4 | 12 N | 20 E | 40 |
GANER, PATRICK | 12 | 9 N | 18 E | 40 |
GANNAUN, MARY | 35 | 9 N | 18 E | 40 |
GANSEN, ANNA | 3 | 10 N | 18 E | 40 |
GANSSEL, GEORG V | 9 | 12 N | 18 E | 40 |
GARABICH, GEORGE | 1 | 9 N | 20 E | 80 |
GARABICH, GOTTLIEB | 1 | 9 N | 20 E | 81.26 |
GARBISCH, GEORGE | 12 | 9 N | 20 E | 40 |
GARDINER, WILLIAM | 9 | 12 N | 20 E | 80 |
GARTLAND, JAMES | 26 | 9 N | 18 E | 80 |
GARTON, FRANCIS | 8 | 12 N | 18 E | 80 |
GARVEY, JOHN | 8 | 9 N | 18 E | 80 |
GARVEY, TIMOTHY | 17 | 9 N | 18 E | 80 |
GARVEY, TIMOTHY | 6 | 9 N | 18 E | 80 |
GARVY, JOHN | 8 | 9 N | 18 E | 40 |
GARVY, TIMOTHY | 18 | 9 N | 18 E | 40 |
GATES, JOHN | 13 | 9 N | 20 E | 0 |
GATES, JOHN | 13 | 9 N | 20 E | 120 |
GATES, JOHN | 23 | 12 N | 18 E | 0 |
GATES, JOHN | 23 | 12 N | 18 E | 120 |
GATES, JOHN | 10 | 12 N | 18 E | 40 |
GATSCH, JOACHIM | 11 | 9 N | 20 E | 80 |
GATSCH, JOACHIM | 11 | 9 N | 20 E | 40 |
GATSCH, JOACHIM | 14 | 9 N | 20 E | 40 |
GATZ, JACOB | 17 | 11 N | 18 E | 0 |
GATZ, JACOB | 17 | 11 N | 18 E | 120 |
GAUERKE, CARL | 9 | 10 N | 20 E | 40 |
GEASAN, JOHAN | 18 | 9 N | 19 E | 40 |
GEHL, MATHIAS | 4 | 10 N | 18 E | 118.19 |
GEHRING, PAUL | 21 | 11 N | 18 E | 40 |
GEIB, PETER | 34 | 12 N | 20 E | 40 |
GEIDEL, MICHAEL | 22 | 12 N | 20 E | 80 |
GEIDEL, MICHAEL | 15 | 12 N | 20 E | 80 |
GEIRACH, FRIEDRICH | 2 | 9 N | 20 E | 40 |
GELASPE, JOHN | 7 | 12 N | 18 E | 80 |
GENSMANN, PHILIPP | 21 | 10 N | 19 E | 80 |
GENSMANN, PHILLIPP | 21 | 10 N | 19 E | 80 |
GENZ, JOHAN | 36 | 10 N | 20 E | 40 |
GEPHERT, GEORGE | 28 | 9 N | 20 E | 40 |
GERE, ABEL | 6 | 12 N | 20 E | 85.55 |
GERE, JAMES E | 7 | 10 N | 20 E | 0 |
GERE, JAMES E | 7 | 10 N | 20 E | 120 |
GERLACH, MAXIMILIAN | 25 | 11 N | 19 E | 80 |
GERMAN, THOMAS | 35 | 11 N | 20 E | 40 |
GERSTNER, JOSEPH | 36 | 11 N | 18 E | 40 |
GERVEY, TIMOTHY | 32 | 10 N | 18 E | 80 |
GIBBS, SIMEON | 27 | 12 N | 19 E | 80 |
GIBLIN, JOHN | 19 | 12 N | 19 E | 40 |
GIBLIN, PETER | 19 | 12 N | 19 E | 120 |
GIBLIN, PETER | 19 | 12 N | 19 E | 0 |
GIESMAN, GEORGE | 26 | 9 N | 19 E | 40 |
GIESMAN, GEORGE | 22 | 9 N | 20 E | 40 |
GIFFORD, JOSHUA | 32 | 9 N | 20 E | 160 |
GIFFORD, JOSHUA | 31 | 9 N | 20 E | 77.58 |
GIFFORD, JOSHUA | 29 | 9 N | 20 E | 0 |
GIFFORD, JOSHUA | 29 | 9 N | 20 E | 80 |
GILBERT, ABIJAH | 4 | 10 N | 19 E | 40 |
GILBERT, JOHN | 26 | 9 N | 20 E | 80 |
GILBERT, JOHN | 26 | 9 N | 20 E | 40 |
GILFORD, FRANCIS | 19 | 12 N | 20 E | 40 |
GILFORD, FRANCIS | 19 | 12 N | 20 E | 40 |
GILFOYLE, PATRICK | 30 | 11 N | 18 E | 170.8 |
GILL, JANE M | 29 | 10 N | 18 E | 40 |
GILLESPIE, DAVID | 31 | 12 N | 18 E | 80 |
GILLIS, THOMAS | 2 | 11 N | 20 E | 80 |
GILSON, CORNELIUS | 3 | 10 N | 18 E | 40 |
GILSON, CORNELIUS | 2 | 10 N | 18 E | 40 |
GILSON, CORNELIUS | 10 | 10 N | 18 E | 40 |
GINSZ, NICOLAS | 6 | 11 N | 18 E | 60.65 |
GITTNER, GOTTFRIED | 12 | 9 N | 20 E | 40 |
GIUSTA, MICHAEL A | 1 | 11 N | 20 E | 806.39 |
GIUSTA, MICHAEL A | 12 | 11 N | 20 E | 25 |
GIUSTA, MICHAEL A | 15 | 11 N | 20 E | 0 |
GIVEN, FRANCIS | 27 | 10 N | 19 E | 120 |
GIVEN, FRANCIS | 27 | 10 N | 19 E | 0 |
GIVEN, THOMAS | 28 | 10 N | 19 E | 40 |
GLANDEREY, DENIS | 24 | 11 N | 18 E | 80 |
GLEISNER, JOSEPH | 21 | 11 N | 18 E | 40 |
GLIER, ULRICH | 35 | 11 N | 18 E | 40 |
GODEN, PETER | 10 | 11 N | 20 E | 40 |
GODEN, PETER | 34 | 12 N | 20 E | 55.85 |
GODY, JOHN | 4 | 10 N | 19 E | 40 |
GOELZER, JOHN | 14 | 9 N | 20 E | 40 |
GOELZER, JOHN | 23 | 9 N | 20 E | 40 |
GOETTELMANN, PETER | 26 | 9 N | 20 E | 80 |
GOETZ, A W | 1 | 11 N | 18 E | 40 |
GOETZ, JACOB | 17 | 11 N | 18 E | 40 |
GOETZ, JOHANN | 26 | 11 N | 18 E | 40 |
GOETZ, JOHN A | 35 | 11 N | 18 E | 40 |
GOFF, JERRY | 17 | 10 N | 19 E | 40 |
GOGGIN, THOMAS | 27 | 9 N | 20 E | 80 |
GOOD, LAURENCE | 6 | 9 N | 19 E | 120.69 |
GOOD, LAURENCE | 6 | 9 N | 19 E | 0 |
GOOD, LAWRENCE | 1 | 9 N | 18 E | 40 |
GOOD, MALACHI | 6 | 9 N | 19 E | 51.14 |
GOODENOUGH, DARWIN E | 2 | 11 N | 19 E | 40 |
GOODMAN, THOMAS | 3 | 12 N | 20 E | 40 |
GORRY, MATHEW | 13 | 9 N | 18 E | 0 |
GORRY, MATHEW | 13 | 9 N | 18 E | 120 |
GORTH, PETER | 12 | 11 N | 18 E | 0 |
GORTH, PETER | 12 | 11 N | 18 E | 0 |
GORTH, PETER | 12 | 11 N | 18 E | 160 |
GOSEMANN, CHRISTOPH | 11 | 12 N | 19 E | 40 |
GOTTER, JAKOB | 30 | 10 N | 19 E | 80 |
GOTZMAN, ANTON | 22 | 11 N | 18 E | 80 |
GOURDIN, PETER | 14 | 11 N | 20 E | 775.4 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURING, WOLANTIN | 18 | 11 N | 19 E | 44.12 |
GOWER, JULIUS C | 18 | 10 N | 18 E | 40 |
GRADT, JOHANN C | 12 | 12 N | 20 E | 66.75 |
GRADY, JOHN | 25 | 10 N | 20 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 | 4 | 9 N | 18 E | 160 |
GALLIGAN, PATRICK | 35 | 10 N | 18 E | 40 |
GALLION, JOHANN | 19 | 9 N | 19 E | 40 |
GALLIVAN, JEREMIAH | 10 | 12 N | 20 E | 80 |
GALLIVAN, JEREMIAH | 4 | 12 N | 20 E | 40 |
GANER, PATRICK | 12 | 9 N | 18 E | 40 |
GANNAUN, MARY | 35 | 9 N | 18 E | 40 |
GANSEN, ANNA | 3 | 10 N | 18 E | 40 |
GANSSEL, GEORG V | 9 | 12 N | 18 E | 40 |
GARABICH, GEORGE | 1 | 9 N | 20 E | 80 |
GARABICH, GOTTLIEB | 1 | 9 N | 20 E | 81.26 |
GARBISCH, GEORGE | 12 | 9 N | 20 E | 40 |
GARDINER, WILLIAM | 9 | 12 N | 20 E | 80 |
GARTLAND, JAMES | 26 | 9 N | 18 E | 80 |
GARTON, FRANCIS | 8 | 12 N | 18 E | 80 |
GARVEY, JOHN | 8 | 9 N | 18 E | 80 |
GARVEY, TIMOTHY | 17 | 9 N | 18 E | 80 |
GARVEY, TIMOTHY | 6 | 9 N | 18 E | 80 |
GARVY, JOHN | 8 | 9 N | 18 E | 40 |
GARVY, TIMOTHY | 18 | 9 N | 18 E | 40 |
GATES, JOHN | 13 | 9 N | 20 E | 0 |
GATES, JOHN | 13 | 9 N | 20 E | 120 |
GATES, JOHN | 23 | 12 N | 18 E | 0 |
GATES, JOHN | 23 | 12 N | 18 E | 120 |
GATES, JOHN | 10 | 12 N | 18 E | 40 |
GATSCH, JOACHIM | 11 | 9 N | 20 E | 80 |
GATSCH, JOACHIM | 11 | 9 N | 20 E | 40 |
GATSCH, JOACHIM | 14 | 9 N | 20 E | 40 |
GATZ, JACOB | 17 | 11 N | 18 E | 0 |
GATZ, JACOB | 17 | 11 N | 18 E | 120 |
GAUERKE, CARL | 9 | 10 N | 20 E | 40 |
GEASAN, JOHAN | 18 | 9 N | 19 E | 40 |
GEHL, MATHIAS | 4 | 10 N | 18 E | 118.19 |
GEHRING, PAUL | 21 | 11 N | 18 E | 40 |
GEIB, PETER | 34 | 12 N | 20 E | 40 |
GEIDEL, MICHAEL | 22 | 12 N | 20 E | 80 |
GEIDEL, MICHAEL | 15 | 12 N | 20 E | 80 |
GEIRACH, FRIEDRICH | 2 | 9 N | 20 E | 40 |
GELASPE, JOHN | 7 | 12 N | 18 E | 80 |
GENSMANN, PHILIPP | 21 | 10 N | 19 E | 80 |
GENSMANN, PHILLIPP | 21 | 10 N | 19 E | 80 |
GENZ, JOHAN | 36 | 10 N | 20 E | 40 |
GEPHERT, GEORGE | 28 | 9 N | 20 E | 40 |
GERE, ABEL | 6 | 12 N | 20 E | 85.55 |
GERE, JAMES E | 7 | 10 N | 20 E | 0 |
GERE, JAMES E | 7 | 10 N | 20 E | 120 |
GERLACH, MAXIMILIAN | 25 | 11 N | 19 E | 80 |
GERMAN, THOMAS | 35 | 11 N | 20 E | 40 |
GERSTNER, JOSEPH | 36 | 11 N | 18 E | 40 |
GERVEY, TIMOTHY | 32 | 10 N | 18 E | 80 |
GIBBS, SIMEON | 27 | 12 N | 19 E | 80 |
GIBLIN, JOHN | 19 | 12 N | 19 E | 40 |
GIBLIN, PETER | 19 | 12 N | 19 E | 120 |
GIBLIN, PETER | 19 | 12 N | 19 E | 0 |
GIESMAN, GEORGE | 26 | 9 N | 19 E | 40 |
GIESMAN, GEORGE | 22 | 9 N | 20 E | 40 |
GIFFORD, JOSHUA | 32 | 9 N | 20 E | 160 |
GIFFORD, JOSHUA | 31 | 9 N | 20 E | 77.58 |
GIFFORD, JOSHUA | 29 | 9 N | 20 E | 0 |
GIFFORD, JOSHUA | 29 | 9 N | 20 E | 80 |
GILBERT, ABIJAH | 4 | 10 N | 19 E | 40 |
GILBERT, JOHN | 26 | 9 N | 20 E | 80 |
GILBERT, JOHN | 26 | 9 N | 20 E | 40 |
GILFORD, FRANCIS | 19 | 12 N | 20 E | 40 |
GILFORD, FRANCIS | 19 | 12 N | 20 E | 40 |
GILFOYLE, PATRICK | 30 | 11 N | 18 E | 170.8 |
GILL, JANE M | 29 | 10 N | 18 E | 40 |
GILLESPIE, DAVID | 31 | 12 N | 18 E | 80 |
GILLIS, THOMAS | 2 | 11 N | 20 E | 80 |
GILSON, CORNELIUS | 3 | 10 N | 18 E | 40 |
GILSON, CORNELIUS | 2 | 10 N | 18 E | 40 |
GILSON, CORNELIUS | 10 | 10 N | 18 E | 40 |
GINSZ, NICOLAS | 6 | 11 N | 18 E | 60.65 |
GITTNER, GOTTFRIED | 12 | 9 N | 20 E | 40 |
GIUSTA, MICHAEL A | 1 | 11 N | 20 E | 806.39 |
GIUSTA, MICHAEL A | 12 | 11 N | 20 E | 25 |
GIUSTA, MICHAEL A | 15 | 11 N | 20 E | 0 |
GIVEN, FRANCIS | 27 | 10 N | 19 E | 120 |
GIVEN, FRANCIS | 27 | 10 N | 19 E | 0 |
GIVEN, THOMAS | 28 | 10 N | 19 E | 40 |
GLANDEREY, DENIS | 24 | 11 N | 18 E | 80 |
GLEISNER, JOSEPH | 21 | 11 N | 18 E | 40 |
GLIER, ULRICH | 35 | 11 N | 18 E | 40 |
GODEN, PETER | 10 | 11 N | 20 E | 40 |
GODEN, PETER | 34 | 12 N | 20 E | 55.85 |
GODY, JOHN | 4 | 10 N | 19 E | 40 |
GOELZER, JOHN | 14 | 9 N | 20 E | 40 |
GOELZER, JOHN | 23 | 9 N | 20 E | 40 |
GOETTELMANN, PETER | 26 | 9 N | 20 E | 80 |
GOETZ, A W | 1 | 11 N | 18 E | 40 |
GOETZ, JACOB | 17 | 11 N | 18 E | 40 |
GOETZ, JOHANN | 26 | 11 N | 18 E | 40 |
GOETZ, JOHN A | 35 | 11 N | 18 E | 40 |
GOFF, JERRY | 17 | 10 N | 19 E | 40 |
GOGGIN, THOMAS | 27 | 9 N | 20 E | 80 |
GOOD, LAURENCE | 6 | 9 N | 19 E | 120.69 |
GOOD, LAURENCE | 6 | 9 N | 19 E | 0 |
GOOD, LAWRENCE | 1 | 9 N | 18 E | 40 |
GOOD, MALACHI | 6 | 9 N | 19 E | 51.14 |
GOODENOUGH, DARWIN E | 2 | 11 N | 19 E | 40 |
GOODMAN, THOMAS | 3 | 12 N | 20 E | 40 |
GORRY, MATHEW | 13 | 9 N | 18 E | 0 |
GORRY, MATHEW | 13 | 9 N | 18 E | 120 |
GORTH, PETER | 12 | 11 N | 18 E | 0 |
GORTH, PETER | 12 | 11 N | 18 E | 0 |
GORTH, PETER | 12 | 11 N | 18 E | 160 |
GOSEMANN, CHRISTOPH | 11 | 12 N | 19 E | 40 |
GOTTER, JAKOB | 30 | 10 N | 19 E | 80 |
GOTZMAN, ANTON | 22 | 11 N | 18 E | 80 |
GOURDIN, PETER | 14 | 11 N | 20 E | 775.4 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURDIN, PETER | 14 | 11 N | 20 E | 0 |
GOURING, WOLANTIN | 18 | 11 N | 19 E | 44.12 |
GOWER, JULIUS C | 18 | 10 N | 18 E | 40 |
GRADT, JOHANN C | 12 | 12 N | 20 E | 66.75 |
GRADY, JOHN | 25 | 10 N | 20 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, JOHN | 13 | 9 N | 18 E | 40 |
GRADY, MICHAEL | 34 | 10 N | 18 E | 40 |
GRAESSLE, JACOB L | 2 | 11 N | 18 E | 40 |
GRAF, JOSEPH | 22 | 11 N | 18 E | 40 |
GRAHAM, HUGH | 28 | 11 N | 20 E | 40 |
GRAHAM, JOHN | 30 | 10 N | 18 E | 40 |
GRAHAM, JOHN | 30 | 10 N | 18 E | 40 |
GRAHAM, JOHN | 19 | 10 N | 18 E | 40.86 |
GRAHAM, JOHNSTON | 21 | 12 N | 19 E | 40 |
GRAHAM, PATRICK | 27 | 11 N | 20 E | 36.2 |
GRAHAM, WILLIAM | 27 | 11 N | 20 E | 34.7 |
GRANT, LEVI | 2 | 11 N | 20 E | 41.76 |
GRAVES, NELSON | 36 | 10 N | 18 E | 40 |
GRAY, STEPHEN | 2 | 10 N | 18 E | 80 |
GRAY, STEPHEN | 2 | 10 N | 18 E | 40 |
GRAY, STEPHEN | 20 | 11 N | 18 E | 40 |
GRAY, STEPHEN | 20 | 11 N | 18 E | 80 |
GREELEY, WARREN | 8 | 10 N | 18 E | 40 |
GREELEY, WARREN | 8 | 10 N | 18 E | 80 |
GREEN, CHAUNCY B | 10 | 12 N | 18 E | 40 |
GREEN, FERDINAND | 22 | 11 N | 18 E | 40 |
GREEN, THOMAS | 27 | 12 N | 18 E | 320 |
GREEN, WILLIAM | 29 | 9 N | 20 E | 40 |
GREENE, STEPHEN V | 19 | 11 N | 18 E | 80 |
GREENE, WILLIAM | 19 | 9 N | 20 E | 40 |
GREENE, WILLIAM | 19 | 9 N | 20 E | 38.82 |
GREENE, WILLIAM | 9 | 11 N | 20 E | 80 |
GREIL, HUBERT | 23 | 9 N | 19 E | 200 |
GREIL, HUBERT | 23 | 9 N | 19 E | 0 |
GREISEMER, ANDREW | 13 | 9 N | 19 E | 40 |
GREUEL, HUBERT | 23 | 9 N | 19 E | 40 |
GREULICH, JOHANNES | 30 | 12 N | 19 E | 38.94 |
GRIDLEY, LEANDER L | 35 | 9 N | 20 E | 80 |
GRIDLEY, LEANDER L | 35 | 9 N | 20 E | 80 |
GRIEB, GEORGE G | 29 | 12 N | 18 E | 80 |
GRIEBELER, MICHEL | 15 | 9 N | 19 E | 40 |
GRIFFIN, DAVID | 1 | 12 N | 19 E | 170.74 |
GRIFFIN, DAVID | 4 | 12 N | 19 E | 80.09 |
GRIFFIN, DAVID | 14 | 12 N | 19 E | 80 |
GRIFFIN, NATHANIEL | 6 | 10 N | 20 E | 80 |
GRIFFING, RICHARD | 31 | 9 N | 19 E | 120 |
GRIFFING, RICHARD | 32 | 9 N | 19 E | 40 |
GRIFFING, RICHARD | 31 | 9 N | 19 E | 0 |
GRIM, FREDERICK | 13 | 12 N | 18 E | 40 |
GRISLE, JACOB L | 1 | 11 N | 18 E | 149.82 |
GRISLE, JACOB L | 2 | 11 N | 18 E | 36.22 |
GRISWOLD, OLIVER P | 20 | 10 N | 18 E | 160 |
GROFFY, LEWIS | 4 | 11 N | 19 E | 40 |
GROFFY, LOUIS | 4 | 11 N | 19 E | 0 |
GROFFY, LOUIS | 4 | 11 N | 19 E | 106.66 |
GROLEY, PETER | 26 | 9 N | 19 E | 40 |
GROSCHAUS, LUDWIG | 8 | 11 N | 18 E | 40 |
GROSS, GIRAT | 29 | 12 N | 18 E | 40 |
GROSSLE, GOTTLIEB | 8 | 10 N | 20 E | 80 |
GROSSLE, GOTTLIEB | 13 | 10 N | 19 E | 80 |
GROSSLE, JACOB L | 8 | 10 N | 20 E | 80 |
GROTH, CHARLES | 28 | 10 N | 20 E | 80 |
GROTH, CHRISTIAN | 12 | 9 N | 20 E | 40 |
GROTH, FREDERICK | 14 | 9 N | 20 E | 120 |
GROTH, FREDERICK | 11 | 9 N | 20 E | 80 |
GROTH, FREDERICK | 14 | 9 N | 20 E | 0 |
