Land Patents
Land patents document the transfer of public lands from the U.S. Government to private ownership. At the Bureau of Land Management Website you can see scanned copies of the documents referenced on the next pages
[ A ] | [ B ] | [ C ] | [ D ] |
[ E ] | [ F ] | [ G ] | [ H ] |
[ I ] | [ J ] | [ K ] | [ L ] |
[ M ] | [ N ] | [ O ] | [ P ] |
[ Q ] | [ R ] | [ S ] | [ T ] |
[ U ] | [ V ] | [ W ] | [ YZ ] |
Land Ownership
Patron Directory Washington County 1915 - from 1915 Plat Map
History of Washington County Townships
Town Addison | Town Barton |
Town Erin | Town Farmington |
Town Germantown | Town Hartford |
Town Jackson | Town Kewaskum |
Town Polk | Town Richfield |
Town Trenton | Town Wayne |
Town West Bend | - |
Towns and Villages
Place Locations of Washington County Genealogy, Family and Historical Information
Town Name | Township | Latitude | Longitude | |
---|---|---|---|---|
Ackerville (was Station) |
Polk - Section 28 | 43° 18' 36" | 88° 15' 29" | |
Addison (was Hamer) |
Addison | 43° 25' 21" | 88° 22' 28" | |
Allenton |
Addison | 43° 25' 14'' | 88° 20' 27" | |
Aurora | Addison | 43° 25' 38" | 88° 18' 6" | |
Baer | Richfield | - | - | |
Barkdale | Unidentified | - | - | |
Barklake | Unidentified | - | - | |
Barton (was Newton) |
Barton | 43° 26' 37'' | 88° 10' 50'' | |
Blithewood | Unidentified | - | - | |
Boltonville | Farmington | 43° 31' 38'' | 88° 6' 2'' | |
Brownson | Unidentified | - | - | |
Cedar Creek | Polk | 43° 20' 23'' | 88° 13' 22'' | |
Cedar Lake (Station) |
Polk | 43° 23' 0'' | 88° 15' 43'' | |
Ceres | Unidentified | - | - | |
Cheeseville | unidentified | 43° 28' 8'' | 88° 4' 50'' | |
Cherry Hill | Unidentified | - | - | |
Colgate | Richfield | - | - | |
Denoon | Unidentified | - | - | |
Dheinsville (was Staatsville) |
Germantown | 43° 15' 0'' | 88° 8' 34'' | |
Diefenbach Corners | Polk | 43° 21' 13'' | 88° 15' 38'' | |
Town of Erin |
||||
Fillmore | Farmington | 43° 29' 54'' | 88° 3' 38'' | |
Frank | Jackson | - | - | |
Germantown | Germantown | 43° 13' 43'' | 88° 6' 37'' | |
Goldendale (was Oldenthal) |
Germantown | - | - | |
Gothendahl (possibly the same as Goldendale | Unidentified |
43° 14' 10'' | 88° 9' 43'' | |
Grafton (was Hamburgh) |
Grafton | - | - | |
Hartford | Hartford | 43° 19' 4'' | 88° 22' 44'' | |
Holy Hill | Erin | 43° 14' 40'' | 88° 19' 37'' | |
Hubertus | Richfield | 43° 14' 12'' | 88° 13' 16'' | |
Jackson | Jackson | 43° 19' 26'' | 88° 10' 0'' | |
Keowns* | Jackson/Trenton | 43° 22' 7'' |
|
|
Kewaskum (as North Bend) | Kewaskum | 43° 31' 15'' | 88° 13' 44'' | |
Kirchayn | Jackson | 43° 17' 39'' | 88° 5' 42'' | |
Kohlsville | Wayne | 43° 28' 16'' | 88° 19' 19'' | |
Lake Five | Richfield | - | - | |
Limestone | Unidentified | - | - | |
Marsh | Wayne | - | - | |
Mayfield | Polk | 43° 19' 45'' | 88° 11' 48'' | |
Meeker | Germantown | 43° 13' 18'' | 88° 10' 23'' | |
Myra | Trenton | 43° 24' 57'' | 88° 5' 44'' | |
Nabob | West Bend | 43° 25' 13'' | 88° 16' 15'' | |
Nenno/Neno | Addison | 43° 26' 46'' | 88° 23' 29'' | |
Newburg | Trenton | 43° 25' 54'' | 88° 2' 47'' | |
Orchard Grove | Farmington | 43° 29' 54'' | 88° 8' 27'' | |
Phelps | Unidentified | - | - | |
Pike Lake | Hartford | 43° 18' 50'' | 88° 20' 31'' | |
Plat | Richfield | 43° 12' 28'' | 88° 16' 51'' | |
Polk (was Rubicon) |
Polk | - | - | |
Riceville | Jackson | - | - | |
Richfield | Richfield | 43° 15' 22'' | 88° 11' 38'' | |
Rockfield (was Germantown Station) |
Germantown | 43° 15' 27'' | 88° 7' 34'' | |
Rugby Junction | Polk | 43° 17' 31'' | 88° 13' 7'' | |
St. Anthony | Addison | 43° 26' 33'' | 88° 20' 30'' | |
St. Augustine | Unidentified | - | - | |
St. Kilian | Wayne | - | - | |
St. Lawrence* | Addison/Hartford | 43° 22' 11'' | 88° 19' 58'' | |
St. Michaels | Kewaskum | 43° 30' 48'' | 88° 9' 38'' | |
Salter | Jackson | - | - | |
Slinger (was Schleisingerville) |
Polk | 43° 20' 1'' | 88° 17' 10'' | |
South Germantown | Germantown | - | - | |
Thompson | Erin | 43° 15' 31'' | 88° 22' 14'' | |
Toland's Prairie | Erin | - | - | |
Ulao (was Mitchell) |
Unidentified | - | - | |
Victory Center | Germantown | 43° 12' 25'' | 88° 4' 57'' | |
Wayne | Wayne | 43° 30' 51'' | 88° 19' 17'' | |
Weil | Unidentified | - | - | |
West Bend* (Was Salisbury's Mills) |
Barton/Trenton/ West Bend |
- | - | |
Willow Creek | Germantown | - | - | |
Young America | Barton | 43° 27' 6'' | 88° 11' 9'' | |
Young Hickory | Unidentified | - | - |
Part of the above list of Cities, Towns and Villages was contributed to this site by Jan Cortez
The Omnibus Portal's Washington County Place Reference Index has a comprehensive list
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates