Land Patents
Land patents document the transfer of public lands from the U.S. Government to private ownership. At the Bureau of Land Management Website you can see scanned copies of the documents referenced on the next pages
[ A ] | [ B ] | [ C ] | [ D ] |
[ E ] | [ F ] | [ G ] | [ H ] |
[ I ] | [ J ] | [ K ] | [ L ] |
[ M ] | [ N ] | [ O ] | [ P ] |
[ Q ] | [ R ] | [ S ] | [ T ] |
[ U ] | [ V ] | [ W ] | [ YZ ] |
Land Patent Database Surnames R
Patent Full Name | Section | Township | Range | Total Acreage | ||
---|---|---|---|---|---|---|
RACKER, WILHELM | 25 | 12 N | 18 E | 120 | ||
RACKER, WILHELM | 25 | 12 N | 18 E | 0 | ||
RADMOND, MICHAEL | 28 | 9 N | 19 E | 80 | ||
RADMOND, MICHAEL | 33 | 9 N | 19 E | 80 | ||
RAHN, CARL | 22 | 10 N | 20 E | 40 | ||
RAHN, EDWARD | 22 | 10 N | 20 E | 80 | ||
RAHN, EDWARD | 22 | 10 N | 20 E | 80 | ||
RAHN, EDWARD | 9 | 10 N | 20 E | 40 | ||
RAHN, WILHELM | 35 | 10 N | 20 E | 40 | ||
RAHSKOPF, LUDWIG | 30 | 12 N | 19 E | 39.08 | ||
RAISER, CHRISTOPHER | 10 | 11 N | 18 E | 80 | ||
RAISSER, CHRISTOPHER | 7 | 12 N | 18 E | 135.14 | ||
RAMSEY, DAVID H | 1 | 10 N | 19 E | 80 | ||
RAMSEY, DAVID H | 12 | 10 N | 19 E | 0 | ||
RAMSEY, DAVID H | 12 | 10 N | 19 E | 80 | ||
RAMSEY, DAVID H | 12 | 10 N | 19 E | 160 | ||
RAMSEY, GEORGE | 20 | 12 N | 20 E | 160 | ||
RANDINGER, PAUL | 3 | 10 N | 18 E | 40 | ||
RANEHAN, JOHN | 36 | 10 N | 20 E | 40 | ||
RAPE, THOMAS | 28 | 12 N | 20 E | 80 | ||
RASCH, WILHELM | 11 | 12 N | 19 E | 80 | ||
RASCH, WILHELM | 11 | 12 N | 19 E | 0 | ||
RATCLIFFE, RICHARD | 19 | 9 N | 20 E | 39.1 | ||
RATCLIFFE, RICHARD | 30 | 9 N | 20 E | 40.92 | ||
RAYNOR, DAVID B | 32 | 12 N | 20 E | 40 | ||
RAYNOR, JOSEPH L | 33 | 12 N | 20 E | 40 | ||
REAMER, FREDERICK | 28 | 10 N | 20 E | 40 | ||
REBERG, ELIAS | 9 | 10 N | 18 E | 80 | ||
REBURG, JOHN | 9 | 10 N | 18 E | 40 | ||
REDIG, JOHN | 14 | 10 N | 19 E | 80 | ||
REDIG, JOHN | 33 | 10 N | 19 E | 80 | ||
REDIG, PHILIP | 25 | 11 N | 18 E | 80 | ||
REDMAN, MICHAEL | 33 | 9 N | 19 E | 40 | ||
REED, JOHN | 30 | 11 N | 20 E | 80 | ||
REES, THOMAS | 27 | 10 N | 18 E | 69.5 | ||
REES, THOMAS | 30 | 10 N | 18 E | 80.9 | ||
REEVE, SAMUEL | 5 | 12 N | 18 E | 40 | ||
REGAN, JOHN | 2 | 9 N | 18 E | 80 | ||
REGELE, JOSEPH | 15 | 11 N | 18 E | 40 | ||
REGENFUSZ, GEORG | 18 | 9 N | 20 E | 38.36 | ||
REGENFUSZ, GEORG | 19 | 9 N | 20 E | 78.26 | ||
REGENFUSZ, GEORG | 19 | 9 N | 20 E | 40 | ||
REGENFUSZ, JACOB | 1 | 9 N | 19 E | 160 | ||
REGK, JOHN | 23 | 10 N | 19 E | 40 | ||
REICHARD, JACOB | 20 | 9 N | 19 E | 80 | ||
REICHERT, ADAM | 35 | 10 N | 19 E | 40 | ||
REILLEY, PATRICK | 35 | 10 N | 18 E | 80 | ||
REINARZ, SAVERIOUS | 5 | 11 N | 18 E | 40 | ||
REINEMANN, JACOB | 4 | 11 N | 19 E | 65.46 | ||
REIS, JACOB | 17 | 10 N | 20 E | 40 | ||
REIS, WENDEL | 35 | 10 N | 19 E | 40 | ||
REISER, JOHN | 5 | 11 N | 19 E | 40 | ||
REISSA, LOUIS | 5 | 11 N | 19 E | 40 | ||
REISSE, JOHANNES | 5 | 11 N | 19 E | 40 | ||
REISSE, JOHN | 5 | 11 N | 19 E | 40 | ||
RETZLAFF, CHARLES | 34 | 10 N | 20 E | 80 | ||
RETZLAFF, CHARLES | 33 | 10 N | 20 E | 80 | ||
REX, JOSEPH | 14 | 12 N | 20 E | 80 | ||
REX, JOSEPH | 13 | 12 N | 20 E | 40 | ||
REX, JOSEPH | 13 | 12 N | 20 E | 40 | ||
REYNOLDS, BERNARD | 21 | 9 N | 19 E | 40 | ||
REYNOLDS, BERNARD | 28 | 9 N | 19 E | 80 | ||
REYNOLDS, JOHN | 29 | 12 N | 20 E | 0 | ||
REYNOLDS, JOHN | 29 | 12 N | 20 E | 160 | ||
REYNOLDS, MARTIN | 33 | 12 N | 18 E | 0 | ||
REYNOLDS, MARTIN | 33 | 12 N | 18 E | 120 | ||
REYNOLDS, MARTIN | 33 | 12 N | 18 E | 40 | ||
REYNOLDS, WILLIAM | 17 | 10 N | 20 E | 160 | ||
REYNOLDS, WILLIAM | 17 | 10 N | 20 E | 80 | ||
REYNOLDS, WILLIAM | 18 | 10 N | 20 E | 160 | ||
REYNOLDS, WILLIAM | 18 | 10 N | 20 E | 0 | ||
REYNOLDS, WILLIAM | 18 | 10 N | 20 E | 120 | ||
RHEINGANS, PETER | 9 | 9 N | 20 E | 40 | ||
RHEINGANS, PETER | 9 | 9 N | 20 E | 40 | ||
RICE, ROBERT | 8 | 12 N | 20 E | 40 | ||
RICE, ROMANZO B | 8 | 10 N | 18 E | 80 | ||
RICE, ROMANZO B | 8 | 10 N | 18 E | 40 | ||
RICE, THOMAS | 34 | 10 N | 18 E | 40 | ||
RICE, WILLIAM | 25 | 10 N | 20 E | 80 | ||
RICE, WILLIAM A | 8 | 12 N | 19 E | 80 | ||
RICE, WILLIAM A | 7 | 12 N | 19 E | 80 | ||
RICHASON, ALBERT | 23 | 12 N | 19 E | 40 | ||
RICHTER, ANTON | 8 | 12 N | 19 E | 80 | ||
RICKER, PETER | 15 | 10 N | 19 E | 40 | ||
RIEBE, AUGUSTUS | 36 | 10 N | 20 E | 40 | ||
RIEDEVER, ANDREW | 13 | 10 N | 19 E | 80 | ||
RIENHARDT, XAVIER | 4 | 11 N | 18 E | 40 | ||
RIES, PEIRRE | 1 | 12 N | 20 E | 80 | ||
RIETH, JOHN | 7 | 9 N | 19 E | 40 | ||
RIETH, MARGRETH | 8 | 9 N | 19 E | 40 | ||
RILEY, CORNELIUS | 25 | 10 N | 20 E | 80 | ||
RILEY, EDWARD | 9 | 12 N | 20 E | 40 | ||
RILEY, JOHN | 7 | 9 N | 18 E | 40 | ||
RILEY, JOHN | 7 | 9 N | 18 E | 40 | ||
RILEY, MICHAEL | 28 | 9 N | 19 E | 80 | ||
RILEY, THOMAS | 9 | 12 N | 20 E | 80 | ||
RILEY, THOMAS | 9 | 12 N | 20 E | 0 | ||
RILEY, THOMAS | 31 | 12 N | 20 E | 85.55 | ||
RILEY, THOMAS | 8 | 12 N | 20 E | 40 | ||
RILLING, JACOB | 17 | 12 N | 19 E | 160 | ||
RIORDON, OWEN | 5 | 12 N | 20 E | 40 | ||
RIORDON, OWEN | 5 | 12 N | 20 E | 46.8 | ||
RISAR, CHRISTOPHER | 10 | 11 N | 18 E | 40 | ||
RITGER, PHILIPP | 14 | 11 N | 18 E | 40 | ||
RITZ, CATHERINE | 30 | 12 N | 18 E | 40 | ||
RIX, JOHN | 11 | 10 N | 19 E | 40 | ||
RIX, JOHN | 14 | 10 N | 19 E | 160 | ||
RIX, JOHN | 3 | 12 N | 18 E | 120 | ||
RIX, JOHN | 3 | 12 N | 18 E | 0 | ||
ROB, SAMUEL | 28 | 10 N | 18 E | 40 | ||
ROBBINS, DANIEL C | 3 | 10 N | 20 E | 118.9 | ||
ROBBINS, DANIEL C | 4 | 10 N | 20 E | 40 | ||
ROBERTS, DANIEL | 36 | 9 N | 18 E | 80 | ||
ROBERTS, DAVID | 18 | 12 N | 19 E | 80 | ||
ROBERTS, DAVID | 13 | 12 N | 18 E | 40 | ||
ROBERTS, JOSEPH | 36 | 9 N | 18 E | 80 | ||
ROBERTS, MARTIN H | 35 | 12 N | 20 E | 40 | ||
ROBERTSON, DAVID | 36 | 10 N | 18 E | 160 | ||
ROBINSON, JOHN A | 26 | 11 N | 19 E | 120 | ||
ROBINSON, JOHN A | 26 | 11 N | 19 E | 0 | ||
ROCKER, WILHILM | 5 | 11 N | 19 E | 145.9 | ||
ROCKOW, FREDERICK | 22 | 11 N | 19 E | 40 | ||
ROCKOW, FREDERICK | 23 | 11 N | 19 E | 40 | ||
RODENKIRCH, JERHARD | 14 | 12 N | 19 E | 40 | ||
RODENKIRCH, MICHAEL | 24 | 12 N | 19 E | 80 | ||
RODENKIRCH, MICHAEL | 13 | 12 N | 19 E | 160 | ||
RODENKIRCH, MICHAEL | 14 | 12 N | 19 E | 0 | ||
RODENKIRCH, MICHAEL | 13 | 12 N | 19 E | 0 | ||
RODENKIRCH, MICHAEL | 14 | 12 N | 30 | 12 N | 19 E | 39.08 |
RAISER, CHRISTOPHER | 10 | 11 N | 18 E | 80 | ||
RAISSER, CHRISTOPHER | 7 | 12 N | 18 E | 135.14 | ||
RAMSEY, DAVID H | 1 | 10 N | 19 E | 80 | ||
RAMSEY, DAVID H | 12 | 10 N | 19 E | 0 | ||
RAMSEY, DAVID H | 12 | 10 N | 19 E | 80 | ||
RAMSEY, DAVID H | 12 | 10 N | 19 E | 160 | ||
RAMSEY, GEORGE | 20 | 12 N | 20 E | 160 | ||
RANDINGER, PAUL | 3 | 10 N | 18 E | 40 | ||
RANEHAN, JOHN | 36 | 10 N | 20 E | 40 | ||
RAPE, THOMAS | 28 | 12 N | 20 E | 80 | ||
RASCH, WILHELM | 11 | 12 N | 19 E | 80 | ||
RASCH, WILHELM | 11 | 12 N | 19 E | 0 | ||
RATCLIFFE, RICHARD | 19 | 9 N | 20 E | 39.1 | ||
RATCLIFFE, RICHARD | 30 | 9 N | 20 E | 40.92 | ||
RAYNOR, DAVID B | 32 | 12 N | 20 E | 40 | ||
RAYNOR, JOSEPH L | 33 | 12 N | 20 E | 40 | ||
REAMER, FREDERICK | 28 | 10 N | 20 E | 40 | ||
REBERG, ELIAS | 9 | 10 N | 18 E | 80 | ||
REBURG, JOHN | 9 | 10 N | 18 E | 40 | ||
REDIG, JOHN | 14 | 10 N | 19 E | 80 | ||
REDIG, JOHN | 33 | 10 N | 19 E | 80 | ||
REDIG, PHILIP | 25 | 11 N | 18 E | 80 | ||
REDMAN, MICHAEL | 33 | 9 N | 19 E | 40 | ||
REED, JOHN | 30 | 11 N | 20 E | 80 | ||
REES, THOMAS | 27 | 10 N | 18 E | 69.5 | ||
REES, THOMAS | 30 | 10 N | 18 E | 80.9 | ||
REEVE, SAMUEL | 5 | 12 N | 18 E | 40 | ||
REGAN, JOHN | 2 | 9 N | 18 E | 80 | ||
REGELE, JOSEPH | 15 | 11 N | 18 E | 40 | ||
REGENFUSZ, GEORG | 18 | 9 N | 20 E | 38.36 | ||
REGENFUSZ, GEORG | 19 | 9 N | 20 E | 78.26 | ||
REGENFUSZ, GEORG | 19 | 9 N | 20 E | 40 | ||
REGENFUSZ, JACOB | 1 | 9 N | 19 E | 160 | ||
REGK, JOHN | 23 | 10 N | 19 E | 40 | ||
REICHARD, JACOB | 20 | 9 N | 19 E | 80 | ||
REICHERT, ADAM | 35 | 10 N | 19 E | 40 | ||
REILLEY, PATRICK | 35 | 10 N | 18 E | 80 | ||
REINARZ, SAVERIOUS | 5 | 11 N | 18 E | 40 | ||
REINEMANN, JACOB | 4 | 11 N | 19 E | 65.46 | ||
REIS, JACOB | 17 | 10 N | 20 E | 40 | ||
REIS, WENDEL | 35 | 10 N | 19 E | 40 | ||
REISER, JOHN | 5 | 11 N | 19 E | 40 | ||
REISSA, LOUIS | 5 | 11 N | 19 E | 40 | ||
REISSE, JOHANNES | 5 | 11 N | 19 E | 40 | ||
REISSE, JOHN | 5 | 11 N | 19 E | 40 | ||
RETZLAFF, CHARLES | 34 | 10 N | 20 E | 80 | ||
RETZLAFF, CHARLES | 33 | 10 N | 20 E | 80 | ||
REX, JOSEPH | 14 | 12 N | 20 E | 80 | ||
REX, JOSEPH | 13 | 12 N | 20 E | 40 | ||
REX, JOSEPH | 13 | 12 N | 20 E | 40 | ||
REYNOLDS, BERNARD | 21 | 9 N | 19 E | 40 | ||
REYNOLDS, BERNARD | 28 | 9 N | 19 E | 80 | ||
REYNOLDS, JOHN | 29 | 12 N | 20 E | 0 | ||
REYNOLDS, JOHN | 29 | 12 N | 20 E | 160 | ||
REYNOLDS, MARTIN | 33 | 12 N | 18 E | 0 | ||
REYNOLDS, MARTIN | 33 | 12 N | 18 E | 120 | ||
REYNOLDS, MARTIN | 33 | 12 N | 18 E | 40 | ||
REYNOLDS, WILLIAM | 17 | 10 N | 20 E | 160 | ||
REYNOLDS, WILLIAM | 17 | 10 N | 20 E | 80 | ||
REYNOLDS, WILLIAM | 18 | 10 N | 20 E | 160 | ||
REYNOLDS, WILLIAM | 18 | 10 N | 20 E | 0 | ||
REYNOLDS, WILLIAM | 18 | 10 N | 20 E | 120 | ||
RHEINGANS, PETER | 9 | 9 N | 20 E | 40 | ||
RHEINGANS, PETER | 9 | 9 N | 20 E | 40 | ||
RICE, ROBERT | 8 | 12 N | 20 E | 40 | ||
RICE, ROMANZO B | 8 | 10 N | 18 E | 80 | ||
RICE, ROMANZO B | 8 | 10 N | 18 E | 40 | ||
RICE, THOMAS | 34 | 10 N | 18 E | 40 | ||
RICE, WILLIAM | 25 | 10 N | 20 E | 80 | ||
RICE, WILLIAM A | 8 | 12 N | 19 E | 80 | ||
RICE, WILLIAM A | 7 | 12 N | 19 E | 80 | ||
RICHASON, ALBERT | 23 | 12 N | 19 E | 40 | ||
RICHTER, ANTON | 8 | 12 N | 19 E | 80 | ||
RICKER, PETER | 15 | 10 N | 19 E | 40 | ||
RIEBE, AUGUSTUS | 36 | 10 N | 20 E | 40 | ||
RIEDEVER, ANDREW | 13 | 10 N | 19 E | 80 | ||
RIENHARDT, XAVIER | 4 | 11 N | 18 E | 40 | ||
RIES, PEIRRE | 1 | 12 N | 20 E | 80 | ||
RIETH, JOHN | 7 | 9 N | 19 E | 40 | ||
RIETH, MARGRETH | 8 | 9 N | 19 E | 40 | ||
RILEY, CORNELIUS | 25 | 10 N | 20 E | 80 | ||
RILEY, EDWARD | 9 | 12 N | 20 E | 40 | ||
RILEY, JOHN | 7 | 9 N | 18 E | 40 | ||
RILEY, JOHN | 7 | 9 N | 18 E | 40 | ||
RILEY, MICHAEL | 28 | 9 N | 19 E | 80 | ||
RILEY, THOMAS | 9 | 12 N | 20 E | 80 | ||
RILEY, THOMAS | 9 | 12 N | 20 E | 0 | ||
RILEY, THOMAS | 31 | 12 N | 20 E | 85.55 | ||
RILEY, THOMAS | 8 | 12 N | 20 E | 40 | ||
RILLING, JACOB | 17 | 12 N | 19 E | 160 | ||
RIORDON, OWEN | 5 | 12 N | 20 E | 40 | ||
RIORDON, OWEN | 5 | 12 N | 20 E | 46.8 | ||
RISAR, CHRISTOPHER | 10 | 11 N | 18 E | 40 | ||
RITGER, PHILIPP | 14 | 11 N | 18 E | 40 | ||
RITZ, CATHERINE | 30 | 12 N | 18 E | 40 | ||
RIX, JOHN | 11 | 10 N | 19 E | 40 | ||
RIX, JOHN | 14 | 10 N | 19 E | 160 | ||
RIX, JOHN | 3 | 12 N | 18 E | 120 | ||
RIX, JOHN | 3 | 12 N | 18 E | 0 | ||
ROB, SAMUEL | 28 | 10 N | 18 E | 40 | ||
ROBBINS, DANIEL C | 3 | 10 N | 20 E | 118.9 | ||
ROBBINS, DANIEL C | 4 | 10 N | 20 E | 40 | ||
ROBERTS, DANIEL | 36 | 9 N | 18 E | 80 | ||
ROBERTS, DAVID | 18 | 12 N | 19 E | 80 | ||
ROBERTS, DAVID | 13 | 12 N | 18 E | 40 | ||
ROBERTS, JOSEPH | 36 | 9 N | 18 E | 80 | ||
ROBERTS, MARTIN H | 35 | 12 N | 20 E | 40 | ||
ROBERTSON, DAVID | 36 | 10 N | 18 E | 160 | ||
ROBINSON, JOHN A | 26 | 11 N | 19 E | 120 | ||
ROBINSON, JOHN A | 26 | 11 N | 19 E | 0 | ||
ROCKER, WILHILM | 5 | 11 N | 19 E | 145.9 | ||
ROCKOW, FREDERICK | 22 | 11 N | 19 E | 40 | ||
ROCKOW, FREDERICK | 23 | 11 N | 19 E | 40 | ||
RODENKIRCH, JERHARD | 14 | 12 N | 19 E | 40 | ||
RODENKIRCH, MICHAEL | 24 | 12 N | 19 E | 80 | ||
RODENKIRCH, MICHAEL | 13 | 12 N | 19 E | 160 | ||
RODENKIRCH, MICHAEL | 14 | 12 N | 19 E | 0 | ||
RODENKIRCH, MICHAEL | 13 | 12 N | 19 E | 0 | ||
RODENKIRCH, MICHAEL | 14 | 12 N | 19 E | 40 | ||
RODENKIRCH, MICHAEL | 14 | 12 N | 19 E | 80 | ||
RODENKIRCH, MICHAEL | 24 | 12 N | 19 E | 40 | ||
RODENKIRCH, MICHAEL | 24 | 12 N | 19 E | 0 | ||
RODENKIRCH, MICHAEL | 13 | 12 N | 19 E | 240 | ||
RODERMUND, PAUL | 24 | 12 N | 19 E | 80 | ||
RODERMUND, PAUL | 24 | 12 N | 19 E | 40 | ||
RODGERS, JAMES | 13 | 12 N | 18 E | 40 | ||
ROHRBACHER, MELCHER | 35 | 12 N | 18 E | 40 | ||
ROLEIGH, RICHARD | 8 | 9 N | 18 E | 40 | ||
ROLFE, JAMES | 1 | 10 N | 19 E | 40 | ||
ROLFE, JAMES | 1 | 10 N | 19 E | 40 | ||
ROLFE, JAMES | 2 | 10 N | 19 E | 94.36 | ||
ROMIG, DANIEL | 35 | 9 N | 19 E | 80 | ||
ROMIG, DANIEL | 35 | 9 N | 19 E | 0 | ||
ROMIG, ISAAC | 26 | 9 N | 19 E | 80 | ||
ROMIG, ISAAC | 26 | 9 N | 19 E | 40 | ||
ROMIG, ISRAEL | 27 | 9 N | 19 E | 80 | ||
ROMIG, JONAS | 26 | 9 N | 19 E | 40 | ||
ROONEY, PATRICK | 31 | 10 N | 18 E | 38.66 | ||
ROSAR, PHILIP | 4 | 9 N | 19 E | 48.28 | ||
ROSENTHAL, CHRISTOPH | 1 | 11 N | 18 E | 160 | ||
ROSENTHAL, GOTTFRIED | 1 | 11 N | 18 E | 80 | ||
ROSS, HIRAM J | 20 | 12 N | 20 E | 40 | ||
ROSS, HIRAM J | 18 | 12 N | 20 E | 82.79 | ||
ROSSMAN, CHARLES W | 21 | 10 N | 18 E | 0 | ||
ROSSMAN, CHARLES W | 21 | 10 N | 18 E | 120 | ||
ROSSMAN, GEORGE C | 7 | 10 N | 18 E | 89.52 | ||
ROSSMAN, GEORGE C | 33 | 10 N | 18 E | 40 | ||
ROSSMAN, GEORGE C | 18 | 10 N | 18 E | 80 | ||
ROSSMAN, GEORGE C | 20 | 10 N | 18 E | 0 | ||
ROSSMAN, GEORGE C | 19 | 10 N | 18 E | 80 | ||
ROSSMAN, GEORGE C | 20 | 10 N | 18 E | 120 | ||
ROSSMAN, JAMES A | 21 | 10 N | 18 E | 40 | ||
ROTH, GEORG F | 35 | 12 N | 18 E | 120 | ||
ROTH, GEORG F | 35 | 12 N | 18 E | 0 | ||
ROTH, JOHN | 30 | 10 N | 20 E | 40 | ||
ROTTMANN, JACOB | 15 | 9 N | 20 E | 40 | ||
ROUPLINGER, NICHOLAS | 2 | 10 N | 19 E | 80 | ||
ROWE, ABNER | 12 | 11 N | 19 E | 160 | ||
ROWE, ABNER | 12 | 11 N | 19 E | 0 | ||
ROWE, ABNER | 22 | 11 N | 19 E | 80 | ||
ROWE, MARY A | 8 | 11 N | 20 E | 40 | ||
ROWLEY, ELEAZER | 25 | 9 N | 18 E | 40 | ||
RUDDY, JAMES | 1 | 10 N | 20 E | 40 | ||
RUDDY, JAMES | 12 | 10 N | 20 E | 80 | ||
RUDDY, PATRICK | 1 | 10 N | 20 E | 0 | ||
RUDDY, PATRICK | 1 | 10 N | 20 E | 80 | ||
RUF, BARBARA | 34 | 12 N | 18 E | 160 | ||
RUHLAND, THOMAS | 14 | 12 N | 20 E | 0 | ||
RUHLAND, THOMAS | 14 | 12 N | 20 E | 120 | ||
RUMMENS, WILLIAM | 24 | 9 N | 19 E | 80 | ||
RUMRILL, HIRAM | 30 | 10 N | 18 E | 80 | ||
RUMRILL, HIRAM | 30 | 10 N | 18 E | 40 | ||
RUMRILL, JOHN | 30 | 10 N | 18 E | 80 | ||
RUMRILL, JOHN | 19 | 10 N | 18 E | 80 | ||
RUMRILL, RICHARD | 20 | 10 N | 18 E | 40 | ||
RUMRILL, RICHARD | 20 | 10 N | 18 E | 40 | ||
RUMRILL, RICHARD | 19 | 10 N | 18 E | 40 | ||
RUNSER, PHILIPP | 18 | 9 N | 19 E | 80 | ||
RUPPEL, ERNST | 18 | 9 N | 20 E | 40 | ||
RUSCO, JOHN B | 26 | 11 N | 19 E | 40 | ||
RUSCO, NELSON | 25 | 11 N | 19 E | 40 | ||
RUSCO, NELSON | 26 | 11 N | 19 E | 0 | ||
RUSCO, NELSON | 26 | 11 N | 19 E | 120 | ||
RUSCO, NELSON | 5 | 12 N | 19 E | 40 | ||
RUSCO, REUBEN | 5 | 12 N | 19 E | 40 | ||
RUSCO, RUSSEL | 36 | 11 N | 19 E | 40 | ||
RUSSEL, EDMOND | 22 | 9 N | 18 E | 40 | ||
RUSSELL, ALFRED E | 26 | 9 N | 19 E | 40 | ||
RUSSELL, ALFRED E | 26 | 9 N | 19 E | 40 | ||
RUSSELL, ALFRED E | 26 | 9 N | 19 E | 40 | ||
RUSSELL, JOSEPH | 34 | 10 N | 18 E | 40 | ||
RUSSELL, MICHAL | 15 | 9 N | 18 E | 40 | ||
RUSSELL, NICHOLAS | 4 | 9 N | 18 E | 91.87 | ||
RUSSELL, NICHOLAS | 33 | 10 N | 18 E | 80 | ||
RYAN, ANDREW | 20 | 9 N | 18 E | 40 | ||
RYAN, PATRICK | 13 | 9 N | 18 E | 40 | ||
RYAN, PATRICK | 13 | 9 N | 18 E | 40 | ||
RYAN, PHILIP | 8 | 12 N | 18 E | 40 | ||
RYAN, PHILIP | 13 | 12 N | 18 E | 40 | ||
RYAN, PHILIP | 17 | 12 N | 18 E | 40 | ||
RYAN, PHILIP | 8 | 12 N | 18 E | 40 | ||
RYAN, PHILIP | 18 | 12 N | 18 E | 40 | ||
RYAN, PHILIP | 17 | 12 N | 18 E | 40 | ||
RYEN, PHILIP | 12 | 12 N | 18 E | 80 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates