Old St. Mary's Catholic Church Deaths Surname Starting with B
Index to Death Records 1847-1966
Church located at: 836 North Broadway - Milwaukee, Wisconsin 53202
Key
First entry dated 15 September 1847
1847 starts on page 1
1850 starts on page 10
1860 starts on page 55
1870 starts on page 81
1880 starts on page 106
1890 starts on page 127
1900 starts on page 144
1910 starts on page 154
1920 starts on page 165
1930 starts on page 174
1940 starts on page 181
1950 starts on page 198
1960 starts on page 236
Please note: this is an index of private confidential records. There may be restrictions on accessing the information. According to the index: to obtain information from these pages, please call Old St. Mary's Church, giving them the name, page, and line number and they will be glad to look it up for you. The phone number is 414-271-6180.
The original list was not arranged alphabetically, the "A" surnames were grouped together, the "B"s together, etc., with page number and line number. I have rearranged this listing alphabetically.
Note: Due to the typewriter font used in the index, c, e and o looked very similar.
[ A ] | [ B ] | [ C ] | [ D ] | [ EF ] | [ G ] | [ H ] | [ I ] |
Surname | First Name | Page Number and Line number | Death Period |
---|---|---|---|
Baasen | Constantin | 049-b | 1850-1859 |
Babringer | Francis | 012-ee | 1850-1859 |
Bacher | Casper | 173-f | 1920-1929 |
Bachmeyer | John | 029-p | 1850-1859 |
Bade | Anna (Engel) | 150-cc | 1900-1909 |
Baden | Peter | 004-g | 1847-1849 |
Baehr | Carol | 151-aa | 1900-1909 |
Baer | Ferdinand | 012-bb | 1850-1859 |
Baer | Theodor | 139-g | 1890-1899 |
Baggek or Baggele | Theodore | 056-j | 1860-1869 |
Baggele | Marie | 063-m | 1860-1869 |
Baggele | Mary | 064-m | 1860-1869 |
Baggeler | Ann | 076-l | 1860-1869 |
Baggeler | Francis | 083-s | 1870-1879 |
Baggeler | Francis | 092-f | 1870-1879 |
Baha | Adolph | 081-n | 1870-1879 |
Bahler | Catharina | 017-n | 1850-1859 |
Bahringer | Anna | 013-f | 1850-1859 |
Baier | John | 134-z | 1890-1899 |
Baivier | Edwin | 133-aa | 1890-1899 |
Baldus | John | 100-c | 1870-1879 |
Baldus | Juliana | 142-h | 1890-1899 |
Baldus | Melbert | 148-b | 1900-1909 |
Baldus | Carolina | 150-a | 1900-1909 |
Balesehek | Francis | 057-c | 1860-1869 |
Ball | Jacob | 113-aa | 1880-1889 |
Ballow | Infant of George | 164-aa | 1910-1919 |
Balmer | John | 004-c | 1847-1849 |
Baltes | Doria | 099-n | 1870-1879 |
Bambenek | Dorothea | 229-c | 1950-1959 |
Bambenek | Dorothea | 299-e | 1960-1969 |
Bamgart | Margaretta | 104-p | 1870-1879 |
Bandow | Fred | 154-f | 1910-1919 |
Bandow | Joseph | 158-bb | 1910-1919 |
Banholzer | Rose | 119-d | 1880-1889 |
Banholzer | Anna | 128-f | 1890-1899 |
Banscheck | Joseph | 135-g | 1890-1899 |
Bargar | Caroline | 015-z | 1850-1859 |
Barons | Rose | 008-k | 1847-1849 |
Bartels | Wanda | 215-e | 1950-1959 |
Bartels | Geo. H. | 228-a | 1950-1959 |
Bartesch | Lena | 226-b | 1950-1959 |
Barth | Martia | 017-c | 1850-1859 |
Barth | Catherine | 020-i | 1850-1859 |
Barth | Ludwig | 047-e | 1850-1859 |
Barth | Maria | 058-m | 1860-1869 |
Barth | Francis | 077-e | 1860-1869 |
Barth | Matthew | 077-k | 1860-1869 |
Barth | Ludwig | 081-a | 1870-1879 |
Barth | Casper | 102-u | 1870-1879 |
Barth | Vincent | 119-c | 1880-1889 |
Barth | Elisabeth | 125-i | 1880-1889 |
Barth | James | 136-n | 1890-1899 |
Barth | Maria | 144-i | 1900-1909 |
Barth | Henry | 155-s | 1910-1919 |
Barth | Katherine | 160-l | 1910-1919 |
Barth | John H. | 176-m | 1930-1939 |
Barth | Margaret | 198-e | 1950-1959 |
Barthen | Anna | 019-z | 1850-1859 |
Barths | Francis | 022-n | 1850-1859 |
Bartnick | Martha | 149-kk | 1900-1909 |
Bartol | Henry E | 212-b | 1950-1959 |
Bartsch | John | 182-j | 1940-1949 |
Bartschic | Michaelina | 039-s | 1850-1859 |
Basil | Jack | 224-d | 1950-1959 |
Bass | Peter Zubich | 187-a | 1940-1949 |
Bass | Mrs. Stella | 202-b | 1950-1959 |
Bast | Carolina | 031-r | 1850-1859 |
Bast | Catherine | 042-f | 1850-1859 |
Bast | Sebastian | 042-o | 1850-1859 |
Bastian | Cath. | 129-g | 1890-1899 |
Batner | Marg. | 131-bb | 1890-1899 |
Bau | Rosa | 136-c | 1890-1899 |
Baubow | Augusta | 180-a | 1930-1939 |
Bauer | Catherine | 015-i | 1850-1859 |
Bauer | Joseph | 015-x | 1850-1859 |
Bauer | Mathias | 042-m | 1850-1859 |
Bauer | Bernard | 068-b | 1860-1869 |
Bauer | Phillip | 073-q | 1860-1869 |
Bauer | Joseph | 090-n | 1870-1879 |
Bauer | Anthony | 091-t | 1870-1879 |
Bauer | Ann | 092-m | 1870-1879 |
Bauer | Elizabeth | 102-j | 1870-1879 |
Bauer | AnnaMaria | 102-m | 1870-1879 |
Bauer | Joseph | 114-ff | 1880-1889 |
Bauer | John | 122-h | 1880-1889 |
Bauer | Barbara | 122-s | 1880-1889 |
Bauer | R.M. | 128-t | 1890-1899 |
Bauer | Raymond | 130-i | 1890-1899 |
Bauer | John | 130-r | 1890-1899 |
Bauer | Theresa | 131-m | 1890-1899 |
Bauer | Margaret | 132-cc | 1890-1899 |
Bauer | Joseph | 134-bb | 1890-1899 |
Bauer | Mil. Anna | 137-l | 1890-1899 |
Bauer | James | 137-y | 1890-1899 |
Bauer | Maria T | 138-t | 1890-1899 |
Bauer | Eva | 140-e | 1890-1899 |
Bauer | Elizabeth | 144-l | 1900-1909 |
Bauer | Gustav | 151-j | 1900-1909 |
Bauer | Joseph S | 162-t | 1910-1919 |
Bauer | Helen Mrs. | 182-l | 1940-1949 |
Bauer | Helen Catherine | 193-d | 1940-1949 |
Bauer | William | 199-d | 1950-1959 |
Baum | Adela | 177-v | 1930-1939 |
Bauman | Geo | 110-z | 1880-1889 |
Bauman | John | 126-d | 1880-1889 |
Baumann | Geo | 108-a | 1880-1889 |
Baumann | Gabriel | 10-x | 1880-1889 |
Baumann | Christain | 131-aa | 1890-1899 |
Baumann | Joseph | 131-p | 1890-1899 |
Baumgaerntner | Geo | 094-o | 1870-1879 |
Baumgaertner | Th. | 130-d | 1890-1899 |
Bausch | George | 044-i | 1850-1859 |
Bavart | Margaret | 119-o | 1880-1889 |
Bavart | Pauline | 119-u | 1880-1889 |
Bayer | Anna | 030-cc | 1850-1859 |
Bayer | Ludwig | 071-w | 1860-1869 |
Bayer | George | 148-ii | 1900-1909 |
Beau | Edw | 084-o | 1870-1879 |
Becher | Joseph | 145-g | 1900-1909 |
Bechtel | Malo | 184-m | 1940-1949 |
Becker | John | 022-k | 1850-1859 |
Becker | Bartholomew | 023-m | 1850-1859 |
Becker | Theodore | 043-b | 1850-1859 |
Becker | Juliana | 045-k | 1850-1859 |
Becker | John | 045-o | 1850-1859 |
Becker | Ann | 080-g | 1860-1869 |
Becker | Francis | 100-n | 1870-1879 |
Becker | Teresia | 137-bb | 1890-1899 |
Becker | Rev. Nicholas D | 167-r | 1920-1929 |
Becker | Catharine | 177-n | 1930-1939 |
Beckerle | Carolina | 151-y | 1900-1909 |
Beckerle | Kilian | 160-k | 1910-1919 |
Beckerle | Henry | 167-n | 1920-1929 |
Becking | Marie | 053-ac | 1850-1859 |
Beckins | Raul | 109-m | 1880-1889 |
Beckius | Nicholas | 114-cc | 1880-1889 |
Becknis | Margaret | 132-dd | 1890-1899 |
Beckrus | Catharine | 112-k | 1880-1889 |
Beeking | Wilhelmina | 066-c | 1860-1869 |
Begins or Bepins | Margaretha | 049-i | 1850-1859 |
Begner | Joanna | 017-cc | 1850-1859 |
Behler | Martin | 134-1 | 1890-1899 |
Behles | Elizabeth | 098-u | 1870-1879 |
Behles | Jacob | 124-f | 1880-1889 |
Behles | James | 135-bb | 1890-1899 |
Behls | John | 135-a | 1890-1899 |
Behrens | Hericus | 163-ee | 1910-1919 |
Behringer | Andrew | 086-p | 1870-1879 |
Beilmeier | Joseph | 150-f | 1900-1909 |
Beinsch | Hubert | 041-w | 1850-1859 |
Bellenghausen | Emma | 160-i | 1910-1919 |
Bellinghausen | Agnes | 013-ff | 1850-1859 |
Bellinghausen | Christina | 017-i | 1850-1859 |
Bellinghausen | Christina | 019-a | 1850-1859 |
Bellinghausen | Margaret | 064-a | 1860-1869 |
Bellinghausen | Agnes | 078-j | 1860-1869 |
Bellinghausen | Anna | 085-r | 1870-1879 |
Bellinghausen | Peter | 152-b | 1900-1909 |
Bellinghausen | Albert Wm. | 176-i | 1930-1939 |
Bellman | Margaret | 018-mm | 1850-1859 |
Belt | George | 1-f | 1950-1959 |
Bemosky | Wm | 190-c | 1940-1949 |
Benedix | Maria | 041-r | 1850-1859 |
Beneker | Magdalena | 098-q | 1870-1879 |
Benesch | Rosalia | 045-d | 1850-1859 |
Benisch | Lawrence | 043-t | 1850-1859 |
Bennighausen | Sibylla | 082-l | 1870-1879 |
Benzing | Francis | 028-b | 1850-1859 |
Ber | AnnaMarie | 012-c | 1850-1859 |
Berendt | Raymond J. | 161-c | 1910-1919 |
Berens | Anna | 133-g | 1890-1899 |
Berens | Mathilda | 137-cc | 1890-1899 |
Berens | Oscar F | 156-x | 1910-1919 |
Berg | Francis | 070-s | 1860-1869 |
Berg | William | 080-t | 1860-1869 |
Berg | Wm | 084-a | 1870-1879 |
Berg | Matthias | 102-q | 1870-1879 |
Berg | Aloysius | 145-ff | 1900-1909 |
Berg | William | 147-x | 1900-1909 |
Berg | Maria | 148-i | 1900-1909 |
Berger | Christina | 063-i | 1860-1869 |
Berger | Maria | 104-f | 1870-1879 |
Berger | Matthew | 109-f | 1880-1889 |
Berger | Maria | 116-d | 1880-1889 |
Berger | Marie | 119-dd | 1880-1889 |
Berger | Alle | 119-g | 1880-1889 |
Berger | Matthew | 126-j | 1880-1889 |
Berger | Richard | 131-f | 1890-1899 |
Berger | Catherine | 137-e | 1890-1899 |
Berger | R. | 137-r | 1890-1899 |
Berger | Michael | 149-aa | 1900-1909 |
Berger | Elizabeth | 152-n | 1900-1909 |
Berger | Frank X | 155-e | 1910-1919 |
Berger | Jacob | 159-q | 1910-1919 |
Berger | Adaline | 168-b | 1920-1929 |
Berghamer | Andrew | 030-dd | 1850-1859 |
Berghammer | Theresa | 084-l | 1870-1879 |
Berghammer | Casper | 135-b | 1890-1899 |
Berghammer | Jas. | 179-m | 1930-1939 |
Berghammer | Joseph G | 207-d | 1950-1959 |
Berghammer | Peter J | 218-c | 1950-1959 |
Bergman | William | 113-u | 1880-1889 |
Berlandi | Marie | 061-h | 1860-1869 |
Berlandi | Bernard | 139-l | 1890-1899 |
Berlandi | Anna | 145-kk | 1900-1909 |
Berlinger | Norbert | 139-aa | 1890-1899 |
Berna | Anthony | 175-l | 1930-1939 |
Berna | Elizabeth | 175-r | 1930-1939 |
Berndt | Inf of Paul and Edna | 168-r | 1920-1929 |
Berninger | Joseph | 126-n | 1880-1889 |
Berns | Helen | 232-d | 1950-1959 |
Berts | George | 031-e | 1850-1859 |
Beseke | Maria | 011-g | 1850-1859 |
Betzek | Elizabeth | 002-e | 1847-1849 |
Betzer | Appoallonia Rosa | 007-j | 1847-1849 |
Beul | Henrietta | 115-r | 1880-1889 |
Beul | Gertrude | 158-g | 1910-1919 |
Beyer | John | 092-k | 1870-1879 |
Beyer | Marg | 145-hh | 1900-1909 |
Beyer | Arthur | 171-p | 1920-1929 |
Beyer | Mary | 222-e | 1950-1959 |
Beyerle | Carl | 015-bb | 1850-1859 |
Beyerly | John | 153-aa | 1900-1909 |
Bickler | Otto | 121-p | 1880-1889 |
Biedrzycki | Henry | 237-a | 1960-1969 |
Bienel | George | 007-t | 1847-1849 |
Biermeister | Madge | 163-o | 1910-1919 |
Billo | Peter | 014-aa | 1850-1859 |
Bilox | Peter | 024-j | 1850-1859 |
Bingenheimer | Paul | 023-f | 1850-1859 |
Binger | Henrietta | 135-cc | 1890-1899 |
Birck | Joseph | 195-b | 1940-1949 |
Birkck | Anna Barbara | 174-k | 1930-1939 |
Birkel | Michaelina | 053-op | 1850-1859 |
Birkel | Margaret | 122-e | 1880-1889 |
Birkel | Otto | 125-e | 1880-1889 |
Birkel | Anna | 157-u | 1910-1919 |
Birkel | Alvin W | 193-a | 1940-1949 |
Birkeneder | Margaretha | 049-v | 1850-1859 |
Birkeneder | Frances | 051-m | 1850-1859 |
Birkneder | Joseph | 065-e | 1860-1869 |
Birler | John | 011-bb | 1850-1859 |
Birler | John | 011-dd | 1850-1859 |
Birler | Teresa | 012-dd | 1850-1859 |
Birner | Christina | 086-b | 1870-1879 |
Birning | Josephine | 005-g | 1847-1849 |
Bishop | Elsie | 164-i | 1910-1919 |
Bittmann | Paulina | 085-g | 1870-1879 |
Bittner | Joseph | 152-c | 1900-1909 |
Blaeinski | Francis | 094-p | 1870-1879 |
Blank | John | 025-c | 1850-1859 |
Blank | Mary | 025-g | 1850-1859 |
Blankenhorn | Leonard | 068-q | 1860-1869 |
Blankenhorn | Thomas | 108-h(might be 109-h) | 1880-1889 |
Blaseqitz | Antonia | 124-t | 1880-1889 |
Blatz | Barbara | 028-o | 1850-1859 |
Bleumeier | John | 113-f | 1880-1889 |
Blum | Eva | 020-w | 1850-1859 |
Bock | James | 020-d | 1850-1859 |
Bocker | Catharine | 070-g | 1860-1869 |
Bodden | Clara | 061-e | 1860-1869 |
Bodenbach | Augusta | 084-m | 1870-1879 |
Bodenbach | Carol | 140-j | 1890-1899 |
Boedeker | Augusta | 123-z | 1880-1889 |
Boehl | Anna | 007-s | 1847-1849 |
Boehlmann | Margaret | 020-l | 1850-1859 |
Boehm | Joseph | 020-m | 1850-1859 |
Boehmer | Maria | 165-w | 1920-1929 |
Boehner | John | 141-n | 1890-1899 |
Boerns | Elizabeth | 068-s | 1860-1869 |
Boerns | Barbara | 071-n | 1860-1869 |
Boerns | Nicholas | 072-g | 1860-1869 |
Boerns | Mary | 072-r | 1860-1869 |
Boerns | Nicholas | 086-f | 1870-1879 |
Boeter | John | 029-g | 1850-1859 |
Bohan | Mary | 145-oo | 1900-1909 |
Bohe | Anna | 153-j | 1900-1909 |
Bohrn | Antonia | 154-t | 1910-1919 |
Boissonault | Robert | 149-z | 1900-1909 |
Boland | Irene Cecilia | 209-c | 1950-1959 |
Bolde | Elizabeth | 119-jj | 1880-1889 |
Bolish | Sigmund | 156-t | 1910-1919 |
Bolmann | John | 031-l | 1850-1859 |
Bolte | Peter | 115-s | 1880-1889 |
Bolte | Chaterine | 132-g | 1890-1899 |
Boltun | Steve | 157-t | 1910-1919 |
Bomberger | Hermina | 027-p | 1850-1859 |
Bong | Elizabeth | 145-j | 1900-1909 |
Bong | Christina | 148-h | 1900-1909 |
Bootsman | Mary | 183-l | 1940-1949 |
Booz | Mary Elizabeth | 026-s | 1850-1859 |
Bop | Margaret | 122-u | 1880-1889 |
Bop or Boss | Anna | 116-i | 1880-1889 |
Bopp | Anna | 018-n | 1850-1859 |
Bopp | John | 123-b | 1880-1889 |
Borgmann | Bernard W | 172-r | 1920-1929 |
Borgmann | Mrs. Helen | 173-n | 1920-1929 |
Borkenhagen | Lucille | 166-hh | 1920-1929 |
Borkseh | Mary | 072-i | 1860-1869 |
Bornersheim | August | 121-o | 1880-1889 |
Bornheimer | Jacob | 099-l | 1870-1879 |
Bornheimer | A | 103-j | 1870-1879 |
Bornheimer | PEter | 110-g | 1880-1889 |
Bornheimer | Marie | 112-p | 1880-1889 |
Bornheimer | Phillip | 117-s | 1880-1889 |
Bornheimer | Carolina | 148-dd | 1900-1909 |
Bornheimer | John | 154-b | 1910-1919 |
Bornheimer | Mary | 170-h | 1920-1929 |
Bornheimer | John Ernest | 180-m | 1930-1939 |
Bosche | Anna | 021-d | 1850-1859 |
Botsch | Anna | 058-i | 1860-1869 |
Bott | John | 147-l | 1900-1909 |
Botzen | Lucy | 037-o | 1850-1859 |
Boussunelt | George | 147-s | 1900-1909 |
Boyer | Anna | 139-z | 1890-1899 |
Boyer | Chloie | 153-k | 1900-1909 |
Brah | Magdalena | 030-t | 1850-1859 |
Brah | Matthew | 076-k | 1860-1869 |
Brah | Caecilia | 083-c | 1870-1879 |
Brah | Franciscas | 101-k | 1870-1879 |
Brah | Elizabeth | 103-h | 1870-1879 |
Brah | Francis | 104-o | 1870-1879 |
Brah | Catherine | 142-v | 1890-1899 |
Brah | Margareta | 166-vv | 1920-1929 |
Bram | Gertrude | 026-k | 1850-1859 |
Brand | Catherine | 049-q | 1850-1859 |
Brand | Amelia | 115-t | 1880-1889 |
Brandal | Anna | 118-s | 1880-1889 |
Brandau | Anna | 071-o | 1860-1869 |
Brandau | Adam | 082-s | 1870-1879 |
Brandau | Anna | 108-n | 1880-1889 |
Brandau | Adam | 122-w | 1880-1889 |
Brandgau | Maria | 086-h | 1870-1879 |
Brandkamp | Geo | 177-w | 1930-1939 |
Brandl | Michael | 139-w | 1890-1899 |
Brandl | Frank X | 148-kk | 1900-1909 |
Brandl | Maria | 149-u | 1900-1909 |
Brasch | Philip | 013-v | 1850-1859 |
Brasch | Elizabeth | 088-o | 1870-1879 |
Brauer | Margaret | 022-h | 1850-1859 |
Braum | Anna | 041-s | 1850-1859 |
Braum | Ferdinand | 053-l | 1850-1859 |
Braun | Francis | 044-e | 1850-1859 |
Braun | Jacob | 065-i | 1860-1869 |
Braun | Henry | 069-j | 1860-1869 |
Braun | Marie | 070-d | 1860-1869 |
Braun | Peter | 083-l | 1870-1879 |
Braun | Anna | 085-a | 1870-1879 |
Braun | Geo. | 090-q | 1870-1879 |
Braun | Amalia | 092-d | 1870-1879 |
Braun | Christopher | 095-m | 1870-1879 |
Braun | Geo. | 099-c | 1870-1879 |
Braun | Barbara | 100-o | 1870-1879 |
Braun | John | 122-v | 1880-1889 |
Braun | Walter | 124-n | 1880-1889 |
Braun | Cath | 125+p | 1880-1889 |
Braun | Adolph | 126-b | 1880-1889 |
Braun | Emma | 126-q | 1880-1889 |
Braun | Albert | 127-v | 1890-1899 |
Braun | Elizabeth | 131-g | 1890-1899 |
Braun | James | 139-h | 1890-1899 |
Braun | Katharina | 145-ca | 1900-1909 |
Braun | Cath. | 146-j | 1900-1909 |
Braun | Jacob | 150-bb | 1900-1909 |
Braun | Catherina | 163-w | 1910-1919 |
Braun | Frederick | 171-w | 1920-1929 |
Braun | Mrs. Anna | 189-c | 1940-1949 |
Braun | (Joan) John | 113-i | 1880-1889 |
Braun.Brann | Ludwig | 134-x | 1890-1899 |
Braundecker | Teresa | 011-c | 1850-1859 |
Braunner | Mina | 108-p | 1880-1889 |
Brawwigg | Addie | 182-p | 1940-1949 |
Brazeou | Geo. N. | 178-m | 1930-1939 |
Brechtel | Ann | 071-v | 1860-1869 |
Breckenfenger | Elizabeth | 020-g | 1850-1859 |
Breig | Leonard | 148-j | 1900-1909 |
Breister | Joseph | 105-h | 1870-1879 |
Breitenstein | Francis | 053-aa | 1850-1859 |
Breitzler | Gertrude | 038-s | 1850-1859 |
Bremser | Ludwig | 065-q | 1860-1869 |
Brenn | Anna | 145-c | 1900-1909 |
Brennan | Carolina | 142-z | 1890-1899 |
Brennan | Stephan | 147-g | 1900-1909 |
Brennan | Charles | 200-d | 1950-1959 |
Brennen | Jacob | 077-h | 1860-1869 |
Brenner | Aloysius | 120-bb | 1880-1889 |
Bresaw | Geo. | 238-d | 1960-1969 |
Breuer | Francis | 039-f | 1850-1859 |
Brew | Robert | 184-k | 1940-1949 |
Brezner | Francis | 016-a | 1850-1859 |
Brickel | George | 136-l | 1890-1899 |
Brigal | Hermine | 170-l | 1920-1929 |
Brigel | Sophia | 121-s | 1880-1889 |
Brinzing | William | 1-g | 1950-1959 |
Britten | Wm. M | 192-b | 1940-1949 |
Brodesser | Gerhard | 132-i | 1890-1899 |
Broenen | G. Henry | 073-k | 1860-1869 |
Brohm | John | 011-m | 1850-1859 |
Brohm | Baby | 011-n | 1850-1859 |
Brokowa | Eva | 148-jj | 1900-1909 |
Bromelsberger | Cath | 125-n | 1880-1889 |
Bromersberger | Mich | 113-j | 1880-1889 |
Brooks | George | 148-v | 1900-1909 |
Brosch | Anna | 075-d | 1860-1869 |
Broscheek | Francis | 098-h | 1870-1879 |
Brotschky | Andre | 028-r | 1850-1859 |
Brotsky | Mary | 028-y | 1850-1859 |
Brueckner | Regina | 085-e | 1870-1879 |
Brueckner | Karl | 085-i | 1870-1879 |
Brueckner | Louis | 161-k | 1910-1919 |
Brueckner | Margareta | 164-n | 1910-1919 |
Brueger | Carol | 139-d? | 1890-1899 |
Brukbacher | Alvina | 157-bb | 1910-1919 |
Brum | Francis | 011-w | 1850-1859 |
Brum | Apollonia | 014-p | 1850-1859 |
Brummer | Geo | 208-o | 1950-1959 |
Brun | Ferdinand | 217-b | 1950-1959 |
Brunel | Wilbred | 047-n | 1850-1859 |
Brunensberger | Joseph | 039-z | 1850-1859 |
Brunensberger | Joanna Katherine | 049-j | 1850-1859 |
Bruner | Leonard | 018-hh | 1850-1859 |
Brunn | Edward | 167-c | 1920-1929 |
Brunner | Louisa | 169-a | 1920-1929 |
Brusch | Catherine | 072-c | 1860-1869 |
Bruss | Carl | 069-p | 1860-1869 |
Brustmacher | Marie | 004-l | 1847-1849 |
Brustmacher | Peter | 006-f | 1847-1849 |
Bruzky | Joseph | 023-e | 1850-1859 |
Bruzky | Joseph | 027-f | 1850-1859 |
Bubnik | Francis | 035-cc | 1850-1859 |
Buch | "Infant" | 148-q | 1900-1909 |
Buch | Pter | 149-t | 1900-1909 |
Buchegger | N | 008-aa | 1847-1849 |
Buchegger | Magdalena | 050-f | 1850-1859 |
Buchelt | Carl | 083-f | 1870-1879 |
Buchholz | John | 048-u | 1850-1859 |
Buchhuber | Martin | 053-be | 1850-1859 |
Buchtner | Marie | 070-u | 1860-1869 |
Bueher | Hannah | 181-j | 1940-1949 |
Buehlmann | Carolina | 169-s | 1920-1929 |
Buell | Henrietta | 154-a | 1910-1919 |
Bueterbach | Anna | 030-b | 1850-1859 |
Bufferding | Peter | 052-k | 1850-1859 |
Buigner | Ann | 089-k | 1870-1879 |
Bundschect | Carol | 135-m | 1890-1899 |
Burbach | Maria | 015-d | 1850-1859 |
Burg | Joseph | 076-g | 1860-1869 |
Burger | Fred | 214-b | 1950-1959 |
Burkhardtz | Barbara | 008-z | 1847-1849 |
Burlinghausen | Hubert | 006-m | 1847-1849 |
Burns | Wm. W | 159-j | 1910-1919 |
Burns | John | 204-b | 1950-1959 |
Buschbaum | Jacob | 029-t | 1850-1859 |
Butschagel | Henry | 160-y | 1910-1919 |
Buzhar | Anthony | 118-k | 1880-1889 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates