Old St. Mary's Catholic Church Deaths Surname Starting with E-F
Index to Death Records 1847-1966
Church located at: 836 North Broadway - Milwaukee, Wisconsin 53202
Key
First entry dated 15 September 1847
1847 starts on page 1
1850 starts on page 10
1860 starts on page 55
1870 starts on page 81
1880 starts on page 106
1890 starts on page 127
1900 starts on page 144
1910 starts on page 154
1920 starts on page 165
1930 starts on page 174
1940 starts on page 181
1950 starts on page 198
1960 starts on page 236
Please note: this is an index of private confidential records. There may be restrictions on accessing the information. According to the index: to obtain information from these pages, please call Old St. Mary's Church, giving them the name, page, and line number and they will be glad to look it up for you. The phone number is 414-271-6180.
The original list was not arranged alphabetically, the "A" surnames were grouped together, the "B"s together, etc., with page number and line number. I have rearranged this listing alphabetically.
Note: Due to the typewriter font used in the index, c, e and o looked very similar.
[ A ] | [ B ] | [ C ] | [ D ] | [ EF ] | [ G ] | [ H ] | [ I ] |
Surname | First Name | Page Number and Line number | Death Period |
---|---|---|---|
Eberhard | Martha | 137-ee | 1890-1899 |
Eberl | George | 124-s | 1880-1889 |
Eberl | Dorothy | 133-m | 1890-1899 |
Eberl | Anna | 180-p | 1930-1939 |
Eberle | Geo. | 137-g | 1890-1899 |
Ebers | John | 001-c | 1847-1849 |
Ebert | Maria | 085-f | 1870-1879 |
Ebert | Maria | 085-f | 1870-1879 |
Ebert | Coletta (nee Rohlinger) | 164-r | 1910-1919 |
Ebert | Alex | 180-n | 1930-1939 |
Ebert | Frank | 184-r | 1940-1949 |
Ebert | Mathilda | 226-e | 1950-1959 |
Ebert | Eda | 234-f | 1950-1959 |
Echmeder | Joseph | 030-f | 1850-1859 |
Eck | Marg. | 140-h | 1890-1899 |
Eckl | Catharina | 170-a | 1920-1929 |
Eckstein | John | 050-u | 1850-1859 |
Eckstein | Maria | 052-i | 1850-1859 |
Eckstein | John | 055-e | 1860-1869 |
Eckstein | Child of John | 134-h | 1890-1899 |
Eckstein | John | 146-k | 1900-1909 |
Eckstein | Helen | 153-o | 1900-1909 |
Eckstein | Louis | 157-bb | 1910-1919 |
Eckstein | Mary | 176-b | 1930-1939 |
Eckstein | Edward | 151-g | 1900-1909 |
Edilloth | John G. | 173-t | 1920-1929 |
Edward | James | 131-j | 1890-1899 |
Effenhauser | Theresa | 001-d | 1847-1849 |
Efferz | Elizabeth | 068-v | 1860-1869 |
Efferz | Ann | 073-b | 1860-1869 |
Egendoerfer | Michael | 107-n | 1880-1889 |
Egendoerfer | John | 146-w | 1900-1909 |
Egendorfer | Barbara | 141-c | 1890-1899 |
Eggendoerfer | John | 100-s | 1870-1879 |
Eggendorfer | John | 018-ff | 1850-1859 |
Eggerfels | George | 037-bb | 1850-1859 |
Eggerfels | Marie | 038-l | 1850-1859 |
Egle | Rosa | 126-g | 1880-1889 |
Ehlen | Martha | 166-s | 1920-1929 |
Ehlenbeck | Maria | 123-v | 1880-1889 |
Ehr | Maria | 085-o | 1870-1879 |
Ehr | Peter | 094-b | 1870-1879 |
Ehr | George | 118-y | 1880-1889 |
Ehr | John | 120-j | 1880-1889 |
Ehr | Margaret | 121-z | 1880-1889 |
Ehr | Walter | 131-k | 1890-1899 |
Ehr | Carolina | 158-s | 1910-1919 |
Ehr | Anna | 166-i | 1920-1929 |
Eidelloth | John | 167-h | 1920-1929 |
Eidelloth | George | 169-f | 1920-1929 |
Eidelloth | Anna | 203-a | 1950-1959 |
Eidelloth | Barbara | 207-b | 1950-1959 |
Eidilloth | Mary | 178-q | 1930-1939 |
Eigner | John | 051-c | 1850-1859 |
Eigner | Joseph | 084-q | 1870-1879 |
Eigner | Josephine | 098-r | 1870-1879 |
Eigner | John | 117-j | 1880-1889 |
Eigner | Otto | 171-c | 1920-1929 |
Eisele | Aemilian | 046-j | 1850-1859 |
Eisele | Herman | 049-o | 1850-1859 |
Eisen | Maria Anna | 041-u | 1850-1859 |
Eiserle | Anna | 114-g | 1880-1889 |
Eisner | Barbara | 035-z | 1850-1859 |
Eister | Anna | 165-v | 1920-1929 |
Elblein | Johanna | 121-a | 1880-1889 |
Elblein | John | 128-w | 1890-1899 |
Elblein | Anthony B. | 176-m | 1930-1939 |
Elblein | Elizabeth | 188-g | 1940-1949 |
Ellingson | Joseph | 208-a | 1950-1959 |
Elsner | William | 006-d | 1847-1849 |
Embach | Anna | 112-x | 1880-1889 |
Embach | Ad. | 128-u | 1890-1899 |
Emich | Theresa | 053-i | 1850-1859 |
Emling | Bridget | 027-x | 1850-1859 |
Emling | Peter | 028-m | 1850-1859 |
End | Casper | 021-c | 1850-1859 |
Enders | Agatha | 018-m | 1850-1859 |
Enders | Elizabeth | 019-n | 1850-1859 |
Endres | Catherine | 016-p | 1850-1859 |
Endress | Marie | 021-n | 1850-1859 |
Endriess | Catherine | 020-ii | 1850-1859 |
Engel | Philippina | 013-b | 1850-1859 |
Engel | Maria Elizabeth | 049-g | 1850-1859 |
Engel | Gottlieb | 078-s | 1860-1869 |
Engel | George | 117-a | 1880-1889 |
Engel | Anna Bade | 150-cc | 1900-1909 |
Engel | Nicol. | 151-e | 1900-1909 |
Engel | Mary | 161-f | 1910-1919 |
Engelhardt | Margaret | 017-k | 1850-1859 |
Engelhardt | Elizabeth | 054-n | 1850-1859 |
Engert | John | 163-m | 1910-1919 |
Englehardt | Margaret | 019-s | 1850-1859 |
Englert | Marie | 067-q | 1860-1869 |
Englert | Francis | 067-r | 1860-1869 |
Englot | Ann | 110-w | 1880-1889 |
Enk | John | 010-j | 1850-1859 |
Erhardt | Elizabeth | 012-e | 1850-1859 |
Ernser | Nic. | 116-s | 1880-1889 |
Ernst | Carolina | 050-b | 1850-1859 |
Ernst | Ludwig | 052-e | 1850-1859 |
Ernst | Maria Magdalena | 053-e | 1850-1859 |
Ernst | Blasius | 062-o | 1860-1869 |
Ernst | Anna | 105-o | 1870-1879 |
Ernst | John | 107-h | 1880-1889 |
Ernst | Aloysius | 109-a | 1880-1889 |
Ernst | Joseph | 115-bb | 1880-1889 |
Ernst | Clara | 115-d | 1880-1889 |
Ernst | Maria | 115-z | 1880-1889 |
Ernst | Geo. | 139-r | 1890-1899 |
Ernst | Blasius | 140-b | 1890-1899 |
Ernst | Carolina | 146-a | 1900-1909 |
Erstein | John | 048-t | 1850-1859 |
Erstein | Maria | 048-t | 1850-1859 |
Eschens | Nicholas | 027-o | 1850-1859 |
Esetweig | August | 048-p | 1850-1859 |
Esser | Herman | 121-y | 1880-1889 |
Esser | Mathilda | 127-p | 1890-1899 |
Esser | Maria | 141-g | 1890-1899 |
Everz | Gertrude | 047-p | 1850-1859 |
Ewecker | Margaret | 170-e | 1920-1929 |
Ewecker | Geo. | 176-f | 1930-1939 |
Eweker | Frederick | 100-o | 1870-1879 |
Ewickler | Christian | 173-a | 1920-1929 |
Fahey | Mrs. F.M. | 161-d | 1910-1919 |
Farber | Michael | 101-g | 1870-1879 |
Farber | Catherine | 104-a | 1870-1879 |
Farber | Casper | 106-j | 1880-1889 |
Farber | Maria Schmitz | 151-t | 1900-1909 |
FarenBarger | John | 018-z | 1850-1859 |
Farias | Baby Premature Birth | 221-b | 1950-1959 |
Fath | Carolina | 102-l | 1870-1879 |
Fath | August | 123-d | 1880-1889 |
Fath | John | 173-v | 1920-1929 |
Faulbier | Elizabeth | 135-o | 1890-1899 |
Fauntain | Ludwig | 056-c | 1860-1869 |
Fausser | Anna | 021-j | 1850-1859 |
Faust | August | 144-m | 1900-1909 |
Faust | Elizabeth | 170-u | 1920-1929 |
Fearson | Baby | 180-s | 1930-1939 |
Febl | Franz | 039-a | 1850-1859 |
Federmayer | Iraini M | 141-r | 1890-1899 |
Fehl | AnnaMaria | 014-m | 1850-1859 |
Fehrman | Anna | 176-b | 1930-1939 |
Feigel | Wolfgang | 137-w | 1890-1899 |
Feigl | Joannes | 141-c | 1890-1899 |
Feiner | Anthony | 076-c | 1860-1869 |
Feiner | Julia | 140-q | 1890-1899 |
Feldmeier | Anna | 137-t | 1890-1899 |
Feldmeier | Ursula | 147-b | 1900-1909 |
Feldmeyer | Wolfgang | 136-y | 1890-1899 |
Feldmeyer | John J. | 182-h | 1940-1949 |
Feldmeyer | Mrs. Emelia | 202-b | 1950-1959 |
Feltick | Frances | 181-d | 1940-1949 |
Feneke | Carl | 066-o | 1860-1869 |
Fenger | John George | 162-aa | 1910-1919 |
Fenske | Amalia | 118-q | 1880-1889 |
Fenski | Francis | 135-w | 1890-1899 |
Ferger | Mrs. Catharine Anna | 167-m | 1920-1929 |
Fernekess | Catharina | 086-l | 1870-1879 |
Fernekis | Antonia | 081-l | 1870-1879 |
Fernes | James | 070-n | 1860-1869 |
Fernes | Edward | 103-t | 1870-1879 |
Fertig | Elizabeth | 051-k | 1850-1859 |
Fertig | John | 065-a | 1860-1869 |
Fertsch | Anna | 124-o | 1880-1889 |
Fertsch | Bruno | 133-cc | 1890-1899 |
Fiebeger | Liberius | 145-u | 1900-1909 |
Fiehl | Theodore | 019-d | 1850-1859 |
Fierschin | Peter | 165-j | 1920-1929 |
Fiershing | John | 145-a | 1900-1909 |
Figueroa | Rafael | 240-a | 1960-1969 |
Fink | Apollonia | 020-h | 1850-1859 |
Fink | Maria | 128-d | 1890-1899 |
Finn | John | 222-c | 1950-1959 |
Firsching | Marie | 076-a | 1860-1869 |
Firsching | Matthew J | 162-n | 1910-1919 |
Firsching | Magdalena | 166-n | 1920-1929 |
Firsching | Geo. | 195-h | 1940-1949 |
Fischbach | Herman | 002-t | 1847-1849 |
Fischbach | John | 104-m | 1870-1879 |
Fischback | George | 165-e | 1920-1929 |
Fischel | Lillie | 164-g | 1910-1919 |
Fischer | Theresa | 007-h | 1847-1849 |
Fischer | Herman | 014-b | 1850-1859 |
Fischer | John | 021-i | 1850-1859 |
Fischer | Anna | 039-bb | 1850-1859 |
Fischer | Baby Boy | 046-h | 1850-1859 |
Fischer | Magdalena | 047-d | 1850-1859 |
Fischer | Charles | 049-s | 1850-1859 |
Fischer | Henrietta | 057-l | 1860-1869 |
Fischer | Marie | 092-j | 1870-1879 |
Fischer | John | 093-r | 1870-1879 |
Fischer | Catherine | 110-i | 1880-1889 |
Fischer | Joseph | 112-e | 1880-1889 |
Fischer | Hel. | 114-u | 1880-1889 |
Fischer | Laurence | 121-g | 1880-1889 |
Fischer | George | 122-aa | 1880-1889 |
Fischer | Anna | 129-j | 1890-1899 |
Fischer | Joseph | 133-z | 1890-1899 |
Fischer | Francis | 134-b | 1890-1899 |
Fischer | Raphael | 135-e | 1890-1899 |
Fischer | Estell | 135-h | 1890-1899 |
Fischer | Catherine | 136-d | 1890-1899 |
Fischer | Stephania | 144-o | 1900-1909 |
Fischer | Nicolaus | 149-s | 1900-1909 |
Fischer | Infant | 151-b | 1900-1909 |
Fischer | Alois | 152-o | 1900-1909 |
Fischer | Stephen | 157-h | 1910-1919 |
Fischer | Mary | 172-e | 1920-1929 |
Fischer | Paula | 172-u | 1920-1929 |
Fischer | Mary | 173-w | 1920-1929 |
Fischer | Anna | 174-f | 1930-1939 |
Fischer | Anthony | 176-p | 1930-1939 |
Fischer | Elizabeth (Huehnl) | 178-b | 1930-1939 |
Fixel | Lorenz | 134-w | 1890-1899 |
Flach | Cartharine | 111-w | 1880-1889 |
Flach | Maria | 122-z | 1880-1889 |
Flach | Michael | 125-s | 1880-1889 |
Flach | Aloysius | 128-j | 1890-1899 |
Fleischmann | Maria | 043-p | 1850-1859 |
Fleiss | George | 168-k | 1920-1929 |
Fleyer | Bertha | 053-a | 1850-1859 |
Flick | Margaret | 027-g | 1850-1859 |
Fliegenbauer | Theresa | 085-d | 1870-1879 |
Fliegenbauer | Joseph | 086-j | 1870-1879 |
Fliegenbauer | Maria | 099-m | 1870-1879 |
Fliegenbauer | Anna | 129-t | 1890-1899 |
Fliegenbauer | Joseph | 134-t | 1890-1899 |
Foerg | Maria | 199-j | 1950-1959 |
Foertch | Robert | 136-h | 1890-1899 |
Foertsch | John | 116-b | 1880-1889 |
Foley | Mary F.J. | 163-q | 1910-1919 |
Foller | Peter | 044-r | 1850-1859 |
Follwart | Sophia | 133-e | 1890-1899 |
Folmer | John | 033-r | 1850-1859 |
Fong | Nicholas | 006-n | 1847-1849 |
Forger | Elizabeth | 026-o | 1850-1859 |
Forst | Maria | 165-k | 1920-1929 |
Fraems | Peter | 034-h | 1850-1859 |
Frank | Anthony | 009-j | 1847-1849 |
Frank | John | 044-g | 1850-1859 |
Frank | Joseph | 150-d | 1900-1909 |
Franke | Gustav | 165-z | 1920-1929 |
Franken | Hattie | 188-f | 1940-1949 |
Franz | Peter | 042-j | 1850-1859 |
Franz | Theresa | 056-i | 1860-1869 |
Franzen | John | 142-s | 1890-1899 |
Frassinger | Peter | 133-y | 1890-1899 |
Frassinger | Eva | 134-cc | 1890-1899 |
Frattinger | Edward | 050-a | 1850-1859 |
Fredenbrecht | Helen | 069-d | 1860-1869 |
Freekmann | Elisabeth | 102-b | 1870-1879 |
Freekmann | Hulda | 105-n | 1870-1879 |
Frenzel | Josephine | 196-j | 1940-1949 |
Freudenspring | T. | 009-c | 1847-1849 |
Freudenspring | Anna | 018-h | 1850-1859 |
Frey | Maria | 014-e | 1850-1859 |
Fribl | Bernhard | 131-dd | 1890-1899 |
Friderich | Franz | 039-u | 1850-1859 |
Friedericht | Paul | 039-aa | 1850-1859 |
Friedl | John | 028-w | 1850-1859 |
Friedl | Anna | 033-f | 1850-1859 |
Friedmann | Andrew | 006-i | 1847-1849 |
Friedmann | Julius | 057-k | 1860-1869 |
Friedmann | Wm. | 063-b | 1860-1869 |
Friedrich | Helen | 063-e | 1860-1869 |
Frinta | Ferdinand | 029-r | 1850-1859 |
Frinta | John | 036-z | 1850-1859 |
Fritsch | Carl | 035-d | 1850-1859 |
Fritzberger | Francis | 058-h | 1860-1869 |
Fritzner | George | 112-s | 1880-1889 |
Frobtle | Othilia | 009-r | 1847-1849 |
Froehlich | Martin | 126-e | 1880-1889 |
Froehlig | Andrew | 121-n | 1880-1889 |
Froehlig | Martin | 142-r | 1890-1899 |
Froehlig | Frank | 162-l | 1910-1919 |
Froehlig | Andreas | 163-y | 1910-1919 |
Froh | Carol F | 196-c | 1940-1949 |
Fromm | Bruno | 100-q | 1870-1879 |
Fromm | Edward | 100-r | 1870-1879 |
Fromm | Anna | 101-o | 1870-1879 |
Frostzheimer | Maria | 036-f | 1850-1859 |
Frush | Catherine | 139-j | 1890-1899 |
Fruth | Helen | 114-h | 1880-1889 |
Fuchs | Anthony | 063-l | 1860-1869 |
Fuchs | Anna | 085-s | 1870-1879 |
Fuchs | Francis | 086-a | 1870-1879 |
Fuchs | Margaret | 220-d | 1950-1959 |
Fuerst | Maria Anna | 169-u | 1920-1929 |
Fuertsch | Maria | 123-aa | 1880-1889 |
Fueschsl | Joseph | 158-f | 1910-1919 |
Fugleber | Francisca | 014-gg | 1850-1859 |
Fuhrmann | Frederick | 175-m | 1930-1939 |
Fuhrmann | Theodore | 175-s | 1930-1939 |
Fuhrmann | Anna | 209-b | 1950-1959 |
Funk | Margaretha | 040-m | 1850-1859 |
Furlong | James M | 210-b | 1950-1959 |
Fuscher | Katherine | 154-r | 1910-1919 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates