Old St. Mary's Catholic Church Deaths Surname Starting with H
Index to Death Records 1847-1966
Church located at: 836 North Broadway - Milwaukee, Wisconsin 53202
Key
First entry dated 15 September 1847
1847 starts on page 1
1850 starts on page 10
1860 starts on page 55
1870 starts on page 81
1880 starts on page 106
1890 starts on page 127
1900 starts on page 144
1910 starts on page 154
1920 starts on page 165
1930 starts on page 174
1940 starts on page 181
1950 starts on page 198
1960 starts on page 236
Please note: this is an index of private confidential records. There may be restrictions on accessing the information. According to the index: to obtain information from these pages, please call Old St. Mary's Church, giving them the name, page, and line number and they will be glad to look it up for you. The phone number is 414-271-6180.
The original list was not arranged alphabetically, the "A" surnames were grouped together, the "B"s together, etc., with page number and line number. I have rearranged this listing alphabetically.
Note: Due to the typewriter font used in the index, c, e and o looked very similar.
[ A ] | [ B ] | [ C ] | [ D ] | [ EF ] | [ G ] | [ H ] | [ I ] |
Surname | First Name | Page Number and Line number | Death Period |
---|---|---|---|
Haartel | Kunigunda | 050-g | 1850-1859 |
Haas | John | 042-n | 1850-1859 |
Haas | Anna | 177-e | 1930-1939 |
Haas | John | 22-q | 1950-1959 |
Haase | Susan | 180-r | 1930-1939 |
Habelreder | Geo. F. | 195-d | 1940-1949 |
Haber | Dorothy | 004-n | 1847-1849 |
Habermehl | Marie | 079-l | 1860-1869 |
Habermehl | George | 148-s | 1900-1909 |
Habermuth | Carol | 138-x | 1890-1899 |
Haberstock | Joseph | 043-d | 1850-1859 |
Hachel | John | 144-a | 1900-1909 |
Hackl | Ignatius | 147-gg | 1900-1909 |
Haderer | Crescentia | 004-a | 1847-1849 |
Haeger | John | 050-i | 1850-1859 |
Haertel | Anna Marie | 059-d | 1860-1869 |
Haertel | John | 065-o | 1860-1869 |
Haertel | Joseph | 082-c | 1870-1879 |
Haertel | Anthony | 085-k | 1870-1879 |
Haertel | Theresa | 095-p | 1870-1879 |
Haertel | Barbara | 114-k | 1880-1889 |
Haertel | Andreas | 151-q | 1900-1909 |
Haertl | George | 120-p | 1880-1889 |
Haertle | Sebastian | 039-j | 1850-1859 |
Haffner | Sophia | 148-d | 1900-1909 |
Haffner | Mary | 170-v | 1920-1929 |
Hafner | John | 116-j | 1880-1889 |
Hafner | Agatha | 18-u | 1940-1949 |
Hahel | Marie | 037-d | 1850-1859 |
Hahm | Peter | 078-m | 1860-1869 |
Hahm | Ludovica | 099-a | 1870-1879 |
Hahn | Michael | 039-n | 1850-1859 |
Hahner | Wm. | 213-c | 1950-1959 |
Haid | Barbara | 063-j | 1860-1869 |
Haid | Mrs Ida | 201-c | 1950-1959 |
Hain | M.A. | 116-z | 1880-1889 |
Haitges | Francis | 024-k | 1850-1859 |
Hake | Francis | 098-i | 1870-1879 |
Hall | Anna Margaret | 191-e | 1940-1949 |
Halm | Francis | 029-q | 1850-1859 |
Halm | Francis | 033-w | 1850-1859 |
Haltenberger | Francis | 109-aa | 1880-1889 |
Haltenberger | Barbara | 109-y | 1880-1889 |
Halter | Maria | 030-bb | 1850-1859 |
Ham | Blanche | 119-s | 1880-1889 |
Hambach | Maria | 033-p | 1850-1859 |
Hambitzer | Joseph | 030-w | 1850-1859 |
Hambitzer | Margaret | 21-m | 1950-1959 |
Hambizen | Henry | 039-o | 1850-1859 |
Hames | John Peter | 026-a | 1850-1859 |
Hamilton | Mark H. | 184-c | 1940-1949 |
Hamlaitzer | Barbara | 029-n | 1850-1859 |
Hammer | Margaret | 094-g | 1870-1879 |
Hammes | Rose | 162-f | 1910-1919 |
Hammond | Gertrude | 234-c | 1950-1959 |
Hanauer | Michael | 042-a | 1850-1859 |
Hanchion | Martin | 158-v | 1910-1919 |
Hanf | Henry | 027-u | 1850-1859 |
Hanf | Godfrey | 027-w | 1850-1859 |
Hanis | Frank | 231-a | 1950-1959 |
Hansen | Magdalene | 029-bb | 1850-1859 |
Hanser | Elizabeth | 045-n | 1850-1859 |
Hanz | Catherine | 053-aj | 1850-1859 |
Harhauser | Joseph | 090-l | 1870-1879 |
Harks | Joanna | 18-w | 1940-1949 |
Harland | Marion | 192-c | 1940-1949 |
Harpack | Wm. | 068-r | 1860-1869 |
Harrel | Benedict | 084-s | 1870-1879 |
Harrer | George | 050-k | 1850-1859 |
Harrer | Ann | 053-bb | 1850-1859 |
Harrer | James | 085-p | 1870-1879 |
Harrer | Alma | 120-r | 1880-1889 |
Harrer | John | 122-x | 1880-1889 |
Harrer | Helena | 145-jj | 1900-1909 |
Harrison | Maria | 234-a | 1950-1959 |
Harrod | Carolina | 181-a | 1940-1949 |
Hart | Anna | 156-i | 1910-1919 |
Hart | Miss Frances | 179-a | 1930-1939 |
Hartel | Catherine | 053-q | 1850-1859 |
Hartel | Maria Anna | 056-g | 1860-1869 |
Hartel | Maria | 090-p | 1870-1879 |
Hartel | Adam | 099-i | 1870-1879 |
Hartel | Cunigunda | 115-x | 1880-1889 |
Hartel | Mary | 180-e | 1930-1939 |
Hartenberger | Frederick | 101-i | 1870-1879 |
Harting | Dora | 133-bb | 1890-1899 |
Hartl | Ida | 182-m | 1940-1949 |
Hartman | Wilhelmina | 111-x | 1880-1889 |
Hartman | Alb. | 117-e | 1880-1889 |
Hartman | Theodore | 222-b | 1950-1959 |
Hartmann | Paulina | 051-j | 1850-1859 |
Hartmann | Franciscan | 084-j | 1870-1879 |
Hartmann | Michael | 089-i | 1870-1879 |
Hartmann | Catharina | 098-l | 1870-1879 |
Hartmann | Francisca | 102-h | 1870-1879 |
Hartwig | Gertrude | 235-b | 1950-1959 |
Hartz | John | 21-g | 1950-1959 |
Hascheisen | Appllonia | 16-b | 1920-1929 |
Hase | Anna | 003-p | 1847-1849 |
Haselberger | Theresa | 034-a | 1850-1859 |
Hasenberger | Michael | 034-c | 1850-1859 |
Hassner | Henry | 031-q | 1850-1859 |
Hassner | Catherine | 042-c | 1850-1859 |
Hassner | John | 113-h | 1880-1889 |
Hatch | Edward | 180-h | 1930-1939 |
Hath | Joseph | 026-j | 1850-1859 |
Hauber | Paul | 154-z | 1910-1919 |
Haubert | Anna | 053-ad | 1850-1859 |
Haubert | Peter | 054-e | 1850-1859 |
Haufsmann | Gertrude | 126-r | 1880-1889 |
Hauk | Lydia | 151-d | 1900-1909 |
Hauk | Vitus | 158-q | 1910-1919 |
Hauk | Geo. Peter | 212-c | 1950-1959 |
Hauler | Conrad | 155-z | 1910-1919 |
Haupt | Maria | 083-d | 1870-1879 |
Haupt | Elizabeth | 143-w | 1890-1899 |
Hausmann | And. | 128-o | 1890-1899 |
Hausmann | Theodor | 138-j | 1890-1899 |
Hautman | Joseph | 047-j | 1850-1859 |
Hautman | Joseph | 136-j | 1890-1899 |
Hautmann | Anna | 106-h | 1880-1889 |
Hautmann | Elizabeth | 120-o | 1880-1889 |
Hautmann | Joseph | 144-c | 1900-1909 |
Hautmann | Geo. | 147-hh | 1900-1909 |
Hautmann | George | 160-bb | 1910-1919 |
hautmann | Teresa | 161-m | 1910-1919 |
Havard | Anna | 177-b | 1930-1939 |
Haver | Peter | 041-y | 1850-1859 |
Hayn | Adam | 008-u | 1847-1849 |
Haynes | Robert | 172-s | 1920-1929 |
Heath | Brigitta | 165-cc | 1920-1929 |
Heber | Child (2 mos. Old) | 037-r | 1850-1859 |
Hechel | Peter | 023-o | 1850-1859 |
Hecht | Catherine | 115-cc | 1880-1889 |
Hecht | Catherine | 115-q | 1880-1889 |
Hecht | Maria | 129-s | 1890-1899 |
Hecht | Francis | 136-i | 1890-1899 |
Hecht | Henry | 136-u | 1890-1899 |
Hecht | Stephan | 159-u | 1910-1919 |
Hecht | Marg. | 161-s | 1910-1919 |
Hecker | Henry | 21-f | 1950-1959 |
Heckht | Stephan | 145-y | 1900-1909 |
Heckl | Christina | 053-bf | 1850-1859 |
Heckt | George | 113-e | 1880-1889 |
Heffele | Mrs. Jas. | 10-r | 1880-1889 |
Hefner | Francis | 13-k | 1890-1899 |
Heidecher | William | 129-o | 1890-1899 |
Heidenneuh | Edward | 10-d | 1880-1889 |
Heidenreich | Michael | 17-nn | 1930-1939 |
Heidenrich | Maria | 12-y | 1890-1899 |
Heif | Philomena | 18-kk | 1940-1949 |
Heifs(Heiss) | Karolina | 031-j | 1850-1859 |
Heigler | Barbara | 135-j | 1890-1899 |
Heikler | Maria | 130-k | 1890-1899 |
Heilegenthal | Michael | 120-g | 1880-1889 |
Heiler | Phillip | 117-w | 1880-1889 |
Heiligenthal | Michael | 086-c | 1870-1879 |
Heiligenthal | Augusta | 092-g | 1870-1879 |
Heiligenthal | Jacob | 135-z | 1890-1899 |
Heimann | Michael | 046-f | 1850-1859 |
Hein | Wanda | 088-h | 1870-1879 |
Hein | Joseph | 117-o | 1880-1889 |
Hein | Andrew | 123-r | 1880-1889 |
Hein | Anna | 154-l | 1910-1919 |
Hein | Susanna | 166-c | 1920-1929 |
Hein | Mary N. | 186-e | 1940-1949 |
Hein | Henry J. | 219-b | 1950-1959 |
Hein | Geo. Sr. | 232-e | 1950-1959 |
Hein | Veronica | 237-f | 1960-1969 |
Heindl | Maria | 058-j | 1860-1869 |
Heindl | Margaret | 128-p | 1890-1899 |
Heinen | Josephine | 089-a | 1870-1879 |
Heinen | Gertrude | 106-f | 1880-1889 |
Heinen | Anna C. | 175-o | 1930-1939 |
Heinen | Hubert | 178-c | 1930-1939 |
Heinerich | John | 145-h | 1900-1909 |
Heines | George | 030-j | 1850-1859 |
Heinl | Christa. | 131-v | 1890-1899 |
Heinl | Geo. | 137-b | 1890-1899 |
Heinl | Joseph | 141-h | 1890-1899 |
Heinl | Maria | 146-ll | 1900-1909 |
Heinl | Anna | 160-v | 1910-1919 |
Heinl | Joseph | 163-v | 1910-1919 |
Heinl | Anna | 171-d | 1920-1929 |
Heinl | Katherine | 225- | 1950-1959 |
Heinle | Mary | 048-r | 1850-1859 |
Heinlein | Barbara | 171-o | 1920-1929 |
Heinz | Nicholas | 029-b | 1850-1859 |
Heinz | Peter | 036-dd | 1850-1859 |
Heinz | Marie | 036-ee | 1850-1859 |
Heinz | Peter | 15-k | 1910-1919 |
Heinze | Ottillia | 114-aa | 1880-1889 |
Heinze | Anna | 148-l | 1900-1909 |
Heinzen | Susan | 026-p | 1850-1859 |
Heisdorf | Arthur | 148-ee | 1900-1909 |
Heisdorf | Elizabeth | 152-g | 1900-1909 |
Heisdorf | Peter | 155-n | 1910-1919 |
Heiselmann | Peter | 109-g | 1880-1889 |
Heiselmann | Ed. | 114-t | 1880-1889 |
Heiselmann | Elizabeth | 141-i | 1890-1899 |
Heiselmann | Jacob | 157-f | 1910-1919 |
Heiser | George | 136-m | 1890-1899 |
Heiser | Maria | 154-p | 1910-1919 |
Heiser | Charles | 157-z | 1910-1919 |
Heisl | Catherine | 148-p | 1900-1909 |
Heismann | Maria | 040-aa | 1850-1859 |
Heitger | Nicholas | 025-a | 1850-1859 |
Helbach | Jacob | 025-s | 1850-1859 |
Heldmann | William | 127-r | 1890-1899 |
Helffrich | John | 073-j | 1860-1869 |
Helfrich | Catherine | 003-m | 1847-1849 |
Heller | Francisca | 047-ll | 1850-1859 |
Helmholz | Clementina | 056-a | 1860-1869 |
Helmholz | Theresa | 068-n | 1860-1869 |
Helming | Emily | 069-b | 1860-1869 |
Hemberger | Ida | 122-i | 1880-1889 |
Heminger | Caper | 002-b | 1847-1849 |
Hemmer | Joseph | 059-m | 1860-1869 |
Hemmerl | Cunigunda | 150-r | 1900-1909 |
Hendricks | Michael | 087-l | 1870-1879 |
Hengel | Adam | 006-q | 1847-1849 |
Hengelhardt | Peter | 073-l | 1860-1869 |
Hengner | Maria | 033-cc | 1850-1859 |
Henk | Peter | 005-f | 1847-1849 |
Henk | Mathias | 044-c | 1850-1859 |
Henken | Maria | 13-dd | 1890-1899 |
Henkens | Frederick | 043-r | 1850-1859 |
Henkes | Lena | 137-p | 1890-1899 |
Henkes | Margaret | 142-n | 1890-1899 |
Henkes | Christian | 154-n | 1910-1919 |
Henni | Anna | 115-bb | 1880-1889 |
Henni | John | 154-w | 1910-1919 |
Henni | George | 166-o | 1920-1929 |
Henry | - | 004-h | 1847-1849 |
Henry | Mary | 151-m | 1900-1909 |
Hensch | Seusnda? | 126-f | 1880-1889 |
Hensmer | Joseph | 066-s | 1860-1869 |
Hepp | Magdalena | 14-ee | 1900-1909 |
Hept | Maria | 123-k | 1880-1889 |
Hept | Frances | 123-m | 1880-1889 |
Herbert | John | 080-m | 1860-1869 |
Herbert | Maria | 128-b | 1890-1899 |
Herbert | Anna | 168-j | 1920-1929 |
Herbert | Chas.Jos. | 171-b | 1920-1929 |
Herget | Stephan | 149-ii | 1900-1909 |
Hering | John | 036-c | 1850-1859 |
Herkert | Roman | 166-nn | 1920-1929 |
Herman | Theodore | 043-k | 1850-1859 |
Herman | Maria | 125-m | 1880-1889 |
Hermann | Anna | 069-t | 1860-1869 |
Hermans | Francis | 046-u | 1850-1859 |
Hermes | Jacob | 118-ee | 1880-1889 |
Hern | August | 077-p | 1860-1869 |
Hern | Francis | 080-v | 1860-1869 |
Hernandez | Hipolito | 235-d | 1950-1959 |
Herndl | Maria | 157-r | 1910-1919 |
Hernenann | William | 058-a | 1860-1869 |
Herold | Joseph | 116-r | 1880-1889 |
Herold | John | 119-r | 1880-1889 |
Herold | John | 122-o | 1880-1889 |
Herold | Maria | 127-f | 1890-1899 |
Herpel | John | 037-cc | 1850-1859 |
Herpel | Christine | 037-v | 1850-1859 |
Herpel | Christina | 037-w | 1850-1859 |
Herpel | Nicholas | 041-v | 1850-1859 |
Herr | Joseph | 005-j | 1847-1849 |
Herr | James | 142-g | 1890-1899 |
Herrler | Anna | 044-o | 1850-1859 |
Herschede | Angelia Thecla | 109-t | 1880-1889 |
Herte | John | 139-p | 1890-1899 |
Herte | Joseph | 151-i | 1900-1909 |
Hertl | Jacob | 107-f | 1880-1889 |
Herzner | Maria | 041-a | 1850-1859 |
Herzner | John | 041-i | 1850-1859 |
Hess | Marie | 002-r | 1847-1849 |
Hess (?) | Joseph | 11-s | 1880-1889 |
Hessler | Eva | 11-f | 1880-1889 |
Hettenbach | Barbara | 147-p | 1900-1909 |
hetz | Jacob | 18-y | 1940-1949 |
Heun | Regina | 053-bm | 1850-1859 |
Heusch | Sybil | 113-y | 1880-1889 |
Heusel | Anthony | 154-h | 1910-1919 |
Hey | Wm. | 162-j | 1910-1919 |
Hi???? | Ann Josephine | 033-m | 1850-1859 |
Hickel | Cath. | 130-y | 1890-1899 |
Hicks | Elisabeth | 149-o | 1900-1909 |
Hiegenbauer | James | 075-a | 1860-1869 |
Hiegenbauer | Ann | 091-k | 1870-1879 |
Hiens | Maria Anna | 058-o | 1860-1869 |
Higgins | Wm. | 241-f | 1960-1969 |
Higler | Martin | 105-c | 1870-1879 |
Higler | Anton | 145-nn | 1900-1909 |
Hildebrand | Mary | 10-l | 1880-1889 |
Hilden | Margaret | 046-r | 1850-1859 |
Hildenbrand | John | 120-x | 1880-1889 |
Hilgenberg | Maria | 029-k | 1850-1859 |
Hilgenberg | Henry | 053-ba | 1850-1859 |
Hill | Minnie | 165-n | 1920-1929 |
Hillenberg | Eliz. | 161-o | 1910-1919 |
Hiller | Henr. | 129-k | 1890-1899 |
Hilmes | El. | 129-d | 1890-1899 |
Hils | Henry | 039-k | 1850-1859 |
Hils | Bernhard | 040-r | 1850-1859 |
Hinse | Caroline | 13-w | 1890-1899 |
Hipp | Joseph | 159-l | 1910-1919 |
Hirsch | Sebastian | 11-t | 1880-1889 |
Hirsch | Mary | 149-ee | 1900-1909 |
Hirscher | Victoria | 033-b | 1850-1859 |
Hirscher | Francisca | 034-w | 1850-1859 |
Hirschmann | Francis | 031-h | 1850-1859 |
Hirschmann | Fredericka | 066-q | 1860-1869 |
Hirt | Anthony | 072-d | 1860-1869 |
Hirt | Magdalene | 074-n | 1860-1869 |
Hirt | Theresia | 084-v | 1870-1879 |
Hirt | Marg. | 146-o | 1900-1909 |
Hobereder | Barbara | 166-l | 1920-1929 |
Hobmann | Peter | 121-x | 1880-1889 |
Hocheisen | Maria | 14-a | 1900-1909 |
Hocheisen | Elizabeth | 16-n | 1920-1929 |
Hoeberts | Catherine | 005-k | 1847-1849 |
Hoefer | John | 128-x | 1890-1899 |
Hoeffner | Francis | 111-v | 1880-1889 |
Hoefs | Regina | 200-a | 1950-1959 |
Hoehnen | Anna | 128-g | 1890-1899 |
Hoeke | Ang. | 132-n | 1890-1899 |
Hoelsken | Margaret | 155-r | 1910-1919 |
Hoemigle | Amalia | 177-o | 1930-1939 |
Hoen | Elisa | 089-l | 1870-1879 |
Hoenig | Otto | 150-c | 1900-1909 |
Hoerger | Mamie | 148-aa | 1900-1909 |
Hoerr | Philippina | 062-c | 1860-1869 |
Hoessel | John | 158-p | 1910-1919 |
Hof | Ludvig | 18-gg | 1940-1949 |
Hoff | Maria Caroline | 054-i | 1850-1859 |
Hoff | Mary | 062-b | 1860-1869 |
Hoff | Anna | 066-p | 1860-1869 |
Hoff | Catharine | 069-n | 1860-1869 |
Hoff | Adam | 069-q | 1860-1869 |
Hoff | Wilhelmina | 074-r | 1860-1869 |
Hoff | Stephan | 109-d | 1880-1889 |
Hoff | Jacob | 135-n | 1890-1899 |
Hoff | Anna Maria | 155-x | 1910-1919 |
Hoffer | Anna | 157-cc | 1910-1919 |
Hoffer | Frank | 159-g | 1910-1919 |
Hoffer | Elizabeth | 159-k | 1910-1919 |
Hoffer | Antone | 159-w | 1910-1919 |
Hoffer | Mrs. Amelia | 162-q | 1910-1919 |
Hoffer | Emma | 164-f | 1910-1919 |
Hoffman | Nicholas | 054-g | 1850-1859 |
Hoffman | Maria | 055-a | 1860-1869 |
Hoffmann | Catherina | 058-d | 1860-1869 |
Hoffmann | Anna | 086-k | 1870-1879 |
Hoffmann | John | 099-r | 1870-1879 |
Hoffmann | Nicholas | 105-i | 1870-1879 |
Hoffmann | Nicholas | 112-a | 1880-1889 |
Hoffmann | James | 138-h | 1890-1899 |
Hoffmann | Carol | 138-z | 1890-1899 |
Hoffmann | Marg. | 140-y | 1890-1899 |
Hoffmann | William | 150-t | 1900-1909 |
Hoffmann | Alphonse | 158-w | 1910-1919 |
Hoffmann | Margaret | 166-q | 1920-1929 |
Hoffmann | Helen (ZANDER) | 168-v | 1920-1929 |
Hoffmann | Bernard M. | 173-q | 1920-1929 |
Hofherr | Benedict | 036-j | 1850-1859 |
Hofkamp | Henrietta | 047-y | 1850-1859 |
Hofmann | Maria | 049-h | 1850-1859 |
Hofmann | Maria | 13-x | 1890-1899 |
Hofmann | Andrew | 14-g | 1900-1909 |
Hofschmidt | Antone | 137-x | 1890-1899 |
Hogeger | Josephine | 178-i | 1930-1939 |
Hoin | Henry (?) | 120-q | 1880-1889 |
Hoin | Seno | 140-n | 1890-1899 |
Hoisel | Joseph | 064-i | 1860-1869 |
Hoisel | John | 064-j | 1860-1869 |
Hoiss | George | 167-i | 1920-1929 |
Holdmann | Adolph | 094-r | 1870-1879 |
Holick | Joseph | 173-m | 1920-1929 |
Holick | Catharine | 175-w | 1930-1939 |
Holke | Martha | 124-h | 1880-1889 |
Holke | leo | 127-k | 1890-1899 |
Hollfelder | John | 049-m | 1850-1859 |
Holsbach | John | 061-f | 1860-1869 |
Holsbach | Henry | 062-j | 1860-1869 |
Holsbach | Catherine | 071-s | 1860-1869 |
Holsehbach | Carl | 098-c | 1870-1879 |
Holstern | Geo. | 090-e | 1870-1879 |
Holton | Eugene | 144-j | 1900-1909 |
Holub | Charles | 214-a | 1950-1959 |
Holup | Rose | 207-a | 1950-1959 |
Holupp | John | 048-l | 1850-1859 |
Holzberger | Robert | 162-o | 1910-1919 |
Holzinger | William | 048-v | 1850-1859 |
Holzl | Ursula | 041-e | 1850-1859 |
Holzl | Maria | 137-j | 1890-1899 |
Hoorneman | John | 047-r | 1850-1859 |
Hoornemann | Wilhelmina | 067-e | 1860-1869 |
Hormuth | Philippina | 035-l | 1850-1859 |
Hormuth | Teresa | 064-c | 1860-1869 |
Hormuth | Eva | 129-w | 1890-1899 |
Hormuth | Anna | 132-bb | 1890-1899 |
Hormuth | George | 133-c | 1890-1899 |
Hormuth | Geo. | 138-bb | 1890-1899 |
Hormuth | Adam | 143-g | 1890-1899 |
Hornemann | Maria | 066-a | 1860-1869 |
Hornmuth | Francis | 124-w | 1880-1889 |
Horsch | Ernest | 050-m | 1850-1859 |
Host | August | 086-g | 1870-1879 |
Host | Brigitta | 111-z | 1880-1889 |
Host | Antone | 136-t | 1890-1899 |
Host | Ida | 144-p | 1900-1909 |
Host | Elizabeth | 145-m | 1900-1909 |
Host | Josephine | 158-t | 1910-1919 |
Host | Joseph | 168-u | 1920-1929 |
Host | Fred | 198-d | 1950-1959 |
Host | Andrew Joseph | 207-c | 1950-1959 |
Host | Raymond Oscar | 210-c | 1950-1959 |
Hrin | Stillborn Child of Joseph and Priscilla | 188-c | 1940-1949 |
Hromadka | Wenecslaus | 060-a | 1860-1869 |
Hubens | William | 035-o | 1850-1859 |
Huber | Margaretta | 100-t | 1870-1879 |
Huber | John | 13-o | 1890-1899 |
Hubert | Martha | 053-al | 1850-1859 |
Hubert | Paulina | 053-b | 1850-1859 |
Hubert | Paul | 068-h | 1860-1869 |
Huberti | Bernard | 009-n | 1847-1849 |
Huberts | Ludwig | 064-h | 1860-1869 |
Huberts | Catharine | 086-q | 1870-1879 |
Huberz | Henry | 071-u | 1860-1869 |
Hubmann | Conrad | 119-bb | 1880-1889 |
Hubmann | Margaret | 133-p | 1890-1899 |
Hubmann | Wm. | 136-o | 1890-1899 |
Hudinger | Wm. | 160-f | 1910-1919 |
Huebel | Mary | 145-mm | 1900-1909 |
Huegel | Francis | 054-p | 1850-1859 |
Hueleschle | Marie | 069-f | 1860-1869 |
Huemmer | Hel. | 118-p | 1880-1889 |
Huessen | Oscar | 118-b | 1880-1889 |
Hufschmidt | John | 101-p | 1870-1879 |
Hufschmidt | Cecelia | 101-q | 1870-1879 |
Hufschmidt | Adam G. | 112-z | 1880-1889 |
Hufschmidt | Eve | 113-r | 1880-1889 |
Hufschmidt | A.M. | 125-y | 1880-1889 |
Hugo | Maria | 086-n | 1870-1879 |
Hugo | Rosa | 086-o | 1870-1879 |
Huhn | Anna Marie | 053-n | 1850-1859 |
Huhn | Michael | 070-b | 1860-1869 |
Huhn | Francis | 108-k | 1880-1889 |
Huhn | El. | 124-v | 1880-1889 |
Huhn | Anna | 148-c | 1900-1909 |
Huht | Joseph | 126-w | 1880-1889 |
Huls | Anthony | 029-v | 1850-1859 |
Hupmaier | Magdalena | 031-m | 1850-1859 |
Huppert | Serbastis | 132-u | 1890-1899 |
Huppert | Rebecca | 155-l | 1910-1919 |
Huppert | Henry | 158-b | 1910-1919 |
Huppert | Philippina | 160-d | 1910-1919 |
Hupperts | Theresa | 099-f | 1870-1879 |
Hupperts | Godfried | 109-i | 1880-1889 |
Hupperts | Michael | 161-dd | 1910-1919 |
Huppertz | John G. | 171-v | 1920-1929 |
Huppertz | Emma | 173-l | 1920-1929 |
Huppertz | Catherine A. | 186-a | 1940-1949 |
Huppertz | Miss Mary | 189-b | 1940-1949 |
Huppertz | Matthew | 198-b | 1950-1959 |
Hurdelburk | Frank | 180-q | 1930-1939 |
Hurley | Harry | 223-b | 1950-1959 |
Huslein | Geo. | 085-h | 1870-1879 |
Huslein | John | 132-h | 1890-1899 |
Huslein | Casper | 136-f | 1890-1899 |
Husslein | Walter | 126-x | 1880-1889 |
Husslein | Helena | 165-d | 1920-1929 |
Husslein | Max | 172-g | 1920-1929 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates