Old St. Mary's Catholic Church Deaths Surname Starting with C
Index to Death Records 1847-1966
Church located at: 836 North Broadway - Milwaukee, Wisconsin 53202
Key
First entry dated 15 September 1847
1847 starts on page 1
1850 starts on page 10
1860 starts on page 55
1870 starts on page 81
1880 starts on page 106
1890 starts on page 127
1900 starts on page 144
1910 starts on page 154
1920 starts on page 165
1930 starts on page 174
1940 starts on page 181
1950 starts on page 198
1960 starts on page 236
Please note: this is an index of private confidential records. There may be restrictions on accessing the information. According to the index: to obtain information from these pages, please call Old St. Mary's Church, giving them the name, page, and line number and they will be glad to look it up for you. The phone number is 414-271-6180.
The original list was not arranged alphabetically, the "A" surnames were grouped together, the "B"s together, etc., with page number and line number. I have rearranged this listing alphabetically.
Note: Due to the typewriter font used in the index, c, e and o looked very similar.
[ A ] | [ B ] | [ C ] | [ D ] | [ EF ] | [ G ] | [ H ] | [ I ] |
Surname | First Name | Page Number and Line number | Death Period |
---|---|---|---|
Caine | Clarence J. | 162-u | 1910-1919 |
Callenbeck | Carl | 118-c | 1880-1889 |
Callonbach | Catherine | 105-m | 1870-1879 |
Cannon | Chas.J. | 179-o | 1930-1939 |
Cantu (Cantre) | Donaciano | 236-b | 1960-1969 |
Carl | Michaelina | 025-i | 1850-1859 |
Carl | Martin | 028-a | 1850-1859 |
Carl | Walburga | 031-p | 1850-1859 |
Carney | Mary | 159-d | 1910-1919 |
Carras | Carl | 082-h | 1870-1879 |
Carstens | John | 224-f | 1950-1959 |
Caseel | Joseph | 079-n | 1860-1869 |
Casey | Dennis | 161-t | 1910-1919 |
Casnnini | L | 110-q | 1880-1889 |
Caspar | Heinrich | 027-l | 1850-1859 |
Caspar | Francis | 056-h | 1860-1869 |
Caspar | Nicholas | 131-n | 1890-1899 |
Caspari | John | 055-i | 1860-1869 |
Caspari | Ann | 091-j | 1870-1879 |
Casper | Kulian | 009-p | 1847-1849 |
Casper | Mary | 010-c | 1850-1859 |
Casper | Elizabeth | 020-o | 1850-1859 |
Casper | Joseph | 071-b | 1860-1869 |
Casper | Cunigunda | 074-k | 1860-1869 |
Casper | Julianne | 078-h | 1860-1869 |
Casper | Elizabeth | 081-p | 1870-1879 |
Casper | Ann | 094-i | 1870-1879 |
Casper | Philip | 097-a | 1870-1879 |
Casper | Adam | 098-a | 1870-1879 |
Casper | Carl | 098-d | 1870-1879 |
Casper | John | 100-o | 1870-1879 |
Casper | Ferdinand | 101-j | 1870-1879 |
Casper | Anna | 103-n | 1870-1879 |
Casper | Phillipp | 107-k | 1880-1889 |
Casper | Anna | 110-j | 1880-1889 |
Casper | Margaretta | 110-p | 1880-1889 |
Casper | Nic. | 113-z | 1880-1889 |
Casper | Anna | 118-e | 1880-1889 |
Casper | Amalia | 118-n | 1880-1889 |
Casper | Max | 127-n | 1890-1899 |
Casper | Kunigunda | 138-w | 1890-1899 |
Casper | Elizabeth | 138-y | 1890-1899 |
Casper | William | 140-? | 1890-1899 |
Casper | Anna Marie | 147-kk | 1900-1909 |
Casper | Hugo | 157-a | 1910-1919 |
Casper | John T. | 158-z | 1910-1919 |
Casper | Frank | 160-n | 1910-1919 |
Casper | Mary E. | 169-p | 1920-1929 |
Casper | Wm. H. | 178-s | 1930-1939 |
Casper | Dr. Adolph M. | 186-g | 1940-1949 |
Casper | May Cecilia (Marie) nee Sontag | 217-d | 1950-1959 |
Casper | Carl | 066-b | 1860-1869 |
Casper | Ida | 068-d | 1860-1869 |
Casper | John | 068-k | 1860-1869 |
Cassach | Francis | 061-q | 1860-1869 |
Cassel | Bertram | 094-k | 1870-1879 |
Cassel | Elizabeth | 121-f | 1880-1889 |
Cathes | Margerita | 003-c | 1847-1849 |
Causley | Rosa | 150-u | 1900-1909 |
Cechni | Pietro | 134-r | 1890-1899 |
Centner | Rose | 076-s | 1860-1869 |
Centner | Francis | 101-a | 1870-1879 |
Centner | Phil. | 118-d | 1880-1889 |
Chase | Anna J. | 176-c | 1930-1939 |
Cherem | Baby Boy | 046-g | 1850-1859 |
Cholachowski | Ed. | 123-dd | 1880-1889 |
Christnacht | Anna | 166-y | 1920-1929 |
Christnacht | Frank C. | 180-g | 1930-1939 |
Christophel | Katharine | 184-v | 1940-1949 |
Clauser | William | 115-c | 1880-1889 |
Clayhoelzer | Leonard | 112-u | 1880-1889 |
Clement | Nicholas | 008-j | 1847-1849 |
Comoli | Rudolph | 145-f | 1900-1909 |
Conrad | Theresa | 003-l | 1847-1849 |
Conrad | Barbara | 034-d | 1850-1859 |
Conrad | Victoria | 061-o | 1860-1869 |
Conrad | Lud. | 129-m | 1890-1899 |
Conto | Teresia | 166-g | 1920-1929 |
Cook | Henry | 186-b | 1940-1949 |
Corcoran | Dorathy | 172-c | 1920-1929 |
Cordes | Rosalie | 016-w | 1850-1859 |
Cornalls | Leonard | 172-h | 1920-1929 |
Cotie | Martin | 163-r | 1910-1919 |
Couper | John | 033-u | 1850-1859 |
Coweinbach | Herman | 010-u | 1850-1859 |
Cramer | Francis | 094-l | 1870-1879 |
Creevy | Mrs. Mary | 184-d | 1940-1949 |
Cromwell | Chas. R. | 147-ee | 1900-1909 |
Csrhi (possibly OSRHI) | Leonard | 139-m | 1890-1899 |
Cullen | Rose | 175-h | 1930-1939 |
Cushman | Charles | 153-n | 1900-1909 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates