Old St. Mary's Catholic Church Deaths Surname Starting with D
Index to Death Records 1847-1966
Church located at: 836 North Broadway - Milwaukee, Wisconsin 53202
Key
First entry dated 15 September 1847
1847 starts on page 1
1850 starts on page 10
1860 starts on page 55
1870 starts on page 81
1880 starts on page 106
1890 starts on page 127
1900 starts on page 144
1910 starts on page 154
1920 starts on page 165
1930 starts on page 174
1940 starts on page 181
1950 starts on page 198
1960 starts on page 236
Please note: this is an index of private confidential records. There may be restrictions on accessing the information. According to the index: to obtain information from these pages, please call Old St. Mary's Church, giving them the name, page, and line number and they will be glad to look it up for you. The phone number is 414-271-6180.
The original list was not arranged alphabetically, the "A" surnames were grouped together, the "B"s together, etc., with page number and line number. I have rearranged this listing alphabetically.
Note: Due to the typewriter font used in the index, c, e and o looked very similar.
[ A ] | [ B ] | [ C ] | [ D ] | [ EF ] | [ G ] | [ H ] | [ I ] |
Surname | First Name | Page Number and Line number | Death Period |
---|---|---|---|
Da Santos | Francisco | 215-a | 1950-1959 |
Daas | Joseph | 040-a | 1850-1859 |
Dahlmann | Helena | 104-d | 1870-1879 |
Dalek | Ignatius | 159-i | 1910-1919 |
Daley | Ellen | 161-z | 1910-1919 |
Dallowitz | Joanna | 026-b | 1850-1859 |
Daniels | Arnold | 174-w | 1930-1939 |
Daniels | Harry Anthony | 220-a | 1950-1959 |
Daniels | Elizabeth | 241-e | 1960-1969 |
Danon | Rosalie | 039-b | 1850-1859 |
Darmstadt | John | 007-p | 1847-1849 |
Darmstadt | Mary | 091-c | 1870-1879 |
Darmstadt | Jacob | 098-b | 1870-1879 |
Dauer | John Jr. | 184-w | 1940-1949 |
De Berg | Nicholas | 104-l | 1870-1879 |
De Forno | August | 204-a | 1950-1959 |
De Groot | Katie S. | 183-a | 1940-1949 |
De Lecn | Henry Jr. | 228-d | 1950-1959 |
Deak | John | 167-q | 1920-1929 |
Degele | James | 001-i | 1847-1849 |
Deger | Joseph | 026-u | 1850-1859 |
Dehm | Joseph | 093-p | 1870-1879 |
Dehn | Barbara | 003-h | 1847-1849 |
Deibel | Theresa | 044-q | 1850-1859 |
Deininger | Joseph | 156-l | 1910-1919 |
Deir | Carols | 049-d | 1850-1859 |
Deisel | Regina | 047-ee | 1850-1859 |
Deisel | Katharina | 103-q | 1870-1879 |
Delahanty | Mary | 185-d | 1940-1949 |
Delong | Francis | 108-g | 1880-1889 |
Delonge | Mathius | 060-e | 1860-1869 |
Delonge | Ludovica | 074-g | 1860-1869 |
Delonge | Ida | 080-e | 1860-1869 |
Delonge | Emma | 102-c | 1870-1879 |
Demerath | Michael S. | 189-e | 1940-1949 |
Deng or Denz | Agatha | 039-jj | 1850-1859 |
Denzer | Helen | 040-s | 1850-1859 |
Derfus | Rosa | 108-o | 1880-1889 |
Derfus | Maria | 120-t | 1880-1889 |
Derfuss | Ann | 094-f | 1870-1879 |
Dering | Joseph | 038-a | 1850-1859 |
Dering | Barbara | 038-e | 1850-1859 |
Dering | Carl | 038-o | 1850-1859 |
Derrfus | Francisca | 111-a | 1880-1889 |
Deska | Mary | 047-f | 1850-1859 |
Dess | Barbara | 098-g | 1870-1879 |
Dess | Michael | 129-z | 1890-1899 |
Dettel | Peter | 019-r | 1850-1859 |
Dettweiler | Ludwig | 059-c | 1860-1869 |
Dettweiler | Herman | 090-m | 1870-1879 |
Dettwiller | Peter | 046-s | 1850-1859 |
Detweiler | John | 114-bb | 1880-1889 |
Deumeler | Marie | 067-d | 1860-1869 |
Deuster | Henry | 017-l | 1850-1859 |
Deuster | Catherine | 051-n | 1850-1859 |
Deuster | Theodore | 087-s | 1870-1879 |
Deuster | Ann | 092-b | 1870-1879 |
Deuster | Anna | 095-g | 1870-1879 |
Deuster | Elizabeth | 110-l | 1880-1889 |
Deuster | Mrs. Anna | 141-p | 1890-1899 |
Deuster | Catharine | 149-jj | 1900-1909 |
Deuster | Daniel | 158-l | 1910-1919 |
Deuster | Emil | 158-n | 1910-1919 |
Deuster | Maria Mag. | 161-b | 1910-1919 |
Deuster | Joseph A | 175-d | 1930-1939 |
Dick | Rosalie | 088-r | 1870-1879 |
Dick | Joseph | 091-p | 1870-1879 |
Dick | Juliana | 165-c | 1920-1929 |
Dickert | Mary | 184-j | 1940-1949 |
Dickert | (Mary) Salome | 185-h | 1940-1949 |
Dickert | Henry | 230-c | 1950-1959 |
Didman | John | 110-c | 1880-1889 |
Dieler | Wilhelm | 023-t | 1850-1859 |
Dieler | Jacob | 028-? Or 29-? | 1850-1859 |
Dielerich | Karl | 110-k | 1880-1889 |
Dienstberger | Barbara | 026-m | 1850-1859 |
Diesch | Charles | 148-ff | 1900-1909 |
Dietrich | Joseph | 004-p | 1847-1849 |
Dietrich | Anthony | 016-i | 1850-1859 |
Dietrich | Barbara | 028-? Or 29-? | 1850-1859 |
Dietrich | George | 054-c | 1850-1859 |
Dietrich | Geo. | 159-b | 1910-1919 |
Dietrichs | Joseph | 005-a | 1847-1849 |
Dietrick | Francis | 013-r | 1850-1859 |
Dietsche | Herman | 013-kk | 1850-1859 |
Dietz | Michael | 013-i | 1850-1859 |
Dietz | Max | 130-b | 1890-1899 |
Diez | Ed | 119r | 1880-1889 |
Dillmann | Joseph | 098-f | 1870-1879 |
Dils | William | 026-t | 1850-1859 |
Dineen | Sylvester John | 166-ff | 1920-1929 |
Diner | Maria | 013-d | 1850-1859 |
Dingler | John | 055-o | 1860-1869 |
Dirango | Susanna | 004-f | 1847-1849 |
Dirr | Ignatius | 037-jj | 1850-1859 |
Dischinger | Martin | 035-aa | 1850-1859 |
Dobeneck | M.T. | 116-a | 1880-1889 |
Docter | Gertrude | 169-i | 1920-1929 |
Docter | Peter L. | 177-r | 1930-1939 |
Doerfler | Anton | 133-k | 1890-1899 |
Doerr | Mary | 170-p | 1920-1929 |
Does | John | 124-n | 1880-1889 |
Does | Teresia | 138-s | 1890-1899 |
Does | Joseph | 140-u | 1890-1899 |
Dolan | (Mrs.) Clara | 167-e | 1920-1929 |
Dold | Concordia | 041-m | 1850-1859 |
Dona | Lydia | 232-a | 1950-1959 |
Doner | Edward | 045-q | 1850-1859 |
Doner | John | 152-e | 1900-1909 |
Donner | Edward | 022-l | 1850-1859 |
Dooley | Frid | 124-d | 1880-1889 |
Dooley | John | 161-h | 1910-1919 |
Dorchinski | Helen | 121-o | 1880-1889 |
Dorchinski | Clara | 127-h | 1890-1899 |
Dorsch | Valentina | 178-t | 1930-1939 |
Dorschinski | Vincent | 159-t | 1910-1919 |
Dorschinski | Katharine | 172-t | 1920-1929 |
Downing | Wm. | 190-b | 1940-1949 |
Dreis | John | 047-cc | 1850-1859 |
Dreis | Frederick | 080-h | 1860-1869 |
Dreiss | Adam A. | 053-bj | 1850-1859 |
Dreiten | Maria | 102-? | 1870-1879 |
Dresen | Margaret | 018-ll | 1850-1859 |
Dresen | John | 025-u | 1850-1859 |
Dresen | William | 051-l | 1850-1859 |
Dresen | Maria | 057-g | 1860-1869 |
Dresen | Catherina | 057-h | 1860-1869 |
Dresen | Frederick | 057-i | 1860-1869 |
Dresen | William | 080-s | 1860-1869 |
Dressen | Augusta | 070-e | 1860-1869 |
Dressler | Elizabeth | 011-l | 1850-1859 |
Dressler | Raymond | 011-o | 1850-1859 |
Dressler | John | 011-p | 1850-1859 |
Dressler | Baby | 011-q | 1850-1859 |
Dreuden | Catharina | 120-d | 1880-1889 |
Dreun | John | 025-u | 1850-1859 |
Drichter | Marie | 037-ii | 1850-1859 |
Dries | Anna | 101-n | 1870-1879 |
Drosio | Gergrude | 014-y | 1850-1859 |
Druesen | Theodore | 001-h | 1847-1849 |
Du??ote | John | 030-aa | 1850-1859 |
Dubold | John | 141-k | 1890-1899 |
Duemler | Philippina | 071-n | 1860-1869 |
Duenenthier | Bernard | 086-d | 1870-1879 |
Duester | Johann | 030-p | 1850-1859 |
Duester | John | 141-f | 1890-1899 |
Dulischal | Katherine | 034-s | 1850-1859 |
Durst | Jessie M. | 196-a | 1940-1949 |
Durst | John | 202-e | 1950-1959 |
Dusold | Margaretha | 051-o | 1850-1859 |
Dusold | Casper | 068-l | 1860-1869 |
Dusold | Ferdinand | 074-j | 1860-1869 |
Dusold | Nicholas | 074-o | 1860-1869 |
Dusold | Casper | 076-g | 1860-1869 |
Dusold | Catharine | 109-r | 1880-1889 |
Dusold | Maria | 163-i | 1910-1919 |
Duzler | Margaret | 003-i | 1847-1849 |
Copyright © 2017 - All Rights Reserved - Links To The Past Genealogy
Template by OS Templates